Hurricane Hills Motorsports Page 1 of 24
D6 Ultimate Race 6/10/07
06/10/2007
Race Results Race: 1 Printed: 07:45 pm
QUAD B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 SUZ A010869 William Dambrosio Miller Place, NY 1 1
2 114 HON A020130 Dj Mcbridge 3 2
3 7 HON A012051 Justin Pannick Archbald, PA 2 4
4 04 YAM T142325 Joe Butkicwicz Archbald, PA 5 3
5 16 HON A010214 Ryan Capato Westislip, NY 4 6
6 125 HON A014590 Dan Portanova Mt Cobb, PA 6 5
QUAD A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 YAM 738762 Thomas Lombaido Matamoras, PA 1 1
2 58 YAM 612531 Michael Carnevak Manorville, NY 3 2
3 03 YAM A023872 Patrick D. Tichilo Archbald, PA 2 3
Race Results Race: 2 Printed: 07:45 pm
50 (4-6)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 92 COB 765087 Zakary S. Shaffer Kempton, PA 1 1
2 107 COB 252569 Dawson Driscoll Whitney Pt, NY 2 2
3 13c COB 922667 Eddie Clark Selinsgrove, PA 4 3
4 113 KTM 772022 Zachary Butkiewicz Sussex, NJ 3 5
5 48 COB 243070 J Ryder Fox Wantage, NJ 6 4
6 822 KTM 853062 Tyler Kozik Archbald, PA 5 6
7 601 KTM 922693 Kane Spear Washington, NY 9 7
8 663 COB 943361 Jordan Jarvis Maple Shade, NJ 8 8
9 849 KTM 855484 Danny Congdon Forest City, PA 7 DNF
50 (7-8)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 141 COB 712016 Scott Meshey Mount Joy, PA 2 1
2 26 COB 804634 Alexander Guerrierie Lk Mohawk, NJ 1 2
3 13 KTM 508588 Oscar M. Kelchner Kresgeville, PA 4 3
4 766 COB 685928 Nate Gorman 3 4
5 118 COB 646575 Ezra Wright Middletown, NY 5 5
6 5x KTM 245161 Josh Mcginnis Honesdale, PA 6 7
7 202 KTM 830341 Trenton Poust Orwigsburg, PA 7 8
8 3f KTM 238253 Chris Ford Harleysville, PA 8 9
9 999 KTM 238685 Emmett Dowd Chester, NY 9 10
10 757 KTM 584128 Donald Moyer Milton, NY 10 11
11 117 KTM 920413 Thomas Mossop 11 13
12 218 KTM 954290 Jamis Perrotta Red Bank, NJ 13 12
13 109 KTM 255795 Jacob Keane Mt Pocono, PA DNF 6
14 85 KTM 956977 Angelo Calciano Dunmore, PA 12 14
15 4j KTM 243130 Justin Yedinak Moscow, PA DNF DNF
Race Results Race: 3 Printed: 07:45 pm
QUAD C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 943 YAM 840351 Jakub Ingham Wyalusing, PA 1 1
2 513 YAM Kevin Fredenburg Livingston Manor, NY 2 2
3 49 HON T626172 Anthony Retallick Port Jervis, NY 3 6
4 31 Unk 952381 Steven Steffens N Branch, NY 7 3
5 21b HON T033690 Brett Shaffer Waymart, PA 5 5
6 39 SUZ 779605 Steve Pavlick Wurtsboro, NY 8 4
7 77 SUZ 830385 Frankie D'acunti Dix Hills, NY 6 7
8 411 YAM 923832 Kurt Feverstock Hewitt, NJ 10 8
9 81 YAM A013283 Don Huerter Smithtown, NY 9 9
10 01 PLS T033691 James Belcher Wyalusin, PA 11 10
11 689 YAM T033623 Chris Fergoson Wyalusing, PA 4 DNF
12 65 SUZ 642286 Charles Vullo Tunkannock, PA 12 DNF
13 717 YAM 353731 Sean Kennedy Garnerville, NY 13 DNF
14 218 HON 250741 Kevin Giglio Thompson Ridge, NY 14 DNF
Race Results Race: 4 Printed: 07:45 pm
50 PW Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 YAM 834092 Connor Sawyer Unadilla, NY 2 1
2 51t HON 853062 Tyler Kozik Archbald, PA 1 DNF
50 PW Advanced (NECL)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 999 COB 238685 Emmett Dowd Chester, NY 1 1
2 13c COB 922667 Eddie Clark Selinsgrove, PA 2 2
3 757 KTM 584128 Donald Moyer Milton, NY 3 3
4 849 KTM 855484 Danny Congdon Forest City, PA 5 4
5 48 COB 243070 J Ryder Fox Wantage, NJ 4 6
6 218 KTM 954290 Jamis Perrotta Red Bank, NJ 7 5
7 663 COB 943361 Jordan Jarvis Maple Shade, NJ 6 8
8 601 KTM 922693 Kane Spear Washington, NY 8 7
9 41 KTM T801013 Henry Scheetz Jr Mirmay, NJ 9 9
Race Results Race: 5 Printed: 07:45 pm
QUAD Collegeboy 16-24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 03 YAM A023872 Patrick D. Tichilo Archbald, PA 1 1
2 7 HON A012051 Justin Pannick Archbald, PA 2 3
3 04 YAM T142325 Joe Butkicwicz Archbald, PA 4 2
4 112 SUZ A010869 William Dambrosio Miller Place, NY 3 4
5 411 YAM 923832 Kurt Feverstock Hewitt, NJ 5 5
25+ QUAD 91cc-open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 Unk A015419 Joe Morea Oxford, NJ 1 1
Race Results Race: 6 Printed: 07:45 pm
30+ A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 280 KAW 643573 Damien Plotts Lewisburg, PA 1 1
2 930 KAW 482482 Gaylon Dickson Weathculy, PA 4 2
3 348 KAW 379699 Darren Edsall Lafayette, NJ 2 4
4 28 SUZ 699441 Kurt Mcmillen Wapp Falls, NY 5 3
5 202 YAM 419325 Antonio Poccia Newton, NJ 6 5
6 6 HON 537234 Mike Spear Washingtonville, NY 3 8
7 52 SUZ 600987 Darryl Smith Whitney Point, NY 7 6
8 85 HON 384103 Ryan Gattari Rome, NY 8 7
9 27 YAM 538881 B.j. Wightman Beach Lake, PA 10 9
10 939 HON 682714 Chadd Groome Marathon, NY 13 10
11 605 HON 550580 Joe Fritz Sr W Milford, NJ 9 14
12 70 YAM 663607 Tom Sabastian Locust Gap, PA 12 12
13 515 HON 474617 Tim Henry Mcgraw, NY 14 11
14 347 HON 572252 Christopher Shiffle Pottstown, PA 11 16
15 871 HON 544627 Andrew Ujhelyi Leesburg, NJ 15 13
16 663 YAM 385416 Rich Javis Maple Shade, NJ 16 15
30+ B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KAW 257398 Johnny Palmieri Hawthorne, NJ 1 1
2 104 SUZ 849608 Chris Deleo Blakeslee, PA 2 2
3 201 YAM 723980 Louis Giomboni Plains, PA 3 4
4 531 HON 466851 George Gilmour Hamburg, PA 8 3
5 12 KAW 553631 Chris Rogers Sr Dalton, PA 6 6
6 616 KAW 720170 Jim Sandens 5 9
7 609 SUZ 575849 William Butkiewicz Sussex, NJ 7 8
8 311 YAM 714410 Steve Geary Schuykill Havien, PA 11 5
9 368 KTM 279446 Doug Gosch 4 12
10 15h YAM 831279 Donald Hilstolsky Wyoming, PA 10 7
11 25 HON 406642 Bryan Nuss Pocono Lake, PA 9 10
12 242 KAW T036823 Mark Lindsay West Milford, NJ 13 11
13 826 SUZ 711801 Brian Harden Winsdale, NY 12 DNF
Race Results Race: 7 Printed: 07:45 pm
125 SCHOOLBOY
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 461 SUZ 572892 Frank Lettieri Brick, NJ 2 1
2 921 SUZ 643580 Dylan Braykovich Grantville, PA 1 2
3 787 YAM 713690 Matthew Moore Warwick, NY 3 4
4 88 SUZ 571529 Zachariah Mauro Mohawk, NY 6 5
5 357 YAM 493149 Joshua D. Gotthall Quakertown, PA 10 3
6 60 SUZ 732404 James Doolittle Binghamton, NY 7 6
7 43 KAW 715655 Luke Renzland Hewitt, NJ 5 8
8 753 SUZ 355843 Joey Peditto Riverside, NJ 4 9
9 56 SUZ 719666 Dominick Guastella Yorktown Hts, NY 8 7
10 64 KAW 806864 Eavan Ellefsen Milford, PA 11 10
11 4 KAW 441236 R.j. Beck Auburn, NY 9 DNF
WOMEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 92 HON 521130 Samantha Fritz W Milford, NJ 1 1
2 421 HON 280149 Sonia Williams Windsor, NY 2 2
3 170 SUZ 360502 Rachel Engdahal West Milford, NJ 4 3
4 613 YAM 510924 Christina Basna Monticello, NY 3 4
5 575 KAW 485607 Kayla Moyer Milton, NY 5 5
6 609 YAM 833468 Angel Butkiewicz Sussex, NJ 7 6
7 871 HON 537701 Samantha Ujhelyi Woodbine, NJ 6 DNF
Schoolboy lite
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 YAM 382181 Charles J. Fox Iii Wantage, NJ 1 1
2 462 SUZ 604240 Andrew M. Homick Bethlehem, PA 2 2
3 413 KAW 651110 Justin Maylath Hazleton, PA 3 3
4 482 HON 556495 Jonathan Jankowsky Dushore, PA 4 4
5 965 KAW 607714 Robert G. Marshall Leuittown, PA 6 5
6 130 HON 617169 Donny Ayres Boonton, NJ 5 DNF
7 260 HON 251498 Rusell Williams Mt Hollx, NJ 7 DNF
8 144 KAW 805357 Derek Ellefsen Goshen, NY 8 DNF
9 18 KTM 732584 Michael Eichler Modera, NY DNF DNF
Race Results Race: 8 Printed: 07:45 pm
65 (10-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 91 KTM 444393 Trevor Shaffer Kempton, PA 2 1
2 303 KTM 528683 Kevin Tompkins Dutnam Valley, NY 1 2
3 117x KAW 378322 Evan Richard Yeagertown, PA 4 3
4 487 KTM 247784 Fred Kramer Drums, PA 3 4
5 65 KAW 815073 Eric Vonada Mifflinburg, PA 5 5
6 7g KTM 215336 Chritian Gosch Orwicsburg, PA 6 6
7 7 KAW 943408 Nathan Savage Friendsville, PA 8 7
8 4m KAW 946870 Collin Macauley Atco, NJ 7 8
65 (7-9)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2t KTM 673941 Schae Thomas Kingsley, PA 1 1
2 17 KTM 593495 Sean Knoll Hazlet, NJ 2 2
3 302 KTM 528680 Justin Tompkins Putnum Valley, NY 3 3
4 177 SUZ 770740 Danny Colachino Nicholson, PA 5 4
5 26 COB 804634 Alexander Guerrierie Lk Mohawk, NJ 4 6
6 13 KAW 508588 Oscar M. Kelchner Kresgeville, PA 8 7
7 4 KTM 740823 Kenneth W. Rupp Jr Easton, PA 6 9
8 3f KTM 238253 Chris Ford Harleysville, PA 12 5
9 120 KTM 511900 Brain Engdahl West Milford, NJ 7 10
10 766 COB 685928 Nate Gorman 11 8
11 118 COB 646575 Ezra Wright Middletown, NY 10 11
12 4j KTM 243130 Justin Yedinak Moscow, PA 9 13
13 211 KAW 765085 Colby King Hunlock Creek, PA 13 12
14 777 KAW 731001 Baileigh Behrens Wayne, NJ 14 14
15 110 KAW T033629 Shawn Silliman Nassau, NY 16 15
16 7x KAW 713904 Dominick Rinaldi Madison Twp, PA 15 16
17 109 KAW 255795 Jacob Keane Mt Pocono, PA DNF DNF
Race Results Race: 9 Printed: 07:45 pm
125 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 715 HON 363775 Phillip Nicoletti Cochecton, NY 1 1
2 280 KAW 643573 Damien Plotts Lewisburg, PA 3 2
3 219 KAW 496380 Brian Mulcahy Hewitt, NJ 2 3
4 921 YAM 314361 James Mcneill Monroe, NY 6 4
5 331 HON 600337 Chris Spear Washingtonville, NY 7 5
6 399 HON 480754 David Szymansky West Milford, NJ 5 9
7 339 HON 518381 Jim Ayres Deposit, NY 8 7
8 240 KAW 488239 Mark Lindsay Jr W Milford, NJ 9 8
9 14 HON 756230 Anthony Roth Manahawkin, NJ 4 13
10 663 KAW 543050 Dustin Wojcicki Mount Pocono, PA 13 6
11 112 KAW 340949 Andrew Mikolaichik W Pittston, PA 11 11
12 784 KAW 576935 Michael James Garrison, NY 14 10
13 44 HON 680109 Wojtek Grabowski West Hurley, NY 12 12
14 72 KTM 701320 Lee Chavous Perkasie, PA 15 14
15 326 HON 434846 Rj Reynolds Cortland, NY 10 DNF
16 98 HON 670752 Jeffrey Roake Cortland T Manor, NY 16 DNF
Race Results Race: 10 Printed: 07:45 pm
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 427 KAW 500630 Lowell Spangler Lebanon, PA 1 1
2 41 HON 649678 Chris Cheney Little Meadows, PA 2 2
3 216 KAW 523828 Scott Sears Parish, NY 3 3
4 22 KAW 612926 Erik Wilson Phillipsburg, NJ 6 4
5 357 YAM 493149 Joshua D. Gotthall Quakertown, PA 5 5
6 888 KAW 312671 Zachariah Raus Syracuse, NY 4 7
7 434 KAW 548961 Chris Fredericks W Milford, NJ 7 6
8 49 YAM 719078 Nicholas Finelli Saylorsburg, PA 8 9
9 160 HON 730971 Alex Hildebrand Wapwallopen, PA 10 8
10 350 HON 648321 Matt Vacendakerererer Clarks Summit, PA 11 11
11 209 HON 649443 Gary Peechatka Stroudsburg, PA 14 10
12 941 KTM 535776 Sammy Gumaer Warwick, NY 13 14
13 588 Unk 614245 Thomas Loving Cortland T Manor, NY 12 15
14 274 HON 605153 Christophe Tierney Barnegat, NJ 15 13
15 15 KTM 732584 Michael Eichler Modera, NY 9 DNF
16 318 HON 713661 Joe Fritz, Jr W Milford, NJ 21 12
17 171 HON 767637 Scott Ferris Clifford, PA 17 16
18 856 YAM 650259 Nathan Reiss Quakertown, PA 18 17
19 322 HON 661955 Drew Matterer Clarks Summit, PA 16 19
20 93 YAM 449223 Charles Mcneill Washingtonville, NY 20 18
21 109 HON 255287 Chris Ellefsen Greentown, PA 19 20
22 20 TM 443733 Tyler Kline Middleburg, PA DNF DNF
Race Results Race: 11 Printed: 07:45 pm
85 (14-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 888 KAW 451156 Tyler Hawk Lehighton, PA 1 1
2 202 HON 554580 Alex Gillespie Ramsey, NJ 3 3
3 216 SUZ 474996 Andrew Johns Hummelstown, PA 2 4
4 64 KAW 806864 Eavan Ellefsen Milford, PA 4 5
5 4 KAW 441236 R.j. Beck Auburn, NY 8 2
6 430 YAM 679412 Daniel Lagreca Warminster, PA 6 6
7 218 SUZ 536052 Nicholas Freeborn Savona, NY 5 7
8 92 YAM 235785 Ryan Troiano Lake Ariel, PA 7 8
9 61 HON 765679 Ray Leybovich Woodbourne, NY DNF DNF
85 (12-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 43 KAW 715655 Luke Renzland Hewitt, NJ 1 1
2 965 KAW 607714 Robert G. Marshall Leuittown, PA 4 2
3 48 HON 349384 Cody Sawyer Unadilla, NY 5 3
4 78 KAW 456712 Justin Yanvary Newton, NJ 6 4
5 251 SUZ 762675 Ryan Mauro Mohawk, NY 7 5
6 916 KAW 442531 Sean Ballard Whitney Point, NY 2 10
7 117x KAW 349495 Nicholas Grosso Syracuse, NY 8 6
8 109 KAW 555741 Tyler Conner Conowingo, MD 3 12
9 3 HON 925426 Marc Misiura Throop, PA 9 7
10 378 YAM 693137 Joey Silliman Nassau, NY 11 8
11 710 KAW 925871 Gary Smith Harford, PA 13 9
12 87 HON 926274 Jamey Holleran New Milford, PA 10 13
13 54 SUZ 218007 Alex Gosch 14 11
14 170 SUZ 360502 Rachel Engdahal West Milford, NJ 12 DNF
15 9n SUZ 956663 Nicholas Detrick Wind Gap, PA 15 DNF
Race Results Race: 12 Printed: 07:45 pm
40+ B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 71 HON 308755 Roland Beck Auburn, NY 1 1
2 5 KAW 735030 Mark Rinaldi Madisonville Twp, PA 2 2
3 201 YAM 723980 Louis Giomboni Plains, PA 3 3
4 531 HON 466851 George Gilmour Hamburg, PA 4 4
5 11 HON 243938 Scott Bartlow Milton, PA 5 5
6 22 HON 930751 Glenn Smith Harford, PA 7 6
7 900 HON 323324 Patrick Maciocde Bewburgh, NY 6 7
8 500 HON 456051 Gregg Bouchard Tunkhannock, PA 9 8
9 826 YAM 323990 Robert Gruver Forty Fort, PA 10 10
10 197 YAM 424855 Johnny Mullen Chaddsford, PA 13 9
11 68 HON 524672 Joe Litchiman 12 11
12 242 KAW T036823 Mark Lindsay West Milford, NJ 11 12
13 30 HON 22379 Thomas Hildebrand Jr. Walnutport, PA 15 13
14 330 YAM 337799 Joseph Bollard Kingsley, PA 14 14
15 826x SUZ 711801 Brian Harden Winsdale, NY 8 DNF
40+ A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 SUZ 699441 Kurt Mcmillen Wapp Falls, NY 1 1
2 6 HON 537234 Mike Spear Washingtonville, NY 2 2
3 15 SUZ 668602 Kenneth Messerman Lewistown, PA 3 3
4 605 HON 550580 Joe Fritz Sr W Milford, NJ 4 4
5 70 YAM 663607 Tom Sabastian Locust Gap, PA 5 5
6 871 HON 544627 Andrew Ujhelyi Leesburg, NJ 7 6
7 580 SUZ 459161 Henry Lucio Rome, NY 6 7
8 609 YAM 701248 Steve Kummerfeldt Dingmans Ferry, PA 9 8
9 45a HON 707220 Mark Godown Saylorsburg, PA 8 DNF
Race Results Race: 13 Printed: 07:45 pm
COLLEGEBOY
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 715 HON 363775 Phillip Nicoletti Cochecton, NY 1 1
2 617 HON 700195 Tyler Witmer Hegins, PA 2 2
3 94 YAM 382181 Charles J. Fox Iii Wantage, NJ 5 3
4 399 HON 480754 David Szymansky West Milford, NJ 4 6
5 32f YAM 727731 Justin E. Frederick Spring City, PA 6 5
6 446 HON 600337 Chris Spear Washingtonville, NY 11 4
7 160 HON 730971 Alex Hildebrand Wapwallopen, PA 7 9
8 784 KAW 576935 Michael James Garrison, NY 10 8
9 216 KAW 523828 Scott Sears Parish, NY 3 17
10 165 HON 757801 Dan Smith Savona, NY 13 10
11 318 HON 713661 Joe Fritz, Jr W Milford, NJ 14 11
12 456 YAM 641146 Kc Pfister Pleasant Valley, NY 20 7
13 941 KTM 535776 Sammy Gumaer Warwick, NY 15 12
14 72 KTM 701320 Lee Chavous Perkasie, PA 8 DNF
15 326 HON 434846 Rj Reynolds Cortland, NY 9 DNF
16 711 KAW 529073 Steven Dickson Weatherly, PA 18 13
17 740 SUZ 249064 Steve Jones Binghamton, NY 17 15
18 20 TM 443733 Tyler Kline Middleburg, PA 12 DNF
19 589 YAM 704552 Kyle Laird Unionville, NY 21 14
20 452 KAW 625776 Josh Haskell Owego, NY 19 16
21 93 YAM 449223 Charles Mcneill Washingtonville, NY 16 DNF
+35
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 515 HON 474617 Tim Henry Mcgraw, NY 1 1
2 192 HON 738015 Brian Bolus Lewisburd, PA 2 2
3 12 KAW 553631 Chris Rogers Sr Dalton, PA 3 3
4 15h YAM 831279 Donald Hilstolsky Wyoming, PA 4 4
5 416 HON 923496 Jerry Williamson Lafayette, NJ 5 5
Race Results Race: 14 Printed: 07:45 pm
25+ A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 461 KAW 309678 Dave Ginolfi Lake Hopatcong, NJ 1 1
2 28 SUZ 699441 Kurt Mcmillen Wapp Falls, NY 5 2
3 930 KAW 482482 Gaylon Dickson Weathculy, PA 4 3
4 6 HON 537234 Mike Spear Washingtonville, NY 3 4
5 348 KAW 379699 Darren Edsall Lafayette, NJ 2 8
6 202 YAM 419325 Antonio Poccia Newton, NJ 6 5
7 52 SUZ 600987 Darryl Smith Whitney Point, NY 7 7
8 85 HON 384103 Ryan Gattari Rome, NY 9 6
9 939 HON 682714 Chadd Groome Marathon, NY 11 10
10 27 YAM 538881 B.j. Wightman Beach Lake, PA 10 11
11 98 HON 670752 Jeffrey Roake Cortland T Manor, NY 8 DNF
12 347 HON 572252 Christopher Shiffle Pottstown, PA DNF 9
25+ B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 716 KAW 750631 Jeremy Parsons Johnson City, NY 3 1
2 856 YAM 650259 Nathan Reiss Quakertown, PA 2 2
3 53 KAW 257398 Johnny Palmieri Hawthorne, NJ 1 7
4 976 KAW 736595 John P. Spotts Mt Gretna, PA 6 3
5 104 SUZ 849608 Chris Deleo Blakeslee, PA 5 4
6 109 HON 255287 Chris Ellefsen Greentown, PA 4 5
7 11 YAM 460660 Chad Robinson Honesdale, PA 7 6
8 25 HON 406642 Bryan Nuss Pocono Lake, PA 8 DNF
9 616 KAW 720170 Jim Sandens DNF DNF
Race Results Race: 15 Printed: 07:45 pm
30+ C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 HON 462482 Joe Unger Jr Wayne, NJ 1 1
2 211 YAM 615104 William King Hunlock Creek, PA 2 2
3 192 HON 738015 Brian Bolus Lewisburd, PA 5 3
4 404 HON 385398 Joseph Wincek Mountaintop, PA 3 5
5 69 HON 521073 Steven Lewis 4 7
6 22 HON 930751 Glenn Smith Harford, PA 6 6
7 289 HON 560945 Jon Murray Warrencenter, PA 8 8
8 15 HON 3429790 Steve Eichler Modena, NY 7 9
9 650 HON 923086 Chris Covrad Middleburg, PA 15 4
10 673 SUZ 805009 Michael Ferrara Wayne, NJ 9 10
11 71 KAW 349716 Joe Peragino Newton, NJ 10 12
12 68 HON 524672 Joe Litchiman 11 13
13 416 HON 923496 Jerry Williamson Lafayette, NJ 12 14
14 197 YAM 424855 Johnny Mullen Chaddsford, PA 17 11
15 722 YAM 274885 Michael Fumia Sicklerville, NJ 13 15
16 330 YAM 337799 Joseph Bollard Kingsley, PA 14 16
17 377 HON 446336 Friedo Meyer Annandale, NJ 16 17
18 327 HON 806234 Jesse Portanova Hazleton, PA 18 18
19 577 YAM Donald Moyer Jr Milton, NY 19 DNF
50+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 609 YAM 701248 Steve Kummerfeldt Dingmans Ferry, PA 1 1
2 66 HON 351161 Eric Heinecki Brewster, NY DNF DNF
Race Results Race: 16 Printed: 07:45 pm
85 (9-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KAW 778145 Robert Piazza Easton, PA 2 1
2 775 KAW 802965 Luke Palonicola Eagleville, PA 3 2
3 95 KAW 697062 Greg Sidebothom Newark, DE 1 4
4 7 KAW 781224 Austin T. Behrens Wayne, NJ 4 3
5 251 SUZ 762675 Ryan Mauro Mohawk, NY 5 5
6 419 KAW 224237 Matt Mansine Point Pleasant, NJ 7 6
7 31 SUZ 427622 Kevin Hicks Jr E Stroudsburg, PA 6 7
8 129 KAW 531834 Kyle Dillin Middletown, NY 8 8
9 3 HON 925426 Marc Misiura Throop, PA 9 9
10 87 HON 926274 Jamey Holleran New Milford, PA 11 10
11 115 KTM 282472 Korey Holby Plains, PA 10 11
12 790 KAW 807608 Jacob Marshall Levittown, PA 12 13
13 710 KAW 925871 Gary Smith Harford, PA 13 14
14 121 HON 507246 Koda Smith Jermyn, PA DNF 12
15 378 YAM 693137 Joey Silliman Nassau, NY 14 DNF
16 482 HON 556495 Jonathan Jankowsky Dushore, PA DNF DNS
Race Results Race: 17 Printed: 07:45 pm
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 715 HON 363775 Phillip Nicoletti Cochecton, NY 1 1
2 280 KAW 643573 Damien Plotts Lewisburg, PA 2 2
3 617 HON 700195 Tyler Witmer Hegins, PA 5 3
4 14 HON 756230 Anthony Roth Manahawkin, NJ 4 5
5 219 KAW 496380 Brian Mulcahy Hewitt, NJ 3 6
6 461 KAW 309678 Dave Ginolfi Lake Hopatcong, NJ 6 4
7 399 HON 480754 David Szymansky West Milford, NJ 8 7
8 348 KAW 379699 Darren Edsall Lafayette, NJ 7 11
9 456 YAM 641146 Kc Pfister Pleasant Valley, NY 10 9
10 339 HON 518381 Jim Ayres Deposit, NY 9 10
11 202 YAM 419325 Antonio Poccia Newton, NJ 11 12
12 240 KAW 488239 Mark Lindsay Jr W Milford, NJ 14 13
13 446 HON 600337 Chris Spear Washingtonville, NY DNF 8
14 44 HON 680109 Wojtek Grabowski West Hurley, NY 13 DNF
15 326 HON 434846 Rj Reynolds Cortland, NY 12 DNS
Race Results Race: 18 Printed: 07:45 pm
125 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 462 SUZ 604240 Andrew M. Homick Bethlehem, PA 1 1
2 56 SUZ 719666 Dominick Guastella Yorktown Hts, NY 2 2
3 11k KAW 420901 Anton Kotubski Wilkes-barre, PA 5 5
4 59 KAW 228180 Zachary Klaposky Spring City, PA 7 4
5 334 KAW 496464 Jonathan Mcdermott Exeter, PA 9 6
6 589 YAM 704552 Kyle Laird Unionville, NY 6 9
7 425 YAM 804177 Steve Wehr Slatington, PA 10 8
8 616 KAW 383158 Saxon Sprouse Truxton, NY 16 3
9 165 YAM T033631 Talon Sprouse Truxton, NY 12 10
10 15k YAM 248184 Kevin Messerman Lewistown, PA 11 13
11 52 HON 227099 Tim Carey Stoney Pt, NY 14 14
12 218 SUZ 536052 Nicholas Freeborn Savona, NY 17 12
13 350 SUZ 374826 Ryan Slater-weimann Wappingers Falls, NY 3 27
14 84 YAM 527260 Mike Wilcha Carbindale, PA 15 16
15 482 HON 556495 Jonathan Jankowsky Dushore, PA 23 11
16 x KAW 609487 Adam Meshey Mount Joy, PA 18 17
17 6m YAM 951104 Michael S. Carriato Middletown, PA 13 22
18 150 YAM 735473 Jeff Metz Royersford, PA 21 15
19 27 YAM T033692 Corey Price 20 18
20 250 YAM 735271 James Mc Cove Easton, PA 19 21
21 716 KAW 750631 Jeremy Parsons Johnson City, NY 4 DNF
22 25w KAW 237639 William Hauser Ii Media, PA 38 7
23 740 SUZ 249064 Steve Jones Binghamton, NY 22 25
24 57 YAM 719081 Ricky Finelli Saylorsburg, PA 8 DNF
25 767 HON 973034 Fred Akshar Port Crane, NY 27 26
26 10 KAW 485241 Kyle Rogers Dalton, PA 30 24
27 145 SUZ 601885 Tyler D. Smith Gouldsboro, PA 26 28
28 710 YAM 673928 Ryan Corrocher Jim Thorpe, PA 25 29
29 452 KAW 625776 Josh Haskell Owego, NY 36 19
30 699 YAM 546901 Joshua Price Monticello, NY 34 23
31 32h YAM 831278 Jacob Hilstolsky Wyoming, PA 29 30
32 260 HON 251498 Rusell Williams Mt Hollx, NJ DNF 20
33 2 YAM 770749 Justin Ferris Clifford, PA 28 32
34 13m KAW 785001 Christopher Morea Oxford, NJ 33 31
35 421 HON 280149 Sonia Williams Windsor, NY 31 33
36 144 KAW 805357 Derek Ellefsen Goshen, NY 24 DNF
37 287 SUZ T132719 Dakota Brown 35 34
38 55 HON 855478 Tom Romanyshyn Mayfield, PA 37 35
39 7 KAW 349716 Joe Peragino Newton, NJ 32 DNF
40 725 KAW T033627 James Connolly Grahamsville, NY DNF DNF
Race Results Race: 19 Printed: 07:45 pm
85 (10-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 KAW 697062 Greg Sidebothom Newark, DE 1 1
2 775 KAW 802965 Luke Palonicola Eagleville, PA 3 3
3 91 KTM 444393 Trevor Shaffer Kempton, PA 5 2
4 303 KTM 528683 Kevin Tompkins Dutnam Valley, NY 6 4
5 117 KTM 323738 Angelo Curro Lagrangeville, NY 4 6
6 7 KAW 781224 Austin T. Behrens Wayne, NJ 7 5
7 487 KAW 247784 Fred Kramer Drums, PA 8 7
8 117x KAW 378322 Evan Richard Yeagertown, PA 9 8
9 4 KAW 778145 Robert Piazza Easton, PA 2 16
10 419 KAW 224237 Matt Mansine Point Pleasant, NJ 10 9
