| Hurricane Hills | Page 1 of 6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tri-State Quad | |||||||||
| 11/07/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 02:20 pm | ||||||
| QUAD JR MINI (6-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | Unk | 832036 | Chase Eckey | Sag Harbor, NY | 1 | 1 | ||
| QUAD 0-90 cvt (8-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | Unk | 809513 | Wyatt Kowalchuk | Effort, PA | 1 | 1 | ||
| 2 | 231 | Unk | 1069051 | David Swan | W. Milford, NJ | 4 | 2 | ||
| 3 | 15 | Unk | 895660 | Bradley Rostkowski | Blairstown, NJ | 2 | DNF | ||
| 4 | 71 | Unk | 837629 | Steven Schoberg | Taneytown, MD | 3 | DNF | ||
| QUAD WOMEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | HON | A060851 | Larissa Griffiths | Middletown, NY | 1 | 1 | ||
| 2 | 27 | YAM | 879528 | Alexis Pike | Montour Fall, | 2 | DNF | ||
| Race Results | Race: 2 | Printed: | 02:20 pm | ||||||
| QUAD 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 1078045 | Joshua Diehl | Beach Lake, PA | 1 | 1 | ||
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 914360 | Jake Bradway | Stow, MA | 1 | 1 | ||
| 2 | 811 | HON | 832273 | Nick Boda | Jackson, NJ | 2 | 2 | ||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | 221006 | Pat Trichilo | Eynon, PA | 1 | 1 | ||
| 2 | 789 | HON | 540272 | Joseph Masta | Aberdeen, MD | 2 | 2 | ||
| QUAD 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | HON | 892718 | Mike Konasavage | Moscow, PA | 1 | 1 | ||
| 2 | 254 | HON | 780059 | Steven Stracka | Susquehanna, PA | 2 | 2 | ||
| 3 | 45 | KTM | A021208 | Robert Gillespie | Wallkill, NY | 3 | 3 | ||
| QUAD 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 39 | HON | 863113 | Daniel Decoteau | Lansdale, PA | 2 | 1 | ||
| 2 | 505 | HON | 737442 | Bill Vecharello | Highland Lakes, NJ | 1 | 2 | ||
| Race Results | Race: 3 | Printed: | 02:20 pm | ||||||
| QUAD PW (4-8) limited | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23 | Unk | 903014 | Zack Decker | Zionsville, PA | 1 | 1 | ||
| 2 | 11 | Unk | 1099622 | Shane Coughlin | Wharton, NJ | 2 | 2 | ||
| QUAD PW Production (6-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | Unk | 853624 | Parker Bachman | Mohrsville, PA | 1 | 1 | ||
| QUAD PW Limited (D6) 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23 | Unk | 903014 | Zack Decker | Zionsville, PA | 1 | 1 | ||
| 2 | 11 | Unk | 1099622 | Shane Coughlin | Wharton, NJ | 2 | 2 | ||
| Race Results | Race: 4 | Printed: | 02:20 pm | ||||||
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | YAM | 1096906 | Jeff Herbst | Abbottstown, PA | 1 | 1 | ||
| 2 | 625 | YAM | 952910 | Kristopher Smith | Stroudsburg, PA | 3 | 2 | ||
| 3 | 171 | HON | A060851 | Larissa Griffiths | Middletown, NY | 2 | 3 | ||
| 4 | 11 | KAW | 914360 | Jake Bradway | Stow, MA | 4 | 4 | ||
| 5 | 519 | HON | 1082674 | Ty Long | Hersey, PA | 5 | 5 | ||
| 6 | 83 | SUZ | 2016491 | Patryk Kwiecinski | Brooklyn, NY | 6 | 6 | ||
| 7 | 128 | YAM | Jon Fiorio | Cortlandt Manor, NY | 7 | 7 | |||
| 8 | 713 | SUZ | 957445 | Derek Eckert | Easton, PA | DNF | DNS | ||
| Race Results | Race: 5 | Printed: | 02:20 pm | ||||||
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86r | SUZ | 447056 | Trevor Mack | Slatedale, PA | 1 | 1 | ||
| 2 | 6 | KAW | 252115 | Ethan Miller | Dover, PA | 2 | 2 | ||
| 3 | 87 | YAM | 1083973 | Cory Pingiczer | Wappingers Falls, NY | 4 | 3 | ||
| 4 | 39 | HON | 863113 | Daniel Decoteau | Lansdale, PA | 3 | DNF | ||
| 5 | 811 | HON | 832273 | Nick Boda | Jackson, NJ | 5 | DNF | ||
| 6 | 417 | KTM | 830391 | Dillon Wooley | DNF | DNS | |||
| QUAD Pro AM | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 789 | HON | 540272 | Joseph Masta | Aberdeen, MD | 1 | 1 | ||
| 2 | 03 | YAM | 221006 | Pat Trichilo | Eynon, PA | 2 | 2 | ||
| Race Results | Race: 6 | Printed: | 02:20 pm | ||||||
| QUAD 0-70 cvt (6-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 231 | Unk | 1069051 | David Swan | W. Milford, NJ | 1 | 2 | ||
| 2 | 71 | Unk | 837629 | Steven Schoberg | Taneytown, MD | 2 | 3 | ||
| 3 | 27 | Unk | 853624 | Parker Bachman | Mohrsville, PA | DNS | 1 | ||
| QUAD SENIOR MINI MOD (8-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 124 | COB | 972282 | Kellie Moran | Red Bank, NJ | 1 | 1 | ||
| 2 | 519 | COB | 855468 | Erin Minervini | Red Bank, NJ | 2 | 2 | ||
| 3 | 15 | Unk | 895660 | Bradley Rostkowski | Blairstown, NJ | 3 | 3 | ||
| 4 | 55 | Unk | 832036 | Chase Eckey | Sag Harbor, NY | 4 | 4 | ||
| QUAD Schoolboy 200/300 (13-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | YAM | Robert Gifford | Dayville, CT | 1 | 1 | |||
| 2 | 27x | YAM | 879528 | Alexis Pike | Montour Fall, | 3 | 2 | ||
| 3 | 19 | Unk | 121559 | Tyler Walch | Pine Bush, NY | 2 | 3 | ||
| 4 | 195 | HON | 243265 | James P. Nichols | Pine Grove, PA | DNF | DNS | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |