2nd
Annual Tri-State Championship Race
By Jim
Sanderson
CLIFFORD,
PA, NOVEMBER 1, 2009
The
promoters of Broome-Tioga, Hurricane Hills and Raceway Park have teamed up to
bring about a new event that would determine a tri-state motocross champion.
This event was by invitation only and all that was required was that racers
finish in the top twenty of three very prestigious events; the New Jersey State
Motocross Championship, the New York State Motocross Championship or the
Pennsylvania State Motocross Championship. A $3000 guaranteed pro purse and
special prizes for the top three of each class included custom hooded event
sweatshirts, product contingencies from Bel-Ray and Factory Connection and tons
of other prizes.
Miguel
Correia and Jacob Beaudoin battled for the holeshot and the lead as the two led
the pack out of the second turn in the opening Junior Mini moto. Correia had
secured the point position by the fourth turn of the opening lap. Beaudoin,
Schae Thomas, Trevor Pritchard and Joseph Tait rounded out the top five. Thomas
passed Beaudoin on the flat track section taking second. Beaudoin was displaced
to third. Correia started lap three with a three second advantage. Pritchard and
Justin Yedinak rounded out the top five. Just after starting lap four, Thomas
made a mistake and Beaudoin re-took second. Thomas was displaced to third.
Correia took the checkers 12-seconds ahead of Beaudoin. Thomas, Tait and
Pritchard completed the top five.
Beaudoin,
Pritchard, Danny Colachino, Correia and Thomas led the start of the final Junior
Mini moto. Correia quickly diced his way to second by the start of lap two, then
caught and passed Beaudoin to take the lead on the flat track section of the
racecourse. Beaudoin was relegated to second. Thomas, Pritchard and Colachino
rounded out the top five. Correia took the checkered flag with a nine second
advantage. Beaudoin, Thomas, Pritchard and Tait followed.
Correia
(1-1) topped the podium. Beaudoin (2-2) finished second and Thomas (3-3) third.
Thomas,
Beaudoin, Correia and Kevin Tompkins led the start of the opening Mid Mini moto.
Correia passed Beaudoin in the third turn and set off after Thomas and made the
pass for the lead just prior to the start of lap two. Tompkins and Addison Emory
diced past Thomas taking second and third. Thomas was relegated to fourth.
Tompkins reeled Correia in and made the pass for the lead after two and a
quarter laps. Correia was relegated to second. Tompkins quickly pulled a gap on
Correia but then cross-rutted in the big sweeper by the start, handing the lead
back to Correia. Emory inherited second and Thomas and third. Tompkins
re-mounted fourth. Beaudoin held fifth. Tompkins worked his way back to second
by the last lap and began closing on Correia but ran out of time. Correia took
the checkers three and a half seconds ahead of Tompkins. Emory, Beaudoin and
Thomas closed out the top five.
Correia,
Thomas, Tompkins and Beaudoin led the start of the final Mid Mini moto. When the
leaders cleared the third turn the top five running order was; Correia, Thomas,
Tompkins, Emory and Beaudoin. Correia started lap two with a three second lead.
Tompkins passed Thomas then set off after Correia and made the pass for the lead
on lap three. Correia was relegated to second. Tompkins held on to take the win
with a five second advantage. Correia, Thomas, Emory and Beaudoin rounded out
the top five.
Tompkins
(2-1) topped the podium. Correia (1-2) took second and Emory (3-4) third.

Jacob
Beaudoin (524) and Miguel Correia (106) battle for the lead as they exit the 2nd
turn of the start of the opening Jr. Mini moto at the 2nd annual
Tri-State Championship race at Hurricane Hills on November 1st in
Clifford, Pennsylvania.

Miguel
Correia (106) leads the pack on the opening lap of the first Jr. Mini moto with
Jacob Beaudoin (524) and Trevor Pritchard (14) trailing at the Tri-State
Championship at Hurricane Hills on November 1st in Clifford, PA.

Joseph
Tait (962) and Trevor Pritchard (14) battle for fourth place late in the 1st
Jr. Mini moto at the Tri-State Championship at Hurricane Hills in Clifford,
Pennsylvania.

Jacob
Beaudoin (524) Trevor Pritchard (14), Danny Colachino (177) and Schae Thomas
(partially hidden behind Beaudoin) lead the start of the final Jr. Mini moto at
the Tri-State Championship at Hurricane Hills on November 1st.

Danny
Colachino (177) and Joseph Tait (962) battle for fifth place late in the final
Jr. Mini moto at the Tri-State Championship at the Hurricane Hills Sports Center
on November 1st in Clifford, Pennsylvania.

Schae
Thomas (2t) and Miguel Correia (106) lead the start of the 1st Mid
Mini moto at the 2nd annual Tri-State Championship at the Hurricane
Hills Sports Center on November 1st.

Addison
Emory (191) and Kevin Tompkins (30) battle for second in the 1st Mid
Mini moto at the Tri-State Championship at Hurricane Hills on November 1st
in Clifford, PA.

Miguel
Correia (106) and Schae Thomas (2t) lead the start of the final Mid Mini moto at
the 2nd annual Tri-State Championship at the Hurricane hills Sports
Center in Clifford, Pennsylvania on November 1st.
| Hurricane Hills | Page 1 of 15 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tri-State Bike Final | |||||||||
| 11/01/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 09:08 pm | ||||||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 524 | KTM | 886106 | Jacob Beaudoin | 1 | 1 | |||
| 2 | 25 | KTM | 701948 | David "bandit" Milana | Syossex, NY | 2 | 2 | ||
| 3 | 127 | KTM | 834518 | Cole K. Clark | Elmira, NY | 4 | 3 | ||
| 4 | 107 | KTM | 252569 | Dawson Driscoll | Whitney Pt, NY | 3 | 4 | ||
| 5 | 121 | KTM | 881829 | Justin Beaudoin | Lanesborough, MA | 5 | 6 | ||
| 6 | 800 | KTM | 853062 | Tyler Kozik | Archbald, PA | 7 | 5 | ||
| 7 | 719 | KTM | 838129 | Hunter Fenelon | East Hampton, NY | 6 | 7 | ||
| 8 | 9 | KTM | 758983 | Cody J. Wagner | Elizabethtown, PA | 8 | 8 | ||
| 9 | 24 | KTM | 259048 | Bryce Moore | Horseheads, NY | 9 | 10 | ||
| 10 | 222 | KTM | 881658 | Jorge Liberio | Newark, NJ | 11 | 9 | ||
| 11 | 19 | KTM | 855484 | Danny Congdon | Forest City, PA | 10 | 11 | ||
| 12 | 681 | KAW | 867009 | Gabe Malinaro | Archbald, PA | 15 | 12 | ||
| 13 | 15 | KTM | 1009415 | Ramzee Hawk | Tower City, PA | 14 | 14 | ||
| 14 | 217 | KAW | 1024508 | Ayden Nyland | New Hampton, NY | 13 | 15 | ||
| 15 | 41 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 12 | 16 | ||
| 16 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 17 | 13 | ||
| 17 | 311 | SUZ | A017066 | Riley Doyle | Archbald, PA | 16 | 17 | ||
| 18 | 10 | KTM | 858395 | Chris Feeley Jr | Chatham, NJ | 18 | 18 | ||
| 65 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 106 | YAM | 661429 | Miguel Correia | Shrub Oak, NY | 1 | 1 | ||
| 2 | 962 | SUZ | 261633 | Josesph Tait | Wilton, CT | 2 | 2 | ||
| 3 | 14 | KAW | 690674 | Trevor Pritchard | Wantage, NJ | 3 | 3 | ||
| 4 | 211 | KTM | 765085 | Colby King | Hunlock Creek, PA | 4 | 4 | ||
| Race Results | Race: 2 | Printed: | 09:08 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 489 | SUZ | 729314 | Jesse Pierce | Claksburg, NJ | 1 | 1 | ||
| 2 | 213 | KAW | 264493 | Doug Miller | Beach Lake, PA | 2 | 2 | ||
| 3 | 771 | KTM | 260246 | Paul Plewa | Stoney Creek, ON | 4 | 3 | ||
| 4 | 55 | YAM | 521191 | Tyler Loud | Catskill, NY | 3 | 4 | ||
| 5 | 781 | KAW | 456712 | Justin Yanvary | Newton, NJ | 5 | 5 | ||
| 6 | 930 | HON | 1022718 | Chris Ray | Cairo, NY | 6 | 7 | ||
| 7 | 984 | YAM | 660342 | Devin Caugh | Clinton Corners, NY | 7 | 9 | ||
| 8 | 8 | HON | 925871 | Gary Smith | Harford, PA | 8 | 10 | ||
| 9 | 16f | YAM | 586663 | Craig Fowler | Hillsborough, NJ | 14 | 8 | ||
| 10 | 117 | YAM | 323738 | Angelo Curro | Lagrangeville, NY | 11 | 11 | ||
| 11 | 115 | HON | 282472 | Korey Holby | Plains, PA | 10 | 12 | ||
| 12 | 32h | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 9 | 13 | ||
| 13 | 174 | SUZ | 736589 | Michael Schalkoff | Netcong, NJ | DNF | 6 | ||
| 14 | 984x | KAW | 660340 | Adam Lucia | Clinton Corners, NY | 13 | 16 | ||
| 15 | 265 | SUZ | 528689 | Dylan Batchelar | Hillsdale, NJ | 16 | 14 | ||
| 16 | 366 | KAW | 884397 | Nick Orazzi | Greenfield Twp, PA | 15 | 15 | ||
| 17 | 224 | HON | 960616 | Bryan Shaffer | Red Hook, NY | 12 | DNF | ||
| 25+C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 343706 | Jonathan Freeman | Wurisboro, NY | 2 | 1 | ||
| 2 | 20 | YAM | 888036 | Joffre Jara | Belleville, NJ | 3 | 2 | ||
| 3 | 330 | HON | 893326 | Brian Emery | Easton, PA | 1 | DNS | ||
| 40+C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 711 | KAW | 854861 | Mark Kozik | Archbald, PA | 1 | 1 | ||
| 2 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 2 | 2 | ||
| Race Results | Race: 3 | Printed: | 09:08 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 487 | HON | 494431 | Tyler Golding | Calverton, NY | 2 | 1 | ||
| 2 | 88 | SUZ | 824102 | Ty Space | Monroton, PA | 3 | 2 | ||
| 3 | 824 | KAW | 861116 | Juan Sanchez | Pong Branch, NJ | 1 | 7 | ||
| 4 | 511 | KAW | 857040 | Michael Nuzzo | Nesconset, NY | 6 | 3 | ||
| 5 | 197 | SUZ | 710627 | Patrick Desantis | Flemington, NJ | 4 | 5 | ||
| 6 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 5 | 6 | ||
| 7 | 350 | HON | 648321 | Matt Vacendak | Clarks Summit, PA | 8 | 4 | ||
| 8 | 251 | KAW | 254483 | Chris Grembowiec | Stanhope, NJ | 7 | 9 | ||
| 9 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 9 | 8 | ||
| 10 | 405 | HON | 961645 | Rylan Foster | Picton, OT | 10 | DNF | ||
| 11 | 48 | HON | 349384 | Cody Sawyer | Unadilla, NY | 11 | DNF | ||
| 12 | 212 | KTM | 542784 | Sean Koeller | Lafayette, NJ | DNF | DNS | ||
| 25+B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 626 | HON | 347077 | Ryan Golding | Calverton, NY | 1 | 1 | ||
| 2 | 27x | YAM | 460660 | Chad Robinson | Honesdale, PA | 2 | 2 | ||
| 3 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 3 | 3 | ||
| 4 | 14 | HON | 262893 | Marcelo Vasquez | Newark, NJ | 4 | DNS | ||
| 40+B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | YAM | 465624 | Rich Millon | Honesdale, PA | 1 | 1 | ||
| 2 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 2 | 2 | ||
| 3 | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | 3 | 3 | ||
| 4 | 95 | SUZ | 619963 | Lance Billingsley | Penn Valley, PA | DNF | DNS | ||
| Race Results | Race: 4 | Printed: | 09:08 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 557 | KAW | 656962 | Jay Weller | Montgomery, NY | 1 | 1 | ||
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 185 | HON | 183361 | Ty Wallace | Phoenixville, PA | 1 | 1 | ||
| 2 | 88 | HON | 776466 | Ivo Camacho | Farmingville, NY | 2 | 2 | ||
| 3 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 3 | 3 | ||
| 4 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 4 | 4 | ||
| 5 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 5 | 5 | ||
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | 1 | ||
| Race Results | Race: 5 | Printed: | 09:08 pm | ||||||
| SUPER MINI (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 916 | HON | 442531 | Sean Ballard | Whitney Point, NY | 1 | 2 | ||
| 2 | 30 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 3 | 1 | ||
| 3 | 131 | KAW | 427622 | Kevin Hicks | E Stroudsburg, PA | 2 | 3 | ||
| 4 | 987 | HON | 880457 | James M. Weinert | Pine Bush, NY | 4 | 4 | ||
| 5 | 715 | SUZ | 996377 | Christian Sanchez | Monroe, NJ | 5 | 5 | ||
| 6 | 65k | KAW | 592498 | Kayla Boorom | Windsor, NY | 6 | 6 | ||
| 7 | 74x | KAW | 1010773 | Joe Marsalisi | Danbury, CT | 7 | 7 | ||
| Race Results | Race: 6 | Printed: | 09:08 pm | ||||||
| PW (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | COB | 835481 | Jeremy Edwards | Waterville, NY | 1 | 1 | ||
| 2 | 60 | COB | 1069989 | Hunter Layton | Corning, NY | 3 | 2 | ||
| 3 | 52 | COB | T294350 | Josh Martinotti | Harwinton, CT | 4 | 3 | ||
| 4 | 474 | COB | 834092 | Connor Sawyer | Unadilla, NY | 2 | 5 | ||
| 5 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 5 | 4 | ||
| 6 | 303 | KTM | 839999 | Michael Tompkins | Putnam Valley, NY | 6 | 6 | ||
| PW (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 719 | KTM | 838129 | Hunter Fenelon | East Hampton, NY | 2 | 1 | ||
| 2 | 107 | COB | 252569 | Dawson Driscoll | Whitney Pt, NY | 1 | 2 | ||
| 3 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 3 | 3 | ||
| 4 | 24 | COB | 259048 | Bryce Moore | Horseheads, NY | 5 | 4 | ||
| 5 | 217 | COB | 1024508 | Ayden Nyland | New Hampton, NY | 4 | 6 | ||
| 6 | 15 | KTM | 1009415 | Ramzee Hawk | Tower City, PA | 6 | 7 | ||
| 7 | 41 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 7 | 8 | ||
| 8 | 671 | COB | 865014 | Nik Burts | Binghamton, NY | 8 | 9 | ||
| 9 | 505 | KTM | 901596 | Evan Tremback | Mayfield, PA | 9 | 10 | ||
| 10 | 424 | KTM | 840323 | Hunter Bomboy | Montrose, PA | 10 | 11 | ||
| 11 | 47 | KTM | 851627 | David Bicsak | Franklin, NJ | 11 | 12 | ||
| 12 | 72x | KTM | 1010774 | Luca Marsalisi | Danbury, CT | DNF | 5 | ||
| 13 | 69 | COB | 895647 | Tyler Walters | Pocono Lake, PA | 12 | 13 | ||
| Race Results | Race: 7 | Printed: | 09:08 pm | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 489 | SUZ | 729314 | Jesse Pierce | Claksburg, NJ | 1 | 1 | ||
| 2 | 55 | YAM | 521191 | Tyler Loud | Catskill, NY | 3 | 2 | ||
| 3 | 213 | KAW | 264493 | Doug Miller | Beach Lake, PA | 2 | 4 | ||
| 4 | 771 | KTM | 260246 | Paul Plewa | Stoney Creek, ON | 4 | 3 | ||
| 5 | 8 | HON | 925871 | Gary Smith | Harford, PA | 6 | 5 | ||
| 6 | 984 | YAM | 660342 | Devin Caugh | Clinton Corners, NY | 5 | 6 | ||
| 7 | 32h | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 7 | 7 | ||
| 8 | 117 | YAM | 323738 | Angelo Curro | Lagrangeville, NY | 8 | 8 | ||
| 9 | 930 | HON | 1022718 | Chris Ray | Cairo, NY | 10 | 9 | ||
| 10 | 115 | HON | 282472 | Korey Holby | Plains, PA | 12 | 10 | ||
| 11 | 330x | HON | 899464 | Michael Emery | Easton, PA | 11 | 11 | ||
| 12 | 362 | HON | 840366 | Jake Bolles | Hallstead, PA | 15 | 12 | ||
| 13 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 14 | 13 | ||
| 14 | 224 | HON | 960616 | Bryan Shaffer | Red Hook, NY | 9 | DNF | ||
| 15 | 313 | YAM | 903013 | Tim Yuhas | Peckville, PA | 13 | DNS | ||
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 531 | YAM | 888033 | Renato Basilio | Mount Vernon, NY | 1 | 2 | ||
| 2 | 711 | KAW | 854861 | Mark Kozik | Archbald, PA | 3 | 1 | ||
| 3 | 69 | SUZ | 518121 | John Kelly | Beachwood, NJ | 2 | 3 | ||
| 4 | 338 | SUZ | 897868 | Luiz Peregrino | Elizabeth, NJ | 4 | 4 | ||
| 5 | 137 | KTM | 892350 | Anderson Zanette | Mt. Vernon, NY | 5 | 5 | ||
| 6 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 6 | 6 | ||
| 7 | 222 | HON | 985390 | Charles Shaffer | Red Hook, NY | 7 | 7 | ||
| 8 | 330 | HON | 893326 | Brian Emery | Easton, PA | DNF | DNS | ||
| Race Results | Race: 8 | Printed: | 09:08 pm | ||||||
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 487 | HON | 494431 | Tyler Golding | Calverton, NY | 1 | 1 | ||
| 2 | 350 | HON | 648321 | Matt Vacendak | Clarks Summit, PA | 2 | 2 | ||
| 3 | 46 | KAW | 970913 | Charles Grembowiec | Hopatcong, NJ | 4 | 3 | ||
| 4 | 197 | SUZ | 710627 | Patrick Desantis | Flemington, NJ | 3 | 4 | ||
| 5 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 5 | 5 | ||
| 6 | 511 | KAW | 857040 | Michael Nuzzo | Nesconset, NY | 6 | 6 | ||
| 7 | 405 | HON | 961645 | Rylan Foster | Picton, OT | 7 | 7 | ||
| 8 | 16 | KAW | 903011 | Anthony Matacchiera | Lake Ariel, PA | 8 | 9 | ||
| 9 | 626 | HON | 347077 | Ryan Golding | Calverton, NY | 10 | 8 | ||
| 10 | 14 | HON | 262893 | Marcelo Vasquez | Newark, NJ | 9 | DNF | ||
| 11 | 84 | KTM | 542784 | Sean Koeller | Lafayette, NJ | DNF | DNF | ||
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | HON | 325422 | Paul Bicsak | Franklin, NJ | 1 | 1 | ||
| 2 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 4 | 2 | ||
| 3 | 737 | HON | 513419 | Jason Baratta | Howell, NJ | 3 | 3 | ||
| 4 | 94 | YAM | 465624 | Rich Millon | Honesdale, PA | 2 | 5 | ||
| 5 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 5 | 4 | ||
| 6 | 23 | YAM | 462482 | Joe Unger Jr | Wayne, NJ | 7 | 6 | ||
| 7 | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | 6 | 7 | ||
| 8 | 95 | SUZ | 619963 | Lance Billingsley | Penn Valley, PA | DNF | DNF | ||
| Race Results | Race: 9 | Printed: | 09:08 pm | ||||||
| JR MINI (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 106 | YAM | 661429 | Miguel Correia | Shrub Oak, NY | 1 | 1 | ||
| 2 | 524 | KAW | 886106 | Jacob Beaudoin | 2 | 2 | |||
| 3 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 3 | 3 | ||
| 4 | 14 | KAW | 690674 | Trevor Pritchard | Wantage, NJ | 5 | 4 | ||
| 5 | 962 | SUZ | 261633 | Josesph Tait | Wilton, CT | 4 | 5 | ||
| 6 | 177 | KAW | 770740 | Danny Colachino | Nicholson, PA | 7 | 6 | ||
| 7 | 404 | SUZ | 243130 | Justin Yedinak | Moscow, PA | 6 | 8 | ||
| 8 | 25 | HON | 701948 | David "bandit" Milana | Syossex, NY | 8 | 7 | ||
| 9 | 302 | SUZ | 528680 | Justin Tompkins | Putnum Valley, NY | 9 | 9 | ||
| 10 | 121 | KAW | 881829 | Justin Beaudoin | Lanesborough, MA | 11 | 11 | ||
| 11 | 51 | KTM | 765085 | Colby King | Hunlock Creek, PA | 12 | 12 | ||
| 12 | 800 | KTM | 853062 | Tyler Kozik | Archbald, PA | 15 | 10 | ||
| 13 | 9 | KTM | 758983 | Cody J. Wagner | Elizabethtown, PA | 13 | 13 | ||
| 14 | 5 | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 14 | 14 | ||
| 15 | 127 | KTM | 834518 | Cole K. Clark | Elmira, NY | 10 | DNF | ||
| 16 | 222 | KTM | 881658 | Jorge Liberio | Newark, NJ | 16 | 15 | ||
| Race Results | Race: 10 | Printed: | 09:08 pm | ||||||
| 125 2 STRK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | YAM | 521191 | Tyler Loud | Catskill, NY | 1 | 1 | ||
| 2 | 131 | KAW | 427622 | Kevin Hicks | E Stroudsburg, PA | 2 | 2 | ||
| 3 | 482 | HON | 556495 | Jp Jankowsky | Dushore, PA | 5 | 3 | ||
| 4 | 916 | YAM | 504771 | Daniel Dillin | Montgomery, NY | 4 | 5 | ||
| 5 | 916x | HON | 442531 | Sean Ballard | Whitney Point, NY | 3 | 7 | ||
| 6 | 117 | YAM | 323738 | Angelo Curro | Lagrangeville, NY | 7 | 4 | ||
| 7 | 66 | SUZ | 729317 | Keith Pierce | Clarksburg, NJ | 6 | 6 | ||
| Race Results | Race: 11 | Printed: | 09:08 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 557 | KAW | 656962 | Jay Weller | Montgomery, NY | 1 | 1 | ||
| 2 | 88 | HON | 776466 | Ivo Camacho | Farmingville, NY | 2 | 2 | ||
| 3 | 185 | HON | 183361 | Ty Wallace | Phoenixville, PA | 4 | 3 | ||
| 4 | 787 | KAW | 713690 | Matthew Moore | Warwick, NY | 3 | 4 | ||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 1 | 1 | ||
| 2 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 3 | 2 | ||
| 3 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 2 | 3 | ||
| 45+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 500 | HON | 1088083 | Greg Bouchard | Tunkhannock, PA | 2 | 1 | ||
| 2 | 826 | YAM | 323990 | Robert Gruver | Forty Fort, PA | 3 | 2 | ||
| 3 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | DNF | ||
| Race Results | Race: 12 | Printed: | 09:08 pm | ||||||
| SENIOR MINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 2 | 1 | ||
| 2 | 191 | SUZ | 563545 | Addison Emory Iv | Finksburg, MD | 3 | 2 | ||
| 3 | 283 | YAM | 880975 | Chance J. Wallace | Hawley, PA | 4 | 3 | ||
| 4 | 715 | SUZ | 996377 | Christian Sanchez | Monroe, NJ | 5 | 4 | ||
| 5 | 92x | SUZ | 906179 | Dalton Mccullough | Lacyville, | 7 | 5 | ||
| 6 | 74x | KAW | 1010773 | Joe Marsalisi | Danbury, CT | 6 | 6 | ||
| 7 | 916 | KAW | 442531 | Sean Ballard | Whitney Point, NY | 1 | DNF | ||
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | ||
| 2 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 2 | 2 | ||
| 3 | 65k | KAW | 592498 | Kayla Boorom | Windsor, NY | 3 | 3 | ||
| Race Results | Race: 13 | Printed: | 09:08 pm | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 1 | 1 | ||
| 2 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 2 | 2 | ||
| 3 | 10 | KTM | 858395 | Chris Feeley Jr | Chatham, NJ | 3 | 3 | ||
| 4 | 671 | COB | 865014 | Nik Burts | Binghamton, NY | 5 | 4 | ||
| 5 | 527 | KTM | 1085009 | Travis Mecking | Middletown, NY | 4 | 5 | ||
| Race Results | Race: 14 | Printed: | 09:08 pm | ||||||
| MID MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 2 | 1 | ||
| 2 | 106 | YAM | 661429 | Miguel Correia | Shrub Oak, NY | 1 | 2 | ||
| 3 | 191 | SUZ | 563545 | Addison Emory Iv | Finksburg, MD | 3 | 4 | ||
| 4 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 5 | 3 | ||
| 5 | 524 | KAW | 886106 | Jacob Beaudoin | 4 | 5 | |||
| 6 | 962 | SUZ | 261633 | Josesph Tait | Wilton, CT | 7 | 6 | ||
| 7 | 302 | SUZ | 528680 | Justin Tompkins | Putnum Valley, NY | 6 | 7 | ||
| 8 | 404 | SUZ | 243130 | Justin Yedinak | Moscow, PA | 9 | 8 | ||
| 9 | 800 | KTM | 853062 | Tyler Kozik | Archbald, PA | 10 | 9 | ||
| 10 | 74x | KAW | 1010773 | Joe Marsalisi | Danbury, CT | 11 | 10 | ||
| 11 | 92 | SUZ | 906179 | Dalton Mccullough | Lacyville, | 12 | 11 | ||
| 12 | 283 | YAM | 880975 | Chance J. Wallace | Hawley, PA | 8 | DNS | ||
| Race Results | Race: 15 | Printed: | 09:08 pm | ||||||
| SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 489 | SUZ | 729314 | Jesse Pierce | Claksburg, NJ | 1 | 1 | ||
| 2 | 131 | KAW | 427622 | Kevin Hicks | E Stroudsburg, PA | 2 | 2 | ||
| 3 | 916 | YAM | 504771 | Daniel Dillin | Montgomery, NY | 3 | 3 | ||
| SCHOOLBOY LITE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | SUZ | 824102 | Ty Space | Monroton, PA | 1 | 1 | ||
| 2 | 511 | KAW | 857040 | Michael Nuzzo | Nesconset, NY | 2 | 2 | ||
