| Hurricane Hills Motorsports | Page 1 of 20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Labor Day Race | |||||||||
| 09/03/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 11:41 am | ||||||
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | HON | A012051 | Justin Pannick | Archbald, PA | 2 | 1 | 10 | |
| 2 | 43 | HON | T126659 | Mike Konasavage | Mosco, PA | 1 | 2 | 8 | |
| 3 | 4a | HON | A007823 | Anthony Luongo | Dunmore, PA | 3 | 3 | 6 | |
| 4 | 114 | HON | A020130 | Dj Mcbridge | 4 | 4 | 5 | ||
| 5 | 125 | SUZ | A014590 | Dan Portanova | Mt Cobb, PA | 5 | 5 | 5 | |
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | A023872 | Patrick D. Tichilo | Archbald, PA | 3 | 1 | 8 | |
| 2 | 41 | HON | A017032 | Tony Lucarelli | Old Forgepa, PA | 2 | 2 | 6 | |
| 3 | 58 | YAM | 612531 | Michael Carnevale | Manorville, NY | 1 | 3 | 5 | |
| Race Results | Race: 2 | Printed: | 11:41 am | ||||||
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 931 | YAM | 480752 | Dan Buske | West Milford, NJ | 2 | 1 | 12 | |
| 2 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | 1 | 2 | 10 | |
| 3 | 16 | HON | 951246 | Paul Hart | Yorktown, NY | 3 | 4 | 8 | |
| 4 | 44 | YAM | V11001 | Brian Bower | Beach Lake, PA | 4 | 5 | 6 | |
| 5 | 49 | HON | 858466 | Anthony Retallick | Port Jervis, NY | 7 | 3 | 5 | |
| 6 | 21b | HON | 855477 | Brett Shaffer | Waymart, PA | 5 | 7 | 5 | |
| 7 | 65 | SUZ | 642286 | Charles Vullo | Tunkannock, PA | 9 | 6 | 5 | |
| 8 | 77 | SUZ | 830385 | Frankie D'acunti | Dix Hills, NY | 6 | 9 | 5 | |
| 9 | 152 | KAW | 226591 | Oliver Gage | Lawton, PA | 8 | 8 | 5 | |
| 10 | 73 | HON | 850854 | Brian Valvano | Falls, PA | 10 | 11 | 5 | |
| 11 | 19 | SUZ | 855457 | Chris Cavanaugh | Susquehanna, PA | DNF | 10 | 5 | |
| Race Results | Race: 3 | Printed: | 11:41 am | ||||||
| 50 (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 107 | COB | 252569 | Dawson Driscoll | Whitney Pt, NY | 1 | 1 | 10 | |
| 2 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 2 | 2 | 8 | |
| 3 | 51 | KTM | 853062 | Tyler Kozik | Archbald, PA | 4 | 3 | 6 | |
| 4 | 113 | KTM | 772022 | Zachary Butkiewicz | Sussex, NJ | 3 | 4 | 5 | |
| 5 | 849 | KTM | 855484 | Danny Congdon | Forest City, PA | 5 | 5 | 5 | |
| 6 | 72 | KTM | 964855 | Harry Leslie | Vernon, NJ | 6 | 6 | 5 | |
| 50 (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5x | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 2 | 2 | 12 | |
| 2 | 422 | KTM | 272173 | Kristopher Richner | Florida, NY | 3 | 3 | 10 | |
| 3 | 118 | KAW | 646575 | Ezra Wright | Middletown, NY | 6 | 1 | 8 | |
| 4 | 4 | KTM | 259696 | Michael Garrahan | Luzerene, PA | 5 | 4 | 6 | |
| 5 | 999 | COB | 238685 | Emmett Dowd | Chester, NY | 4 | 5 | 5 | |
| 6 | 757 | COB | 584128 | Donald Moyer | Milton, NY | 7 | 6 | 5 | |
| 7 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 8 | 7 | 5 | |
| 8 | 525 | KTM | 837125 | Max Burrier | Newfoundland, PA | 10 | 8 | 5 | |
| 9 | 85 | KTM | 956977 | Angelo Calciano | Dunmore, PA | 9 | 9 | 5 | |
| 10 | 141 | COB | 712016 | Scott Meshey | Mount Joy, PA | 1 | DNS | 5 | |
| Race Results | Race: 4 | Printed: | 11:41 am | ||||||
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | A023872 | Patrick D. Tichilo | Archbald, PA | 2 | 1 | 10 | |
| 2 | 7 | HON | A012051 | Justin Pannick | Archbald, PA | 3 | 2 | 8 | |
| 3 | 58 | YAM | 612531 | Michael Carnevale | Manorville, NY | 1 | DNS | 6 | |
| 4 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | 4 | DNS | 5 | |
| 5 | 114 | HON | A020130 | Dj Mcbridge | 5 | DNS | 5 | ||
| 6 | 41 | HON | A017032 | Tony Lucarelli | Old Forgepa, PA | DNF | DNS | 5 | |
| 25+ QUAD 91cc-open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | HON | 951246 | Paul Hart | Yorktown, NY | DNF | DNS | 8 | |
| Race Results | Race: 5 | Printed: | 11:41 am | ||||||
| 50cc Pee Wee Oil Inj | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 999 | COB | 238685 | Emmett Dowd | Chester, NY | 2 | 1 | 10 | |
| 2 | 422 | KTM | 272173 | Kristopher Richner | Florida, NY | 3 | 2 | 8 | |
| 3 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 1 | 5 | 6 | |
| 4 | 757 | KTM | 584128 | Donald Moyer | Milton, NY | 4 | 3 | 5 | |
| 5 | 51 | COB | 853062 | Tyler Kozik | Archbald, PA | 6 | 4 | 5 | |
| 6 | 849 | COB | 855484 | Danny Congdon | Forest City, PA | 5 | 6 | 5 | |
| 7 | 525 | KTM | 837125 | Max Burrier | Newfoundland, PA | 7 | 7 | 5 | |
| Race Results | Race: 6 | Printed: | 11:41 am | ||||||
| 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 202 | HON | 554580 | Alex Gillespie | Ramsey, NJ | 1 | 1 | 15 | |
| 2 | 327 | SUZ | 934719 | Ron Andrews | Roseto, PA | 4 | 3 | 12 | |
| 3 | 251 | KAW | 835750 | Jesse Martin | Bloomsburg, PA | 3 | 5 | 10 | |
| 4 | 482 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 2 | 6 | 8 | |
| 5 | 692 | YAM | 838324 | Francis Giambrone | Blairstown, NJ | 5 | 4 | 7 | |
| 6 | 531 | KAW | 252591 | Robert Dorson | Greenfield Twp, PA | 7 | 7 | 6 | |
| 7 | 78 | KAW | 456712 | Justin Yanvary | Newton, NJ | 6 | 9 | 5 | |
| 8 | 007 | SUZ | 213857 | James R. Moreck | Meshoppen, PA | 8 | 10 | 5 | |
| 9 | 145 | SUZ | 601885 | Tyler D. Smith | Gouldsboro, PA | 13 | 8 | 5 | |
| 10 | 12 | KAW | 770749 | Justin Ferris | Clifford, PA | 9 | 12 | 5 | |
| 11 | 423 | YAM | 504667 | Kyle Tynan | W Milford, NJ | DNF | 2 | 5 | |
| 12 | 7 | KAW | 353025 | Joey Peragino | Newton, NJ | 11 | 14 | 5 | |
| 13 | 32h | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 15 | 11 | 5 | |
| 14 | 53j | KAW | 239752 | Justin Pearson | Hunlock Creek, PA | 14 | 13 | 5 | |
| 15 | 42 | SUZ | 218191 | Lenny Hargrave | Nicholson, PA | 10 | 17 | 5 | |
| 16 | 622 | KAW | 609489 | Keith A Meshey | Mount Joy, PA | 16 | 16 | 5 | |
| 17 | 218 | YAM | 945399 | Craig Dougherty | Franklin, NJ | 19 | 15 | 5 | |
| 18 | 33 | YAM | 698369 | Brad Peterson | Phoenixville, PA | 12 | 22 | 5 | |
| 19 | 12a | YAM | 983208 | Elmer Smith | Bangor, PA | 18 | 18 | 5 | |
| 20 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 17 | 21 | 5 | |
| 21 | 45 | KAW | 984844 | Cody Johnson | Jermyn, PA | 20 | 19 | 5 | |
| 22 | 55 | HON | 855478 | Tom Romanyshyn | Mayfield, PA | 21 | 20 | 5 | |
| Race Results | Race: 7 | Printed: | 11:41 am | ||||||
| 125 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | SUZ | 656962 | Jay Weller | Montgomery, NY | 1 | 1 | 8 | |
| 2 | 912 | YAM | 736519 | Daniel R. Bogdan | Estell Manor, NJ | 2 | 2 | 6 | |
| 3 | 361 | KAW | 730468 | Cory Dejong | Florida, NY | 3 | 3 | 5 | |
| 125 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 649678 | Chris Cheney | Little Meadows, PA | 2 | 1 | 15 | |
| 2 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 4 | 2 | 12 | |
| 3 | 487 | HON | 494431 | Tyler Golding | Calverton, NY | 6 | 3 | 10 | |
| 4 | 716 | KAW | 750631 | Jeremy Parsons | Johnson City, NY | 5 | 6 | 8 | |
| 5 | 274 | KAW | 594438 | Rick Kithcart | Athens, PA | 7 | 5 | 7 | |
| 6 | 913 | HON | 607110 | Nick Hall | Hawthorne, NJ | 11 | 4 | 6 | |
| 7 | 074 | YAM | 249375 | Scott Kalnas | Gibbstown, NJ | 10 | 7 | 5 | |
| 8 | 827 | YAM | 725292 | Eric Frantz | Kunkletown, PA | 9 | 8 | 5 | |
| 9 | 350 | HON | 648321 | Matt Vacendakerererer | Clarks Summit, PA | 8 | 9 | 5 | |
| 10 | 44 | KAW | 770557 | Austin Kozimor | Blairstown, NJ | 3 | 14 | 5 | |
| 11 | 2 | YAM | 767637 | Scott Ferris | Clifford, PA | 14 | 10 | 5 | |
| 12 | 661 | YAM | 698293 | Chris Mcevoy | Waverly, NY | 13 | 11 | 5 | |
| 13 | 322 | HON | 661988 | Drew Matterer | Clarks Summit, PA | 15 | 13 | 5 | |
| 14 | 434 | KAW | 548961 | Chris Fredericks | W Milford, NJ | DNF | 12 | 5 | |
| 15 | 25 | SUZ | 251876 | Josh Cascia | Vineland, NJ | 12 | DNF | 5 | |
| 16 | 94 | YAM | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | DNS | 5 | |
| Race Results | Race: 8 | Printed: | 11:41 am | ||||||
| 65 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | KTM | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 10 | |
| 2 | 916 | KTM | 504771 | Daniel Dillin | Montgomery, NY | 3 | 2 | 8 | |
| 3 | 243 | KTM | 521131 | Casey Tynan | West Milford, NJ | 4 | 3 | 6 | |
| 4 | 10r | KAW | 956666 | Dan Detrick | Wind Gap, PA | 5 | 4 | 5 | |
| 5 | 960 | KTM | 215098 | Alex Collioud Jr | Hope, NJ | 6 | 5 | 5 | |
| 6 | 65 | KAW | 815073 | Eric Vonada | Mifflinburg, PA | 2 | DNS | 5 | |
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 141 | COB | 712016 | Scott Meshey | Mount Joy, PA | 1 | 1 | 10 | |
| 2 | 302 | KTM | 528680 | Justin Tompkins | Putnum Valley, NY | 2 | 2 | 8 | |
| 3 | 4j | KTM | 243130 | Justin Yedinak | Moscow, PA | 3 | 3 | 6 | |
| 4 | 7 | KAW | 713904 | Dominick Rinaldi | Madison Twp, PA | 4 | 4 | 5 | |
| 5 | 5x | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 6 | 5 | 5 | |
| 6 | 118 | KAW | 646575 | Ezra Wright | Middletown, NY | 5 | 6 | 5 | |
| 7 | 33t | KAW | 770741 | Tyler Colachino | Nicholson, PA | 7 | 7 | 5 | |
| 8 | 101 | KTM | 851081 | Lucas Hilstolsky | Wyoming, PA | 8 | 8 | 5 | |
| Race Results | Race: 9 | Printed: | 11:41 am | ||||||
| WOMEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | 8 | |
| 2 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 2 | 2 | 6 | |
| 3 | 575 | KAW | 485607 | Kayla Moyer | Milton, NY | 3 | 3 | 5 | |
| +35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 131 | SUZ | 859406 | Dennis Dillin | Middletown, NY | 1 | 1 | 10 | |
| 2 | 515 | HON | 474617 | Tim Henry | Mcgraw, NY | 2 | 2 | 8 | |
| 3 | 24 | YAM | 418860 | Lou Verderose Jr | Newfield, NJ | 3 | 3 | 6 | |
| 4 | 350 | KAW | 561060 | Keith Hausman | Minotola, NJ | 4 | 4 | 5 | |
| 5 | 25v | HON | 682141 | Darrin Verderose | Newfield, NJ | 5 | 5 | 5 | |
| 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 616 | KAW | T126661 | Wade Sprouse | Truxton, NY | 1 | 1 | 8 | |
| Schoolboy lite | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 487 | HON | 494431 | Tyler Golding | Calverton, NY | 1 | 1 | 10 | |
| 2 | 661 | YAM | 698293 | Chris Mcevoy | Waverly, NY | 2 | 2 | 8 | |
| 3 | 692 | YAM | 838324 | Francis Giambrone | Blairstown, NJ | 4 | 3 | 6 | |
| 4 | 482 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 3 | 4 | 5 | |
| 5 | 45 | KAW | 984844 | Cody Johnson | Jermyn, PA | 6 | 5 | 5 | |
| 6 | 55 | HON | 855478 | Tom Romanyshyn | Mayfield, PA | 5 | DNF | 5 | |
| 7 | 94 | YAM | 382181 | Charles J. Fox Iii | Wantage, NJ | DNF | DNS | 5 | |
| 8 | 913 | HON | 607110 | Nick Hall | Hawthorne, NJ | DNS | DNS | 5 | |
| Race Results | Race: 10 | Printed: | 11:41 am | ||||||
| 85 (14-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 1 | 1 | 10 | |
| 2 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 2 | 2 | 8 | |
| 3 | 13d | YAM | 264495 | Douglas Miller | Beach Lake, PA | 3 | 3 | 6 | |
| 4 | 92 | YAM | 235785 | Ryan Troiano | Lake Ariel, PA | 4 | 4 | 5 | |
| 5 | 350 | KTM | 803298 | Evan Connolly | Stan Hope, NJ | 5 | 5 | 5 | |
| 6 | 606 | SUZ | 985395 | Ben Johnson | Jermyn, PA | 6 | 6 | 5 | |
| 85 (12-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 916 | KAW | 442531 | Sean Ballard | Whitney Point, NY | 1 | 1 | 10 | |
| 2 | 155 | YAM | 521191 | Tyler Loud | Catskill, NY | 2 | 2 | 8 | |
| 3 | 87 | HON | 926274 | Jamey Holleran | New Milford, PA | 4 | 4 | 6 | |
| 4 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 5 | 5 | 5 | |
| 5 | 9n | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 6 | 7 | 5 | |
| 6 | 89 | SUZ | T126655 | Ryan Rohn | Vestel, NY | 8 | 6 | 5 | |
| 7 | 482 | HON | 925871 | Gary Smith | Harford, PA | DNF | 3 | 5 | |
| 8 | 212 | SUZ | 736589 | Michael Schalkoff | Netcong, NJ | 3 | DNS | 5 | |
| 9 | 3 | HON | 925426 | Marc Misiura | Throop, PA | 7 | DNS | 5 | |
| Race Results | Race: 11 | Printed: | 11:41 am | ||||||
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 166 | KTM | 417888 | Daniel Grimm | Stockholm, NJ | 1 | 1 | 10 | |
| 2 | 96 | KAW | 710988 | Sean B. Gaughan | Vineland, PA | 2 | 2 | 8 | |
| 3 | 939 | HON | 682714 | Chadd Groome | Marathon, NY | 3 | 3 | 6 | |
| 4 | 29 | KAW | 546299 | Mickey Garrahan | Luzerene, PA | 5 | 4 | 5 | |
| 5 | 177 | HON | 369202 | Allen Duigon | South Amboy, NJ | 4 | 5 | 5 | |
| 25+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 716 | HON | 750631 | Jeremy Parsons | Johnson City, NY | 1 | 1 | 10 | |
| 2 | 36f | SUZ | 930989 | Chris Murray | Beach Lake, PA | 2 | 2 | 8 | |
| 3 | 15h | YAM | 831279 | Donald Hilstolsky | Wyoming, PA | 4 | 3 | 6 | |
| 4 | 92 | HON | 767667 | Scott Fleece | Equinunk, PA | 3 | 4 | 5 | |
| 5 | 325 | KAW | 509057 | Bobby Vanarelli | Bloomfield, NJ | 5 | DNF | 5 | |
| Race Results | Race: 12 | Printed: | 11:41 am | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 362 | KTM | 612958 | Brain Kilduff | Franklin, NJ | 1 | 1 | 15 | |
| 2 | 366 | SUZ | 562658 | Paul Sanders | Ramsey, NJ | 2 | 2 | 12 | |
| 3 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 3 | 3 | 10 | |
| 4 | 10 | KAW | 485241 | Kyle Rogers | Dalton, PA | 6 | 4 | 8 | |
| 5 | 333 | Unk | 598896 | Joe Corcoran | West Milford, NJ | 5 | 6 | 7 | |
| 6 | 436 | HON | 743357 | Gary Saylor Ii | Saylorsburg, PA | 7 | 5 | 6 | |
| 7 | 32h | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 9 | 7 | 5 | |
| 8 | 14 | HON | 259693 | Anthony Matacchiera | Lake Ariel, PA | 8 | 9 | 5 | |
| 9 | 4q | YAM | T033746 | Cyle Robbins | Waymart, PA | 10 | 8 | 5 | |
| 10 | 28 | KAW | T033628 | Eugene O'malley | Waymart, PA | 12 | 10 | 5 | |
| 11 | 68 | KAW | 825738 | John Dixon | Prompton, PA | 14 | 11 | 5 | |
| 12 | 191 | HON | 262534 | Joseph B. King | Avoca, PA | 4 | DNS | 5 | |
| 13 | 463 | SUZ | T140611 | Mark Rasieleski | Taylor, PA | 11 | DNS | 5 | |
| 14 | 127 | YAM | 861663 | Jason Zenobi | Eynon, PA | 13 | DNS | 5 | |
| 15 | 12a | YAM | 983208 | Elmer Smith | Bangor, PA | 15 | DNS | 5 | |
| 16 | 54 | KAW | 978398 | Kenneth M. Teut | Branchville, NJ | DNF | DNS | 5 | |
| Race Results | Race: 13 | Printed: | 11:41 am | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | SUZ | 656962 | Jay Weller | Montgomery, NY | 1 | 1 | 10 | |
| 2 | 912 | YAM | 736519 | Daniel R. Bogdan | Estell Manor, NJ | 4 | 2 | 8 | |
| 3 | 96 | KAW | 710988 | Sean B. Gaughan | Vineland, PA | 3 | 3 | 6 | |
| 4 | 166 | KTM | 417888 | Daniel Grimm | Stockholm, NJ | 2 | 4 | 5 | |
| 5 | 339 | HON | 518381 | Jim Ayres | Deposit, NY | 5 | 5 | 5 | |
| 6 | 39 | SUZ | 675299 | Sammy Kachman | Kresgeville, PA | DNF | DNS | 5 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 649678 | Chris Cheney | Little Meadows, PA | 1 | 1 | 12 | |
| 2 | 913 | HON | 607110 | Nick Hall | Hawthorne, NJ | 2 | 2 | 10 | |
| 3 | 434 | KAW | 548961 | Chris Fredericks | W Milford, NJ | 3 | 3 | 8 | |
| 4 | 79 | HON | 282467 | Andy Wellema | West Milford, NJ | 4 | 4 | 6 | |
| 5 | 350 | HON | 648321 | Matt Vacendakerererer | Clarks Summit, PA | 6 | 5 | 5 | |
| 6 | 44 | KAW | 770557 | Austin Kozimor | Blairstown, NJ | 5 | 8 | 5 | |
| 7 | 29 | KAW | 688526 | Austin Toomey | Unadilla, NY | 8 | 6 | 5 | |
| 8 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 7 | 9 | 5 | |
| 9 | 114 | YAM | 860948 | John Leonawicz | Newton, NJ | DNF | 7 | 5 | |
| 10 | 322 | HON | 661988 | Drew Matterer | Clarks Summit, PA | 9 | DNS | 5 | |
| Race Results | Race: 14 | Printed: | 11:41 am | ||||||
| 85 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | KTM | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 12 | |
| 2 | 31 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 3 | 2 | 10 | |
| 3 | 129 | KAW | 531834 | Kyle Dillin | Middletown, NY | 2 | 3 | 8 | |
| 4 | 149 | KAW | 528690 | Josh Lambert | Saugerties, NY | 4 | 5 | 6 | |
| 5 | 916 | KTM | 504771 | Daniel Dillin | Montgomery, NY | 7 | 4 | 5 | |
| 6 | 115 | KTM | 282472 | Korey Holby | Plains, PA | 5 | 6 | 5 | |
| 7 | 98 | KTM | 531002 | Logan Ehrets | Bernville, PA | 6 | 7 | 5 | |
| 8 | 722 | KAW | 033747 | Branden Mesjler | Hnesdale, PA | 8 | 8 | 5 | |
| 9 | 17 | KAW | 126660 | Jake Leonawicz | Newrow, NJ | 9 | 9 | 5 | |
| 10 | 65 | KAW | 815073 | Eric Vonada | Mifflinburg, PA | DNF | DNS | 5 | |
| 11 | 121 | HON | 507246 | Koda Smith | Jermyn, PA | DNS | DNS | 5 | |
| 85 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 177 | SUZ | 770740 | Danny Colachino | Nicholson, PA | 1 | 1 | 8 | |
| 2 | 302 | KTM | 528680 | Justin Tompkins | Putnum Valley, NY | 2 | 2 | 6 | |
| Race Results | Race: 15 | Printed: | 11:41 am | ||||||
| 40+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KAW | 735030 | Mark Rinaldi | Madisonville Twp, PA | 2 | 1 | 10 | |
| 2 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 1 | 2 | 8 | |
| 3 | 350 | KAW | 561060 | Keith Hausman | Minotola, NJ | 3 | 3 | 6 | |
| 4 | 189 | KAW | 588312 | Richard Rohn | Vestel, NY | 5 | 4 | 5 | |
| 5 | 500 | HON | 456051 | Gregg Bouchard | Tunkhannock, PA | 6 | 5 | 5 | |
| 6 | 25v | HON | 682141 | Darrin Verderose | Newfield, NJ | 4 | 8 | 5 | |
| 7 | 71 | KAW | 349716 | Joe Peragino | Newton, NJ | 9 | 6 | 5 | |
| 8 | 547 | YAM | 323990 | Robert Gruver | Forty Fort, PA | 8 | 7 | 5 | |
| 9 | 32 | SUZ | 105783 | Todd Westdyke | Blairstown, NJ | 7 | DNS | 5 | |
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 605 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | 1 | 8 | |
| 2 | 580 | SUZ | 459161 | Henry Lucio | Rome, NY | 2 | 2 | 6 | |
| 3 | 24 | YAM | 418860 | Lou Verderose Jr | Newfield, NJ | 4 | 3 | 5 | |
| 4 | 960 | YAM | 526002 | Alex Collioud | Hope, NJ | 3 | DNF | 5 | |
| Race Results | Race: 16 | Printed: | 11:41 am | ||||||
| COLLEGEBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 166 | YAM | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | 1 | 12 | |
| 2 | 361 | KAW | 730468 | Cory Dejong | Florida, NY | 3 | 2 | 10 | |
| 3 | 339 | HON | 518381 | Jim Ayres | Deposit, NY | 2 | 3 | 8 | |
| 4 | 074 | YAM | 249375 | Scott Kalnas | Gibbstown, NJ | 5 | 4 | 6 | |
| 5 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 7 | 5 | 5 | |
| 6 | 362 | KTM | 612958 | Brain Kilduff | Franklin, NJ | 6 | 8 | 5 | |
| 7 | 14 | KAW | 616709 | Mike Klinger | Slatington, PA | 10 | 6 | 5 | |
| 8 | 25 | SUZ | 251876 | Josh Cascia | Vineland, NJ | 9 | 7 | 5 | |
| 9 | 218 | YAM | 945399 | Craig Dougherty | Franklin, NJ | 11 | DNF | 5 | |
| 10 | 39 | SUZ | 675299 | Sammy Kachman | Kresgeville, PA | 4 | DNS | 5 | |
| 11 | 327 | SUZ | 934719 | Ron Andrews | Roseto, PA | 8 | DNS | 5 | |
| 125 SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 202 | HON | 554580 | Alex Gillespie | Ramsey, NJ | 2 | 1 | 8 | |
| 2 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 1 | 2 | 6 | |
| 3 | 423 | YAM | 504667 | Kyle Tynan | W Milford, NJ | 3 | 3 | 5 | |
| 4 | 622 | KAW | 609487 | Adam Meshey | Mount Joy, PA | 4 | 4 | 5 | |
| Race Results | Race: 17 | Printed: | 11:41 am | ||||||
| SUPERMINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 2 | 1 | 12 | |
| 2 | 155 | YAM | 521191 | Tyler Loud | Catskill, NY | 4 | 2 | 10 | |
| 3 | 78 | KAW | 456712 | Justin Yanvary | Newton, NJ | 3 | 3 | 8 | |
| 4 | 13d | YAM | 264495 | Douglas Miller | Beach Lake, PA | 6 | 4 | 6 | |
| 5 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 1 | 9 | 5 | |
| 6 | 92 | YAM | 235785 | Ryan Troiano | Lake Ariel, PA | 7 | 5 | 5 | |
| 7 | 7 | KAW | 353025 | Joey Peragino | Newton, NJ | 8 | 6 | 5 | |
| 8 | 350 | KTM | 803298 | Evan Connolly | Stan Hope, NJ | 9 | 7 | 5 | |
| 9 | 606 | SUZ | 985395 | Ben Johnson | Jermyn, PA | 10 | 8 | 5 | |
| 10 | 723 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 5 | DNS | 5 | |
| 11 | 212 | SUZ | 736589 | Michael Schalkoff | Netcong, NJ | DNF | DNS | 5 | |
