McLean, Master of Vintage
Motocross
American Classic Racing
Vintage, Vet & Youth Championships
Hurricane Hills Sports
Center
By Jim Sanderson
CLIFFORD,
PA, JULY 26, 2008
American Classic Racing (ACR)
is a member owned organization that is dedicated to the sport of vintage
motocross and off-road racing. ACR conducts AMA sanctioned events in the North
Eastern region of the United States. ACR, with the help of its sponsors, hosts
one of the best vintage motocross series in the Northeast.
Vintage Honda pilot, Dave
McLean made it a clean sweep of the Vintage 80’s Open Expert division at the
annual ACR Vintage Vet and Youth Championships at Hurricane Hills. McLean took
the holeshot and led wire to wire for the win, uncontested, in both moto’s to
take the top tier of the podium. Vintage Kawasaki pilot, Ken Napolitano, took
runner-up honors with a 3-2 performance and Joe Fontana, riding a vintage Honda,
closed out the podium with a 2-4 tally.
McLean, Napolitano, and
Fontana led the start of the opening Vintage 80’s Open Expert moto. McLean had
developed a three second lead by the start of lap two with second and third
unchanged. Scott Stevens and William Centenaro rounded out the top five. Fontana
closed the gap on Napolitano in the final section of lap two but couldn’t get
by. McLean’s lead increased to four seconds at the start of lap three.
Napolitano and Fontana remained second and third when Centenaro moved up to
fourth which dropped Stevens to fifth. Just prior to the start of lap four,
Fontana closed the gap on Napolitano again but this time got the pass to stick
taking second. Napolitano was relegated to third. Thirteen seconds separated
Napolitano in third and Centenaro in fourth. McLean’s lead was eight seconds
at the white flag and nine seconds at the checkers. Fontana, Napolitano,
Centenaro and Stevens completed the top five.
McLean, Napolitano,
Centenaro and Fontana led the start of the final Vintage 80’s Open Expert moto.
McLean quickly pulled away, starting the second lap with another three second
advantage. Fontana moved to second in the rhythm section at the end of lap one,
relegating Napolitano to third. Centenaro and Anthony Sikorsky rounded out the
top five. Fontana managed to keep McLean’s lead to three seconds until his
Honda developed a problem that dropped him back to fourth on lap three,
Napolitano and Centenaro inherited second and third and Sikorsky was all alone
in fifth. McLean got another win, this time with a 14-second lead. Napolitano,
Centenaro, Fontana and Sikorsky closed out the top five.

Dave Mclean (63) and Ken
Napolitano (135) lead the start of the opening Vintage 80’s Open Expert moto
at the Vintage Vet and Youth Championships at Hurricane Hills on July 26th
in Clifford, Pennsylvania.

Ken Napolitano (135) and
Joe Fontana (628) battle for second early in the first Vintage 80’s Open
Expert moto at Hurricane Hills in Clifford, Pennsylvania on July 26th.

Dave Mclean (63), Ken
Napolitano (135) and Joe Fontana (628) lead the start of the final Vintage
80’s Open Expert moto at the annual Vintage Vet and Youth Championships at the
Hurricane Hills Sports Center on July 26th in Clifford, Pennsylvania.

Ken Napolitano (135) and
Joe Fontana battle for second in the final Vintage 80’s Open Expert moto at
Hurricane Hills on July 26th.
| Hurricane Hills Motorsports | Page 1 of 19 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vet, Vintage, and Modern | |||||||||
| 07/26/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 07:10 pm | ||||||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 738762 | Thomas Lombardo | Matamoras, PA | 2 | 1 | 8 | |
| 2 | 03 | YAM | 221006 | Pat Trichilo | Eynon, PA | 1 | 2 | 6 | |
| 3 | 193 | HON | A003643 | Sean Hubbard | Andover, NJ | 3 | 3 | 5 | |
| 4 | 5 | SUZ | 674455 | Richard Quitoni | Middletown, NY | 4 | 4 | 5 | |
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 49 | HON | 858466 | Anthony Retallick | Port Jervis, NY | 2 | 2 | 10 | |
| 2 | 84 | SUZ | 948381 | Michael Paolino | Staten Island, NY | 4 | 1 | 8 | |
| 3 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | 1 | 5 | 6 | |
| 4 | 34 | HON | A012051 | Justin Pannick | Archbald, PA | 3 | 4 | 5 | |
| 5 | 08 | YAM | A007821 | Angelo J. Luongo | Dunmore, PA | DNF | 3 | 5 | |
| Race Results | Race: 2 | Printed: | 07:10 pm | ||||||
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | SUZ | 861000 | Robert Hubal | Thompson, PA | 1 | 2 | ||
| 2 | 112 | SUZ | 859489 | Cory Duffie | Cornwall On Hudson, NY | 4 | 1 | ||
| 3 | 52 | SUZ | 880973 | Craig Hubal | Thompson, PA | 2 | 3 | ||
| 4 | 46 | HON | 884395 | Scott Bowman | Susquehanna, PA | 3 | 4 | ||
| 5 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 5 | 5 | ||
| 6 | 58 | SUZ | T126467 | Bob Hubal | Thompson, PA | 6 | 7 | ||
| 7 | 111 | KAW | T126561 | David Hubal | Thompson, PA | 8 | 8 | ||
| 8 | 200 | HON | T126469 | Jeffery Ferrance | Throop, PA | 9 | 9 | ||
| 9 | 33 | HON | T126563 | Robert Martin | Tafton, PA | DNF | 6 | ||
| 10 | 134 | PLS | T126470 | Brad Gunn | Susquehanna, PA | 7 | DNF | ||
| 11 | 23 | HON | 884396 | Chris Baker | Susquehanna, PA | DNS | DNF | ||
| Race Results | Race: 3 | Printed: | 07:10 pm | ||||||
| PW (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 1 | 1 | ||
| 2 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 2 | 2 | ||
| 3 | 217 | COB | 1024508 | Ayden Nyland | New Hampton, NY | 3 | 3 | ||
| 4 | 72x | KTM | 1010774 | Luca Marsalisi | Danbury, CT | 4 | 4 | ||
| 5 | 09 | KTM | 1014829 | Luke Baldwin | Dalton, PA | 5 | 5 | ||
| 6 | 10 | KTM | 851627 | David Bicsak | Franklin, NJ | 6 | 6 | ||
| 7 | 100 | KAW | T126560 | Brandon Crusen | Scranton, PA | 7 | 7 | ||
| 8 | 33 | KTM | Damon Martin | Tafton, PA | 8 | 8 | |||
| PW (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 3 | 1 | 10 | |
| 2 | 800 | COB | 853062 | Tyler Kozik | Archbald, PA | 2 | 2 | 8 | |
| 3 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 1 | 7 | 6 | |
| 4 | 27x | COB | 858378 | Slade Tressler | Allentown, PA | 5 | 4 | 5 | |
| 5 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 4 | 5 | 5 | |
| 6 | 8 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 8 | 3 | 5 | |
| 7 | 12 | KTM | 1019175 | Michael Blankenship | Williamsport, MD | 6 | 6 | 5 | |
| 8 | 41 | COB | 826850 | Henry Scheetz Jr | Milmay, NJ | 7 | 8 | 5 | |
| Race Results | Race: 4 | Printed: | 07:10 pm | ||||||
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | 221006 | Pat Trichilo | Eynon, PA | 1 | 1 | ||
| 2 | 34 | HON | A012051 | Justin Pannick | Archbald, PA | 2 | DNS | ||
| QUAD 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 45 | HON | A021206 | Robert Gillespie | Wallkill, NY | 2 | 1 | ||
| 2 | 45m | YAM | 480074 | Anthony Mino | State Island, NY | 3 | 2 | ||
| 3 | 84 | SUZ | 948381 | Michael Paolino | Staten Island, NY | 1 | 4 | ||
| 4 | 36 | SUZ | 948741 | Ovimer Gonzalez | So Ny, NY | 4 | 3 | ||
| Race Results | Race: 5 | Printed: | 07:10 pm | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 1 | 1 | ||
| 2 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 2 | 2 | ||
| 3 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 4 | 3 | ||
| 4 | 27x | COB | 858378 | Slade Tressler | Allentown, PA | 3 | 4 | ||
| 5 | 217 | KTM | 1024508 | Ayden Nyland | New Hampton, NY | 6 | 5 | ||
| 6 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 5 | 7 | ||
| 7 | 72x | KTM | 1010774 | Luca Marsalisi | Danbury, CT | 7 | 6 | ||
| 8 | 100 | KAW | T126560 | Brandon Crusen | Scranton, PA | 8 | 8 | ||
| Race Results | Race: 6 | Printed: | 07:10 pm | ||||||
| SENIOR MINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 8 | |
| 2 | 131 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 2 | 2 | 6 | |
| 3 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 3 | 3 | 5 | |
| Greenhorn | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 110 | SUZ | 880128 | Peter Van Geldern | Katonah, NY | 1 | 1 | 8 | |
| 2 | 9 | SUZ | T033779 | Lisa Burton-france | Haverstraw, NY | 2 | 2 | 6 | |
| 3 | 615 | HON | T126522 | Samantha Webster | Monroe, NY | 3 | DNF | 5 | |
| Pre-75 Minibike | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | SUZ | 542743 | Brendan Harmon | Bainbridge, NY | 1 | 1 | 10 | |
| 2 | 112 | Unk | 388080 | Michael E. Piescki | Suffern, NY | 3 | 2 | 8 | |
| 3 | 644 | HON | 100021 | Bill Wilson | Oxford, CT | 2 | 3 | 6 | |
| 4 | 959 | Unk | 412201 | Tom France | Haverstraw, NY | 4 | 4 | 5 | |
| 5 | 33 | SUZ | 225593 | Michael Geoffrion | Kings Park, NY | DNS | DNF | 5 | |
| Race Results | Race: 7 | Printed: | 07:10 pm | ||||||
| SCHOOLBOY LITE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 202 | YAM | 554580 | Alex Gillespie | Ramsey, NJ | 1 | 1 | ||
| 2 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 2 | 2 | ||
| 3 | 482 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 3 | 3 | ||
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 1 | 1 | ||
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 444 | KAW | 382178 | Tim Obrian | Slatington, PA | 1 | 1 | ||
| 25+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 607 | KAW | 623180 | Richard Jacobs | Brick, NJ | 1 | 1 | ||
| 2 | 86 | HON | 466413 | Joe Scaglione | Stony Point, NY | 2 | 2 | ||
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | ||
| 2 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 2 | 2 | ||
| Race Results | Race: 8 | Printed: | 07:10 pm | ||||||
| VTG 80's 200 INTERMED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | YAM | 353025 | Joey Peragino | Newton, NJ | 1 | 1 | ||
| 2 | 341 | HON | 397027 | Scott Taylor | Titusville, NJ | 3 | 2 | ||
| 3 | 82 | KAW | 166145 | David Pecor | Yorktown Heights, NY | 2 | 3 | ||
| 4 | 997 | HON | 197167 | Dave Vanpelt | Jackson, NJ | 4 | 4 | ||
| 5 | 711 | HON | 349716 | Joe Peragino | Newton, NJ | 5 | 5 | ||
| 6 | 5 | YAM | 337799 | Joseph Bollard | Kingsley, PA | 6 | 6 | ||
| VTG 80's 200 EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 470 | HON | 737188 | Rick Rosseter | Howell, NJ | 1 | 1 | ||
| 2 | 522 | Unk | 240051 | Scott Stevens | Rancocas, NJ | DNF | DNF | ||
| VTG 90's | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 267 | YAM | 751570 | Anthony Sikorsky | Ossining, NY | 1 | 1 | ||
| 2 | 64 | KAW | 860999 | Michael Knight | Redding, CT | 2 | 2 | ||
| 3 | 229 | SUZ | 225593 | Michael Geoffrion | Kings Park, NY | 3 | 3 | ||
| 4 | 86 | Unk | 884408 | John Leonawicz | Newton, NJ | 4 | 4 | ||
| Race Results | Race: 9 | Printed: | 07:10 pm | ||||||
| MID MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | ||
| 2 | 131 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 2 | 2 | ||
| 3 | 177 | SUZ | 770740 | Danny Colachino | Nicholson, PA | 4 | 3 | ||
| 4 | 115 | KTM | 282472 | Korey Holby | Plains, PA | 3 | 4 | ||
| 5 | 17 | KAW | 864210 | Jake Leonawicz | Newrow, NJ | 5 | 5 | ||
| VTG ACR MINIBIKE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 959 | SUZ | 412201 | Tom France | Haverstraw, NY | 1 | 1 | ||
| 2 | 17x | YAM | 830749 | Patrick Fennell | Jackson, NJ | 2 | 2 | ||
| 3 | 3 | SUZ | 490505 | Karl Bohn | Pearrl River, NY | 3 | 3 | ||
| 4 | 34 | KAW | 314668 | Karl S. Bohn | Pearl River, NY | 4 | 4 | ||
| 5 | 4 | YAM | T126521 | Matt Moritz | Monroe, NY | 5 | 5 | ||
| 6 | 22 | YAM | T126565 | Joe Simone | Monroe, NY | 6 | 6 | ||
| Race Results | Race: 10 | Printed: | 07:10 pm | ||||||
| VTG 80's OPEN NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 644 | HON | 100021 | Bill Wilson | Oxford, CT | 1 | 1 | ||
| 2 | 15x | YAM | 830964 | Jeff Felter | Point Pleasant, NJ | 2 | 2 | ||
| 3 | 569 | YAM | 957556 | Thomas Cure | Egg Harbor Twp, NJ | 3 | 3 | ||
| 4 | 206 | SUZ | 824533 | Joe Nye | Haverhill, MA | 4 | 4 | ||
| 5 | 186 | Unk | 257533 | Bruce Deane | Mt Kisco, NY | 5 | 5 | ||
| 6 | 6w | Unk | 693735 | James Beasley | W Chester, PA | DNF | DNS | ||
| VTG 80's OPEN INTERM | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 42 | KAW | 535256 | Craig Barfield | Toms River, NJ | DNF | DNS | ||
| VTG 80's OPEN EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 63 | HON | 780688 | David Mclean | Sherman, CT | 1 | 1 | ||
| 2 | 135 | KAW | 188225 | Ken Napolitano | Hopewell, NY | 3 | 2 | ||
| 3 | 628 | HON | 699327 | Joe Fontana | Linden, NJ | 2 | 4 | ||
| 4 | 402 | YAM | 769359 | William Centenaro | New Hamton, NY | 4 | 3 | ||
| 5 | 267 | YAM | 751570 | Anthony Sikorsky | Ossining, NY | 6 | 5 | ||
| 6 | 522 | Unk | 240051 | Scott Stevens | Rancocas, NJ | 5 | DNS | ||
| Race Results | Race: 11 | Printed: | 07:10 pm | ||||||
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41x | HON | 649678 | Chris Cheney | Little Meadows, PA | 1 | 1 | ||
| 2 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 3 | 2 | ||
| 3 | 11k | KAW | 420901 | Anton Kotubski | Wilkes-barre, PA | 2 | 3 | ||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 1 | 1 | ||
| 2 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 3 | 2 | ||
| 3 | 21 | KAW | 458766 | Dylan Thompson | Freehold, NJ | 2 | 4 | ||
| 4 | 157 | HON | 703080 | John Klinger | Newton, NJ | 4 | 3 | ||
| 5 | 41 | HON | T126564 | Brad Pierce | Lawrenceville, GA | 6 | 7 | ||
| 6 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 5 | 8 | ||
| 7 | 177 | KAW | T126459 | Adam Dixon | Prompton, PA | 8 | 9 | ||
| 8 | 28 | KAW | T126520 | Eugene O Mally | Waymart, PA | 7 | 10 | ||
| 9 | 525 | HON | 684904 | Robbie Babb | Hawthorne, NJ | DNF | 5 | ||
| 10 | 88 | SUZ | 824102 | Ty Space | Monroton, PA | DNS | 6 | ||
| Race Results | Race: 12 | Printed: | 07:10 pm | ||||||
| VTG EVO 200 NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 434 | SUZ | 831702 | Barney Zipkin | Livingston Manor, NY | 1 | 1 | ||
| 2 | 727 | SUZ | 411437 | Philip Vangeldern | Katonah, NY | 2 | 2 | ||
| 3 | 182 | YAM | 830749 | Patrick Fennell | Jackson, NJ | 3 | DNF | ||
| VTG EVO 200 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6 | SUZ | 361581 | Jeffrey Miller | Greenwich, CT | 1 | 1 | ||
| 2 | 444 | Unk | 639900 | Bill O'brian | Suatington, PA | 2 | 2 | ||
| 3 | 798 | HON | 490867 | Mike Piescki | Sufferin, NY | 3 | 3 | ||
| VTG EVO 200 EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 402 | YAM | 769359 | William Centenaro | New Hamton, NY | 1 | 1 | ||
| VTG PRE '78 NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54e | Unk | 327373 | Stephan Walton | Palmyra, NY | 1 | 1 | ||
| VTG PRE '78 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | YAM | 337799 | Joseph Bollard | Kingsley, PA | 1 | 1 | ||
| VTG PRE '75 +50 NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6c | Unk | 955891 | Billy Spahr | Palisades, NJ | 1 | 1 | ||
| VTG PRE '75 125 EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 959 | Unk | 412201 | Tom France | Haverstraw, NY | 1 | 1 | ||
| Race Results | Race: 13 | Printed: | 07:10 pm | ||||||
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | 1 | ||
| 2 | 109 | HON | 649441 | Mark Nevil | Stroudsburg, PA | 3 | 2 | ||
| 3 | 63 | YAM | 780688 | David Mclean | Sherman, CT | 2 | 3 | ||
| 4 | 113 | HON | 782775 | Harold Johnson | Point Pleasant, NJ | 4 | 4 | ||
| 5 | 675 | HON | 709576 | Michael Yonkowski | Manasquan, NJ | 5 | 5 | ||
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 638 | KAW | 678732 | Chris Traina | Staten Island, NY | 2 | 1 | ||
| 2 | 296 | HON | 384613 | John Thompson | W Islip, NY | 1 | 2 | ||
| 3 | 11k | KAW | 786886 | Robert Kotulski | Wilkes Barre, PA | 3 | 3 | ||
| 4 | 129 | HON | 866341 | Johnny Beers | Ronkonkoma, NY | 4 | 4 | ||
| 5 | 32 | SUZ | 105783 | Todd Westdyke | Blairstown, NJ | 6 | 5 | ||
| 6 | 500 | HON | 456051 | Gregg Bouchard | Tunkhannock, PA | 5 | 6 | ||
| 7 | 711 | KAW | 854861 | Mark Kozik | Archbald, PA | 7 | 8 | ||
| 8 | 25 | KAW | 681826 | David Cugno | Staten Island, NY | DNS | 7 | ||
| Race Results | Race: 14 | Printed: | 07:10 pm | ||||||
| SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 202 | YAM | 554580 | Alex Gillespie | Ramsey, NJ | 1 | 1 | ||
| 2 | 781 | KAW | 456712 | Justin Yanvary | Newton, NJ | DNS | 2 | ||
| 125 2 STRK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 482 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 1 | 1 | ||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 1 | 1 | ||
| 2 | 924 | HON | 541717 | Daniel Deemie | Apalachin, NY | 3 | 2 | ||
| 3 | 112 | KAW | 262543 | Scott Jacoby | Forest City, PA | 4 | 3 | ||
| 4 | 11k | KAW | 420901 | Anton Kotubski | Wilkes-barre, PA | 2 | DNF | ||
| 5 | 41 | HON | 649678 | Chris Cheney | Little Meadows, PA | DNF | DNF | ||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 1 | 1 | 12 | |
| 2 | 122 | HON | 433058 | Justin Deemie | Apalachin, NY | 4 | 3 | 10 | |
| 3 | 18 | HON | 978925 | Mike Dorningues | Morganville, NJ | 3 | 4 | 8 | |
| 4 | 157 | HON | 703080 | John Klinger | Newton, NJ | 8 | 2 | 6 | |
| 5 | 717 | KAW | 353025 | Joey Peragino | Newton, NJ | 7 | 5 | 5 | |
| 6 | 21 | KAW | 458766 | Dylan Thompson | Freehold, NJ | 5 | 7 | 5 | |
| 7 | 36 | KAW | 770749 | Justin Ferris | Clifford, PA | 6 | 8 | 5 | |
| 8 | 68 | HON | 825738 | John Dixon | Prompton, PA | 9 | 6 | 5 | |
| 9 | 88 | SUZ | 824102 | Ty Space | Monroton, PA | 2 | DNF | 5 | |
| 10 | 525 | HON | 684904 | Robbie Babb | Hawthorne, NJ | 10 | DNF | 5 | |
| 11 | 29 | HON | 218235 | Joseph Gluck | Morganville, NJ | DNF | DNF | 5 | |
| Race Results | Race: 15 | Printed: | 07:10 pm | ||||||
| VTG ACR GP - 125 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 135 | KAW | 188225 | Ken Napolitano | Hopewell, NY | 1 | 1 | 10 | |
| 2 | 3w | YAM | 206171 | Roy Vanderveur Jr | Newtown Sq, PA | 2 | 2 | 8 | |
| 3 | 434 | YAM | 831702 | Barney Zipkin | Livingston Manor, NY | 4 | 3 | 6 | |
| 4 | 727 | KTM | 411437 | Philip Vangeldern | Katonah, NY | 3 | 4 | 5 | |
| 5 | 704 | YAM | 779799 | Joseph Buckley | Florida, NY | 5 | 5 | 5 | |
| VTG ACR GP - 250 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 314668 | Karl S. Bohn | Pearl River, NY | 1 | 1 | 8 | |
| 2 | 82 | KTM | 166145 | David Pecor | Yorktown Heights, NY | 2 | DNF | 6 | |
| VTG ACR GP - OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 671 | Unk | 859022 | Ken Lake Jr | Brick, NJ | 2 | 1 | 8 | |
| 2 | 182 | YAM | 737188 | Rick Rosseter | Howell, NJ | 1 | 2 | 6 | |
| 3 | 8x | Unk | 257533 | Bruce Deane | Mt Kisco, NY | 3 | 3 | 5 | |
| Race Results | Race: 16 | Printed: | 07:10 pm | ||||||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 376 | KTM | 278741 | Peter Davis | Reddlr, CT | 1 | 1 | ||
| 2 | 302 | KTM | 528680 | Justin Tompkins | Putnum Valley, NY | 2 | 2 | ||
| 3 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 3 | 3 | ||
| 4 | 5 | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 5 | 4 | ||
| 5 | 800 | KAW | 853062 | Tyler Kozik | Archbald, PA | 4 | 6 | ||
| 6 | 12 | KTM | 1019175 | Michael Blankenship | Williamsport, MD | 6 | 5 | ||
| 65 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 283 | KAW | 880975 | Chance J. Wallace | Hawley, PA | 1 | 1 | ||
| 2 | 74 | KAW | 1010773 | Joe Marsalisi | Danbury, CT | 2 | 2 | ||
| Race Results | Race: 17 | Printed: | 07:10 pm | ||||||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 63 | YAM | 780688 | David Mclean | Sherman, CT | 1 | 2 | 8 | |
| 2 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 4 | 1 | 6 | |
| 3 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 3 | 3 | 5 | |
| 4 | 109 | HON | 649441 | Mark Nevil | Stroudsburg, PA | 2 | 4 | 5 | |
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 607 | KAW | 623180 | Richard Jacobs | Brick, NJ | 1 | 1 | 8 | |
| 2 | 296 | HON | 384613 | John Thompson | W Islip, NY | 2 | 2 | 6 | |
| 3 | 10 | HON | 325422 | Paul Bresak | Franklin, NJ | 3 | 3 | 5 | |
| 4 | 86 | HON | 466413 | Joe Scaglione | Stony Point, NY | 4 | 4 | 5 | |
| 30+ C | |||||||||
