| Hurricane Hills Motorsports | Page 1 of 14 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7/22/07 | |||||||||
| 07/22/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 10:13 am | ||||||
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 320 | SUZ | 533339 | Daniel Mcmullen | Uniondale, PA | 1 | 1 | ||
| 2 | 406 | HON | A015531 | Jamie Strohl | Meshoppen, PA | 3 | 2 | ||
| 3 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | 2 | 3 | ||
| 4 | 689 | YAM | 856775 | Chris Ferguson | Wyalusing, PA | 4 | 4 | ||
| 5 | 65 | SUZ | 642286 | Charles Vullo | Tunkannock, PA | 6 | 5 | ||
| 6 | 21b | HON | 855477 | Brett Shaffer | Waymart, PA | 7 | 7 | ||
| 7 | 124 | YAM | 948051 | Earl Lohman | Hunlock Creek, PA | 10 | 6 | ||
| 8 | 57 | YAM | 598307 | Matthew Meade | Whitehouse Stn, NJ | 5 | DNF | ||
| 9 | 01 | PLS | 858463 | James Belcher | Wyalusing, PA | 9 | DNF | ||
| 10 | x | SUZ | T126653 | Robert Hubal | Thompson, PA | 8 | DNS | ||
| Race Results | Race: 2 | Printed: | 10:13 am | ||||||
| 50 (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13c | COB | 922667 | Eddie Clark | Selinsgrove, PA | 1 | 1 | ||
| 2 | 72 | HON | T033634 | Bryce Rutledge | Pleasant Mt, PA | 2 | 2 | ||
| 50 (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5x | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 1 | 1 | ||
| 2 | 85 | KTM | 956977 | Angelo Calciano | Dunmore, PA | 2 | 2 | ||
| Race Results | Race: 3 | Printed: | 10:13 am | ||||||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 193 | HON | A003643 | Sean Hubbard | Andover, NJ | 1 | 1 | ||
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | x | SUZ | T126653 | Robert Hubal | Thompson, PA | 1 | DNS | ||
| Race Results | Race: 4 | Printed: | 10:13 am | ||||||
| 50cc Pee Wee Oil Inj | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13c | COB | 922667 | Eddie Clark | Selinsgrove, PA | 1 | 1 | ||
| 2 | 41 | KTM | 826850 | Henry Scheetz Jr | Milmay, NJ | 2 | 2 | ||
| 3 | 72 | HON | T033634 | Bryce Rutledge | Pleasant Mt, PA | 3 | 3 | ||
| Race Results | Race: 5 | Printed: | 10:13 am | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 360 | HON | 418251 | Jeremy Cook | Elizabethville, PA | 1 | 1 | ||
| 2 | 313 | SUZ | 605867 | Ronnie Stewart | Easton, PA | 2 | 2 | ||
| 3 | 96 | KAW | 710988 | Sean B. Gaughan | Vineland, PA | 4 | 3 | ||
| 4 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 5 | 4 | ||
| 5 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 7 | 5 | ||
| 6 | 363 | YAM | 468075 | Frank Rockino | Ewing, NJ | 8 | 6 | ||
| 7 | 399 | HON | 480754 | David Szymansky | West Milford, NJ | 3 | DNF | ||
| 8 | 160 | HON | 200700 | Jason Kear | Doylestown, PA | 6 | DNF | ||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | x | HON | 649678 | Chris Cheney | Little Meadows, PA | 1 | 1 | ||
| 2 | 160x | HON | 730971 | Alex Hildebrand | Wapwallopen, PA | 2 | 2 | ||
| 3 | 49 | YAM | 719078 | Nicholas Finelli | Saylorsburg, PA | 4 | 3 | ||
| 4 | 371 | HON | 265539 | Billy Gallagher | Hazleton, PA | 3 | 4 | ||
| 5 | 105 | YAM | 636135 | Jordn Race | Lafayette, NJ | 7 | 5 | ||
| 6 | 171 | HON | 767637 | Scott Ferris | Clifford, PA | 8 | DNF | ||
| 7 | 21w | HON | 538693 | Nicholas Weber | Shillington, PA | 10 | DNF | ||
| 8 | 288 | YAM | 438853 | Paul Meier | Tranquility, NJ | 5 | DNS | ||
| 9 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 6 | DNS | ||
| 10 | 71 | HON | 636672 | Robert Stober | Glen Gardner, NJ | 9 | DNS | ||
| Race Results | Race: 6 | Printed: | 10:13 am | ||||||
| 85 (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 1 | 1 | ||
| 2 | 710 | KAW | 925871 | Gary Smith | Harford, PA | 2 | 2 | ||
| 3 | 22s | YAM | 261483 | Garrett Schwippert | Newton, NJ | 3 | DNS | ||
| WOMEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 313 | YAM | 538690 | Nikkiann Stewart | Easton, PA | 1 | 1 | ||
| 2 | 816 | YAM | 604789 | Jennifer Singleton | Ewing, NJ | 2 | 2 | ||
| SUPERMINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 84 | HON | 853622 | Viktor Gudbergsson | Pottstown, PA | 1 | 1 | ||
| 2 | 7c | HON | 756226 | Keith Kovac | Sellersville, PA | 2 | 2 | ||
| 3 | 92 | YAM | 235785 | Ryan Troiano | Lake Ariel, PA | 5 | 3 | ||
| 4 | 212 | SUZ | 736589 | Michael Schalkoff | Netcong, NJ | 4 | 4 | ||
| 5 | 13d | YAM | 264493 | Doug Miller | Beach Lake, PA | 3 | 5 | ||
| 6 | 21 | KTM | 847254 | Mark Brown | Tunkhannock, PA | 6 | 6 | ||
| Race Results | Race: 7 | Printed: | 10:13 am | ||||||
| +35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 192 | HON | 738015 | Brian Bolus | Lewisburd, PA | 1 | 1 | ||
| 2 | 24 | YAM | 418860 | Lou Verderose Jr | Newfield, NJ | 2 | 2 | ||
| 3 | 12 | KAW | 553631 | Chris Rogers Sr | Dalton, PA | 4 | 3 | ||
| 4 | 15h | YAM | 831279 | Donald Hilstolsky | Wyoming, PA | 3 | 4 | ||
| 5 | 25v | HON | 682141 | Darrin Verderose | Newfield, NJ | 5 | 5 | ||
| 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 68 | Unk | 524672 | Joe Litchiman | Harveys Lake, PA | 1 | 1 | ||
| 2 | 66 | HON | 351161 | Eric Heinecki | Brewster, NY | 2 | DNS | ||
| OPEN 4 STROKE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 313 | SUZ | 605867 | Ronnie Stewart | Easton, PA | 1 | 1 | ||
| 2 | 7 | YAM | 585025 | Gregory Lurch | Wall, NJ | 2 | 2 | ||
| 3 | 150 | YAM | 341490 | Stanley Otto Iii | Mt Top, PA | 3 | 3 | ||
| 4 | 36f | SUZ | 930989 | Chris Murray | Beach Lake, PA | 4 | 4 | ||
| 5 | 074 | HON | 249375 | Scott Kalnas | Gibbstown, NJ | 5 | 5 | ||
| 6 | 375 | SUZ | 630500 | Jerome R. Justofin Jr | Zion Grove, PA | 6 | 6 | ||
| 7 | 234 | HON | 529376 | Tom Abalds | Clementon, NJ | 7 | 7 | ||
| 8 | 767 | HON | 973034 | Fred Akshar | Port Crane, NY | 8 | DNS | ||
| Race Results | Race: 8 | Printed: | 10:13 am | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 781 | YAM | 472709 | Allen Coolbaugh | Tunkhannock, PA | 2 | 1 | ||
| 2 | 5 | SUZ | 307814 | Jeremy Yagloski | Wyoming, PA | 3 | 2 | ||
| 3 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 5 | ||
| 4 | 650 | HON | 923086 | Chris Covrad | Middleburg, PA | 5 | 3 | ||
| 5 | 191 | HON | 262534 | Joseph B. King | Avoca, PA | 6 | 4 | ||
| 6 | 10 | KAW | 485241 | Kyle Rogers | Dalton, PA | 4 | 6 | ||
| 7 | 19 | KAW | 770749 | Justin Ferris | Clifford, PA | 8 | 7 | ||
| 8 | 28 | KAW | T033628 | Eugene O'malley | Waymart, PA | 9 | 8 | ||
| 9 | 68 | KAW | T033650 | John Dixon | Prompton, PA | 10 | 9 | ||
| 10 | 4q | YAM | T033746 | Cyle Robbins | Waymart, PA | 7 | DNF | ||
| Schoolboy lite | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | YAM | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | 1 | ||
| 2 | 84 | KAW | 853622 | Viktor Gudbergsson | Pottstown, PA | 2 | 2 | ||
| 3 | 59 | KAW | 228180 | Zachary Klaptosky | Spring City, PA | 3 | DNS | ||
| Race Results | Race: 9 | Printed: | 10:13 am | ||||||
| 125 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 360 | HON | 418251 | Jeremy Cook | Elizabethville, PA | 1 | 1 | ||
| 2 | 7 | YAM | 585025 | Gregory Lurch | Wall, NJ | 2 | 2 | ||
| 125 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 649678 | Chris Cheney | Little Meadows, PA | 1 | 1 | ||
| 2 | 49f | YAM | 719078 | Nicholas Finelli | Saylorsburg, PA | 2 | 2 | ||
| 3 | 101 | HON | 476753 | Shay Tewksbury | Wyalusing, PA | 4 | 3 | ||
| 4 | 074 | HON | 249375 | Scott Kalnas | Gibbstown, NJ | 6 | 4 | ||
| 5 | 79 | HON | 282467 | Andy Wellema | West Milford, NJ | 5 | 5 | ||
| 6 | 204 | YAM | 241800 | Nick Palazzolo | Newton, NJ | 8 | 6 | ||
| 7 | 877 | SUZ | 351491 | Talon Distefano | Mt Holly, NJ | 7 | 7 | ||
| 8 | 43 | YAM | 821537 | John Wehrle | Toms River, NJ | 10 | 8 | ||
| 9 | 12 | KAW | 262543 | Scott Jacoby | Forest City, PA | 9 | 11 | ||
| 10 | 375 | SUZ | 630500 | Jerome R. Justofin Jr | Zion Grove, PA | 12 | 9 | ||
| 11 | 782 | YAM | 381301 | Jeff Yatsko | Tunkhannock, PA | 11 | 10 | ||
| 12 | 68 | KAW | 784006 | Matt Norello | Belvidere, NJ | 14 | 12 | ||
| 13 | 310 | SUZ | 718927 | Steven Lewis | New Egypt, NJ | 13 | 13 | ||
| 14 | 371 | HON | 265539 | Billy Gallagher | Hazleton, PA | 3 | DNS | ||
| 15 | 288 | YAM | 438853 | Paul Meier | Tranquility, NJ | DNF | DNS | ||
| 16 | 20 | TM | 443733 | Tyler Kline | Middleburg, PA | DNF | DNS | ||
| Race Results | Race: 10 | Printed: | 10:13 am | ||||||
| 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 84 | KAW | 853622 | Viktor Gudbergsson | Pottstown, PA | 1 | 1 | ||
| 2 | 361 | HON | 220370 | Christopher Meade | Whitehouse Stn, NJ | 2 | 2 | ||
| 3 | 335 | HON | 256578 | Kyle Mckenna | White House Station, NJ | 5 | 3 | ||
| 4 | 820 | YAM | 249998 | Lampros Nicus | Branchville, NJ | 3 | 6 | ||
| 5 | 32 | HON | 637481 | Derek Lukens | Honesdale, PA | 4 | 10 | ||
| 6 | 782 | YAM | 923280 | Mark Shupp | Tunkhannock, PA | 11 | 7 | ||
| 7 | 42 | SUZ | 218191 | Lenny Hargrave | Nicholson, PA | 7 | 11 | ||
| 8 | 145 | SUZ | 601885 | Tyler D. Smith | Gouldsboro, PA | 6 | 12 | ||
| 9 | 173 | YAM | 924579 | Tim Mcmorrow | Whitehouse, NJ | 9 | 13 | ||
| 10 | 767 | HON | 973034 | Fred Akshar | Port Crane, NY | 10 | 15 | ||
| 11 | 157 | HON | 703080 | John Klinger | Newton, NJ | 18 | 8 | ||
| 12 | 21x | KAW | 458766 | Dylan Thompson | Freehold, NJ | 24 | 4 | ||
| 13 | 165 | KAW | 220107 | Stephen Kraus | Waretown, NJ | 14 | 14 | ||
| 14 | 10 | KAW | 485241 | Kyle Rogers | Dalton, PA | 20 | 9 | ||
| 15 | 876 | YAM | 265150 | Joel Finnochio | Saylorsburg, PA | 8 | 21 | ||
| 16 | 32h | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 15 | 16 | ||
| 17 | 84x | YAM | 527260 | Mike Wilcha | Carbindale, PA | DNF | 5 | ||
| 18 | 47 | HON | 335499 | Zach Lupole | Montrose, PA | 16 | 17 | ||
| 19 | 287 | SUZ | 858933 | Dakota Brown | Mehoopany, PA | 19 | 19 | ||
| 20 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 22 | 18 | ||
| 21 | 55 | HON | 855478 | Tom Romanyshyn | Mayfield, PA | 23 | 20 | ||
| 22 | 392 | YAM | 589708 | Zach Fleming | Newfoundland, PA | 21 | 23 | ||
| 23 | 21 | KTM | 847254 | Mark Brown | Tunkhannock, PA | 25 | 24 | ||
| 24 | 376 | SUZ | 228002 | Jeremiah Justofin | Zion Grove, PA | DNF | 22 | ||
| 25 | 251 | KAW | 835750 | Jesse Martin | Bloomsburg, PA | 12 | DNS | ||
| 26 | 370 | KAW | 767578 | Patrick Duddy | Montaguiz, NJ | 13 | DNS | ||
| 27 | 7 | KAW | 353025 | Joey Peragino | Newton, NJ | 17 | DNS | ||
| 28 | 59 | KAW | 228180 | Zachary Klaptosky | Spring City, PA | DNF | DNS | ||
| Race Results | Race: 11 | Printed: | 10:13 am | ||||||
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 96 | KAW | 710988 | Sean B. Gaughan | Vineland, PA | 2 | 1 | ||
| 2 | 160 | HON | 200700 | Jason Kear | Doylestown, PA | 3 | 2 | ||
| 3 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 4 | 3 | ||
| 4 | 363 | YAM | 468075 | Frank Rockino | Ewing, NJ | 5 | 4 | ||
| 5 | 481 | HON | 562582 | Josh Hanley | Wysox, PA | 6 | 5 | ||
| 6 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 1 | DNF | ||
| 25+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36f | SUZ | 930989 | Chris Murray | Beach Lake, PA | 1 | 1 | ||
| 2 | 152 | SUZ | 979171 | Jason Washer | Easton, PA | 2 | 3 | ||
| 3 | 159 | KTM | 929553 | Ed Allen | Southhampton, NJ | 4 | 2 | ||
| 4 | 100 | HON | 747452 | Harold Mease | Wyalusing, PA | 3 | 4 | ||
| 5 | 21w | HON | 538693 | Nicholas Weber | Shillington, PA | 5 | 5 | ||
| 40+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 1 | 1 | ||
| 2 | 25v | HON | 682141 | Darrin Verderose | Newfield, NJ | 2 | 2 | ||
| 3 | 73b | YAM | 641993 | Anthony Dimarzio | Secane, PA | 3 | 3 | ||
| 4 | 68 | Unk | 524672 | Joe Litchiman | Harveys Lake, PA | 5 | 4 | ||
| 5 | 500 | HON | 456051 | Gregg Bouchard | Tunkhannock, PA | 6 | 5 | ||
| 6 | 826 | YAM | 323990 | Robert Gruver | Forty Fort, PA | 7 | 6 | ||
| 7 | 10 | SUZ | 567230 | Steve Lewis | New Egypt, NJ | 8 | 7 | ||
| 8 | 330 | KAW | 337799 | Joseph Bollard | Kingsley, PA | DNF | 8 | ||
| 9 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 4 | DNS | ||
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 310 | KTM | 633504 | James Fisher | Middleburg, PA | 1 | 1 | ||
| 2 | 24 | YAM | 418860 | Lou Verderose Jr | Newfield, NJ | 2 | 2 | ||
| 3 | 20 | TM | 516609 | Kim Kline | Middleburg, PA | 3 | 3 | ||
| Race Results | Race: 12 | Printed: | 10:13 am | ||||||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5x | KTM | 245161 | Josh Mcginnis | Honesdale, PA | DNF | DNS | ||
| 85 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 1 | 1 | ||
| 2 | 503 | KTM | 545955 | Devan Jurgens | Livingston Manor, NY | 3 | 2 | ||
| 3 | 121 | HON | 507246 | Koda Smith | Jermyn, PA | 2 | 3 | ||
| 4 | 22s | YAM | 261483 | Garrett Schwippert | Newton, NJ | 4 | DNS | ||
| 85 (14-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13d | YAM | 264493 | Doug Miller | Beach Lake, PA | 1 | 1 | ||
| 2 | 92 | YAM | 235785 | Ryan Troiano | Lake Ariel, PA | 2 | 2 | ||
| 85 (12-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 78 | KAW | 456712 | Justin Yanvary | Newton, NJ | 1 | 1 | ||
| 2 | 212 | SUZ | 736589 | Michael Schalkoff | Netcong, NJ | 2 | 2 | ||
| 3 | 710 | KAW | 925871 | Gary Smith | Harford, PA | 3 | 3 | ||
| 4 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 5 | 4 | ||
| 5 | 305 | YAM | 441912 | Jesse Jurgens | Livingston Manor, NY | 4 | 5 | ||
| 6 | 21 | SUZ | 858625 | Alexis Lewis | Tunkhannock, PA | 6 | 6 | ||
| Race Results | Race: 13 | Printed: | 10:13 am | ||||||
| COLLEGEBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | YAM | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | 1 | ||
| 2 | 160 | HON | 730971 | Alex Hildebrand | Wapwallopen, PA | 3 | 2 | ||
| 3 | 32 | HON | 637481 | Derek Lukens | Honesdale, PA | 5 | 3 | ||
| 4 | 399 | HON | 480754 | David Szymansky | West Milford, NJ | 2 | DNS | ||
| 5 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 4 | DNS | ||
| 125 SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 877 | SUZ | 351491 | Talon Distefano | Mt Holly, NJ | 1 | 1 | ||
| 2 | 7c | HON | 756226 | Keith Kovac | Sellersville, PA | 2 | 2 | ||
| 3 | 2 | YAM | 770749 | Justin Ferris | Clifford, PA | 3 | 3 | ||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 1 | DNS | ||
| Race Results | Race: 14 | Printed: | 10:13 am | ||||||
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 1 | 1 | ||
| 2 | 71 | HON | 636672 | Robert Stober | Glen Gardner, NJ | 2 | 2 | ||
| 3 | 12 | KAW | 553631 | Chris Rogers Sr | Dalton, PA | 3 | 3 | ||
| 4 | 15h | YAM | 831279 | Donald Hilstolsky | Wyoming, PA | 4 | 4 | ||
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 650 | HON | 923086 | Chris Covrad | Middleburg, PA | 1 | 1 | ||
| 2 | 192 | HON | 738015 | Brian Bolus | Lewisburd, PA | 2 | 2 | ||
| 3 | 68 | Unk | 524672 | Joe Litchiman | Harveys Lake, PA | 3 | 3 | ||
| 4 | 547 | YAM | 668159 | Stanley T. Otto Jr | Mt Top, PA | 4 | 4 | ||
| 5 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 6 | 6 | ||
| 6 | 589 | KTM | 778302 | Steve Lupole | Montrose, PA | 7 | 7 | ||
| 7 | 71x | KAW | 349716 | Joe Peragino | Newton, NJ | 10 | 5 | ||
| 8 | 135 | KAW | 356182 | Robert Whitworth | Andover, NJ | 8 | 9 | ||
| 9 | 626 | HON | T126651 | Neil Minnich | Nanticoke, PA | 5 | 12 | ||
| 10 | 3e | SUZ | 265206 | Estrino Cardone | Broomall, PA | 9 | 10 | ||
| 11 | 330 | KAW | 337799 | Joseph Bollard | Kingsley, PA | 12 | 8 | ||
| 12 | 816 | YAM | 604789 | Jennifer Singleton | Ewing, NJ | 11 | 11 | ||
| 13 | 22 | HON | 930751 | Glenn Smith | Harford, PA | DNS | DNS | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
Results for the GP Motos:
GP Expert: GP Novice:
1. 360 Jeremy Cook 1. 84 Victor Gudbergsson
2. 313 Ronnie Stewart 2. 650 Chris Covrad
3. 7 Greg Lurch 3. 361 Christopher Meade
4. 605 Joe Fritz 4. 92 Samantha Fritz
5. 27 Frank Eckel 5. 781 Allen Coolbaugh
6. 363 Frank Rockino 6. 21x Dylan Thompson
7. 310 James Fisher 7. 84 Mike Wilcha
8. 399 Dave Szymansky (DNF) 8. 157 John Klinger
9. 348 Darren Edsall (DNS) 9. 173 Tim McMorrow
10. 782 Mark Shupp
GP Amateur: 11. 165 Stephen Kraus
1. 94 Chuck Fox 12. 68 Joe Litchman
2. x Chris Cheney 13. 32h Jacob Hilstolsky
3. 160 Alex Hilderburn 14. 2 Justin Ferris
4. 318 Joe Fritz Jr. 15. 10 Kyle Rogers
5. 36f Chris Murray 16. 32 Derek Lukens
6. 79 Andy Wellema 17. 820 Lampros Nicus
7. 877 Talon Distefano 18. 416 Jerry Williamson
8. 105 Jordan Race 19. 287 Dakota Brown
9. 12w Chris Rogers 20. 626 Neil Minnich
10. 204 Nick Palazzolo 21. 816 Jennifer Singleton
11. 12y Scott Jacoby 22. 55 Tom Romanyshyn
12. 159 Edward Allen 23. 21 Mark Brown
13. 71 Robert Stober 24. 392 Zach Fleming (DNF)
14. 310 Steve Lewis Jr. 25. 370 Patrick Duddy (DNF)
15. 10 Steve Jacoby (DNF) 26. 7 Joey Perigino (DNF)
16. 43 John Wehrle (DNF) 27. 78 Justin Yanvary (DNF)
GP Minis:
1. 212 Michael Schalkoff
2. 13d Doug Miller
3. 31 Kevin Hicks
4. 710 Gary Smith
5. 92 Ryan Troiano
6. 305 Jesse Jurgens
7. 503 Devan Jurgens