Mackenzie Meticulous
Peragino Perfect
American Classic Racing
Vintage, Vet & Youth Championships
Hurricane Hills Sports
Center
By Jim Sanderson
CLIFFORD,
PA, JULY 17, 2010
American Classic Racing (ACR)
is a member owned organization that is dedicated to the sport of vintage
motocross and off-road racing. ACR conducts AMA sanctioned events in the North
Eastern region of the United States and with the help of its long list of
sponsors, hosts the best vintage motocross series in the Northeast.
Vintage Suzuki pilot, Scott
Mackenzie, made a clean sweep of the combined gate motos of 40 Plus Evolution
and 30 Plus Vintage 80’s divisions at the annual ACR Vintage Vet and Youth
Championships at Hurricane Hills. Mackenzie got a less than stellar start in the
opening moto and maneuvered his way into the lead by the fifth turn, riding
uncontested for the win. A better start in the final moto put Mackenzie in
second after the second turn and into the lead just after the start of the
second lap. From there Mackenzie cruised to another win, taking the checkers
with a seven second advantage.
John Novak, Joe Peragino,
Lloyd Patterson and Mackenzie led the pack out of the second turn in the first
moto of the combined gates of Over 40 Evolution and Over 30 Vintage 80’s
divisions. Mackenzie quickly diced his way to the front and took the lead in the
fifth turn. Scott Steven, Peragino, Novak and Philip Van Geldern followed.
Patterson, James Beasley, Lawton Adams, Carl Minieri and Joe Nye rounded out the
top ten.
Mackenzie stated lap two
with a three second lead. Mackenzie and Steven were gone by the start of the
third lap. Almost three quarters of a lap separated Steven in second and
Peragino in third. Mackenzie’s lead increased to five seconds at the white
flag and remained unchanged at the checkers. Steven, Peragino, Van Geldern and
Patterson completed the top five.
Steven, Mackenzie, Steven
Van Geldern, Beasley and Peragino led the pack out of the second turn in the
final moto. Mackenzie took the point a few turns into lap two, relegating Steven
to second. Beasley passed Van Geldern taking third. Van Geldern was displaced to
fourth and Peragino remained fifth. Mackenzie stated lap three seven seconds
ahead of Steven and kept that pace to the finish, taking the checkered flag
seven seconds ahead of Steven. Beasley, Steven Van Geldern and Peragino
followed.
Steven, Joey Peragino,
Scott Taylor, Joe Peragino and Patterson led the start of the first moto of
Vintage 80’s 200 Intermediate and Expert divisions. Joey Peragino battled with
Steven for the lead. making the pass for the lead just after the start of lap
two. Steven was relegated to second. Peragino pulled away and started lap three
with a four second lead and that became five at the start of lap four and six at
the checkers. Steven, Joe Peragino, Patterson and David Pecor rounded out the
top five.
Steven and Joey Peragino
battled for the lead out of the first and second turns in the final moto.
Peragino took the point for keeps in the third turn, displacing Steven to second
once again. Taylor, Pecor and Joe Peragino rounded out the top five. Peragino
started lap two with a five second advantage over Steven. Taylor trailed Steven
by four seconds. Pecor trailed Taylor by five seconds and Joe Peragino trailed
Pecor by three. Peragino increased his advantage to 12 seconds on lap three, 15
on lap four and 17 at the checkered flag. Steven, Taylor, Joe Peragino and Pecor
completed the top five.

Carl Minieri (40) and Lloyd
Patterson (77) lead the pack at the start of the 1st moto of a
combined gate of Over 40 Evolution and Over 30 Vintage 80’s divisions at the
ACR Vintage Vet and Youth Championships at Hurricane Hills on July 17th
in Clifford Pennsylvania.

Scott Steven (522) leads
the 1st moto on the opening lap of the combined gate of Over 40
Evolution and Over 30 Vintage 80’s divisions at the ACR Vintage Vet and Youth
Championships at Hurricane Hills on July 17th.

Joe Peragino (711) runs
third in the 1st moto of the combined gate of Over 40 Evolution and
Over 30 Vintage 80’s divisions at the ACR Vintage Vet and Youth Championships
at Hurricane Hills on July 17th in Clifford, PA.

Scott Steven (522) and
Steven Van Geldern (857) lead the start of the 2nd moto of the
combined gate of Over 40 Evolution and Over 30 Vintage 80’s divisions at the
ACR Vintage Vet and Youth Championships at Hurricane Hills.

Scott Steven (522) and
Scott Taylor (341) lead the pack into the 2nd turn in the opening
moto of the combined gate of Vintage 80’s 200 Intermediate and Expert
divisions at the ACR Vintage Vet and Youth Championships at Hurricane Hills on
July 17th in Clifford Pennsylvania.

Scott Steven (522) and Joey
Peragino (717) battle for the holeshot and the lead in the final Vintage 80’s
200 Intermediate and Expert moto at the ACR Vintage Vet and Youth Championships
at Hurricane Hills.

David Pecor (82) and Joe
Peragino (711) battle for fourth in the Vintage 80’s 200 Intermediate and
Expert moto at the ACR Vintage Vet and Youth Championships at Hurricane Hills.
| Hurricane Hills | Page 1 of 17 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ACR Vet, Vintage & Modern | |||||||||
| 07/17/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 09:27 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | KAW | 441236 | R.j. Beck | Auburn, NY | 1 | 1 | 8 | |
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 1 | 1 | 8 | |
| VTG ACR GP - 250 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 282 | SUZ | 682459 | Chris Sullivan | Pawtucket, RI | 1 | 1 | 8 | |
| VTG ACR GP - OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | Unk | 257533 | Bruce Deane | Mt Kisco, NY | 1 | 1 | 8 | |
| Race Results | Race: 2 | Printed: | 09:27 pm | ||||||
| VTG PRE '75 +40 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 29a | YAM | 316297 | John Novak | Hampden, MA | 1 | 1 | 8 | |
| VTG PRE '75 +40 EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31e | SUZ | 268185 | Martin Lee | Foxboro, MA | 1 | 1 | 8 | |
| VTG PRE '75 +50 NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | a72 | YAM | 912291 | Mark Manning | 1 | 1 | 8 | ||
| VTG PRE '75 +50 INTERNEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 53l | Unk | 248401 | Kevin Galvin | CT | 1 | 1 | 8 | |
| VTG PRE '75 OPEN INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 297 | YAM | 582045 | Jay Huggins | 1 | 1 | 8 | ||
| VTG EVO 100 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3w | SUZ | 206171 | Roy Vanderveur Jr | Newtown Sq, PA | 1 | 1 | 8 | |
| 2 | 28w | YAM | 997650 | John Nardone | West Chester, PA | 2 | 2 | 6 | |
| 3 | 21w | SUZ | 1097157 | Michael Oreily | 3 | 3 | 5 | ||
| 4 | 17 | YAM | 896515 | Eddie Rogers | Orient, NY | 4 | 4 | 5 | |
| VTG Pre '75 100 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 833 | SUZ | 405922 | Scott Mackenzie | Seabrook, NH | 1 | 1 | 10 | |
| 2 | 69 | YAM | 200920 | David Delancett | Norristown, PA | 2 | 3 | 8 | |
| 3 | 959 | HSK | 412201 | Tom France | Haverstraw, NY | DNF | 2 | 6 | |
| 4 | 813 | YAM | 2009203 | Sean Delancett | Norristown, PA | DNF | DNF | 5 | |
| 5 | 5 | HON | 526929 | Richard Fogel | Rutherford, NJ | DNF | DNF | 5 | |
| Race Results | Race: 3 | Printed: | 09:27 pm | ||||||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 121 | KAW | 881829 | Justin Beaudoin | Lanesborough, MA | 1 | 1 | 10 | |
| 2 | 9 | KTM | 1103957 | Justin Curtis | Barkhamsted, CT | 2 | 2 | 8 | |
| 3 | 217 | KTM | 1024508 | Ayden Nyland | New Hampton, NY | 3 | 3 | 6 | |
| 4 | 505 | KTM | 901596 | Evan Tremback | Mayfield, PA | 5 | 4 | 5 | |
| 5 | 99 | KTM | 948050 | Lawrence Fellippello | Greenvillage, NJ | 4 | 5 | 5 | |
| 6 | 424 | KTM | 840323 | Hunter Bomboy | Montrose, PA | 6 | 6 | 5 | |
| 65 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 524 | KAW | 886106 | Jacob Beaudoin | Lanesboro, MA | 1 | 1 | 8 | |
| 2 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 3 | 2 | 6 | |
| 3 | 199 | KAW | 903993 | Alexander Infurna | Lakehurst, NJ | 2 | 3 | 5 | |
| MID MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 404 | HON | 243130 | Justin Yedinak | Moscow, PA | 1 | 1 | 8 | |
| 2 | 89 | SUZ | 1093703 | Tyler Yadlosky | Herrick Center, PA | 2 | 2 | 6 | |
| 3 | 8 | KAW | 2009196 | Jake Napierkowsky | Kingsley, PA | 3 | 3 | 5 | |
| 4 | 30 | KTM | 2009271 | Gene Metschulat | Jefferson Twp, PA | 4 | 4 | 5 | |
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | 8 | |
| 2 | 29 | HON | T126729 | Kylie Fritz | West Milford, NJ | 2 | 2 | 6 | |
| 3 | 128 | HON | 900051 | Stephanie Tkach | Flemington, NJ | 3 | DNF | 5 | |
| Race Results | Race: 4 | Printed: | 09:27 pm | ||||||
| VTG 40+ EVO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 833 | SUZ | 405922 | Scott Mackenzie | Seabrook, NH | 1 | 1 | 10 | |
| 2 | 727 | SUZ | 411437 | Philip Vangeldern | Katonah, NY | 2 | 3 | 8 | |
| 3 | 857 | SUZ | 528699 | Steven Van Gledern | Rowayton, CT | 6 | 2 | 6 | |
| 4 | 434 | YAM | 831702 | Barney Zipkin | Marlboro, NY | 5 | 5 | 5 | |
| 5 | 52 | YAM | 630240 | Carl Minieri | Cortlandt Manor, NY | 4 | 6 | 5 | |
| 6 | 40 | YAM | 316297 | John Novak | Hampden, MA | 7 | 4 | 5 | |
| 7 | 5 | YAM | 337799 | Joseph Bollard | Kingsley, PA | 8 | 7 | 5 | |
| 8 | 54 | HSK | 566686 | Steve Loving | Cortlandt Manor, NY | 9 | 8 | 5 | |
| 9 | 629 | YAM | 881105 | Lawton Adams | Purdys, NY | 3 | DNF | 5 | |
| VTG 30+ Vintage 80s | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 522 | HON | 240251 | Scott Steven | 1 | 1 | 10 | ||
| 2 | 711 | KAW | 349716 | Joe Peragino | Newton, NJ | 2 | 3 | 8 | |
| 3 | 6w | HON | 693735 | James Beasley | W Chester, PA | 4 | 2 | 6 | |
| 4 | 206 | SUZ | 824533 | Joe Nye | Haverhill, MA | 5 | 4 | 5 | |
| 5 | 77 | HON | 283742 | Lloyd Patterson | Barrington, RI | 3 | DNS | 5 | |
| Race Results | Race: 5 | Printed: | 09:27 pm | ||||||
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 1 | 1 | 8 | |
| 25+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 582 | KAW | 1086530 | Russ Kollmer | Milford, NJ | 1 | 1 | 10 | |
| 2 | 717 | HON | 577488 | Shawn Macumber | Norwich, NY | 2 | 2 | 8 | |
| 3 | 245 | HON | 540386 | Chris Snow | Endwell, NY | 3 | 3 | 6 | |
| 4 | 338 | SUZ | 897868 | Luiz Peregrino | Elizabeth, NJ | 4 | 4 | 5 | |
| 5 | 137 | SUZ | 892350 | Anderson Zanette | Mt. Vernon, NY | 5 | 5 | 5 | |
| 6 | 69 | HON | 785390 | Brian Vanella | Oswego, NY | 6 | 6 | 5 | |
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | 1 | 8 | |
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 1 | 1 | 8 | |
| 2 | 411 | YAM | 508936 | Timothy Yadlosky | Herrick Center, PA | 2 | 2 | 6 | |
| 3 | 203 | YAM | 679812 | Stephen Prohidney | Stewartsville, NJ | 3 | 3 | 5 | |
| Race Results | Race: 6 | Printed: | 09:27 pm | ||||||
| VTG EVO 200 NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 169 | YAM | 961866 | Christopher Kern | Milton, PA | 1 | 1 | 8 | |
| 2 | 625 | SUZ | 1099877 | Jeramie Dimm | Turbotville, PA | 2 | 2 | 6 | |
| VTG EVO 200 EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5x | HON | 526929 | Richard Fogel | Rutherford, NJ | 1 | DNS | 8 | |
| VTG PRE '78 NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 151 | YAM | 1084301 | Jason Rishel | Bloomsburg, PA | 1 | 1 | 8 | |
| VTG PRE '78 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30e | HON | 692361 | Alan Barlow | Ridgefield, CT | 1 | 1 | 8 | |
| 2 | 45c | Unk | 266904 | John O'hara | Seymour, CT | 2 | 2 | 6 | |
| 3 | 53c | Unk | 248401 | Kevin Galvin | CT | 3 | 3 | 5 | |
| VTG EVO OPEN INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15w | YAM | 830964 | Jeff Felter | Point Pleasant, NJ | 1 | 1 | 8 | |
| 2 | 797 | HON | 727328 | Rodney Miller | Wrignstown, PA | 2 | 3 | 6 | |
| 3 | 5 | YAM | 337799 | Joseph Bollard | Kingsley, PA | 3 | 4 | 5 | |
| 4 | 6w | YAM | 693735 | James Beasley | W Chester, PA | DNF | 2 | 5 | |
| VTG EVO OPEN EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 402 | YAM | 769359 | Bill Centenaro | New Hamton, NY | 1 | 1 | 8 | |
| 2 | 3w | YAM | 206171 | Roy Vanderveur Jr | Newtown Sq, PA | 2 | 2 | 6 | |
| VTG 90's | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 341 | HON | 397027 | Scott Taylor | Titusville, NJ | 1 | 1 | 8 | |
| 2 | 9 | Unk | 257533 | Bruce Deane | Mt Kisco, NY | 2 | 2 | 6 | |
| Race Results | Race: 7 | Printed: | 09:27 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | KAW | 778145 | Robert Piazza | Easton, PA | 1 | 1 | 10 | |
| 2 | 70 | YAM | 236045 | Christian Major | Douglassville, PA | 2 | 2 | 8 | |
| 3 | 14 | HON | 706369 | Daniel Beck | Auburn, NY | 3 | 4 | 6 | |
| 4 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 6 | 3 | 5 | |
| 5 | 321 | YAM | 831278 | Jake Hilstolsky | Dallas, PA | 4 | 5 | 5 | |
| 6 | 8 | HON | 925871 | Gary Smith | Harford, PA | 5 | 6 | 5 | |
| 7 | 32 | HON | 704650 | Dirk Massaro | Belvidere, NJ | DNF | DNF | 5 | |
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 322 | HON | 2009204 | Jordan Davis | Carbondale, PA | 1 | 1 | 8 | |
| 2 | 797 | YAM | 912837 | Jason Hartom | Ringoes, NJ | 2 | 2 | 6 | |
| 45+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | 1 | 8 | |
| 2 | 128 | SUZ | 1034468 | Nicolas Tkach | Flemington, NJ | 2 | 2 | 6 | |
| 3 | 500 | YAM | 1088083 | Greg Bouchard | Tunkhannock, PA | 3 | 3 | 5 | |
| 4 | 826 | YAM | 323990 | Robert Gruver | Forty Fort, PA | 4 | 4 | 5 | |
| Race Results | Race: 8 | Printed: | 09:27 pm | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 2 | 1 | 8 | |
| 2 | 527 | KTM | 1085009 | Travis Mecking | Middletown, NY | 1 | 2 | 6 | |
| VTG Greenhorn | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | Unk | 2009206 | Colin Giordano | Throop, PA | 1 | 1 | 10 | |
| 2 | 4 | Unk | 2009209 | Christopher Fitch | 2 | 2 | 8 | ||
| 3 | 7w | KAW | 912833 | Seth Pinckney | Malvern, PA | 3 | 3 | 6 | |
| 4 | 71 | KAW | 2009275 | Seamus Sullivan | Foxbono, MA | 5 | 4 | 5 | |
| 5 | 8 | HON | T126622 | O Felia Napolitano | Hopewell, NY | 7 | 5 | 5 | |
| 6 | 128 | HON | 900051 | Stephanie Tkach | Flemington, NJ | 4 | DNS | 5 | |
| 7 | 296 | YAM | 2009210 | Ethan Huggins | Hewitt, NJ | 6 | DNS | 5 | |
| VTG Pre-75 Minibike | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 297 | YAM | 582045 | Jay Huggins | 1 | DNF | 8 | ||
| 2 | 5 | HON | 526929 | Richard Fogel | Rutherford, NJ | DNS | DNS | 6 | |
| 3 | 77 | HON | 283742 | Lloyd Patterson | Barrington, RI | DNS | DNS | 5 | |
| 4 | 6 | Unk | 961248 | Kyle Rivard | DNS | DNS | 5 | ||
| Race Results | Race: 9 | Printed: | 09:27 pm | ||||||
| VTG 80's OPEN NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28w | YAM | 997650 | John Nardone | West Chester, PA | 1 | 1 | 8 | |
| 2 | 569 | YAM | 957556 | Thomas Cure | Egg Harbor Twp, NJ | 3 | 2 | 6 | |
| 3 | 551 | SUZ | 545025 | Dave Royds | Burlington, NJ | 2 | 3 | 5 | |
| 4 | 206 | SUZ | 824533 | Joe Nye | Haverhill, MA | 4 | 4 | 5 | |
| VTG 80's OPEN INTERM | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 128 | SUZ | 1034468 | Nicolas Tkach | Flemington, NJ | 1 | 1 | 8 | |
| 2 | 6w | HON | 693735 | James Beasley | W Chester, PA | 2 | 2 | 6 | |
| 3 | 797 | HON | 727328 | Rodney Miller | Wrignstown, PA | 3 | 3 | 5 | |
| VTG 80's OPEN EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 67 | HON | 730047 | Dave Wolfskill | Warnarsville, PA | 1 | 1 | 8 | |
| 2 | 402 | YAM | 769359 | Bill Centenaro | New Hamton, NY | 2 | 2 | 6 | |
| 3 | 726 | YAM | 703405 | Mark Griggs | Allenwood, NJ | 3 | DNF | 5 | |
| Race Results | Race: 10 | Printed: | 09:27 pm | ||||||
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 782 | YAM | 923280 | Mark Shupp | Tunkhannock, PA | 1 | 1 | 8 | |
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 717 | KAW | 353025 | Joey Peragino | Newton, NJ | 1 | 1 | 8 | |
| 2 | 27 | Unk | 861816 | Andrew Mcneill | Monroe, NY | 2 | 2 | 6 | |
| 3 | 525 | HON | 1063922 | Scott Reisinger | Stockholm, NJ | 3 | 3 | 5 | |
| 4 | 797 | YAM | 912837 | Jason Hartom | Ringoes, NJ | 4 | 4 | 5 | |
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 717h | HON | 577488 | Shawn Macumber | Norwich, NY | 4 | 1 | 10 | |
| 2 | 245 | HON | 540386 | Chris Snow | Endwell, NY | 3 | 2 | 8 | |
| 3 | 404 | KAW | 385398 | Joseph Wincek | Mountaintop, PA | 2 | 3 | 6 | |
| 4 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 1 | 5 | 5 | |
| 5 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 5 | 4 | 5 | |
| 6 | 427 | YAM | 659494 | Phillip Pries | Van Etten, NY | 6 | 6 | 5 | |
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 141 | YAM | 470787 | Keith Bishop | 2 | 1 | 8 | ||
| 2 | 338 | SUZ | 897868 | Luiz Peregrino | Elizabeth, NJ | 1 | 2 | 6 | |
| 3 | 137 | SUZ | 892350 | Anderson Zanette | Mt. Vernon, NY | 3 | 3 | 5 | |
| 4 | 203 | YAM | 679812 | Stephen Prohidney | Stewartsville, NJ | 4 | 4 | 5 | |
| Race Results | Race: 11 | Printed: | 09:27 pm | ||||||
| VTG ACR MODERN NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 69 | HON | 785390 | Brian Vanella | Oswego, NY | 1 | 1 | 8 | |
| 2 | 569 | HON | 957556 | Thomas Cure | Egg Harbor Twp, NJ | 2 | 2 | 6 | |
| 3 | 551 | SUZ | 545025 | Dave Royds | Burlington, NJ | 3 | 3 | 5 | |
| 4 | 13 | HON | 2009203 | Sean Delancett | Norristown, PA | 4 | 4 | 5 | |
| VTG ACR MODERN INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 282 | SUZ | 682459 | Chris Sullivan | Pawtucket, RI | 1 | 1 | 10 | |
| 2 | 59j | KAW | 457638 | Jonathan Perego | Laimville, NJ | 2 | 3 | 8 | |
| 3 | 39 | SUZ | 2009207 | Patrick Beccania | 4 | 2 | 6 | ||
| 4 | 52 | YAM | 630240 | Carl Minieri | Cortlandt Manor, NY | 3 | 4 | 5 | |
| 5 | 629 | YAM | 881105 | Lawton Adams | Purdys, NY | 5 | 5 | 5 | |
| 6 | 21 | YAM | 698481 | Rich Dombey | Amwell Rd, NJ | 7 | 6 | 5 | |
| 7 | 727 | KTM | 411437 | Philip Vangeldern | Katonah, NY | 6 | 7 | 5 | |
| 8 | 30 | HON | 692361 | Alan Barlow | Ridgefield, CT | 8 | 8 | 5 | |
| VTG ACR MODERN EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 67 | HON | 730047 | Dave Wolfskill | Warnarsville, PA | 1 | 1 | 8 | |
| 2 | 135 | HON | 188225 | Ken Napolitano | Hopewell, NY | 2 | 2 | 6 | |
| 3 | 726 | HON | 703405 | Mark Griggs | Allenwood, NJ | 3 | 3 | 5 | |
| VTG EVO OPEN NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28w | YAM | 997650 | John Nardone | West Chester, PA | 1 | 1 | 10 | |
| 2 | m89 | Unk | 888736 | Kevin Connelly | Hatboro, PA | 2 | 2 | 8 | |
| 3 | x99 | YAM | 1031002 | Jim Connelly | Hatboro, PA | 3 | 3 | 6 | |
| 4 | 169 | YAM | 961866 | Christopher Kern | Milton, PA | 4 | 4 | 5 | |
| 5 | 419 | YAM | 1010462 | Brian Mcgrath | DNF | DNS | 5 | ||
| Race Results | Race: 12 | Printed: | 09:27 pm | ||||||
| JR MINI (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 524 | KAW | 886106 | Jacob Beaudoin | Lanesboro, MA | 1 | 1 | 10 | |
| 2 | 404 | HON | 243130 | Justin Yedinak | Moscow, PA | 2 | 2 | 8 | |
| 3 | 521 | KAW | 881829 | Justin Beaudoin | Lanesborough, MA | 4 | 3 | 6 | |
| 4 | 5 | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 3 | 4 | 5 | |
| 5 | 9 | KTM | 1103957 | Justin Curtis | Barkhamsted, CT | 5 | 5 | 5 | |
| 6 | 99 | KTM | 948050 | Lawrence Fellippello | Greenvillage, NJ | 6 | 6 | 5 | |
| 7 | 8 | KAW | 2009196 | Jake Napierkowsky | Kingsley, PA | 7 | 7 | 5 | |
| SENIOR MINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 89 | SUZ | 1093703 | Tyler Yadlosky | Herrick Center, PA | 1 | 1 | 8 | |
| SUPER MINI (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | 8 | |
| 2 | 32 | KAW | 2009261 | Hunter Pues | Milford, PA | DNF | 2 | 6 | |
| Race Results | Race: 13 | Printed: | 09:27 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 1 | 1 | 8 | |
| 2 | 4 | KAW | 441236 | R.j. Beck | Auburn, NY | DNS | 2 | 6 | |
| VTG 80's 200 INTERMED | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 717 | KAW | 353025 | Joey Peragino | Newton, NJ | 1 | 1 | 10 | |
| 2 | 711 | KAW | 349716 | Joe Peragino | Newton, NJ | 2 | 3 | 8 | |
| 3 | 341 | HON | 397027 | Scott Taylor | Titusville, NJ | 5 | 2 | 6 | |
