| NEATV-MX, INC | Page 1 of 22 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hurricane Hills Round #7 | |||||||||
| 07/11/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 05:02 pm | ||||||
| 50 Limited (Ages 4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23 | DRR | Zack Decker | 1 | 1 | ||||
| 2 | 03 | DRR | Hayden Norris | West Gardiner, ME | 4 | 2 | |||
| 3 | 17 | DRR | Joey Martin | Averill Park, NY | 3 | 3 | |||
| 4 | 16 | APX | Kolton Gillilan | East Fairfield, VT | 5 | 5 | |||
| 5 | 919 | DRR | Tyler Rich | Shelton, CT | 7 | 4 | |||
| 6 | 4x | APX | Cj Romano | Holtsville, NY | 6 | 6 | |||
| 7 | 11 | DRR | Shane Coughlin | Jefferson Twp, NJ | 8 | 7 | |||
| 8 | 80 | APX | Devyn Eames | East Hampton, NY | DNF | 8 | |||
| 9 | 13 | APX | Richard Redler | Tolland, CT | DNF | 9 | |||
| 10 | 5 | DRR | Daniel Balzano | North Branford, CT | 2 | DNS | |||
| Race Results | Race: 2 | Printed: | 05:02 pm | ||||||
| 4 Stroke A (Ages 16+) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 141 | KTM | Tony Lucarelli | Old Forge, PA | 1 | 1 | |||
| 2 | 33 | HON | Jurie Meyer | 2 | 2 | ||||
| 3 | 01 | HON | Tyler Dommel | 7 | 3 | ||||
| 4 | 99 | CAN | Mark Gehring | West Springfield, MA | 5 | 7 | |||
| 5 | 11 | SUZ | Arthur "artie" Drouin | Hampton, CT | 4 | 8 | |||
| 6 | 64 | HON | Shawn Welsh | Malvern, PA | 3 | 10 | |||
| 7 | 17 | HON | Joshua Mondo | Monroe, CT | 10 | 5 | |||
| 8 | 270 | HON | Mitch Boughten | 13 | 4 | ||||
| 9 | 388 | KAW | Justin Alger | Manchester, CT | 11 | 6 | |||
| 10 | 949 | CAN | Brad Burbine | South Royalton, VT | 6 | 12 | |||
| 11 | 23 | HON | Joseph Fratus | Hope, RI | 8 | 11 | |||
| 12 | 81 | YAM | 239 | Dave Filteau | St-romuald, QC | 12 | 9 | ||
| 13 | 172 | CAN | Roy Lampron | Watertown, CT | 9 | 13 | |||
| 14 | 14 | SUZ | Andrew Pruzinsky | Wycombe, PA | DNF | 14 | |||
| Race Results | Race: 3 | Printed: | 05:02 pm | ||||||
| 90 Auto (Ages 8-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | DRR | Travis Wotring | Zionsville, PA | 1 | 2 | |||
| 2 | 997 | APX | Wade Pollard | Graby, CT | 2 | 3 | |||
| 3 | 12x | APX | Shayn Gendreau | Tiverton, RI | 6 | 1 | |||
| 4 | 619 | YAM | Justice Mazeralle | Great Barrington, MA | 5 | 4 | |||
| 5 | 44x | APX | Drew Blackstone | Winthrop, ME | 4 | 5 | |||
| 6 | 88 | POL | James Motto Jr | Gansevoort, NY | 3 | DNS | |||
| 7 | 5 | COB | Kevin Kazanowski | DNF | DNS | ||||
| Race Results | Race: 4 | Printed: | 05:02 pm | ||||||
| 4 Stroke C (Ages 15+) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 45 | SUZ | Abram Hakala | New Ipswich, NH | 1 | 1 | |||
| 2 | 94 | KTM | Justin Chamberland | Pittston, ME | 2 | 2 | |||
| 3 | 484 | SUZ | Jessey Chapin | Florence, VT | 3 | 3 | |||
| 4 | 116 | HON | Luis Vazquez | West Springfield, MA | 6 | 4 | |||
| 5 | 31 | SUZ | Alex Loeb | Brewster, NY | 4 | 6 | |||
| 6 | 191 | SUZ | Luke J. Molaski | West Rutland, VT | 5 | 9 | |||
| 7 | 12 | YAM | Brennan Mcgrath | Trumbull, CT | 9 | 7 | |||
| 8 | 20 | YAM | Chris Conklin | Highland Mills, NY | 8 | 10 | |||
| 9 | 22 | POL | Mare Burke | 7 | 12 | ||||
| 10 | 34 | SUZ | Matt Hilling | 10 | 11 | ||||
| 11 | 59 | SUZ | Will Terpstra | 16 | 8 | ||||
| 12 | 288 | SUZ | William Adamson | Plainfield, CT | 11 | 13 | |||
| 13 | 2 | HON | David Ho-yen | Redding, CT | 12 | 15 | |||
| 14 | 12x | HON | Roger Ho-yen | Redding, CT | 15 | 16 | |||
| 15 | 141 | HON | Anthony Causerano | 14 | 17 | ||||
| 16 | 11 | YAM | Jake Bradway | Stow, MA | DNS | 5 | |||
| 17 | 186 | SUZ | Todd Stiles | Uncasville, CT | 13 | DNS | |||
| 18 | 838 | YAM | Laura Pilotte | Fall River, MA | DNS | 14 | |||
| 19 | 26 | YAM | Scott Meagley | 17 | DNS | ||||
| Race Results | Race: 5 | Printed: | 05:02 pm | ||||||
| 70 Limited (Ages 6-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | DRR | Travis Wotring | Zionsville, PA | 1 | 1 | |||
| 2 | 428 | APX | Dan Pollard | Granby, CT | 3 | 2 | |||
| 3 | 80 | APX | Davis Eames | East Hampton, NY | 2 | 3 | |||
| 4 | 999 | DRR | Ronnie Rich | Shelton, CT | 5 | 4 | |||
| 5 | 55 | DRR | Landon Nichols | Searsmont, ME | 4 | 6 | |||
| 6 | 10 | Unk | Joshua Taylor | Phillipston, MA | 6 | 5 | |||
| Race Results | Race: 6 | Printed: | 05:02 pm | ||||||
| 4 Stroke B (Ages 16+) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21x | CAN | Mike Troiano | North Haven, CT | 1 | 1 | |||
| 2 | 54 | KAW | Sean Mcgonagle | Plymouth, MA | 4 | 2 | |||
| 3 | 417 | KTM | Dillion Woolley | 3 | 3 | ||||
| 4 | 33 | POL | Bruce Gaspardi Jr | Cheshire, MA | 6 | 4 | |||
| 5 | 02 | CAN | Daniel Larzazs | Ware, MA | 5 | 5 | |||
| 6 | 35 | HON | Erik Hines | 2 | 11 | ||||
| 7 | 343 | SUZ | Joshua Bennett | Wakefield, MA | 8 | 6 | |||
| 8 | 67 | CAN | Jacob Ledoux | Westport, MA | 9 | 7 | |||
| 9 | 21 | SUZ | Bret Davis | Great Barrington, MA | 7 | 9 | |||
| 10 | 116 | CAN | Curtis Gillilan | East Fairfield, VT | 11 | 8 | |||
| 11 | 144 | HON | Chris Ogrinc | 10 | 10 | ||||
| 12 | 66 | SUZ | Robert Hubal | 12 | DNF | ||||
| 13 | 419 | YAM | Steve Deiana | Somers, NY | 13 | DNS | |||
| 14 | 127 | SUZ | William Kallmeyer | Brewster, NY | DNS | DNS | |||
| 15 | 711 | HON | Zakary Burke | DNS | DNS | ||||
| Race Results | Race: 7 | Printed: | 05:02 pm | ||||||
| 90 Modified (Ages 8-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | Unk | David C. Nevrotski | Philadelphia, PA | 1 | 1 | |||
| 2 | 3 | COB | Ethan Pearson | Wales, MA | 3 | 2 | |||
| 3 | 124 | HON | Kellie Moran | Red Bank, NJ | 2 | 3 | |||
| 4 | 12 | COB | Shay Honeywell | 4 | 5 | ||||
| 5 | 21 | APX | Christopher Ruggiero | Wading River, NY | 7 | 4 | |||
| 6 | 519 | Unk | Erin Minervini | 6 | 7 | ||||
| 7 | 31x | DRR | Travis Wotring | Zionsville, PA | 8 | 6 | |||
| 8 | 44x | APX | Drew Blackstone | Winthrop, ME | 5 | 12 | |||
| 9 | 80 | COB | Davis Eames | East Hampton, NY | 10 | 9 | |||
| 10 | 997 | APX | Wade Pollard | Graby, CT | 9 | 10 | |||
| 11 | 5 | COB | Kevin Kazanowski | 12 | 8 | ||||
| 12 | 133 | COB | Roy Gendron | NJ | 11 | 11 | |||
| Race Results | Race: 8 | Printed: | 05:02 pm | ||||||
| Youth 200/300 C (Ages 12-14) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 765 | HON | Montana Jess | Westminster, MA | 1 | 1 | |||
| 2 | 4 | HON | Alex Parker | Brimfield, MA | 4 | 2 | |||
| 3 | 8x | YAM | Ryan Dupont | Canterbury, CT | 3 | 3 | |||
| 4 | 17 | HON | Andy Cummings | Poestenkill, NY | 5 | 4 | |||
| 5 | 925 | HON | Jeremy Rinaldi | Wolcott, CT | 6 | 6 | |||
| 6 | 36 | YAM | Robert Gifford | Dayville, CT | 7 | 7 | |||
| 7 | 9 | HON | Mason Macquarrie | Wallingford, CT | 8 | 8 | |||
| 8 | 24 | Unk | David C. Nevrotski | Philadelphia, PA | 13 | 5 | |||
| 9 | 118 | HON | Christopher Kearney | Ellington, CT | 9 | 9 | |||
| 10 | 07 | YAM | Mikey Pahlas | Pomfiet, CT | 10 | 10 | |||
| 11 | 22x | HON | Megan Morris | East Haddam, CT | 11 | 11 | |||
| 12 | 724 | HON | Chris Dipietro | Stamford, CT | 2 | DNF | |||
| 13 | 55x | HON | Amber Williams | West Yarmouth, MA | 12 | 12 | |||
| Race Results | Race: 9 | Printed: | 05:02 pm | ||||||
| Pro | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 84 | YAM | Thomas Brown | Westfield, MA | 1 | 1 | |||
| 2 | 8 | KTM | Michael Pilotte | Fall River, MA | 2 | 6 | |||
| 3 | 22 | CAN | Cody Miller | Greenville, TX | 6 | 4 | |||
| 4 | 91 | YAM | Jasmin Plante | Boh-conleil, QC | 5 | 5 | |||
| 5 | 270 | HON | Jason Connell | Willimantic, CT | 4 | 7 | |||
| 6 | 1 | CAN | Joe Haavisto | New Ipswich, NH | 9 | 3 | |||
| 7 | 111 | KTM | Nate Morello | Peterborough, NH | 3 | 9 | |||
| 8 | 410 | HON | Steve Dibble | 7 | 12 | ||||
| 9 | 44 | CAN | Myles Santaniello | E. Longmeadow, MA | 10 | 10 | |||
| 10 | 26 | KTM | Vincent Mofford Jr | Middleboro, MA | 8 | 13 | |||
| 11 | 110 | HON | Randy Lehr | DNF | 2 | ||||
| 12 | 99 | HON | Pat Brown | 17 | 8 | ||||
| 13 | 88 | HON | Brian Baragwanath | 15 | 11 | ||||
| 14 | 70 | KAW | Mathieu Deroy | 12 | 14 | ||||
| 15 | 815 | POL | Bobby Ross | New Orleans, LA | 11 | 17 | |||
| 16 | 20 | HON | Jesse Onesti | Standash, ME | 14 | 15 | |||
| 17 | 45 | SUZ | Rich Stambach | Boonton, NJ | 13 | 16 | |||
| 18 | 77 | HON | Nick Moser | 16 | 18 | ||||
| Race Results | Race: 10 | Printed: | 05:02 pm | ||||||
| Open A (Ages 16+) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | SUZ | Nick Kohan | 2 | 1 | ||||
| 2 | 11 | SUZ | Arthur "artie" Drouin | Hampton, CT | 1 | 2 | |||
| 3 | 01 | HON | Tyler Dommel | 3 | 4 | ||||
| 4 | 15 | KTM | Tommy Lombardo | 5 | 3 | ||||
| 5 | 270 | HON | Mitch Boughten | 4 | 5 | ||||
| 6 | 23j | YAM | Justin Carr | 7 | 7 | ||||
| 7 | 1x | POL | Caleb Schatz | 6 | 9 | ||||
| 8 | 40 | YAM | David Payne | Danbury, CT | 8 | 8 | |||
| 9 | 810 | SUZ | Dylan Bisson | Barrington, NH | 11 | 6 | |||
| 10 | 000 | SUZ | Dylan Murcott | Ancram, NY | 9 | 10 | |||
| 11 | 388 | KAW | Justin Alger | Manchester, CT | 10 | 11 | |||
| 12 | 38 | SUZ | Justin Cyr | Ashford, CT | DNF | DNS | |||
| Race Results | Race: 11 | Printed: | 05:02 pm | ||||||
| Open B (Ages 16+) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | KAW | Sean Mcgonagle | Plymouth, MA | 1 | 1 | |||
| 2 | 33 | POL | Bruce Gaspardi Jr | Cheshire, MA | 5 | 2 | |||
| 3 | 524 | CAN | Alec Marshall | 4 | 4 | ||||
| 4 | 67 | CAN | Jacob Ledoux | Westport, MA | 3 | 6 | |||
| 5 | 721 | KAW | Matt Pudvah | Meriden, CT | 6 | 5 | |||
| 6 | 02 | CAN | Daniel Larzazs | Ware, MA | 2 | 10 | |||
| 7 | 18 | HON | Andrew Cassells | Southwick, MA | 7 | 7 | |||
| 8 | 811 | HON | Nick Boda | 9 | 8 | ||||
| 9 | 12 | HON | Cody Gould | Hartland, ME | 16 | 3 | |||
| 10 | 22 | HON | Joshua Diehl | 10 | 9 | ||||
| 11 | 67x | POL | Paige Whipple | Ledyard, CT | 8 | 11 | |||
| 12 | 21 | SUZ | Bret Davis | Great Barrington, MA | 11 | 12 | |||
| 13 | 177 | YAM | Brian Hanks | Hampden, MA | 13 | 13 | |||
| 14 | 115 | YAM | Ryan Angelicola | Prospect, CT | 15 | 14 | |||
| 15 | 343 | SUZ | Joshua Bennett | Wakefield, MA | 12 | DNF | |||
| 16 | 537 | HON | Angie Maher | Tolland, CT | 14 | DNS | |||
| 17 | 127 | SUZ | William Kallmeyer | Brewster, NY | DNS | DNS | |||
| 18 | 263 | HON | Zachary Gavitt | N. Stonington, CT | DNS | DNS | |||
| Race Results | Race: 12 | Printed: | 05:02 pm | ||||||
| Open C (Ages 15+) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 112 | SUZ | Brandon Ruggiero | Wading River, NY | 2 | 2 | |||
| 2 | 862 | HON | Colby Brake | 3 | 3 | ||||
| 3 | 94 | KTM | Justin Chamberland | Pittston, ME | 1 | 7 | |||
| 4 | 271 | SUZ | Nathaniel Whipple | Ledyard, CT | 4 | 5 | |||
| 5 | 77 | YAM | Thomas Showvaker | 8 | 4 | ||||
| 6 | 47 | HON | Terry Terpay | 6 | 6 | ||||
| 7 | 45 | SUZ | Abram Hakala | New Ipswich, NH | 14 | 1 | |||
| 8 | 141 | HON | Anthony Causerano | 5 | 12 | ||||
| 9 | 288 | SUZ | William Adamson | Plainfield, CT | 10 | 9 | |||
| 10 | 26 | KTM | Zachary Schyljuk | Catskill, NY | 9 | 10 | |||
| 11 | 132 | HON | Andrew Bean | Bridgewater, MA | 13 | 8 | |||
| 12 | 69 | YAM | Ryan Swingle | 12 | 11 | ||||
| 13 | 45x | HON | Eric Laytos | 11 | 13 | ||||
| 14 | 31 | SUZ | Alex Loeb | Brewster, NY | 7 | DNF | |||
| 15 | 19 | KTM | Corey Beichler | 15 | DNS | ||||
| 16 | 5r | YAM | Matt Rust | 16 | DNS | ||||
| Race Results | Race: 13 | Printed: | 05:02 pm | ||||||
| Youth 200/300 B (Ages 13-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | HON | Tyler Turner | Pennder, PA | 2 | 1 | |||
| 2 | 888 | HON | Trevor Davis | 3 | 2 | ||||
| 3 | 48 | HON | Matt Shroyer | 4 | 3 | ||||
| 4 | 765 | HON | Montana Jess | Westminster, MA | 6 | 4 | |||
| 5 | 195 | HON | Curt Roberts | Tolland, CT | 1 | 9 | |||
| 6 | 18 | HON | Joshua Suchocki | Preston, CT | 7 | 6 | |||
| 7 | 13 | HON | Jacob Chamberland | Pittston, ME | 10 | 5 | |||
| 8 | 4 | HON | Matt Taplin | Gray, ME | 8 | 7 | |||
| 9 | 8x | HON | Jared Ledoux | Westport, MA | 9 | 8 | |||
| 10 | 155 | HON | Adam Trafford | New Gloucester, ME | 5 | DNF | |||
| Race Results | Race: 14 | Printed: | 05:02 pm | ||||||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | KTM | Tommy Lombardo | 1 | 1 | ||||
| 2 | 13 | HON | Ron Ranck | 2 | 2 | ||||
| 3 | 172 | CAN | Roy Lampron | Watertown, CT | 3 | 3 | |||
| 4 | 16x | HON | Paul Hart Jr | Yorktown, NY | 4 | 4 | |||
| 5 | 6 | CAN | Jason Hyde | Monroe, CT | 5 | 5 | |||
| 6 | 07 | HON | Rui Vieira | New Bedford, MA | 6 | 6 | |||
| 7 | 9 | CAN | William Waite | Monroe, CT | 8 | 7 | |||
| 8 | 28 | CAN | Derek White | 7 | 8 | ||||
| 9 | 254 | HON | Steven Stracka | 9 | DNS | ||||
| 10 | 377 | SUZ | Brian Noyes | W. Hatfield, MA | DNS | DNS | |||
| Race Results | Race: 15 | Printed: | 05:02 pm | ||||||
| Pro-Am | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 84 | YAM | Thomas Brown | Westfield, MA | 1 | 1 | |||
| 2 | 91 | YAM | Jasmin Plante | Boh-conleil, QC | 2 | 2 | |||
| 3 | 22 | CAN | Cody Miller | Greenville, TX | 1 | 3 | |||
| 4 | 99 | HON | Pat Brown | 4 | 4 | ||||
| 5 | 1 | CAN | Joe Haavisto | New Ipswich, NH | 2 | 6 | |||
| 6 | 815 | POL | Bobby Ross | New Orleans, LA | 3 | 7 | |||
| 7 | 141 | KTM | Tony Lucarelli | Old Forge, PA | 3 | 9 | |||
| 8 | 8 | KTM | Michael Pilotte | Fall River, MA | 5 | 8 | |||
| 9 | 1x | POL | Caleb Schatz | 6 | 12 | ||||
| 10 | 33 | HON | Jurie Meyer | 8 | 11 | ||||
| 11 | 88 | HON | Brian Baragwanath | 5 | 14 | ||||
| 12 | 44 | CAN | Myles Santaniello | E. Longmeadow, MA | 10 | 10 | |||
| 13 | 64 | HON | Shawn Welsh | Malvern, PA | 7 | 13 | |||
| 14 | 81 | YAM | 239 | Dave Filteau | St-romuald, QC | 7 | 16 | ||
| 15 | 23 | HON | Joseph Fratus | Hope, RI | 9 | 15 | |||
| 16 | 270 | HON | Jason Connell | Willimantic, CT | 4 | 20 | |||
| 17 | 26 | KTM | Vincent Mofford Jr | Middleboro, MA | 6 | 19 | |||
| 18 | 77 | HON | Nick Moser | 8 | 18 | ||||
| 19 | 110 | HON | Randy Lehr | DNF | 5 | ||||
| 20 | 45 | SUZ | Rich Stambach | Boonton, NJ | 11 | 17 | |||
| 21 | 410 | HON | Steve Dibble | 9 | DNS | ||||
| 22 | 810 | SUZ | Dylan Bisson | Barrington, NH | DNS | DNS | |||
| Race Results | Race: 16 | Printed: | 05:02 pm | ||||||
| Women's Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 67x | POL | Paige Whipple | Ledyard, CT | 1 | 1 | |||
| 2 | 537 | HON | Angie Maher | Tolland, CT | 2 | 2 | |||
| 3 | 171 | HON | Larissa Griffiths | Middletown, NY | 3 | 3 | |||
| 4 | 12 | HON | Shay Honeywell | 4 | 5 | ||||
| 5 | 103 | CAN | Amy Thompson | East Windsor, CT | 7 | 4 | |||
| 6 | 838 | YAM | Laura Pilotte | Fall River, MA | 5 | 6 | |||
| 7 | 31 | Unk | Morgan Wotring | 8 | 7 | ||||
| 8 | 124 | HON | Kellie Moran | Red Bank, NJ | 6 | DNS | |||
| 9 | 331 | HON | Jordan Gendron | 9 | DNS | ||||
| Race Results | Race: 17 | Printed: | 05:02 pm | ||||||
| Production A (Ages 16+) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 949 | CAN | Brad Burbine | South Royalton, VT | 1 | 1 | |||
| 2 | 99 | CAN | Mark Gehring | West Springfield, MA | 2 | 2 | |||
| 3 | 172 | CAN | Roy Lampron | Watertown, CT | 3 | 3 | |||
| 4 | 6 | CAN | Jason Hyde | Monroe, CT | 5 | 4 | |||
| 5 | 17 | HON | Joshua Mondo | Monroe, CT | 4 | DNF | |||
| 6 | 9 | CAN | William Waite | Monroe, CT | DNS | DNS | |||
| 7 | 7 | KTM | Josh Fratus | Hope, RI | DSQ | DSQ | |||
| Race Results | Race: 18 | Printed: | 05:02 pm | ||||||
| Production C (Ages 15+) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 142 | KTM | Kevin Bellefleur | Bristol, CT | 1 | 1 | |||
| 2 | 901 | YAM | Dave Cochrane | Hyannis, MA | 2 | 2 | |||
| 3 | 996 | KTM | Kyle Monroe | Durham, CT | DNS | DNS | |||
| Production B (Ages 16+) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 90x | CAN | Brian Cochrane | Hyannis, MA | 1 | 1 | |||
| 2 | 116 | CAN | Curtis Gillilan | East Fairfield, VT | 2 | 2 | |||
| 3 | 17 | CAN | Joe Genovese | Branford, CT | 4 | 3 | |||
| 4 | 33 | POL | Bruce Gaspardi Jr | Cheshire, MA | 3 | 4 | |||
| Race Results | Race: 19 | Printed: | 05:02 pm | ||||||
| Sport 15+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 191 | SUZ | Luke J. Molaski | West Rutland, VT | 1 | 1 | |||
| 2 | 19 | SUZ | Cedrick Desmarchais | Amherst, NH | 3 | 2 | |||
| 3 | 5 | SUZ | Jaclyn Macquarrie | Wallingford, CT | 2 | 3 | |||
| 4 | 421 | SUZ | Jes Morris | East Haddam, CT | 4 | 4 | |||
| 5 | 4 | YAM | Sara Hunt | North Grosvenorda 6, CT | 5 | 5 | |||
| 6 | 977 | HON | Dana Rinaldi | Wolcott, CT | 6 | 6 | |||
| Race Results | Race: 20 | Printed: | 05:02 pm | ||||||
| 25+ Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16x | HON | Paul Hart Jr | Yorktown, NY | 1 | 1 | |||
| 2 | 172 | CAN | Roy Lampron | Watertown, CT | 2 | 2 | |||
| 3 | 40 | YAM | David Payne | Danbury, CT | 3 | 3 | |||
| 4 | 45 | KTM | Robert Gillespie | Wallkill, NY | 4 | 5 | |||
| 5 | 6 | CAN | Jason Hyde | Monroe, CT | 6 | 4 | |||
| 6 | 9 | CAN | William Waite | Monroe, CT | 5 | 7 | |||
| 7 | 07 | HON | Rui Vieira | New Bedford, MA | 7 | 6 | |||
| 8 | 9x | HON | Dennis Sharpe | Bridgewater, MA | 8 | 8 | |||
| 9 | 377 | SUZ | Brian Noyes | W. Hatfield, MA | DNS | DNS | |||
| Race Results | Race: 21 | Printed: | 05:02 pm | ||||||
| 30+ Open B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | HON | Steve Johnson | Southwick, MA | 1 | 1 | |||
| 2 | 8 | HON | Timothy Suchocki | Preston, CT | 2 | 2 | |||
| 3 | 8x | KAW | John Williams | West Yarmouth, MA | 3 | 3 | |||
| 4 | 10 | CAN | Brian Hax | Durham, CT | DNS | DNS | |||
| 40+ Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | HON | Ron Ranck | 1 | 1 | ||||
| 2 | 110 | HON | Steven Swensen | Melville, NY | 3 | 2 | |||
| 3 | 132 | HON | Kevin Bean | Bridgewater, MA | 2 | 3 | |||
| 4 | 21 | YAM | Rick Spurlin | Dover, NH | 4 | 5 | |||
| 5 | 922 | CAN | Delton Bohlman | Newport, VT | 6 | 4 | |||
| 6 | 5 | HON | Joe Cote | Raynham, MA | 5 | 6 | |||
| 7 | 63 | SUZ | Craig Whipple | Ledyard, CT | DNS | DNS | |||
| Race Results | Race: 22 | Printed: | 05:02 pm | ||||||
| College Boy (Ages 16-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | POL | Bruce Gaspardi Jr | Cheshire, MA | 2 | 2 | |||
| 2 | 112 | SUZ | Brandon Ruggiero | Wading River, NY | 1 | 4 | |||
| 3 | 417 | KTM | Dillion Woolley | 6 | 1 | ||||
| 4 | 77 | YAM | Thomas Showvaker | 5 | 3 | ||||
| 5 | 22 | POL | Jeff Bradway | Stafford Springs, CT | 3 | 6 | |||
| 6 | 88 | SUZ | Timothy Depizzol | North Franklin, CT | 8 | 5 | |||
| 7 | 115 | YAM | Ryan Angelicola | Prospect, CT | 4 | DNF | |||
| 8 | 31 | SUZ | Steve Deiana | Somers, NY | 7 | DNS | |||
| 9 | 711 | HON | Zakary Burke | 9 | DNS | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |