| Hurricane Hills Motorsports | Page 1 of 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 07/06/08 | |||||||||
| 07/06/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 06:28 pm | ||||||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 738762 | Thomas Lombardo | Matamoras, PA | 2 | 1 | 10 | |
| 2 | 117 | HON | A018854 | Kale Witmer | Pine Grove, PA | 1 | 3 | 8 | |
| 3 | 03 | YAM | A023872 | Patrick D. Trichilo | Archbald, PA | 3 | 2 | 6 | |
| 4 | 28 | YAM | 746260 | Joshua Harner | Schuylkill Haven, PA | 5 | 4 | 5 | |
| 5 | 63 | YAM | 572854 | Heather Gaul | Douglassville, PA | 6 | 5 | 5 | |
| 6 | 26 | HON | A025278 | Lucas Mack | 4 | DNF | 5 | ||
| 7 | 516 | HON | 726794 | Tommy Greico | Hopewell, NY | DNS | DNS | 5 | |
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | HON | 951246 | Paul Hart Jr | Yorktown, NY | 2 | 1 | 10 | |
| 2 | 08 | YAM | A007821 | Angelo J. Luongo | Dunmore, PA | 1 | 2 | 8 | |
| 3 | 811 | SUZ | 954882 | Cody Norris | Susquehanna, PA | 3 | 3 | 6 | |
| 4 | 4a | HON | A007823 | Anthony Luongo | Dunmore, PA | 4 | 4 | 5 | |
| 5 | 49 | HON | 848466 | Anthony Retallick | Port Jervis, NY | 5 | 5 | 5 | |
| 6 | 125 | SUZ | A014590 | Dan Portanova | Mt Cobb, PA | DNF | DNF | 5 | |
| 7 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | DNF | DNS | 5 | |
| Race Results | Race: 2 | Printed: | 06:28 pm | ||||||
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | SUZ | 861000 | Robert Hubal | Thompson, PA | 2 | 1 | 12 | |
| 2 | 689 | YAM | 856775 | Chris Ferguson | Wyalusing, PA | 1 | 3 | 10 | |
| 3 | 32 | SUZ | 869240 | Kyle Quiggle` | 3 | 2 | 8 | ||
| 4 | 20 | KAW | 226591 | Oliver Gage | Lawton, PA | 4 | 4 | 6 | |
| 5 | 23k | YAM | A025017 | Kevin Flenchin | Pine Grove, PA | 5 | 6 | 5 | |
| 6 | 35 | SUZ | 41678 | Erik Hines | Thompson, PA | 9 | 5 | 5 | |
| 7 | 411 | HON | A060395 | Kurt Feuerstack | 6 | 8 | 5 | ||
| 8 | 52 | SUZ | 880973 | Craig Hubal | Thompson, PA | 7 | 9 | 5 | |
| 9 | 270 | Unk | 883722 | Matthew Gumaer | Susquehanna, PA | 8 | 10 | 5 | |
| 10 | 58 | SUZ | T126467 | Bob Hubal | Thompson, PA | 10 | 11 | 5 | |
| 11 | 65 | SUZ | 642286 | Charles Vullo | Tunkannock, PA | DNF | 7 | 5 | |
| 12 | 25 | YAM | 866403 | Kody Rittenbaugh | Donaldson, PA | DNF | DNS | 5 | |
| Race Results | Race: 3 | Printed: | 06:28 pm | ||||||
| PW (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 2 | 1 | 8 | |
| 2 | 511 | COB | 265376 | Zavien Rosato | Cortland, NY | 1 | 2 | 6 | |
| 3 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 3 | 3 | 5 | |
| 4 | 57 | Unk | 880972 | Michael Cornall | Carbondale, PA | 4 | 4 | 5 | |
| PW (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 107 | COB | 252569 | Dawson Driscoll | Whitney Pt, NY | 1 | 1 | 10 | |
| 2 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 4 | 3 | 8 | |
| 3 | 41 | COB | 826850 | Henry Scheetz Jr | Milmay, NJ | 3 | 5 | 6 | |
| 4 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 7 | 2 | 5 | |
| 5 | 800 | COB | 853062 | Tyler Kozik | Archbald, PA | 2 | 7 | 5 | |
| 6 | 113 | COB | 772022 | Zachary Butkiewicz | Sussex, NJ | 6 | 4 | 5 | |
| 7 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 5 | 6 | 5 | |
| Race Results | Race: 4 | Printed: | 06:28 pm | ||||||
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | A023872 | Patrick D. Trichilo | Archbald, PA | 1 | 1 | 8 | |
| 2 | 411 | HON | A060395 | Kurt Feuerstack | 3 | 2 | 6 | ||
| 3 | 117 | HON | A018854 | Kale Witmer | Pine Grove, PA | 2 | DNS | 5 | |
| 4 | 28 | YAM | 746260 | Joshua Harner | Schuylkill Haven, PA | DNF | DNS | 5 | |
| QUAD 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | HON | 951246 | Paul Hart Jr | Yorktown, NY | 1 | 1 | 8 | |
| 2 | 110 | YAM | 838777 | Trevor Warner | Pine Grove, PA | 2 | 2 | 6 | |
| 3 | 723 | YAM | A060328 | Robert Tomlins | Wappinger Falls, NY | 3 | 3 | 5 | |
| Race Results | Race: 5 | Printed: | 06:28 pm | ||||||
| SCHOOLBOY LITE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 787 | YAM | 713690 | Matthew Moore | Warwick, NY | 3 | 1 | 10 | |
| 2 | 722 | SUZ | 360480 | Zachary Lang | Ridgefield Park, NJ | 2 | 2 | 8 | |
| 3 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 1 | 3 | 6 | |
| 4 | 81 | KAW | 984844 | Cody Johnson | Jermyn, PA | 4 | 4 | 5 | |
| 5 | 55 | HON | 855478 | Tom Romanyshyn | Mayfield, PA | 5 | 5 | 5 | |
| 6 | 561 | HON | 860697 | Ryan Roller | Lincoln Park, NJ | 7 | 6 | 5 | |
| 7 | 224 | SUZ | 985395 | Ben Johnson | Jermyn, PA | 6 | 8 | 5 | |
| 8 | 62 | KAW | T126461 | Devin Porreca | New Foundland, PA | 8 | 7 | 5 | |
| 125 2 STRK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 157 | HON | 703080 | John Klinger | Newton, NJ | 1 | 1 | 8 | |
| 2 | 70 | YAM | 1015728 | Patrick Diddy | Montague, NJ | 2 | 2 | 6 | |
| 3 | 121 | YAM | T126466 | Christopher Godown | Mognolia, TX | 4 | 3 | 5 | |
| 4 | 45a | HON | 707220 | Mark Godown | Saylorsburg, PA | 3 | 4 | 5 | |
| Race Results | Race: 6 | Printed: | 06:28 pm | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | KTM | 243070 | J Ryder Fox | Wantage, NJ | 2 | 1 | 10 | |
| 2 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 1 | 2 | 8 | |
| 3 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 3 | 3 | 6 | |
| 4 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 4 | 4 | 5 | |
| 5 | 57 | Unk | 880972 | Michael Cornall | Carbondale, PA | DNF | 5 | 5 | |
| Race Results | Race: 7 | Printed: | 06:28 pm | ||||||
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3h | YAM | 362448 | Jon Hercik | Breinigsville, PA | 1 | 1 | 10 | |
| 2 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 2 | 3 | 8 | |
| 3 | 51 | HON | 277783 | Michael Minnick | Conshohocken, PA | 4 | 2 | 6 | |
| 4 | 726 | KAW | 924284 | Nicholas Hoit | Glenwood, NJ | 3 | 4 | 5 | |
| 5 | 219 | SUZ | 945399 | Craig Dougherty | Franklin, NJ | 5 | 5 | 5 | |
| 6 | 114 | YAM | 860948 | John Leonawicz | Newton, NJ | 6 | 6 | 5 | |
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 1 | 1 | 8 | |
| 2 | 166 | SUZ | 517888 | Daniel Grimm | Stockholm, NJ | 2 | 2 | 6 | |
| 3 | 52 | SUZ | 600987 | Darryl Smith | Whitney Point, NY | 3 | 3 | 5 | |
| 25+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | HON | 767667 | Scott Fleece | Equinunk, PA | 1 | 2 | 10 | |
| 2 | 30 | SUZ | 930989 | Chris Murray | Beach Lake, PA | 3 | 1 | 8 | |
| 3 | 256 | HON | 539842 | Mark Biesecker | Iv Bellmore, NY | 2 | 3 | 6 | |
| 4 | 22 | HON | 831599 | Patrick O'connor | Blauvelt, NY | 4 | 4 | 5 | |
| 5 | 720 | HON | 342979 | Steve Eichler | Modena, NY | 6 | 5 | 5 | |
| 6 | 393 | HON | 534783 | James Doyle | Wantagh, NY | 5 | DNF | 5 | |
| 7 | 86 | HON | 466413 | Joe Scaglione | Stony Point, NY | DNF | DNF | 5 | |
| Race Results | Race: 8 | Printed: | 06:28 pm | ||||||
| MID MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | 10 | |
| 2 | 916 | SUZ | 504771 | Daniel Dillin | Montgomery, NY | 2 | 2 | 8 | |
| 3 | 177 | SUZ | 770740 | Danny Colachino | Nicholson, PA | 3 | 3 | 6 | |
| 4 | 200 | SUZ | 478324 | Rj Monko | Orefield, PA | 4 | 4 | 5 | |
| 5 | 17 | KAW | 864210 | Jake Leonawicz | Newrow, NJ | 6 | 5 | 5 | |
| 6 | 29 | HON | 275064 | Duke Frederick | Windsor, NY | 5 | DNF | 5 | |
| 7 | 131 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | DNF | DNF | 5 | |
| SUPER MINI (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 916x | KAW | 442531 | Sean Ballard | Whitney Point, NY | 1 | 1 | 10 | |
| 2 | 78 | KAW | 456712 | Justin Yanvary | Newton, NJ | 2 | 2 | 8 | |
| 3 | 97 | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 4 | 3 | 6 | |
| 4 | 482 | HON | 925871 | Gary Smith | Harford, PA | 3 | 4 | 5 | |
| 5 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 5 | 5 | 5 | |
| 6 | 611 | HON | 1050504 | Logan Miller | Equinunk, PA | 6 | 6 | 5 | |
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | 8 | |
| 2 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 2 | 2 | 6 | |
| 3 | 259 | KAW | 737430 | Gabriella Paradise | Sussex, NJ | 3 | 3 | 5 | |
| 4 | 32 | KAW | 1000437 | Alice Johnson | Jermyn, PA | 4 | 4 | 5 | |
| Race Results | Race: 9 | Printed: | 06:28 pm | ||||||
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | 1 | 8 | |
| 2 | 109 | HON | 649441 | Mark Nevil | Stroudsburg, PA | 2 | 2 | 6 | |
| 3 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 3 | 3 | 5 | |
| 4 | 727 | KAW | 410884 | Edward J. Rapp | West Milford, NJ | 4 | 4 | 5 | |
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KAW | 735030 | Mark Rinaldi | Madisonville Twp, PA | 1 | 1 | 12 | |
| 2 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 3 | 2 | 10 | |
| 3 | 94 | HON | 465624 | Rich Millon | Honesdale, PA | 2 | 4 | 8 | |
| 4 | 296 | HON | 384613 | John Thompson | W Islip, NY | 5 | 3 | 6 | |
| 5 | 129 | HON | 866341 | Johnny Beers | Ronkonkoma, NY | 4 | 5 | 5 | |
| 6 | 439 | KAW | 811891 | Warren Grabher Sr | Newfoundland, PA | 6 | 6 | 5 | |
| 7 | 411 | YAM | 508936 | Timothy Yadlosky | Herrick Ctr, PA | 7 | 7 | 5 | |
| 8 | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | 10 | 8 | 5 | |
| 9 | 339 | KAW | 451525 | Steve Wojcicki | Mount Pocono, PA | 9 | 9 | 5 | |
| 10 | 918 | YAM | 689131 | Pavel Tomecek | Beacon, NY | 11 | 10 | 5 | |
| 11 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 12 | 11 | 5 | |
| 12 | 500 | HON | 456051 | Gregg Bouchard | Tunkhannock, PA | 8 | DNF | 5 | |
| Race Results | Race: 10 | Printed: | 06:28 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | SUZ | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | 1 | 8 | |
| 2 | 749 | YAM | 719078 | Nicholas Finelli | Saylorsburg, PA | 2 | 2 | 6 | |
| 3 | 3h | YAM | 362448 | Jon Hercik | Breinigsville, PA | 3 | 3 | 5 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 1 | 1 | 10 | |
| 2 | 787 | YAM | 713690 | Matthew Moore | Warwick, NY | 2 | 2 | 8 | |
| 3 | 209 | HON | 649443 | Gary Peechatka | Stroudsburg, PA | 3 | 3 | 6 | |
| 4 | 51 | HON | 277783 | Michael Minnick | Conshohocken, PA | 5 | 4 | 5 | |
| 5 | 112 | KAW | 262543 | Scott Jacoby | Forest City, PA | 4 | 5 | 5 | |
| Race Results | Race: 11 | Printed: | 06:28 pm | ||||||
| SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 722 | SUZ | 360480 | Zachary Lang | Ridgefield Park, NJ | 1 | 1 | 8 | |
| 2 | 78 | KAW | 456712 | Justin Yanvary | Newton, NJ | 2 | 2 | 6 | |
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 1 | 1 | 15 | |
| 2 | 21 | KAW | 458766 | Dylan Thompson | Freehold, NJ | 2 | 2 | 12 | |
| 3 | 157 | HON | 703080 | John Klinger | Newton, NJ | 3 | 3 | 10 | |
| 4 | 475 | HON | 826174 | Evan Priester | Medford, NJ | 4 | 4 | 8 | |
| 5 | 13m | KAW | 785001 | Christopher Morea | Oxford, NJ | 7 | 7 | 7 | |
| 6 | 36 | KAW | 770749 | Justin Ferris | Clifford, PA | 10 | 5 | 6 | |
| 7 | 369 | HON | 605747 | Brian Graves | 9 | 6 | 5 | ||
| 8 | 81 | KAW | 984844 | Cody Johnson | Jermyn, PA | 8 | 8 | 5 | |
| 9 | 116 | KAW | 1032518 | Brendan Smith | Harford, PA | 6 | 11 | 5 | |
| 10 | 68 | HON | 825738 | John Dixon | Prompton, PA | 11 | 10 | 5 | |
| 11 | 145 | SUZ | 601885 | Tyler D. Smith | Gouldsboro, PA | 13 | 9 | 5 | |
| 12 | 55 | HON | 855478 | Tom Romanyshyn | Mayfield, PA | 12 | 12 | 5 | |
| 13 | 372 | Unk | 836482 | Travis Chavous | Kutztown, PA | 5 | DNF | 5 | |
| 14 | 311 | HON | 831827 | Thomas Priester | Medford, NJ | 15 | 13 | 5 | |
| 15 | 366 | YAM | T126702 | Nicholas Orazzi | 16 | 14 | 5 | ||
| 16 | 224 | SUZ | 985395 | Ben Johnson | Jermyn, PA | 17 | 15 | 5 | |
| 17 | 561 | HON | 860697 | Ryan Roller | Lincoln Park, NJ | 14 | DNS | 5 | |
| Race Results | Race: 12 | Printed: | 06:28 pm | ||||||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 404 | KTM | 243130 | Justin Yedinak | Moscow, PA | 1 | 1 | 10 | |
| 2 | 107 | KAW | 252569 | Dawson Driscoll | Whitney Pt, NY | 2 | 2 | 8 | |
| 3 | 5 | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 4 | 3 | 6 | |
| 4 | 7 | KAW | 713904 | Dominick Rinaldi | Madison Twp, PA | 3 | 5 | 5 | |
| 5 | 48 | KTM | 243070 | J Ryder Fox | Wantage, NJ | 6 | 4 | 5 | |
| 6 | 800 | COB | 853062 | Tyler Kozik | Archbald, PA | 7 | 6 | 5 | |
| 7 | 414 | KTM | 1050505 | Seth Miller | Equinunk, PA | 9 | 7 | 5 | |
| 8 | 708 | KAW | T126602 | Michael Brown | Kuztown, PA | 8 | 8 | 5 | |
| 9 | 109 | KTM | 255795 | Jacob Keane | Mt Pocono, PA | 5 | DNF | 5 | |
| 65 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 283 | KAW | 880975 | Chance J. Wallace | Hawley, PA | 1 | 1 | 8 | |
| Race Results | Race: 13 | Printed: | 06:28 pm | ||||||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 348 | HON | 379199 | Darren Edsall | Lafayette, NJ | 1 | 1 | 10 | |
| 2 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 2 | 2 | 8 | |
| 3 | 52 | SUZ | 600987 | Darryl Smith | Whitney Point, NY | 3 | 3 | 6 | |
| 4 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 4 | 4 | 5 | |
| 5 | 727 | KAW | 410884 | Edward J. Rapp | West Milford, NJ | 5 | 5 | 5 | |
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 296 | HON | 384613 | John Thompson | W Islip, NY | 2 | 1 | 10 | |
| 2 | 24r | HON | 473677 | Robert S. Monko | Orefield, PA | 4 | 2 | 8 | |
| 3 | 22 | HON | 831599 | Patrick O'connor | Blauvelt, NY | 3 | 3 | 6 | |
| 4 | 256 | HON | 539842 | Mark Biesecker | Iv Bellmore, NY | 1 | 6 | 5 | |
| 5 | 609 | SUZ | 575849 | William Butkiewicz | Sussex, NJ | 7 | 4 | 5 | |
| 6 | 86 | HON | 466413 | Joe Scaglione | Stony Point, NY | 6 | 5 | 5 | |
| 7 | 22x | HON | 930751 | Glenn Smith | Harford, PA | 5 | 7 | 5 | |
| 8 | 393 | HON | 534783 | James Doyle | Wantagh, NY | 8 | DNS | 5 | |
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 129 | HON | 866341 | Johnny Beers | Ronkonkoma, NY | 1 | 1 | 10 | |
| 2 | 165 | SUZ | 975884 | Randy Detrick | Saylorsburg, PA | 3 | 2 | 8 | |
| 3 | 720 | HON | 342979 | Steve Eichler | Modena, NY | 2 | 4 | 6 | |
| 4 | 76 | KAW | 218603 | Rodney Detrick | 4 | 3 | 5 | ||
| 5 | 201x | YAM | T126558 | Mark Mikolaichik | Harvey's Lake, PA | 6 | 5 | 5 | |
| 6 | 918 | YAM | 689131 | Pavel Tomecek | Beacon, NY | 5 | 7 | 5 | |
| 7 | 19 | KAW | 250157 | Gerald Ferris | Clifford, PA | 7 | 6 | 5 | |
| 8 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 8 | 8 | 5 | |
| Race Results | Race: 14 | Printed: | 06:28 pm | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 1 | 1 | 15 | |
| 2 | 21 | KAW | 458766 | Dylan Thompson | Freehold, NJ | 2 | 3 | 12 | |
| 3 | 99 | HON | 381301 | Jeff Yatsko | Tunkhannock, PA | 5 | 2 | 10 | |
| 4 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 4 | 4 | 8 | |
| 5 | 782 | YAM | 923280 | Mark Shupp | Tunkhannock, PA | 3 | 5 | 7 | |
| 6 | 219 | SUZ | 945399 | Craig Dougherty | Franklin, NJ | 6 | 6 | 6 | |
| 7 | 70 | KAW | 1015728 | Patrick Diddy | Montague, NJ | 9 | 7 | 5 | |
| 8 | 36 | KAW | 770749 | Justin Ferris | Clifford, PA | 10 | 8 | 5 | |
| 9 | 13m | KAW | 785001 | Christopher Morea | Oxford, NJ | 12 | 9 | 5 | |
| 10 | 116 | KAW | 1032518 | Brendan Smith | Harford, PA | 13 | 10 | 5 | |
| 11 | 28 | KAW | T033628 | Eugene O'malley | Waymart, PA | 16 | 11 | 5 | |
| 12 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 15 | 12 | 5 | |
| 13 | 4q | YAM | T033746 | Cyle Robbins | Waymart, PA | 11 | 16 | 5 | |
| 14 | 157 | HON | 1024902 | Brennen Clancy | Easton, PA | 14 | 14 | 5 | |
| 15 | 177 | KAW | T126459 | Adam Dixon | 19 | 13 | 5 | ||
| 16 | 366 | YAM | T126702 | Nicholas Orazzi | 18 | 15 | 5 | ||
| 17 | 212 | YAM | 1021187 | Joseph F. Mesiti | Carbondale, PA | 17 | DNF | 5 | |
| 18 | 114 | YAM | 860948 | John Leonawicz | Newton, NJ | 7 | DNS | 5 | |
| 19 | 475 | HON | 826174 | Evan Priester | Medford, NJ | 8 | DNS | 5 | |
| Race Results | Race: 15 | Printed: | 06:28 pm | ||||||
| JR MINI (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2t | KTM | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | 10 | |
| 2 | 916 | SUZ | 504771 | Daniel Dillin | Montgomery, NY | 2 | 2 | 8 | |
| 3 | 35 | HON | 1003689 | Martin Barber | 4 | 3 | 6 | ||
| 4 | 29 | HON | 275064 | Duke Frederick | Windsor, NY | 5 | 4 | 5 | |
| 5 | 17 | KAW | 864210 | Jake Leonawicz | Newrow, NJ | 6 | 5 | 5 | |
| 6 | 177 | SUZ | 770740 | Danny Colachino | Nicholson, PA | 3 | DNS | 5 | |
| SENIOR MINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 916x | KAW | 442531 | Sean Ballard | Whitney Point, NY | 1 | 1 | 10 | |
| 2 | 482 | HON | 925871 | Gary Smith | Harford, PA | 3 | 2 | 8 | |
| 3 | 97 | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 2 | 3 | 6 | |
| 4 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 5 | 4 | 5 | |
| 5 | 200 | SUZ | 478324 | Rj Monko | Orefield, PA | 4 | 5 | 5 | |
| 6 | 34 | HON | T126462 | Tyler Wilsch | Newfoundland, PA | 6 | 6 | 5 | |
| 7 | 131 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | DNF | DNS | 5 | |
| Race Results | Race: 16 | Printed: | 06:28 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 348 | HON | 379199 | Darren Edsall | Lafayette, NJ | 1 | 1 | 10 | |
| 2 | 749 | YAM | 719078 | Nicholas Finelli | Saylorsburg, PA | 2 | 2 | 8 | |
| 3 | 166 | SUZ | 517888 | Daniel Grimm | Stockholm, NJ | 4 | 3 | 6 | |
| 4 | 94 | KAW | 382181 | Charles J. Fox Iii | Wantage, NJ | 3 | DNF | 5 | |
| 5 | 663 | KAW | 543050 | Dustin Wojcicki | Mount Pocono, PA | 5 | DNS | 5 | |
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 787 | YAM | 713690 | Matthew Moore | Warwick, NY | 1 | 1 | 10 | |
| 2 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 2 | 2 | 8 | |
| 3 | 726 | KAW | 924284 | Nicholas Hoit | Glenwood, NJ | 3 | 3 | 6 | |
| 4 | 209 | HON | 649443 | Gary Peechatka | Stroudsburg, PA | 4 | 5 | 5 | |
| 5 | 30 | SUZ | 930989 | Chris Murray | Beach Lake, PA | 6 | 4 | 5 | |
| 6 | 112 | KAW | 262543 | Scott Jacoby | Forest City, PA | 5 | 6 | 5 | |
| 7 | 32 | HON | 767667 | Scott Fleece | Equinunk, PA | DNF | 7 | 5 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
Rinaldi Resolute Yedinak
Unyielding
AMA District 34
Championship Series
By Jim Sanderson
CLIFFORD, PA, JUNE 1,
2008
Hurricane Hills hosted
another round of the massive AMA District 34 Championship Series on Sunday, July
6th. Mother Nature provided a big beautiful summer day of excellent
weather. The Hurricane Hills track crew provided riders with another excellently
prepped racecourse.
Kawasaki thumper pilot,
Mark Rinaldi, from nearby Madison Township, topped the always competitive over
40 B division by winning both moto’s going away. Rinaldi holeshot both
moto’s and pulled away to take the first moto win with a whopping 32 second
lead and the second with a 21-second advantage. Glen Smith took runner-up on the
podium with a 3-2 score. Rich Millon, another local rider, closed out the podium
with a 2-4 tally.
Rinaldi, Millon and
Johnny Beers led the pack out of the second turn in the opening over 40 B
division moto. Just before the start of lap two, the top five running order was;
Rinaldi, Millon, Beers, Smith and Warren Graber Sr. Rinaldi had a 10 second lead
by the middle of lap two that increased to 18 seconds by the middle of lap
three. Smith passed Beers in the corner preceding the downhill triple taking
third. Beers was relegated to fourth. When Rinaldi took the white flag, his lead
had increased to 23 seconds and when he took the checkered flag it had ballooned
to 32. Millon, Smith, Beers and Thompson completed the top five.
Rinaldi, Millon and
Beers led the start of the final over 40 B moto followed by Smith and Grabher.
Rinaldi left the pack behind once again, starting lap two four seconds ahead of
Millon in second. Smith passed Beers on the previous lap taking third,
displacing Beers to fourth. Grabher was a solid fifth. Rinaldi started lap three
with a ten second advantage. Smith passed Millon taking the runner-up position
on the tree line section. Thompson passed Grabher taking fifth and then caught
and passed Beers taking fourth using the outside line in the big sweeper by the
start. Beers was relegated to fifth. Thompson passed Millon on the last lap
taking third. Rinaldi took the win 21-seconds ahead of Smith. Thompson, Millon
