Ellefsen Easygoing
Vasquez Vivid
AMA District 34
Championship Series
By Jim Sanderson
CLIFFORD, PA, JULY 27,
2008
Hurricane Hills hosted
another round of the massive AMA District 34 Championship Series on Sunday, July
27th at the Hurricane Hills Sports Center and the dedicated Hurricane
Hills track crew provided another perfectly prepared racecourse.
Kawasaki pilot, Evan
Ellefsen topped the Open C division podium with a perfect 1-1 score. Ellefsen
led the pack out of the second turn and rode uncontested for the win in both
moto’s. John Klinger took the runner-up spot on the box, finishing second both
times out and Patrick Duddy completed the podium with a 5-3 score.
Ellefsen, Jeff Yatsko,
Duddy, Samantha Fritz and Justin Ferris led the pack in the opening Open C moto.
Ellefsen quickly pulled away and started the second lap with a four second lead.
After two and a half laps, Ellefsen’s advantage grew to seven seconds while
Yatsko held second, Fritz moved up to third after passing Duddy shortly after
the start of the lap and Klinger was fifth. Klinger quickly caught and passed
Duddy securing fourth and then got Fritz for third and finally, Yatsko for
second, in less than a lap. Meanwhile, Ellefsen was on cruise control and
started lap three with an eight second lead. The top five were all spread out
after three and a half laps and remained unchanged to the checkered flag.
Ellefsen took the checkers 12-seconds ahead of Klinger. Fritz, Yatsko and Duddy
completed the top five.
Ellefsen, Fritz and
Klinger led the start of the final moto. Ellefsen had a five second lead by the
start of lap two followed by Fritz, Klinger, Ferris and Duddy. Ellefsen
increased his lead to eight seconds at the start of lap two. Fritz held second
but was being pressured by Klinger who was less than a bike length behind. The
pressure caused Fritz to make a mistake and go down. Klinger inherited second,
Ferris third and Duddy fourth. Fritz remounted fifth. Ellefsen’s advantage
increased to 11-seconds by lap four but then dropped to eight on the last lap,
knowing he had the win. Klinger, Duddy, Ferris and Nicholas Orazzi rounded out
the top five.
Johnny Beers, Marcelo
Vasquez, Stephen Vassello and Joe Thomas led the start of the opening Over 30 C
division moto. Vasquez battled with Beers for the lead for a lap before making
the pass on the huge Hurricane Hills Dinner Table. Beers was relegated to
second. Vassello, Rodney Detrick and Thomas rounded out the top five. Vasquez
quickly left the pack behind and started the third lap with a ten second lead.
The top five were all spread out by the fourth lap. Vasquez cruised to the win,
taking the checkered flag with a 12 second advantage. Beers, Detrick, Vassello
and Juan De Jesus closed out the top five.
Vasquez, Beers, Vassello
and Detrick led the start of the final Over 30 C moto. Vasquez again left the
pack behind and had a seven second lead after two and a half laps. The top five
remained unchanged until just after the start of the last lap when Vassello
passed Beers taking second. Beers was displaced to third. Vasquez got the win
with a seven second lead. Vassello, Beers, Detrick and De Jesus followed.
Vasquez (1-1) topped the
podium. Beers (2-3) took second and Vassello (4-2) third.

Evan
Ellefsen (64), Jeff Yatsko (partially hidden) and Patrick Duddy (70) lead the
start of the opening Open C moto at Hurricane Hills on July 27th in
Clifford, Pennsylvania.

Samantha
Fritz (92) and Jeff Yatsko (99) battle for second early in the opening Open C
moto at Hurricane Hills in Clifford, PA on July 27th.

John
Klinger (157), Jeff Yatsko (99) and Samantha Fritz (92) battle for second in the
first Open C moto at the District 34 Championship Series at Hurricane Hills on
July 27th.

Evan
Ellefsen (64), Samantha Fritz (partially hidden) and Jeff Yatsko (99) lead the
start of the final Open C moto at Hurricane Hills in Clifford, Pennsylvania.

Justin
Ferris (171) and Patrick Duddy (70) battle for fourth in the final Open C moto
at Hurricane Hills on July 27th.

Johnny
Beers (129) leads the pack out of the second turn in the opening Over 30 C
division moto at the District 34 Championship Series at Hurricane Hills on July
27th, in Clifford, Pennsylvania.

Johnny
Beers (129) and Stephen Vassello (80) battle for second in the first Over 30 C
moto at Hurricane Hills on July 27th, in Clifford, PA.

Marcelo
Vasquez (14) leads the pack out of the second turn in the final Over 30 C moto
at Hurricane Hills in Clifford, Pennsylvania.
| Hurricane Hills Motorsports | Page 1 of 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bike & Quad Race | |||||||||
| 07/27/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 05:12 pm | ||||||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | YAM | 738762 | Thomas Lombardo | Matamoras, PA | 1 | 1 | 10 | |
| 2 | 41 | HON | A019268 | Bill Murphy | Poughquas, NY | 3 | 2 | 8 | |
| 3 | 193 | HON | A003643 | Sean Hubbard | Andover, NJ | 5 | 3 | 6 | |
| 4 | 5 | SUZ | 674455 | Richard Quitoni | Middletown, NY | 4 | DNF | 5 | |
| 5 | 03 | YAM | A023872 | Pat Trichilo | Eynon, PA | 2 | DNS | 5 | |
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | 1 | 1 | 10 | |
| 2 | 49 | HON | 858466 | Anthony Retallick | Port Jervis, NY | 3 | 2 | 8 | |
| 3 | 08 | YAM | A007821 | Angelo J. Luongo | Dunmore, PA | 2 | 3 | 6 | |
| 4 | 4a | HON | A007823 | Anthony Luongo | Dunmore, PA | 4 | 4 | 5 | |
| 5 | 31 | HON | 952381 | Steven Steffens | N Branch, NY | 5 | 5 | 5 | |
| QUAD 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 45 | HON | A021208 | Robert Gillespi | 1 | 1 | 8 | ||
| Race Results | Race: 2 | Printed: | 05:12 pm | ||||||
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | SUZ | 861000 | Robert Hubal | Thompson, PA | 2 | 2 | 12 | |
| 2 | 151 | SUZ | 928711 | Chritopher Asaro | Hewitt, NJ | 1 | 4 | 10 | |
| 3 | 107 | SUZ | T126476 | Bradley Houghtaling | Grahamsville, NY | 5 | 3 | 8 | |
| 4 | 86r | SUZ | 697169 | Jarret Reichard | Germansville, PA | 3 | 5 | 6 | |
| 5 | 52 | SUZ | 880973 | Craig Hubal | Thompson, PA | 4 | 7 | 5 | |
| 6 | 411 | YAM | A060395 | Kurt Feuerstack | Hewitt, NJ | 7 | 6 | 5 | |
| 7 | 131 | KAW | 743016 | Shane Tresslar | Augusta, NJ | 6 | 8 | 5 | |
| 8 | 23 | HON | 884396 | Chris Baker | Susquehanna, PA | 9 | 9 | 5 | |
| 9 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 8 | 12 | 5 | |
| 10 | 112 | SUZ | 859489 | Cory Duffie | Cornwall On Hudson, NY | DNF | 1 | 5 | |
| 11 | 58 | SUZ | T126467 | Bob Hubal | Thompson, PA | 10 | 11 | 5 | |
| 12 | 89 | Unk | T126473 | Ryan Brockner | Callicoon, NY | DNF | 10 | 5 | |
| 13 | 117 | YAM | T126569 | Angelo Musto | Roseoe, NY | DNS | DNS | 5 | |
| Race Results | Race: 3 | Printed: | 05:12 pm | ||||||
| PW (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 1 | 1 | 10 | |
| 2 | 217 | KTM | 1024508 | Ayden Nyland | New Hampton, NY | 2 | 3 | 8 | |
| 3 | 72x | KAW | 1010774 | Luca Marsalisi | Danbury, CT | 4 | 2 | 6 | |
| 4 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 3 | 4 | 5 | |
| 5 | 09 | KTM | 1014829 | Luke Baldwin | Dalton, PA | 5 | 5 | 5 | |
| 6 | 10 | KTM | 851627 | David Bicsak | Franklin, NJ | DNF | DNS | 5 | |
| PW (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 800 | COB | 853062 | Tyler Kozik | Archbald, PA | 1 | 1 | 10 | |
| 2 | 41 | COB | 826850 | Henry Scheetz Jr | Milmay, NJ | 2 | 2 | 8 | |
| 3 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 3 | 3 | 6 | |
| 4 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 4 | 4 | 5 | |
| 5 | 85 | KTM | 956977 | Angelo Calciano | Dunmore, PA | 5 | 5 | 5 | |
| 6 | 8 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 7 | 6 | 5 | |
| 7 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 6 | DNF | 5 | |
| Race Results | Race: 4 | Printed: | 05:12 pm | ||||||
| JR MINI (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | 10 | |
| 2 | 177 | SUZ | 770740 | Danny Colachino | Nicholson, PA | 2 | 2 | 8 | |
| 3 | 14 | KTM | 690674 | Trevor Pritchard | Wantage, NJ | 3 | 3 | 6 | |
| 4 | 376 | SUZ | 278741 | Peter Davis | Reddlr, CT | 4 | 4 | 5 | |
| 5 | 302 | SUZ | 528680 | Justin Tompkins | Putnum Valley, NY | 5 | 5 | 5 | |
| 6 | 211 | YAM | 765085 | Colby King | Hunlock Creek, PA | 6 | 6 | 5 | |
| 7 | 29 | HON | 275064 | Duke Frederick | Windsor, NY | 7 | 7 | 5 | |
| 8 | 17 | KAW | 864210 | Jake Leonawicz | Newrow, NJ | 8 | 8 | 5 | |
| SENIOR MINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 10 | |
| 2 | 131 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 2 | 2 | 8 | |
| 3 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 3 | 3 | 6 | |
| 4 | 312 | KAW | 1038555 | Dylan Kutch | Carbondale, PA | 5 | DNF | 5 | |
| 5 | 97 | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 4 | DNS | 5 | |
| Race Results | Race: 5 | Printed: | 05:12 pm | ||||||
| SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 202 | YAM | 554580 | Alex Gillespie | Ramsey, NJ | 1 | 1 | 8 | |
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 649678 | Chris Cheney | Little Meadows, PA | 1 | 2 | 10 | |
| 2 | 21 | KTM | 542784 | Sean Koeller | Lafayette, NJ | 3 | 1 | 8 | |
| 3 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 2 | 3 | 6 | |
| 4 | 248 | SUZ | 628782 | James Triano | Long Pond, PA | 4 | 4 | 5 | |
| 5 | 592 | SUZ | 755038 | Robert Artsma Jr | Sussex, NJ | 5 | 5 | 5 | |
| 125 2 STRK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 781 | KAW | 456712 | Justin Yanvary | Newton, NJ | 1 | 1 | 10 | |
| 2 | 70 | YAM | 1015728 | Patrick Duddy | Montague, NJ | 2 | 2 | 8 | |
| 3 | 27 | YAM | 505595 | Cordnelius Price | Monticello, NY | 3 | 3 | 6 | |
| 4 | 717 | YAM | 353025 | Joey Peragino | Newton, NJ | 4 | 4 | 5 | |
| 5 | 14 | HON | 838123 | Tom Duggan | West Nyack, NY | 5 | 5 | 5 | |
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | 8 | |
| 2 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 2 | 2 | 6 | |
| Race Results | Race: 6 | Printed: | 05:12 pm | ||||||
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | A019268 | Bill Murphy | Poughquas, NY | 1 | 1 | 10 | |
| 2 | 86r | SUZ | 697169 | Jarret Reichard | Germansville, PA | 3 | 2 | 8 | |
| 3 | 151 | SUZ | 928711 | Chritopher Asaro | Hewitt, NJ | 2 | 3 | 6 | |
| 4 | 411 | YAM | A060395 | Kurt Feuerstack | Hewitt, NJ | 4 | 4 | 5 | |
| 5 | 03 | YAM | A023872 | Pat Trichilo | Eynon, PA | DNF | DNS | 5 | |
| Race Results | Race: 7 | Printed: | 05:12 pm | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 1 | 1 | 10 | |
| 2 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 2 | 2 | 8 | |
| 3 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 3 | 3 | 6 | |
| 4 | 217 | KTM | 1024508 | Ayden Nyland | New Hampton, NY | 4 | 5 | 5 | |
| 5 | 72x | KAW | 1010774 | Luca Marsalisi | Danbury, CT | 6 | 4 | 5 | |
| 6 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 5 | 6 | 5 | |
| Race Results | Race: 8 | Printed: | 05:12 pm | ||||||
| MID MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 10 | |
| 2 | 131 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 2 | 2 | 8 | |
| 3 | 177 | SUZ | 770740 | Danny Colachino | Nicholson, PA | 3 | 3 | 6 | |
| 4 | 211 | YAM | 765085 | Colby King | Hunlock Creek, PA | 5 | 4 | 5 | |
| 5 | 29 | HON | 275064 | Duke Frederick | Windsor, NY | 4 | 5 | 5 | |
| 6 | 17 | KAW | 864210 | Jake Leonawicz | Newrow, NJ | 6 | 6 | 5 | |
| Race Results | Race: 9 | Printed: | 05:12 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | SUZ | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | 1 | 8 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 1 | 1 | 10 | |
| 2 | 924 | HON | 541717 | Daniel Deemie | Apalachin, NY | 3 | 2 | 8 | |
| 3 | 248 | SUZ | 628782 | James Triano | Long Pond, PA | 2 | 3 | 6 | |
| 4 | 482 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 4 | 4 | 5 | |
| 5 | 112 | KAW | 262543 | Scott Jacoby | Forest City, PA | 5 | 5 | 5 | |
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 1 | 1 | 8 | |
| 2 | 605 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 3 | 2 | 6 | |
| 3 | 27 | YAM | 538881 | B.j. Wightman | Beach Lake, PA | 2 | 3 | 5 | |
| 25+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 651 | HON | 656292 | Steve Kent | Sussex, NJ | 1 | 1 | 10 | |
| 2 | 32 | HON | 767667 | Scott Fleece | Equinunk, PA | 2 | 2 | 8 | |
| 3 | 607 | KAW | 623180 | Richard Jacobs | Brick, NJ | 3 | 3 | 6 | |
| 4 | 15 | YAM | 343706 | Jonathan Freeman | Wurisboro, NY | 5 | 4 | 5 | |
| 5 | 86 | HON | 466413 | Joe Scaglione | Stony Point, NY | 4 | 5 | 5 | |
| 6 | 30s | HON | 1029306 | George Scott | Newton, NJ | 7 | 6 | 5 | |
| 7 | 22 | HON | 831599 | Patrick O'connor | Blauvelt, NY | 6 | 7 | 5 | |
| 8 | 395 | HON | 859612 | Jake Howe | Johnson City, NY | DNF | DNS | 5 | |
| Race Results | Race: 10 | Printed: | 05:12 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | KTM | 542784 | Sean Koeller | Lafayette, NJ | 1 | 2 | 15 | |
| 2 | 157 | HON | 703080 | John Klinger | Newton, NJ | 2 | 3 | 12 | |
| 3 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 5 | 1 | 10 | |
| 4 | 14 | HON | 262893 | Marcelo Vasquez | Newark, NJ | 4 | 4 | 8 | |
| 5 | 27 | YAM | 505595 | Cordnelius Price | Monticello, NY | 3 | 5 | 7 | |
| 6 | 122 | HON | 433058 | Justin Deemie | Apalachin, NY | 8 | 6 | 6 | |
| 7 | 592 | SUZ | 755038 | Robert Artsma Jr | Sussex, NJ | 7 | 8 | 5 | |
| 8 | 717 | YAM | 353025 | Joey Peragino | Newton, NJ | 6 | 9 | 5 | |
| 9 | 36 | KAW | 770749 | Justin Ferris | Clifford, PA | 9 | 7 | 5 | |
| 10 | 94 | HON | 826168 | Juan De Jesus | Newark, NJ | 10 | 10 | 5 | |
| 11 | 55 | HON | 855478 | Tom Romanyshyn | Mayfield, PA | 11 | 12 | 5 | |
| 12 | 366 | YAM | T126702 | Nicholas Orazzi | Greenfield Twp, PA | 12 | 13 | 5 | |
| 13 | 357 | KAW | 1034022 | Ryan Storm | Mt. Bethel, PA | 13 | 14 | 5 | |
| 14 | 81 | KAW | 984844 | Cody Johnson | Jermyn, PA | DNF | 11 | 5 | |
| 15 | 224 | SUZ | 985395 | Ben Johnson | Jermyn, PA | 14 | DNF | 5 | |
| Race Results | Race: 11 | Printed: | 05:12 pm | ||||||
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | 1 | 8 | |
| 2 | 113 | HON | 782775 | Harold Johnson | Point Pleasant, NJ | 2 | 2 | 6 | |
| 3 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 3 | 3 | 5 | |
| 4 | 675 | HON | 709576 | Michael Yonkowski | Manasquan, NJ | 4 | 4 | 5 | |
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KAW | 735030 | Mark Rinaldi | Madisonville Twp, PA | 1 | 1 | 12 | |
| 2 | 296 | HON | 384613 | John Thompson | W Islip, NY | 3 | 2 | 10 | |
| 3 | 25 | KAW | 681826 | David Cugno | Staten Island, NY | 4 | 3 | 8 | |
| 4 | 129 | HON | 866341 | Johnny Beers | Ronkonkoma, NY | 5 | 4 | 6 | |
| 5 | 411 | YAM | 508936 | Timothy Yadlosky | Herrick Ctr, PA | 7 | 5 | 5 | |
| 6 | 500 | HON | 456051 | Gregg Bouchard | Tunkhannock, PA | 8 | 6 | 5 | |
| 7 | 826 | YAM | 323990 | Robert Gruver | Forty Fort, PA | 10 | 7 | 5 | |
| 8 | 711 | HON | 349716 | Joe Peragino | Newton, NJ | 9 | 8 | 5 | |
| 9 | 87r | SUZ | 981032 | Todd Reichard | Germansville, PA | 12 | 9 | 5 | |
| 10 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 11 | 10 | 5 | |
| 11 | 057 | YAM | 678732 | Chris Traina | Staten Island, NY | 2 | DNF | 5 | |
| 12 | 86 | SUZ | 884408 | John Leonawicz | Newton, NJ | 13 | 11 | 5 | |
| 13 | 21 | KTM | 547230 | Eric Koeller | Lafayette, NJ | 6 | DNF | 5 | |
| Race Results | Race: 12 | Printed: | 05:12 pm | ||||||
| SUPER MINI (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 10 | |
| 2 | 213 | YAM | 204493 | Doug Miller | Beach Lake, PA | 2 | 2 | 8 | |
| 3 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 4 | 3 | 6 | |
| 4 | 576 | KAW | 937957 | Thomas Lynott | Lake Ariel, PA | 5 | 4 | 5 | |
| 5 | 78 | KAW | 456712 | Justin Yanvary | Newton, NJ | 3 | DNF | 5 | |
| 6 | 312 | KAW | 1038555 | Dylan Kutch | Carbondale, PA | 6 | DNS | 5 | |
| SCHOOLBOY LITE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 202 | YAM | 554580 | Alex Gillespie | Ramsey, NJ | 1 | 1 | 10 | |
| 2 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 2 | 2 | 8 | |
| 3 | 482 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 3 | 3 | 6 | |
| 4 | 81 | KAW | 984844 | Cody Johnson | Jermyn, PA | 4 | 4 | 5 | |
| 5 | 224 | SUZ | 985395 | Ben Johnson | Jermyn, PA | 5 | 5 | 5 | |
| 6 | 17 | YAM | T126570 | Johnathon Kozlosky | Olyphant, PA | 6 | 6 | 5 | |
| Race Results | Race: 13 | Printed: | 05:12 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | KAW | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | 1 | 8 | |
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 649678 | Chris Cheney | Little Meadows, PA | 3 | 1 | 10 | |
| 2 | 651 | HON | 656292 | Steve Kent | Sussex, NJ | 2 | 2 | 8 | |
| 3 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 1 | 3 | 6 | |
| 4 | 248 | SUZ | 628782 | James Triano | Long Pond, PA | 4 | 4 | 5 | |
| 5 | 32 | HON | 767667 | Scott Fleece | Equinunk, PA | 5 | 5 | 5 | |
| 6 | 283 | HON | 754479 | Shawn Pease | Binghamton, NY | 6 | DNS | 5 | |
| Race Results | Race: 14 | Printed: | 05:12 pm | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 1 | 1 | 15 | |
| 2 | 157 | HON | 703080 | John Klinger | Newton, NJ | 2 | 2 | 12 | |
| 3 | 70 | KAW | 1015728 | Patrick Duddy | Montague, NJ | 5 | 3 | 10 | |
| 4 | 171 | KAW | 770749 | Justin Ferris | Clifford, PA | 6 | 4 | 8 | |
| 5 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 3 | 10 | 7 | |
| 6 | 36e | HON | 1016821 | Brad Eamigh | Newton, NJ | 8 | 6 | 6 | |
| 7 | 75 | HON | 881531 | Philip Daniels | Harveys Lake, PA | 9 | 7 | 5 | |
| 8 | 68 | HON | 825738 | John Dixon | Prompton, PA | 10 | 8 | 5 | |
| 9 | 19 | YAM | T126702 | Nicholas Orazzi | Greenfield Twp, PA | 14 | 5 | 5 | |
| 10 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 7 | 12 | 5 | |
| 11 | 28 | KAW | T126520 | Eugene O Mally | Waymart, PA | 12 | 9 | 5 | |
| 12 | 27t | YAM | 1019520 | Tyler Jong | Lafayette, NJ | 11 | 11 | 5 | |
| 13 | 177 | KAW | 884399 | Adam Dixon | Prompton, PA | 13 | 13 | 5 | |
| 14 | 99 | HON | 381301 | Jeff Yatsko | Tunkhannock, PA | 4 | DNS | 5 | |
| 15 | 395 | HON | 859612 | Jake Howe | Johnson City, NY | DNS | DNS | 5 | |
| Race Results | Race: 15 | Printed: | 05:12 pm | ||||||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 2 | 1 | 8 | |
| 2 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 1 | 3 | 6 | |
| 3 | 27 | YAM | 538881 | B.j. Wightman | Beach Lake, PA | 3 | 2 | 5 | |
| 4 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 4 | 4 | 5 | |
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 211 | YAM | 615104 | William King | Hunlock Creek, PA | 1 | 1 | 10 | |
| 2 | 607 | KAW | 623180 | Richard Jacobs | Brick, NJ | 3 | 2 | 8 | |
| 3 | 283 | HON | 754479 | Shawn Pease | Binghamton, NY | 2 | 3 | 6 | |
| 4 | 296 | HON | 384613 | John Thompson | W Islip, NY | 5 | 4 | 5 | |
| 5 | 10 | HON | 325422 | Paul Bresak | Franklin, NJ | 4 | 5 | 5 | |
| 6 | 22 | HON | 831599 | Patrick O'connor | Blauvelt, NY | 7 | 6 | 5 | |
| 7 | 86 | HON | 466413 | Joe Scaglione | Stony Point, NY | 6 | 7 | 5 | |
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | HON | 262893 | Marcelo Vasquez | Newark, NJ | 1 | 1 | 12 | |
| 2 | 129 | HON | 866341 | Johnny Beers | Ronkonkoma, NY | 2 | 3 | 10 | |
| 3 | 80 | HON | 349500 | Stephen Vassello | Wyoming, PA | 4 | 2 | 8 | |
| 4 | 76 | KAW | 218603 | Rodney Detrick | Wind Gap, | 3 | 4 | 6 | |
| 5 | 94x | HON | 826168 | Juan De Jesus | Newark, NJ | 5 | 5 | 5 | |
| 6 | 92 | SUZ | 248007 | Joseph Thomas | Kingsley, PA | 6 | 6 | 5 | |
| 7 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 8 | 7 | 5 | |
| 8 | 94 | KAW | 854861 | Mark Kozik | Archbald, PA | 7 | 8 | 5 | |
| 9 | 167 | KTM | 885107 | Cristian Sanches | Newark, NJ | 10 | 9 | 5 | |
| 10 | 26 | HON | T126572 | Danny Arroyo | Plainsfield, NJ | 9 | 11 | 5 | |
| 11 | 22x | YAM | T126527 | Milton Siguenza | Kearny, NJ | 11 | 10 | 5 | |
| 45+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 525 | HON | 647383 | Steve Deemie | Apauachin, | 1 | 1 | 8 | |
| Race Results | Race: 16 | Printed: | 05:12 pm | ||||||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 376 | KTM | 278741 | Peter Davis | Reddlr, CT | 1 | 2 | 12 | |
| 2 | 14 | KTM | 690674 | Trevor Pritchard | Wantage, NJ | 3 | 1 | 10 | |
| 3 | 302 | SUZ | 528680 | Justin Tompkins | Putnum Valley, NY | 2 | 3 | 8 | |
| 4 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 4 | 4 | 6 | |
| 5 | 404 | KTM | 243130 | Justin Yedinak | Moscow, PA | 7 | 5 | 5 | |
