| Hurricane Hills Motorsports | Page 1 of 30 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Father's Day Race | |||||||||
| 06/15/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 06:42 pm | ||||||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 644628 | Tony Lucarelli | Old Forgepa, PA | 2 | 1 | 10 | |
| 2 | 338 | HON | 354831 | Brian D. Ace | Stroudsburg, PA | 1 | 2 | 8 | |
| 3 | 03 | YAM | 221006 | Pat Trichilo | Eynon, PA | 3 | 3 | 6 | |
| 4 | 26 | HON | A025278 | Lucas Mack | 6 | 4 | 5 | ||
| 5 | 13 | HON | 612939 | Ronald Ranck | Harlton, NJ | 7 | 5 | 5 | |
| 6 | 71 | HON | A025277 | Dustin Mack | 5 | 7 | 5 | ||
| 7 | 15 | YAM | 738762 | Thomas Lombardo | Matamoras, PA | 8 | 6 | 5 | |
| 8 | 7 | YAM | A028019 | Allen-michael Daly | Middletown, NY | 4 | DNF | 5 | |
| 9 | 15x | SUZ | A022312 | Justin Frailey | Stroudsburg, PA | DNS | DNS | 5 | |
| Race Results | Race: 2 | Printed: | 06:42 pm | ||||||
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 08 | YAM | A007821 | Angelo J. Luongo | Dunmore, PA | 1 | 2 | 12 | |
| 2 | 34 | HON | A012051 | Justin Pannick | Archbald, PA | 2 | 3 | 10 | |
| 3 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | 5 | 4 | 8 | |
| 4 | 811 | SUZ | 954882 | Cody Norris | Susquehanna, PA | 3 | 6 | 6 | |
| 5 | 81 | SUZ | 858321 | Lance Reichert | Mcalisterville, PA | 4 | 7 | 5 | |
| 6 | 9 | YAM | A018825 | David Post | Middletown, NY | 6 | 8 | 5 | |
| 7 | 16 | HON | 951246 | Paul Hart Jr | Yorktown, NY | DNF | 1 | 5 | |
| 8 | 4a | HON | A007823 | Anthony Luongo | Dunmore, PA | DNS | 5 | 5 | |
| 9 | 49 | HON | 848466 | Anthony Retallick | Port Jervis, NY | DNF | DNS | 5 | |
| 10 | 15 | HON | 953712 | Kyle Mccracken | Wilminton, DE | DNF | DNS | 5 | |
| 11 | 28 | HON | A023145 | Josegh Parsella | Pough Keepsie, NY | DNS | DNS | 5 | |
| 12 | 228 | YAM | 753140 | Donald Littlejohn | Sugar Coat, NY | DNS | DNS | 5 | |
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | SUZ | 861000 | Robert Hubal | Thompson, PA | 1 | 1 | 10 | |
| 2 | 35 | SUZ | 41678 | Erik Hines | Thompson, PA | 2 | 2 | 8 | |
| 3 | 27 | HON | T126458 | Scott Boman | 3 | 3 | 6 | ||
| 4 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 4 | 4 | 5 | |
| 5 | 23 | HON | T126601 | Chris Baker | 5 | 5 | 5 | ||
| 6 | 12 | YAM | T126519 | Anthony Legato | Bedford Hills, NJ | DNF | 6 | 5 | |
| 7 | 52 | SUZ | 880973 | Craig Hubal | Thompson, PA | DNF | DNS | 5 | |
| Race Results | Race: 3 | Printed: | 06:42 pm | ||||||
| PW (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 511 | COB | 265376 | Zavien Rosato | Cortland, NY | 1 | 1 | 12 | |
| 2 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 2 | 2 | 10 | |
| 3 | 75 | KTM | 826606 | Cody Schaetter | Bethel, PA | 4 | 3 | 8 | |
| 4 | 663 | COB | 943361 | Jordan Jarvis | Maple Shade, NJ | 3 | 4 | 6 | |
| 5 | 57x | KTM | 841153 | Grant Desidero | Washington, NJ | 6 | 5 | 5 | |
| 6 | 93 | COB | 951013 | Carson Shaffer | Kempton, PA | 8 | 7 | 5 | |
| 7 | 66 | COB | 246853 | Alyssa Bolden | 5 | 10 | 5 | ||
| 8 | 72x | KTM | 1010744 | Luca Marsalisi | 11 | 6 | 5 | ||
| 9 | 671 | COB | 865041 | Niik Burts | Binghamton, NY | 9 | 8 | 5 | |
| 10 | 63 | KTM | Colton Yentzer | Carlisle, PA | 10 | 9 | 5 | ||
| 11 | 72 | KTM | 964855 | Harry Leslie | Vernon, NJ | 7 | 12 | 5 | |
| 12 | 201 | COB | 866477 | Charlie Monko | 12 | 11 | 5 | ||
| PW (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 107 | COB | 252569 | Dawson Driscoll | Whitney Pt, NY | 1 | 1 | 15 | |
| 2 | 92 | COB | 765087 | Zakary S. Shaffer | Kempton, PA | 2 | 2 | 12 | |
| 3 | 31 | KTM | 245168 | Devin Kusmider | East Brunswick, NJ | 5 | 4 | 10 | |
| 4 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 3 | 6 | 8 | |
| 5 | 13c | COB | 922667 | Eddie Clark | Selinsgrove, PA | 4 | 10 | 7 | |
| 6 | 41 | COB | 826850 | Henry Scheetz Jr | Milmay, NJ | 8 | 7 | 6 | |
| 7 | 202 | KTM | 830341 | Trenton Poust | Orwigsburg, PA | 7 | 8 | 5 | |
| 8 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 14 | 3 | 5 | |
| 9 | 27x | COB | 858378 | Slade Tressler | Allentown, PA | 9 | 9 | 5 | |
| 10 | 800 | COB | 853062 | Tyler Kozik | Archbald, PA | 6 | 12 | 5 | |
| 11 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 10 | 11 | 5 | |
| 12 | 25 | KTM | 927120 | Andrew Cerniglin | Nazareth, PA | 12 | 13 | 5 | |
| 13 | 4r | KTM | 841177 | Ryan Trevelise | Howell, NJ | 11 | 14 | 5 | |
| 14 | 8 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 13 | 15 | 5 | |
| 15 | 9w | Unk | 758983 | Cody J. Wagner | Elizabethtown, PA | DNS | 5 | 5 | |
| Race Results | Race: 4 | Printed: | 06:42 pm | ||||||
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | 221006 | Pat Trichilo | Eynon, PA | 2 | 1 | 10 | |
| 2 | 411 | HON | A060395 | Kurt Feuerstack | 5 | 2 | 8 | ||
| 3 | 41 | HON | 644628 | Tony Lucarelli | Old Forgepa, PA | 1 | DNS | 6 | |
| 4 | 9 | YAM | A028019 | Allen-michael Daly | Middletown, NY | 3 | DNS | 5 | |
| 5 | 34 | HON | A012051 | Justin Pannick | Archbald, PA | 4 | DNS | 5 | |
| 6 | 15 | HON | 953712 | Kyle Mccracken | Wilminton, DE | DNF | DNS | 5 | |
| 7 | 228 | YAM | 753140 | Donald Littlejohn | Sugar Coat, NY | DNF | DNS | 5 | |
| QUAD 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 141 | HON | A022308 | Robert Burbrudge | Port Jervis, NY | 1 | 1 | 10 | |
| 2 | 16 | HON | 951246 | Paul Hart Jr | Yorktown, NY | 3 | 2 | 8 | |
| 3 | 13 | HON | 612939 | Ronald Ranck | Harlton, NJ | 2 | DNS | 6 | |
| 4 | 3v | YAM | 331381 | Vince Gambino | Landing, RD | 4 | DNS | 5 | |
| 5 | 40 | HON | 218267 | Thomas Whalen | Atco, NJ | DNF | DNS | 5 | |
| Race Results | Race: 5 | Printed: | 06:42 pm | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 1 | 1 | 12 | |
| 2 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 2 | 2 | 10 | |
| 3 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 3 | 3 | 8 | |
| 4 | 663 | COB | 943361 | Jordan Jarvis | Maple Shade, NJ | 5 | 4 | 6 | |
| 5 | 66 | COB | 246853 | Alyssa Bolden | 4 | 7 | 5 | ||
| 6 | 57x | KTM | 841153 | Grant Desidero | Washington, NJ | 7 | 5 | 5 | |
| 7 | 27x | COB | 858378 | Slade Tressler | Allentown, PA | 6 | 6 | 5 | |
| 8 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 8 | 8 | 5 | |
| 9 | 72x | KTM | 1010744 | Luca Marsalisi | 9 | 9 | 5 | ||
| 10 | 63 | KTM | Colton Yentzer | Carlisle, PA | 10 | 10 | 5 | ||
| 11 | 6 | KTM | 1015484 | Rob Clipner | 11 | 11 | 5 | ||
| 12 | 10k | COB | 867725 | Kyle Callan | 12 | 13 | 5 | ||
| 13 | 10 | YAM | 851627 | David Bicsak | Franklin, NJ | 13 | 14 | 5 | |
| 14 | 57 | Unk | 880972 | Michael Cornall | Carbondale, PA | DNF | 12 | 5 | |
| Race Results | Race: 6 | Printed: | 06:42 pm | ||||||
| SENIOR MINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 131 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 1 | 1 | 10 | |
| 2 | 97 | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 2 | 2 | 8 | |
| 3 | 482 | HON | 925871 | Gary Smith | Harford, PA | 4 | 3 | 6 | |
| 4 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 3 | 5 | 5 | |
| 5 | 92x | YAM | 235785 | Ryan Troiano | Lake Ariel, PA | 6 | 4 | 5 | |
| 6 | 87 | HON | 926274 | Jamey Holleran | New Milford, PA | 5 | 6 | 5 | |
| 7 | 710 | KAW | T126698 | Mickey Whitaker | Harford, | 7 | 7 | 5 | |
| 8 | 911 | SUZ | 867095 | Jaymes Lynch | Deville, NJ | 8 | DNS | 5 | |
| 9 | 331 | SUZ | 514487 | Avery Brown | Denver, PA | DNF | DNS | 5 | |
| Senior Mini 12-13 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43x | YAM | 715655 | Luke Renzland | Hewitt, NJ | 1 | 1 | 15 | |
| 2 | 850 | SUZ | 456996 | Rowland Papp | Hamburg, PA | 2 | 2 | 12 | |
| 3 | 489 | SUZ | 729314 | Jesse Pierce | Claksburg, NJ | 3 | 3 | 10 | |
| 4 | 811 | SUZ | 499171 | Aaron Lampi | Fishkill, NY | 4 | 4 | 8 | |
| 5 | 66 | KTM | 729317 | Keith Pierce | Clarksburg, NJ | 8 | 5 | 7 | |
| 6 | 487 | KAW | 247784 | Fred Kramer | Drums, PA | 7 | 6 | 6 | |
| 7 | 18 | SUZ | 255072 | Michael Pettit | Oceanview, NJ | 9 | 7 | 5 | |
| 8 | 191 | SUZ | 563545 | Addison Emory Iv | Finksburg, MD | 5 | 12 | 5 | |
| 9 | 19b | YAM | 880815 | Calvyn Beck | 10 | 9 | 5 | ||
| 10 | 4w | KAW | 251497 | Eric Richard | 12 | 8 | 5 | ||
| 11 | 75 | KTM | 744472 | Anthony Maladra Jr | Medford, NJ | 11 | 10 | 5 | |
| 12 | 4r | SUZ | 481707 | Arie Reachard | Dover, PA | 13 | 11 | 5 | |
| 13 | 313 | KAW | 823153 | Ronald S. Perry | Christiana, PA | 14 | 13 | 5 | |
| 14 | 36 | SUZ | 860229 | Seth Galloway | State College, PA | 15 | 14 | 5 | |
| 15 | 169 | KAW | 273655 | Tyler Baney | Julian, PA | 17 | 15 | 5 | |
| 16 | 200 | SUZ | 478324 | Rj Monko | 16 | DNF | 5 | ||
| 17 | 916 | KAW | 442531 | Sean Ballard | Whitney Point, NY | 6 | DNS | 5 | |
| Race Results | Race: 7 | Printed: | 06:42 pm | ||||||
| +35 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 503 | SUZ | 416139 | Robert Harris | Shermansdale, PA | 1 | 1 | 12 | |
| 2 | 42 | HON | 422032 | John Ward | Manalapan, NJ | 2 | 2 | 10 | |
| 3 | 24r | HON | 473677 | Robert S. Monko | Orefield, PA | 3 | 3 | 8 | |
| 4 | 385 | KAW | 536320 | Jeffrey S. Groff | Myerstown, PA | 5 | 7 | 6 | |
| 5 | 48 | YAM | T137938 | Tom Baney | 9 | 4 | 5 | ||
| 6 | 15h | YAM | 831279 | Donald Hilstolsky | Wyoming, PA | 8 | 6 | 5 | |
| 7 | 336 | KTM | 463368 | Anthony Maladra Sr | Medford, NJ | 6 | 8 | 5 | |
| 8 | 953 | KAW | 662415 | Michael Reynolds | Lebanon, PA | 11 | 5 | 5 | |
| 9 | 38 | HON | 730736 | David Hall | Stewartstown, PA | 4 | 12 | 5 | |
| 10 | 86 | HON | 370610 | Robert Schuler | 7 | 11 | 5 | ||
| 11 | 45 | SUZ | 618908 | Roy Craig | 10 | 9 | 5 | ||
| 12 | 673 | SUZ | 805009 | Michael Ferrara | Wayne, NJ | 12 | 10 | 5 | |
| +35 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 444 | SUZ | 358919 | Greg Pamart | Sinking Spring, PA | 1 | 1 | 10 | |
| 2 | 33 | HON | 791236 | Jim Mcilvaine | Englishtown, NJ | 3 | 2 | 8 | |
| 3 | 343 | HON | 145927 | Jerry Seip | East Windsor, NJ | 2 | 3 | 6 | |
| 4 | 687 | SUZ | 362231 | Tood Weindel | Lebanon, PA | 4 | 4 | 5 | |
| 5 | 277 | HON | 221167 | Sean Gillies | Monroe, NJ | 5 | 5 | 5 | |
| 6 | 663 | YAM | 385416 | Rich Javis | Maple Shade, NJ | 6 | 6 | 5 | |
| 7 | 727 | KAW | 410884 | Edward J. Rapp | West Milford, NJ | 7 | 7 | 5 | |
| 8 | 18 | HON | 423280 | Kenneth Dwight Jr | Red Bank, NJ | 8 | 8 | 5 | |
| Race Results | Race: 8 | Printed: | 06:42 pm | ||||||
| SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 651 | YAM | 715655 | Luke Renzland | Hewitt, NJ | 1 | 1 | 10 | |
| 2 | 22 | HON | 661670 | Ryan Zaveral | Mt Upton, NY | 2 | 2 | 8 | |
| 3 | 7x | YAM | 823435 | Dakota Yohe | 4 | 3 | 6 | ||
| 4 | 202 | YAM | 554580 | Alex Gillespie | Ramsey, NJ | 3 | 4 | 5 | |
| 5 | 324 | SUZ | 927151 | Craig Eccleston | Huguenot, NY | 5 | 5 | 5 | |
| 6 | 537 | HON | 280395 | Nathan Sharkey | 6 | 6 | 5 | ||
| 7 | 305 | YAM | 441912 | Jesse Jurgens | Livingston Manor, NY | 7 | 7 | 5 | |
| 8 | 122 | HON | 979430 | Britton Feulner | Rockleigh, NJ | DNS | DNS | 5 | |
| 9 | 888 | YAM | 451156 | Tyler Hawk | Lehighton, PA | DNS | DNS | 5 | |
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94x | KAW | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | 1 | 15 | |
| 2 | 722 | SUZ | 607722 | Jon Reber | Muncy, PA | 4 | 4 | 12 | |
| 3 | 265 | HON | 630987 | Andrew Pingotti | Middletown, NY | 7 | 2 | 10 | |
| 4 | 56 | HON | 666834 | Nick Johnson | Winfield, PA | 3 | 6 | 8 | |
| 5 | 180 | KAW | 732584 | Michael Eichler | Modera, NY | 6 | 5 | 7 | |
| 6 | 541 | KAW | 541723 | Richard White | Ashland, PA | 2 | 9 | 6 | |
| 7 | 5 | YAM | 876805 | Andres Benenaula | Quakertown, PA | 5 | 7 | 5 | |
| 8 | 371 | HON | 265539 | Billy Gallagher | Hazleton, PA | 8 | 8 | 5 | |
| 9 | 41 | HON | 649678 | Chris Cheney | Little Meadows, PA | 15 | 3 | 5 | |
| 10 | 98 | SUZ | 467061 | Brian Wager | Penn Yan, NY | 9 | 10 | 5 | |
| 11 | 175 | SUZ | 418588 | Bowen (bo) Moore | Owego, NY | 10 | 13 | 5 | |
| 12 | 73 | HON | 235979 | Troy Zeigler | Sunbury, PA | 13 | 11 | 5 | |
| 13 | 775 | HON | 503578 | Arthur Stryker | Forked River, NJ | 12 | 12 | 5 | |
| 14 | 94 | KAW | 544184 | Geoff Wager | Penn Yan, NY | 11 | 17 | 5 | |
| 15 | 213 | YAM | 635509 | Eric Balawejder | Boothwyn, PA | 14 | 15 | 5 | |
| 16 | 96 | KAW | 643307 | Cel Napolitan | Boothwyn, PA | 18 | 14 | 5 | |
| 17 | 21 | KTM | 542784 | Sean Koeller | Lafayette, NJ | 17 | 18 | 5 | |
| 18 | 375 | SUZ | 630500 | Jerome R. Justofin Jr | Zion Grove, PA | 16 | 20 | 5 | |
| 19 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 21 | 16 | 5 | |
| 20 | 28 | KAW | 529073 | Steven Dickson | Weatherly, PA | 19 | 19 | 5 | |
| 21 | 114 | YAM | 860948 | John Leonawicz | Newton, NJ | 20 | 21 | 5 | |
| 22 | 611 | KAW | 924173 | Paul Panchesine | Dorthy, NJ | 23 | 22 | 5 | |
| 23 | 362 | HON | 840366 | Jake Bolles | 22 | 23 | 5 | ||
| Race Results | Race: 9 | Printed: | 06:42 pm | ||||||
| 45+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 343 | HON | 145927 | Jerry Seip | East Windsor, NJ | 1 | 1 | 10 | |
| 2 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 2 | 2 | 8 | |
| 3 | 70 | SUZ | 663607 | Tom Sabastian | Locust Gap, PA | 3 | 3 | 6 | |
| 4 | 487 | HON | 243628 | Randolph Hayes | Lebanon, PA | 4 | 4 | 5 | |
| 5 | 826 | YAM | 323990 | Robert Gruver | Forty Fort, PA | 5 | 5 | 5 | |
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | 10 | |
| 2 | 313 | YAM | 538690 | Nikkiann Stewart | Easton, PA | 2 | 2 | 8 | |
| 3 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 3 | 3 | 6 | |
| 4 | 118 | YAM | 344429 | Michelle Kastle | Gilbertsville, PA | 4 | 4 | 5 | |
| 5 | 170 | SUZ | 360502 | Rachel Engdahal | West Milford, NJ | 5 | 5 | 5 | |
| 6 | 663 | YAM | 940763 | Melinda Giberson | Maple Shade, NJ | 6 | 6 | 5 | |
| 7 | 116 | SUZ | Sammatha Waldrop | 7 | 7 | 5 | |||
| 8 | 52 | YAM | 852692 | Gabrielle Smith | 8 | DNS | 5 | ||
| Race Results | Race: 10 | Printed: | 06:42 pm | ||||||
| JR MINI (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 47 | KTM | 488065 | Michael Giovanniello | Manville, NJ | 3 | 3 | 15 | |
| 2 | 54 | SUZ | 515576 | Chase Miller | York, PA | 6 | 1 | 12 | |
| 3 | 218 | KAW | 496381 | Jared Jennings | Port Jervis, NJ | 1 | 7 | 10 | |
| 4 | 91 | SUZ | 444393 | Trevor Shaffer | Kempton, PA | 7 | 2 | 8 | |
| 5 | 117 | KAW | 378322 | Evan Richard | Yeagertown, PA | 5 | 5 | 7 | |
| 6 | 29x | SUZ | 220713 | Tyler J. Betsch | North Brunswick, NJ | 8 | 4 | 6 | |
| 7 | 775 | KAW | 802965 | Luke Palonicola | Eagleville, PA | 2 | 11 | 5 | |
| 8 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 10 | 6 | 5 | |
| 9 | 13 | KAW | 508588 | Oscar M. Kelchner | Kresgeville, PA | 12 | 8 | 5 | |
| 10 | 109 | HON | 657347 | David Vertucci | Kultztown, PA | 11 | 9 | 5 | |
| 11 | 64 | SUZ | 451158 | Brennen Weindel | Lebanon, NJ | 4 | 17 | 5 | |
| 12 | 497 | SUZ | 738007 | Andrew M. Maroney | Toms River, NJ | 13 | 10 | 5 | |
| 13 | 419 | KAW | 224237 | Matt Mansine | Point Pleasant, NJ | 9 | 14 | 5 | |
| 14 | 177 | SUZ | 770740 | Danny Colachino | Nicholson, PA | 14 | 12 | 5 | |
| 15 | 7 | SUZ | 820283 | Joseph Galbraeth | Scotch Plins, NJ | 17 | 13 | 5 | |
| 16 | 5 | KTM | 741039 | Kevin J. Rivera | Fredericksburg, PA | 18 | 15 | 5 | |
| 17 | 376 | SUZ | 278741 | Peter Davis | Reddlr, CT | 22 | 16 | 5 | |
| 18 | 77g | KTM | 221168 | Sean D. Gillies | Monroe, NJ | 20 | 18 | 5 | |
| 19 | 302 | SUZ | 528680 | Justin Tompkins | Putnum Valley, NY | 21 | 19 | 5 | |
| 20 | 755 | KAW | 829450 | Josh Lee | Moravia, NY | 16 | 24 | 5 | |
| 21 | 17 | KAW | 860948 | John Leonawicz | Newton, NJ | 15 | 27 | 5 | |
| 22 | 55 | KAW | 658642 | Marvin Ellis | Jackson, NJ | 19 | 25 | 5 | |
| 23 | 77 | HON | 607940 | Dominic Tibberino | Dayleston, PA | 24 | 21 | 5 | |
| 24 | 120 | SUZ | 511900 | Brain Engdahl | West Milford, NJ | 23 | 22 | 5 | |
| 25 | 84 | KAW | 858831 | Corey J. Teasdale | Jonestown, PA | 28 | 20 | 5 | |
| 26 | 912 | KTM | 832992 | Noah Faccone | 25 | 23 | 5 | ||
| 27 | 147 | YAM | 284563 | Mitchell G. Buchanan | Binghamton, NY | 26 | 26 | 5 | |
| 28 | 29 | HON | 275064 | Duke Frederick | Windsor, NY | 27 | 29 | 5 | |
| 29 | 51 | KAW | 698363 | Andrew Warner | New Woodstock, NY | 29 | 28 | 5 | |
| Race Results | Race: 11 | Printed: | 06:42 pm | ||||||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 444 | SUZ | 358919 | Greg Pamart | Sinking Spring, PA | 1 | 1 | 12 | |
| 2 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 2 | 2 | 10 | |
| 3 | 930 | KAW | 482482 | Gaylon Dickson | Weathculy, PA | 3 | 3 | 8 | |
| 4 | 33 | HON | 791236 | Jim Mcilvaine | Englishtown, NJ | 4 | 4 | 6 | |
| 5 | 462 | YAM | 318586 | Joshua M. Bozzuto | Pen Argyl, PA | 5 | 6 | 5 | |
| 6 | 34 | HON | 383346 | Ken Blackwell | Pleasentville, NY | 7 | 5 | 5 | |
| 7 | 277 | HON | 221167 | Sean Gillies | Monroe, NJ | 6 | 7 | 5 | |
| 8 | 313 | SUZ | 670240 | John Stewart | Bangor, PA | 8 | 9 | 5 | |
| 9 | 18 | HON | 423280 | Kenneth Dwight Jr | Red Bank, NJ | 9 | 10 | 5 | |
| 10 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | DNF | 8 | 5 | |
| Race Results | Race: 12 | Printed: | 06:42 pm | ||||||
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | KAW | 308755 | Roland Beck | Auburn, NY | 3 | 2 | 12 | |
| 2 | 713 | KAW | 239406 | Michael Adams | Bangor, PA | 4 | 3 | 10 | |
| 3 | 42 | HON | 422032 | John Ward | Manalapan, NJ | 5 | 4 | 8 | |
| 4 | 38 | HON | 730736 | David Hall | Stewartstown, PA | 6 | 5 | 6 | |
| 5 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 9 | 7 | 5 | |
| 6 | 116 | YAM | 559071 | Chris Boltz | Jonestown, PA | 8 | 8 | 5 | |
| 7 | 296 | HON | 384613 | John Thompson | W Islip, NY | 12 | 6 | 5 | |
| 8 | 15h | YAM | 831279 | Donald Hilstolsky | Wyoming, PA | 7 | 11 | 5 | |
| 9 | 772 | HON | 521513 | Mike Garbacik | Tresckow, PA | 11 | 9 | 5 | |
| 10 | 439 | KAW | 811891 | Warren Grabher Sr | Newfoundland, PA | 10 | 10 | 5 | |
| 11 | 665 | YAM | 349496 | Frank Smith | Edwardsville, PA | 2 | DNS | 5 | |
| 12 | 77 | KAW | 649674 | Jeff Lanieu | Syracuse, NY | DNF | DNS | 5 | |
| 13 | 716 | KAW | 750631 | Jeremy Parsons | Johnson City, NY | DSQ | DSQ | 5 | |
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 80 | HON | 349500 | Stephen Vassello | Wyoming, PA | 1 | 1 | 15 | |
| 2 | 129 | HON | 866341 | Johnny Beers | Ronkonkoma, NY | 4 | 2 | 12 | |
| 3 | 76 | YAM | 218603 | Rodney Detrick | 3 | 3 | 10 | ||
| 4 | 73 | HON | 830345 | Dan Waldrop | 6 | 4 | 8 | ||
| 5 | 720 | HON | 342979 | Steve Eichker | Modena, NY | 5 | 6 | 7 | |
| 6 | 673 | SUZ | 805009 | Michael Ferrara | Wayne, NJ | 8 | 5 | 6 | |
| 7 | 722 | YAM | 274885 | Michael Fumia | Sicklerville, NJ | 12 | 7 | 5 | |
| 8 | 466 | TM | 853395 | Jason Woodling | Beaver Springs, PA | 10 | 9 | 5 | |
| 9 | 721 | YAM | 774995 | Chuck Allocca | 7 | 12 | 5 | ||
| 10 | 96 | HON | 977821 | Mike Finkbiner | Bernville, PA | 9 | 11 | 5 | |
| 11 | 60 | YAM | 932733 | Gary Thomas | 13 | 8 | 5 | ||
| 12 | 368 | SUZ | 756786 | Jeremy Lutz | Bangor, PA | 11 | 10 | 5 | |
| 13 | 120 | YAM | 756287 | Chris Talianek | Catasaugua, PA | 15 | 13 | 5 | |
| 14 | 165 | SUZ | 975884 | Randy Detrick | Saylorsburg, PA | 2 | DNS | 5 | |
| 15 | 537 | KAW | 827262 | Ken Sharkey | 14 | DNS | 5 | ||
| Race Results | Race: 13 | Printed: | 06:42 pm | ||||||
| SUPER MINI (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 811 | SUZ | 499171 | Aaron Lampi | Fishkill, NY | 3 | 1 | 12 | |
| 2 | 43 | YAM | 715655 | Luke Renzland | Hewitt, NJ | 1 | 3 | 10 | |
| 3 | 489 | SUZ | 729314 | Jesse Pierce | Claksburg, NJ | 4 | 2 | 8 | |
