| Hurricane Hills Motorsports | Page 1 of 17 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6/1/08 | |||||||||
| 06/01/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 04:24 pm | ||||||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | HON | A025277 | Dustin Mack | 1 | 1 | 8 | ||
| 2 | 5r | YAM | 930740 | Carl Pedersen | 2 | 3 | 6 | ||
| 3 | 89 | YAM | 930291 | Brian Harrison | Yordly, PA | 4 | 2 | 5 | |
| 4 | 111 | YAM | 930029 | Rob Robinson | Levittown, PA | 3 | DNS | 5 | |
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 08 | YAM | A007821 | Angelo J. Luongo | Dunmore, PA | 1 | 1 | 8 | |
| Race Results | Race: 2 | Printed: | 04:24 pm | ||||||
| PW (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 1 | 1 | 8 | |
| 2 | 72 | KTM | 964855 | Harry Leslie | Vernon, NJ | 2 | 2 | 6 | |
| PW (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 107 | COB | 252569 | Dawson Driscoll | Whitney Pt, NY | 1 | 1 | 10 | |
| 2 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 3 | 2 | 8 | |
| 3 | 800 | COB | 853062 | Tyler Kozik | Archbald, PA | 4 | 3 | 6 | |
| 4 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 2 | 6 | 5 | |
| 5 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 5 | 4 | 5 | |
| 6 | 85 | KTM | 956977 | Angelo Calciano | Dunmore, PA | 6 | 5 | 5 | |
| Race Results | Race: 3 | Printed: | 04:24 pm | ||||||
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 08 | YAM | A007821 | Angelo J. Luongo | Dunmore, PA | 2 | 1 | 8 | |
| 2 | 4a | HON | A007823 | Anthony Luongo | Dunmore, PA | 1 | 2 | 6 | |
| 3 | 728 | HON | 271399 | Ryan Sorrentino | Coplay, PA | 3 | 3 | 5 | |
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 69k | HON | A012050 | Larry Krautsack | N Catasauqua, PA | 1 | 1 | 8 | |
| 2 | 777 | HON | T126693 | Curtis Herbert | New Milford, PA | 2 | 2 | 6 | |
| Race Results | Race: 4 | Printed: | 04:24 pm | ||||||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 233 | SUZ | 699441 | Kurt Mcmillen | Wapp Falls, NY | 1 | 1 | 10 | |
| 2 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 2 | 2 | 8 | |
| 3 | 5 | HON | 747322 | Bob Eichlin | Easton, PA | 4 | 3 | 6 | |
| 4 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 5 | 4 | 5 | |
| 5 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 3 | DNF | 5 | |
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 650 | HON | 871075 | Chris Conrad | 2 | 1 | 10 | ||
| 2 | 662 | KAW | 880452 | Michael Dardzinski | 1 | 2 | 8 | ||
| 3 | 317 | HON | 328205 | Phil Spagnola | Augusta, NJ | 3 | 3 | 6 | |
| 4 | 22 | HON | 831599 | Patrick O'connor | 4 | 4 | 5 | ||
| 5 | 116 | YAM | T126452 | Ken Giosi | Konkonkama, NY | 6 | 5 | 5 | |
| 6 | 22x | HON | 930751 | Glenn Smith | Harford, PA | 5 | 6 | 5 | |
| 7 | 439 | KAW | 811891 | Warren Grabher Sr | Newfoundland, PA | 7 | 7 | 5 | |
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 129 | HON | 866341 | Johnny Beers | Ronkonkoma, NY | 3 | 1 | 8 | |
| 2 | 165 | SUZ | 975884 | Randy Detrick | Saylorsburg, PA | 2 | 2 | 6 | |
| 3 | 76 | YAM | 218603 | Rodney Detrick | 1 | 3 | 5 | ||
| 4 | 357 | HON | 848509 | Ron Berrelta | Pittston, PA | 4 | 4 | 5 | |
| 45+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | 1 | 8 | |
| 2 | 89 | HON | 339917 | Ed Olsen Sr | Blauvelt, NY | 2 | 2 | 6 | |
| 3 | 609 | YAM | 701248 | Steve Kummerfeldt | Dingmans Ferry, PA | 3 | 3 | 5 | |
| Race Results | Race: 5 | Printed: | 04:24 pm | ||||||
| JR MINI (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | SUZ | 673941 | Schae Thomas | Kingsley, PA | 1 | 2 | 10 | |
| 2 | 115 | KTM | 282472 | Korey Holby | Plains, PA | 3 | 3 | 8 | |
| 3 | 177 | SUZ | 770740 | Danny Colachino | Nicholson, PA | 2 | 4 | 6 | |
| 4 | 120 | SUZ | 511900 | Brain Engdahl | West Milford, NJ | 7 | 1 | 5 | |
| 5 | 35 | YAM | 1003689 | Martin Barber | 4 | 5 | 5 | ||
| 6 | 302 | SUZ | 528680 | Justin Tompkins | Putnum Valley, NY | 5 | 6 | 5 | |
| 7 | 29 | HON | 275064 | Duke Frederick | Windsor, NY | 6 | 7 | 5 | |
| 8 | 17 | KAW | 864210 | Jake Leonawicz | Newrow, NJ | 8 | 8 | 5 | |
| SENIOR MINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 131 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 1 | 1 | 10 | |
| 2 | 482 | HON | 925871 | Gary Smith | Harford, PA | 3 | 2 | 8 | |
| 3 | 97 | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 2 | 5 | 6 | |
| 4 | 121 | HON | 507246 | Koda Smith | Jermyn, PA | 5 | 3 | 5 | |
| 5 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 4 | 4 | 5 | |
| 6 | 312 | KAW | 1038555 | Dylan Kutch | 6 | 7 | 5 | ||
| 7 | 710 | KAW | T126698 | Mickey Whitaker | Harford, | DNS | 6 | 5 | |
| Race Results | Race: 6 | Printed: | 04:24 pm | ||||||
| 125 2 STRK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 661670 | Ryan Zaveral | Mt Upton, NY | 1 | 1 | 10 | |
| 2 | 202 | HON | 554580 | Alex Gillespie | Ramsey, NJ | 2 | 2 | 8 | |
| 3 | 482 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 3 | 3 | 6 | |
| 4 | 692 | YAM | 838324 | Francis Giambrone | Blairstown, NJ | 4 | 4 | 5 | |
| 5 | 423 | YAM | 249441 | Casey Hubbell | Margaretville, NY | 5 | 5 | 5 | |
| 6 | 14 | HON | 838123 | Tom Duggan | 6 | 6 | 5 | ||
| 7 | 81x | KAW | 984844 | Cody Johnson | Jermyn, PA | 7 | 7 | 5 | |
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | SUZ | 824102 | Ty Space | Monroton, PA | 1 | 1 | 15 | |
| 2 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 2 | 2 | 12 | |
| 3 | 21 | KAW | 458766 | Dylan Thompson | Freehold, NJ | 4 | 3 | 10 | |
| 4 | 629 | KAW | 922617 | John Glinko | Hardwich, NJ | 3 | 4 | 8 | |
| 5 | 45h | HON | 932717 | Mitchell Hildebrand | 5 | 6 | 7 | ||
| 6 | 18 | HON | 978925 | Mike Dorningues | Morganville, NJ | 7 | 7 | 6 | |
| 7 | 256 | HON | 811297 | Leland Peterman | Bethel, NY | 6 | 8 | 5 | |
| 8 | 234 | HON | 280708 | Jay Bellman | Cane Ariel, PA | 11 | 5 | 5 | |
| 9 | 16 | KAW | 259693 | Anthony Matacchiera | Lake Ariel, PA | 10 | 10 | 5 | |
| 10 | 525 | HON | 684904 | Robbie Babb | Hawthorne, NJ | 9 | 11 | 5 | |
| 11 | 84 | KAW | 527260 | Mike Wilcha | Carbindale, PA | 12 | 9 | 5 | |
| 12 | 103 | HON | 226323 | Luke Lurz | Andover, NJ | 16 | 12 | 5 | |
| 13 | 36 | KAW | 770749 | Justin Ferris | Clifford, PA | 15 | 13 | 5 | |
| 14 | 355 | YAM | 268184 | Matt Foltyn | 14 | 14 | 5 | ||
| 15 | 157 | HON | 703080 | John Klinger | Newton, NJ | 8 | 23 | 5 | |
| 16 | 116 | KAW | 1032518 | Brendan Smith | Harford, PA | 17 | 15 | 5 | |
| 17 | 47 | HON | 879841 | Colton Tregor | 18 | 17 | 5 | ||
| 18 | 16x | YAM | 880076 | Larry Peney Jr | 13 | 22 | 5 | ||
| 19 | 55 | HON | 855478 | Tom Romanyshyn | Mayfield, PA | 20 | 16 | 5 | |
| 20 | 100 | YAM | 226324 | Kyle Lurz | Andover, NJ | 19 | 19 | 5 | |
| 21 | 259 | KAW | 737430 | Gabriella Paradise | Sussex, NJ | 23 | 18 | 5 | |
| 22 | 18x | YAM | Josh Allen | 21 | 20 | 5 | |||
| 23 | 254 | Unk | 953518 | Shawn Heller | Greenfield Twp, PA | 22 | 21 | 5 | |
| Race Results | Race: 7 | Printed: | 04:24 pm | ||||||
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 233 | SUZ | 699441 | Kurt Mcmillen | Wapp Falls, NY | 1 | 1 | 10 | |
| 2 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 3 | 2 | 8 | |
| 3 | 1 | YAM | 585025 | Gregory Lurch | Wall, NJ | 2 | 3 | 6 | |
| 4 | 14 | KAW | 616709 | Mike Klinger | Slatington, PA | 4 | 4 | 5 | |
| 5 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 5 | DNS | 5 | |
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | HON | 747322 | Bob Eichlin | Easton, PA | 1 | 1 | 10 | |
| 2 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 2 | 2 | 8 | |
| 3 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 3 | 3 | 6 | |
| 4 | 89 | HON | 339917 | Ed Olsen Sr | Blauvelt, NY | 4 | 4 | 5 | |
| 5 | 609 | YAM | 701248 | Steve Kummerfeldt | Dingmans Ferry, PA | 5 | 5 | 5 | |
| Race Results | Race: 8 | Printed: | 04:24 pm | ||||||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 302 | KTM | 528680 | Justin Tompkins | Putnum Valley, NY | 2 | 1 | 10 | |
| 2 | 404 | KTM | 243130 | Justin Yedinak | Moscow, PA | 1 | 2 | 8 | |
| 3 | 107 | KAW | 252569 | Dawson Driscoll | Whitney Pt, NY | 3 | 4 | 6 | |
| 4 | 48 | KTM | 243070 | J Ryder Fox | Wantage, NJ | 5 | 3 | 5 | |
| 5 | 7 | KAW | 713904 | Dominick Rinaldi | Madison Twp, PA | 4 | 5 | 5 | |
| 6 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 7 | 6 | 5 | |
| 7 | 800 | KAW | 853062 | Tyler Kozik | Archbald, PA | 6 | 7 | 5 | |
| 8 | 623 | KAW | 833157 | Tyler Brudermann | 8 | 8 | 5 | ||
| 9 | 79 | HON | T126697 | Lyn Thorpe | 9 | 9 | 5 | ||
| 65 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | KTM | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | 8 | |
| 2 | 120 | KTM | 511900 | Brain Engdahl | West Milford, NJ | 2 | 2 | 6 | |
| 3 | 96 | KAW | 956666 | Dan Detrick | Wind Gap, PA | 3 | 3 | 5 | |
| Race Results | Race: 9 | Printed: | 04:24 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 648 | HON | 382181 | Charles J. Fox Iii | Wantage, NJ | 2 | 1 | 8 | |
| 2 | 49 | HON | 739569 | Dakota Kessler | Farmingdale, NJ | 1 | 2 | 6 | |
| 3 | 749 | YAM | 719078 | Nicholas Finelli | Saylorsburg, PA | 3 | 3 | 5 | |
| 4 | 233 | SUZ | 699441 | Kurt Mcmillen | Wapp Falls, NY | DNS | DNF | 5 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 649678 | Chris Cheney | Little Meadows, PA | 1 | 1 | 12 | |
| 2 | 202 | HON | 554580 | Alex Gillespie | Ramsey, NJ | 2 | 3 | 10 | |
| 3 | 52 | HON | 692687 | Kevin Hudson | Brick, NJ | 4 | 2 | 8 | |
| 4 | 160 | YAM | 730971 | Alex Hildebrand | Wapwallopen, PA | 3 | 4 | 6 | |
| 5 | 20 | KTM | 443733 | Tyler Kline | Middleburg, PA | 6 | 7 | 5 | |
| 6 | 175 | SUZ | 418588 | Bowen (bo) Moore | Owego, NY | 9 | 5 | 5 | |
| 7 | 247 | YAM | 400241 | Clayton Powers | Belleforte, PA | 8 | 6 | 5 | |
| 8 | 350 | HON | 648321 | Matt Vacendak | Clarks Summit, PA | 7 | 8 | 5 | |
| 9 | 3 | HON | 788546` | Damian Meroni | 10 | 9 | 5 | ||
| 10 | 171 | KAW | 767637 | Scott Ferris | Clifford, PA | 11 | 10 | 5 | |
| 11 | 60 | KAW | 732404 | James Doolittle | Binghamton, NY | 5 | DNF | 5 | |
| Race Results | Race: 10 | Printed: | 04:24 pm | ||||||
| 25+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 662 | KAW | 880452 | Michael Dardzinski | 2 | 1 | 12 | ||
| 2 | 30 | SUZ | 930989 | Chris Murray | Beach Lake, PA | 1 | 3 | 10 | |
| 3 | 32 | HON | 767667 | Scott Fleece | Equinunk, PA | 3 | 2 | 8 | |
| 4 | 95 | HON | 669099 | Eric Krout | Allentown, PA | 4 | 4 | 6 | |
| 5 | 38 | HON | 255287 | Chris Ellefsen | Greentown, PA | 5 | 5 | 5 | |
| 6 | 53 | YAM | T126456 | Jason G. Ruch | 8 | 6 | 5 | ||
| 7 | 22 | HON | 831599 | Patrick O'connor | 6 | 8 | 5 | ||
| 8 | 15 | YAM | 343706 | Jonathan Freeman | Wurisboro, NY | 9 | 7 | 5 | |
| 9 | 116 | YAM | T126452 | Ken Giosi | Konkonkama, NY | 7 | 9 | 5 | |
| 10 | 16x | YAM | 880076 | Larry Peney Jr | DNS | 10 | 5 | ||
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 317 | HON | 328205 | Phil Spagnola | Augusta, NJ | 1 | 1 | 12 | |
| 2 | 20 | TM | 516609 | Kim Kline | Middleburg, PA | 2 | 2 | 10 | |
| 3 | 439 | KAW | 811891 | Warren Grabher Sr | Newfoundland, PA | 5 | 4 | 8 | |
| 4 | 129 | HON | 866341 | Johnny Beers | Ronkonkoma, NY | 4 | 5 | 6 | |
| 5 | 22x | HON | 930751 | Glenn Smith | Harford, PA | 3 | 6 | 5 | |
| 6 | 5 | KAW | 735030 | Mark Rinaldi | Madisonville Twp, PA | 10 | 3 | 5 | |
| 7 | 411 | YAM | 508936 | Timothy Yadlosky | Herrick Ctr, PA | 6 | 7 | 5 | |
| 8 | 500 | HON | 456051 | Gregg Bouchard | Tunkhannock, PA | 7 | 8 | 5 | |
| 9 | 547 | YAM | 668159 | Stanley T. Otto Jr | Mt Top, PA | 9 | 9 | 5 | |
| 10 | 442 | SUZ | 456436 | Jim Sanderson | Olyphant, PA | 8 | 10 | 5 | |
| Race Results | Race: 11 | Printed: | 04:24 pm | ||||||
| SCHOOLBOY LITE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 160 | HON | 730971 | Alex Hildebrand | Wapwallopen, PA | 1 | 1 | 10 | |
| 2 | 357 | SUZ | 685847 | John Hodle | Dallas, PA | 2 | 2 | 8 | |
| 3 | 103 | HON | 226323 | Luke Lurz | Andover, NJ | 3 | 3 | 6 | |
| 4 | 55 | HON | 855478 | Tom Romanyshyn | Mayfield, PA | 4 | 4 | 5 | |
| 5 | 60 | KAW | 732404 | James Doolittle | Binghamton, NY | DNS | DNF | 5 | |
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | 10 | |
| 2 | 423 | YAM | 249441 | Casey Hubbell | Margaretville, NY | 2 | 2 | 8 | |
| 3 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 3 | 3 | 6 | |
| 4 | 170 | SUZ | 360502 | Rachel Engdahal | West Milford, NJ | 5 | 4 | 5 | |
| 5 | 259 | KAW | 737430 | Gabriella Paradise | Sussex, NJ | 4 | 5 | 5 | |
| Race Results | Race: 12 | Printed: | 04:24 pm | ||||||
| SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 661670 | Ryan Zaveral | Mt Upton, NY | 1 | 1 | 10 | |
| 2 | 202 | HON | 554580 | Alex Gillespie | Ramsey, NJ | 2 | 2 | 8 | |
| 3 | 482 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 3 | 3 | 6 | |
| 4 | 160 | HON | 932717 | Mitchell Hildebrand | 4 | 4 | 5 | ||
| 5 | 81x | KAW | 984844 | Cody Johnson | Jermyn, PA | 5 | 5 | 5 | |
| 6 | 350 | HON | 648321 | Matt Vacendak | Clarks Summit, PA | DNF | DNF | 5 | |
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | KAW | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | 1 | 10 | |
| 2 | 52 | HON | 692687 | Kevin Hudson | Brick, NJ | 2 | 3 | 8 | |
| 3 | 722 | SUZ | 607722 | Jon Reber | Muncy, PA | 6 | 2 | 6 | |
| 4 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 5 | 4 | 5 | |
| 5 | 175 | SUZ | 418588 | Bowen (bo) Moore | Owego, NY | 3 | DNF | 5 | |
| 6 | 629 | KAW | 922617 | John Glinko | Hardwich, NJ | 7 | DNF | 5 | |
| 7 | 150 | YAM | 341490 | Stanley Otto Iii | Mt Top, PA | 4 | DNS | 5 | |
| Race Results | Race: 13 | Printed: | 04:24 pm | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | COB | 243070 | J Ryder Fox | Wantage, NJ | 2 | 1 | 10 | |
| 2 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 1 | 2 | 8 | |
| 3 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 3 | 3 | 6 | |
| 4 | 72 | KTM | 964855 | Harry Leslie | Vernon, NJ | 4 | 4 | 5 | |
| 5 | 21b | KTM | A026037 | Hunter Berretta | Pittstown, PA | 5 | 5 | 5 | |
| Race Results | Race: 14 | Printed: | 04:24 pm | ||||||
| MID MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 131 | SUZ | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 1 | 1 | 10 | |
| 2 | 23 | HON | 611393 | Zachary Rice | Bainbridge, NY | 2 | 2 | 8 | |
| 3 | 121 | HON | 507246 | Koda Smith | Jermyn, PA | 3 | 4 | 6 | |
| 4 | 357 | SUZ | 685847 | John Hodle | Dallas, PA | 5 | 3 | 5 | |
| 5 | 115 | KTM | 282472 | Korey Holby | Plains, PA | 4 | 5 | 5 | |
| 6 | 170 | SUZ | 360502 | Rachel Engdahal | West Milford, NJ | 6 | 6 | 5 | |
| 7 | 17 | KAW | 864210 | Jake Leonawicz | Newrow, NJ | 7 | 7 | 5 | |
| Race Results | Race: 15 | Printed: | 04:24 pm | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | SUZ | 824102 | Ty Space | Monroton, PA | 2 | 1 | 15 | |
| 2 | 64 | KAW | 806865 | Eavan Ellefsen | Milford, PA | 1 | 2 | 12 | |
| 3 | 692 | YAM | 838324 | Francis Giambrone | Blairstown, NJ | 6 | 3 | 10 | |
| 4 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 4 | 5 | 8 | |
| 5 | 157 | HON | 703080 | John Klinger | Newton, NJ | 3 | 7 | 7 | |
| 6 | 18 | HON | 978925 | Mike Dorningues | Morganville, NJ | 5 | 6 | 6 | |
| 7 | 21 | KAW | 458766 | Dylan Thompson | Freehold, NJ | 11 | 4 | 5 | |
| 8 | 53 | YAM | T126456 | Jason G. Ruch | 9 | 9 | 5 | ||
| 9 | 36 | KAW | 770749 | Justin Ferris | Clifford, PA | 8 | 10 | 5 | |
| 10 | 525 | HON | 684904 | Robbie Babb | Hawthorne, NJ | 14 | 8 | 5 | |
| 11 | 242 | YAM | 218191 | Lenny Hargrave | Nicholson, PA | 10 | 12 | 5 | |
| 12 | 5 | HON | 780938 | Jordan E. Davisererer | Carbondale, PA | 7 | DNF | 5 | |
| 13 | 212 | YAM | 1021187 | Joseph F. Mesiti | Carbondale, PA | 17 | 11 | 5 | |
| 14 | 441 | KAW | 249984 | Casey Wygant | Bainbridge, NY | 15 | 13 | 5 | |
| 15 | 421 | HON | 280149 | Sonia Williams | Windsor, NY | 13 | 15 | 5 | |
| 16 | 5x | SUZ | 307814 | Jeremy Yagloski | Wyoming, PA | 16 | 14 | 5 | |
| 17 | 165 | SUZ | 975884 | Randy Detrick | Saylorsburg, PA | 12 | DNF | 5 | |
| 18 | 254 | Unk | 953518 | Shawn Heller | Greenfield Twp, PA | 18 | DNF | 5 | |
| Race Results | Race: 16 | Printed: | 04:24 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 49 | HON | 739569 | Dakota Kessler | Farmingdale, NJ | 2 | 1 | 10 | |
| 2 | 94 | KAW | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | 2 | 8 | |
| 3 | 233 | SUZ | 699441 | Kurt Mcmillen | Wapp Falls, NY | 3 | 3 | 6 | |
| 4 | 749 | YAM | 719078 | Nicholas Finelli | Saylorsburg, PA | 5 | 4 | 5 | |
| 5 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 4 | 6 | 5 | |
| 6 | 1 | YAM | 585025 | Gregory Lurch | Wall, NJ | 8 | 5 | 5 | |
| 7 | 14 | KAW | 616709 | Mike Klinger | Slatington, PA | 9 | 7 | 5 | |
| 8 | 51 | YAM | 594003 | Dustin Ulrich | Selinsgrove, PA | 6 | DNS | 5 | |
| 9 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 7 | DNS | 5 | |
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 649678 | Chris Cheney | Little Meadows, PA | 1 | 1 | 12 | |
| 2 | 722 | SUZ | 607722 | Jon Reber | Muncy, PA | 3 | 2 | 10 | |
| 3 | 160 | HON | 730971 | Alex Hildebrand | Wapwallopen, PA | 2 | 3 | 8 | |
| 4 | 209 | HON | 649443 | Gary Peechatka | Stroudsburg, PA | 4 | 4 | 6 | |
| 5 | 247 | YAM | 400241 | Clayton Powers | Belleforte, PA | 5 | 6 | 5 | |
| 6 | 20 | KTM | 443733 | Tyler Kline | Middleburg, PA | 6 | 7 | 5 | |
| 7 | 350 | HON | 648321 | Matt Vacendak | Clarks Summit, PA | 9 | 5 | 5 | |
| 8 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 8 | 8 | 5 | |
| 9 | 30 | SUZ | 930989 | Chris Murray | Beach Lake, PA | 7 | 9 | 5 | |
| 10 | 95 | HON | 669099 | Eric Krout | Allentown, PA | 10 | 10 | 5 | |
| 11 | 650 | HON | 871075 | Chris Conrad | 12 | 11 | 5 | ||
| 12 | 171 | HON | 767637 | Scott Ferris | Clifford, PA | 11 | DNF | 5 | |
| 13 | 3 | HON | 788546` | Damian Meroni | DNF | DNS | 5 | ||
| Race Results | Race: 17 | Printed: | 04:24 pm | ||||||
| SUPER MINI (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 661670 | Ryan Zaveral | Mt Upton, NY | 1 | 1 | 10 | |
| 2 | 213 | YAM | 264493 | Doug Miller | Beach Lake, PA | 2 | 2 | 8 | |
| 3 | 88 | HON | 611393 | Zachary Rice | Bainbridge, NY | 3 | 3 | 6 | |
| 4 | 482 | HON | 925871 | Gary Smith | Harford, PA | 4 | 4 | 5 | |
| 5 | 69 | KTM | 773610 | Nicholas Krautsack | Catasauqua, PA | 6 | 5 | 5 | |
| 6 | 576 | KAW | 937957 | Thomas Lynott | Lake Ariel, PA | DNF | 6 | 5 | |
| 7 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 5 | DNS | 5 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
Space Saucy Zaveral
Zesty
Round 15: AMA District
34 Championship Series and District Six Points Race
By Jim Sanderson
CLIFFORD, PA, JUNE 1,
2008
Hurricane Hills hosted
round 15 of the District 34 Championship Series on Sunday, June 1st.
Mother Nature provided excellent weather which in turn enabled the track crew to
provide an excellently prepared racecourse.
Ty Space and Evan
Ellefsen traded wins in the Open C division but it was Space who topped the
podium after the two battled in both moto’s. Ellefsen led the start of the
first moto and held off Space early in the moto but it was Space who handed the
win to Ellefsen after he went down on lap four. Space quickly re-mounted and
slowly reeled Ellefsen back in but ran out of time. Ellefsen, once again, led
the start of the final moto with Space trailing in third. Space quickly moved to
second but didn’t make the pass for the lead until lap four but then pulled
