Miller, Clark Capture
Podiums at Hurricane Hills
Round 10: District 34
Championship Series
By Jim Sanderson
CLIFFORD, PA, MAY 16,
2010
Doug Miller topped the
podium of the 250 B class with a 2-1 score at the 10th round of the
District 34 Championship Series at Hurricane Hills. Nick Palazzolo took the
runner-up tier of the podium with a consistent 3-2 score and Justin Yanvary
completed the rostrum, with a 5-4 tally.
Feulner, Miller, Charles Grembowiec, Palazzolo and Paul
Attanasia led the pack out of the second turn in the opening 250 B moto. Feulner
and Miller began to battle for the lead and quickly gapped the rest of the field
by the start of lap two. The top four were unchanged. Samantha Fritz was now
fifth. Grembowiec and Palazzolo battled for third and fourth until the final lap
when Palazzolo finally got by, taking third. Justin Yanvary closed the gap on
Fritz and made the pass to claim fifth in the final rhythm section on the last
lap. Fritz was relegated to sixth. Feulner took the checkers three seconds ahead
of Miller. Palazzolo, Grembowiec and Yanvary closed out the top five.
Feulner, Miller, Evan Priester, Grembowiec and Palazzolo
led the start of the final 250 B moto. Feulner
made a mistake in the first corner of lap two that allowed Miller to take the
lead. Feulner was bumped back to second. Meanwhile, the battle for third, fourth
and fifth was underway between Priester, Grembowiec and Palazzolo. Miller
continued to lead at the start of lap three with Feulner only a second behind.
Grembowiec passed Priester taking third in the big sweeper by the start.
Priester was relegated to fourth.
The gap separating Feulner in second and Grembowiec, in
third, increased to nine seconds. Palazzolo reeled in Priester and Grembowiec
and got by both to claim third. Yanvary closed the gap on Priester and made the
pass taking fifth. Feulner continued to battle with Miller but made another
mistake, this time in the big sweeper by the start area, and went down.
Miller’s lead immediately increased to 12 seconds. Palazzolo inherited second,
Grembowiec third, Yanvary fourth and Priester fifth. Less than a half lap later,
Grembowiec went down entering the flat track section and Yanvary inherited
third, Priester fourth and Jacob Hilstolsky fifth. Miller’s lead was a
whopping 16-second’s at the start of the white flag lap and he took the
checkered flag 19 seconds ahead of Palazzolo. Priester, Yanvary and Hilstolsky
followed.
Tyler Kozik led the pack with a huge holeshot in the
opening 65cc 7-9 moto. Trailing Kozik were; Cole Clark, Brad Bicsak, Ayden
Nyland and Evan Tremback. Kozik had a three second lead by the start of lap two.
Kozik and Clark continued to battle for the lead and in the process, gapped
third place by a wide margin. Kozik started lap three with only a second
separating him from Clark while the remainder of the top five had spread out.
Kozik took the win with a three second advantage. Clark, Nyland, Danny Congdon
and Bicsak closed out the top five.
Clark, Kozik, Congdon, Bicsak and Tremback led the pack
out of the second turn in the final 65cc 7-9 moto. The top five were already
spreading out by the start of lap two. Clark had a four second lead at the start
of the lap. Kozik, Congdon, Bicsak and Gabe Malinaro rounded out the top five.
Kozik went down just after starting lap three, allowing Congdon, Bicsak,
Malinaro and Nyland to advance. Clark started the last lap with an eight second
lead that increased to 10 at the checkers. Congdon, Nyland, Bicsak and Malinaro
rounded out the top five.
Clark (2-1) topped the podium. Congdon (4-2) took second
and Nyland (3-3) third.

Britton
Feulner (122) and Doug Miller (213) lead the pack out of the 2nd turn
in the opening 250 B moto at Hurricane Hills on May 16th in Clifford,
Pennsylvania.

Charles
Grembowiec (46) and Nick Palazzolo (204) battler for third and fourth early in
the first 250 B moto at the District 34 Championship Series at Hurricane Hills
in Clifford, PA on May 16th.

Britton
Feulner (122) leads the 1st 250 B moto with Doug Miller (213) in tow
at Hurricane Hills on May 16th in Clifford, Pennsylvania.

Britton
Feulner (122) and Doug Miller (213) lead the start of the final 250 B moto at
Hurricane Hills in Clifford, PA on May 16th at the District 34
Championship Series.

Tyler
Kozik (800) leads the start of the first 65cc 7-9 moto with a huge holeshot at
the Hurricane Hills Sports Center on May 16th in Clifford,
Pennsylvania.

Tyler
Kozik (800) and Cole Clark (127) battle for the lead in the first 65cc 7-9 moto
at Hurricane Hills in Clifford, PA.

Cole Clark
(127), Tyler Kozik (800), Danny Congdon (19) and Brad Bicsak (41) lead the pack
out of the first turn in the final 65cc 7-9 moto at Hurricane Hills on May 16th.
| Hurricane Hills | Page 1 of 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MX Bike & Quad Race | |||||||||
| 05/16/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 05:44 pm | ||||||
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 80 | HON | T126589 | Michael Rowland | 1 | 1 | 10 | ||
| 2 | 180 | HON | 596363 | Chad Davis | King Of Peussia, PA | 2 | 2 | 8 | |
| 3 | 3v | YAM | 331381 | Vince Gambino | Elsinboro, NJ | 4 | 3 | 6 | |
| 4 | 56 | HON | 880973 | Craig Hubal | Thompson, PA | 3 | 5 | 5 | |
| 5 | 35 | HON | A010800 | Erik Hines | Thompson, PA | 5 | 4 | 5 | |
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 921 | HON | 904000 | Tyler Koch | Long Valley, NJ | 2 | 2 | 10 | |
| 2 | 10 | SUZ | 859589 | Sam Gordon | Atco, NJ | 1 | 3 | 8 | |
| 3 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 5 | 1 | 6 | |
| 4 | 141 | HON | 921766 | Antonio Causeravo | Sicklerville, NJ | 4 | 4 | 5 | |
| 5 | 505 | HON | 737442 | William Vecharello | Vernon, NJ | 3 | 6 | 5 | |
| 6 | 34 | SUZ | A032108 | Matthew Hilling | Susquehana, PA | 7 | 5 | 5 | |
| 7 | 13 | YAM | 557102 | Tyler Hines | Thompson, PA | 6 | DNF | 5 | |
| 8 | 11 | SUZ | 1012313 | Daniel Ostuni | Melville, NY | DNF | DNS | 5 | |
| Race Results | Race: 2 | Printed: | 05:44 pm | ||||||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 110 | HON | A007122 | Randy Lehr | Windsor, PA | 1 | 1 | 12 | |
| 2 | 03 | YAM | 221006 | Pat Trichilo | Eynon, PA | 4 | 2 | 10 | |
| 3 | 410 | HON | 442534 | Stephen Dibble | Susquehanna, PA | 5 | 3 | 8 | |
| 4 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | 6 | 4 | 6 | |
| 5 | 24 | HON | A060132 | Trevor S. Borger | Lehighton, PA | 2 | 9 | 5 | |
| 6 | 270 | KAW | 391330 | Mitch Boughton | Susquahanna, PA | 7 | 5 | 5 | |
| 7 | 13 | HON | 612939 | Ronald Ranck | Atco, NJ | 8 | 6 | 5 | |
| 8 | 16x | HON | 951246 | Paul Hart Jr | Yorktown, NY | 10 | 7 | 5 | |
| 9 | 31 | HON | 952381 | Steven Steffens | N Branch, NY | 9 | 8 | 5 | |
| 10 | 15 | HON | 738762 | Thomas Lombardo | Matamoras, PA | 3 | DNF | 5 | |
| 11 | 71 | HON | A025277 | Dustin Mack | Kingsley, PA | DNF | DNF | 5 | |
| Race Results | Race: 3 | Printed: | 05:44 pm | ||||||
| Mid Mini (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 160 | KAW | 694290 | Vineent Murphy | Newvhyde Park, NY | 1 | 1 | 10 | |
| 2 | 404 | SUZ | 243130 | Justin Yedinak | Moscow, PA | 2 | 2 | 8 | |
| 3 | 800 | KAW | 853062 | Tyler Kozik | Archbald, PA | 3 | 3 | 6 | |
| 4 | 28 | KAW | 912379 | Carl Brucher | Carbondale, PA | 4 | 4 | 5 | |
| 5 | 92 | SUZ | 906179 | Dalton Mccullough | Lacyville, | 5 | 5 | 5 | |
| 6 | 18 | YAM | 892347 | Jesse Polizzi Jr | Garden City Pk, NY | 7 | 6 | 5 | |
| 7 | 960 | YAM | 215098 | Alex Collioud Jr | Hope, NJ | 6 | 7 | 5 | |
| 8 | 30 | KTM | T126720 | Gene Metschulat | Jefferson Twp, PA | 8 | 8 | 5 | |
| 9 | 89 | SUZ | 1093703 | Tyler Yadlosky | Herrick Center, PA | 9 | 9 | 5 | |
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92f | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | 8 | |
| 2 | 65k | KAW | 592498 | Kayla Boorom | Windsor, NY | 2 | 2 | 6 | |
| 3 | 29 | HON | T126729 | Kylie Fritz | West Milford, NJ | 3 | 3 | 5 | |
| 4 | 27 | HON | 907005 | Stephanie Keller | Monroe, NY | 4 | 4 | 5 | |
| Open 65cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 145 | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 1 | 1 | 8 | |
| 2 | 199 | KAW | 903993 | Alexander Infurna | Lakehurst, NJ | 2 | 2 | 6 | |
| 3 | 238 | SUZ | 1079537 | Wyatt Weinbrecht | Blairstown, NJ | 3 | 3 | 5 | |
| 4 | 8 | KAW | 2009196 | Jake Napierkowsky | Kingsley, PA | 4 | 4 | 5 | |
| Race Results | Race: 4 | Printed: | 05:44 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | KTM | 443733 | Tyler Kline | Middleburg, PA | 3 | 1 | 8 | |
| 2 | 24 | KAW | 667002 | Marshall Hurd | Richford, NY | 4 | 2 | 6 | |
| 3 | 607 | YAM | 644896 | Kyle Endriss | Lew Beach, NY | 1 | DNF | 5 | |
| 4 | 921 | YAM | 643580 | Dylan Braykovich | Grantville, PA | 2 | DNS | 5 | |
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 1 | 1 | 10 | |
| 2 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 2 | 2 | 8 | |
| 3 | 697 | KAW | Jon Lambardo | 3 | 4 | 6 | |||
| 4 | 149 | SUZ | 443759 | Joe Marshall | Hazleton, PA | 4 | 5 | 5 | |
| 5 | 441 | HON | 543298 | Rob Stilwell | Auburn, NY | DNF | 3 | 5 | |
| 6 | 96 | HON | 710988 | Sean B. Gaughan | Vineland, PA | DNS | DNF | 5 | |
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 62j | HON | 537321 | Jeff Ort | Oxford, NJ | 1 | 1 | 8 | |
| 2 | 960 | HON | 526002 | Alex Collioud | Hope, NJ | DNF | 2 | 6 | |
| 3 | 60 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 2 | DNS | 5 | |
| Race Results | Race: 5 | Printed: | 05:44 pm | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 1 | 1 | 8 | |
| 2 | 527 | KTM | 1085009 | Travis Mecking | Middletown, NY | 2 | 2 | 6 | |
| 3 | 17 | KTM | 905323 | Chris Sweeney | Jackson, NJ | 3 | 3 | 5 | |
| 4 | 39 | KTM | 1077089 | Eric Bocchino | Twp Of Wash, NJ | 4 | 4 | 5 | |
| Race Results | Race: 6 | Printed: | 05:44 pm | ||||||
| 25+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 103 | HON | 902091 | Shawn Mckenna | Saratoga Springs, NY | 1 | 1 | 12 | |
| 2 | 441 | KAW | 500472 | Cj Talarski | Freeville, NY | 2 | 2 | 10 | |
| 3 | 330 | HON | 893326 | Brian Emery | Easton, PA | 4 | 5 | 8 | |
| 4 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 7 | 3 | 6 | |
| 5 | 404 | KAW | 385398 | Joseph Wincek | Mountaintop, PA | 6 | 6 | 5 | |
| 6 | 338 | SUZ | 897868 | Luiz Peregrino | Elizabeth, NJ | 5 | 7 | 5 | |
| 7 | 436 | HON | 743357 | Gary Saylor Ii | Saylorsburg, PA | 9 | 4 | 5 | |
| 8 | 150 | YAM | 572563 | Jay Muller | Upper Saddle River, NJ | 3 | 10 | 5 | |
| 9 | 137 | SUZ | 892350 | Anderson Zanette | Mt. Vernon, NY | 8 | 9 | 5 | |
| 10 | 15 | YAM | 343706 | Jonathan Freeman | Wurisboro, NY | 10 | 8 | 5 | |
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 3 | 1 | 12 | |
| 2 | 11 | KAW | 786886 | Robert Kotulski | Wilkes Barre, PA | 2 | 2 | 10 | |
| 3 | 411 | YAM | 508936 | Timothy Yadlosky | Herrick Center, PA | 1 | 3 | 8 | |
| 4 | 151 | KAW | 1085569 | Alan Mclaren | Mahwah, NJ | 6 | 4 | 6 | |
| 5 | 34 | HON | 630445 | Craig Bocchino | Twp Of Wash, NJ | 5 | 6 | 5 | |
| 6 | 711 | KAW | 854861 | Mark Kozik | Archbald, PA | 4 | 8 | 5 | |
| 7 | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | 9 | 5 | 5 | |
| 8 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 8 | 7 | 5 | |
| 9 | 246 | KTM | 528178 | Gary Dipietro | Bayville, NY | 7 | DNS | 5 | |
| 10 | 28j | YAM | 729823 | Jesse Polizzi | Garden City Pk, NY | DNS | DNS | 5 | |
| Race Results | Race: 7 | Printed: | 05:44 pm | ||||||
| SCHOOLBOY LITE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 131 | KAW | 427622 | Kevin Hicks | E Stroudsburg, PA | 2 | 1 | 10 | |
| 2 | 781 | KAW | 456712 | Justin Yanvary | Newton, NJ | 1 | 2 | 8 | |
| 3 | 321 | YAM | 831278 | Jacob Hilstolsky | Dallas, PA | 3 | 3 | 6 | |
| 4 | 115 | HON | 282472 | Korey Holby | Plains, PA | 4 | 4 | 5 | |
| 5 | 265 | SUZ | 528689 | Dylan Batchelar | Hillsdale, NJ | 5 | 5 | 5 | |
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 213 | HON | 264493 | Doug Miller | Beach Lake, PA | 2 | 1 | 10 | |
| 2 | 46 | KAW | 2009227 | Charles Grembowiec | Hopatcong, NJ | 4 | 2 | 8 | |
| 3 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 3 | 3 | 6 | |
| 4 | 122 | SUZ | 979430 | Britton Feulner | Rockleigh, NJ | 1 | 5 | 5 | |
| 5 | 251 | KAW | 254483 | Chris Grembowiec | Stanhope, NJ | 5 | 4 | 5 | |
| 6 | 525 | HON | 1063922 | Scott Reisinger | Stockholm, NJ | 6 | 6 | 5 | |
| 125 2 STRK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | HON | 861816 | Andrew Mcneill | Monroe, NY | 2 | 1 | 8 | |
| 2 | 629 | HON | 922617 | J.t Glinko | Hardwich, NJ | 1 | DNF | 6 | |
| 3 | 283 | HON | 880975 | Chance J. Wallace | Hawley, PA | DNS | DNS | 5 | |
| Race Results | Race: 8 | Printed: | 05:44 pm | ||||||
| QUAD 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | HON | 612939 | Ronald Ranck | Atco, NJ | 1 | 1 | 10 | |
| 2 | 16x | HON | 951246 | Paul Hart Jr | Yorktown, NY | 2 | 3 | 8 | |
| 3 | 3v | YAM | 331381 | Vince Gambino | Elsinboro, NJ | 6 | 2 | 6 | |
| 4 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 4 | 4 | 5 | |
| 5 | 45 | KTM | A021208 | Robert Gillespie | Wallkill, NY | 3 | 5 | 5 | |
| 6 | 169x | HON | 1302279 | Mike Munn | 5 | 6 | 5 | ||
| 7 | 141 | HON | 921766 | Antonio Causeravo | Sicklerville, NJ | 8 | 7 | 5 | |
| 8 | 505 | HON | 737442 | William Vecharello | Vernon, NJ | 7 | 8 | 5 | |
| 9 | 111 | KAW | 886905 | David Hubal | Thompson, PA | 9 | DNS | 5 | |
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 110 | HON | A007122 | Randy Lehr | Windsor, PA | 1 | 1 | 8 | |
| 2 | 410 | HON | 442534 | Stephen Dibble | Susquehanna, PA | 2 | 3 | 6 | |
| 3 | 180 | HON | 596363 | Chad Davis | King Of Peussia, PA | 3 | 4 | 5 | |
| 4 | 03 | YAM | 221006 | Pat Trichilo | Eynon, PA | DNS | 2 | 5 | |
| Race Results | Race: 9 | Printed: | 05:44 pm | ||||||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 2 | 1 | 10 | |
| 2 | 62j | HON | 537321 | Jeff Ort | Oxford, NJ | 3 | 3 | 8 | |
| 3 | 697 | KAW | Jon Lambardo | 4 | 4 | 6 | |||
| 4 | 149 | SUZ | 443759 | Joe Marshall | Hazleton, PA | 5 | 5 | 5 | |
| 5 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 1 | DNF | 5 | |
| 6 | 441 | HON | 543298 | Rob Stilwell | Auburn, NY | DNF | 2 | 5 | |
| 7 | 96 | HON | 710988 | Sean B. Gaughan | Vineland, PA | DNS | DNS | 5 | |
| Race Results | Race: 10 | Printed: | 05:44 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 213 | HON | 264493 | Doug Miller | Beach Lake, PA | 2 | 1 | 12 | |
| 2 | 204 | KAW | 241800 | Nick Palazzolo | Newton, NJ | 3 | 2 | 10 | |
| 3 | 781 | KAW | 456712 | Justin Yanvary | Newton, NJ | 5 | 4 | 8 | |
| 4 | 122 | SUZ | 979430 | Britton Feulner | Rockleigh, NJ | 1 | 9 | 6 | |
| 5 | 475 | HON | 826174 | Evan Priester | Medford, NJ | 8 | 3 | 5 | |
| 6 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 6 | 6 | 5 | |
| 7 | 321 | YAM | 831278 | Jacob Hilstolsky | Dallas, PA | 9 | 5 | 5 | |
| 8 | 251 | KAW | 254483 | Chris Grembowiec | Stanhope, NJ | 7 | 7 | 5 | |
| 9 | 136 | SUZ | 1078899 | Paul Attanasia | Flemington, NJ | 11 | 8 | 5 | |
| 10 | 46 | KAW | 2009227 | Charles Grembowiec | Hopatcong, NJ | 4 | DNF | 5 | |
| 11 | 86 | KAW | 280452 | Craig Fussell | Sciota, PA | 10 | DNF | 5 | |
| 12 | 629 | HON | 922617 | J.t Glinko | Hardwich, NJ | 12 | DNS | 5 | |
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 103 | HON | 902091 | Shawn Mckenna | Saratoga Springs, NY | 1 | 1 | 10 | |
| 2 | 211 | YAM | 615104 | William King | Hunlock Creek, PA | 2 | 2 | 8 | |
| 3 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 4 | 3 | 6 | |
| 4 | 404 | KAW | 385398 | Joseph Wincek | Mountaintop, PA | 6 | 4 | 5 | |
| 5 | 150 | YAM | 572563 | Jay Muller | Upper Saddle River, NJ | 3 | 7 | 5 | |
| 6 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 5 | 6 | 5 | |
| 7 | 711 | KAW | 854861 | Mark Kozik | Archbald, PA | 7 | 5 | 5 | |
| 8 | 889 | HON | 363399 | John Silberman | Allentown, PA | 8 | 8 | 5 | |
| Race Results | Race: 11 | Printed: | 05:44 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 131 | KAW | 427622 | Kevin Hicks | E Stroudsburg, PA | 1 | 1 | 15 | |
| 2 | 115 | HON | 282472 | Korey Holby | Plains, PA | 2 | 2 | 12 | |
| 3 | 58 | HON | 826349 | Keith Hartrick | Mccungie, PA | 4 | 3 | 10 | |
| 4 | 366 | KAW | 884397 | Nick Orazzi | Greenfield Twp, PA | 6 | 4 | 8 | |
| 5 | 297 | SUZ | 956663 | Nicholas Detrick | Wind Gap, PA | 5 | 7 | 7 | |
| 6 | 575 | HON | 531933 | Joe Sutfin | Freeville, NY | 8 | 6 | 6 | |
| 7 | 109 | YAM | 2009197 | Kenny Martin | Swoeryville, PA | 9 | 8 | 5 | |
| 8 | 426 | KAW | 902580 | Stephen Ferrari | Upper Saddle River, NJ | 7 | 11 | 5 | |
| 9 | 210 | KAW | 227409 | Stephen Kehoe | Westerlo, NY | 10 | 9 | 5 | |
| 10 | 265 | SUZ | 528689 | Dylan Batchelar | Hillsdale, NJ | 15 | 5 | 5 | |
| 11 | 692 | YAM | 838030 | Kamil Pasek | Garfield, NY | 12 | 10 | 5 | |
| 12 | 21x | HON | 1012501 | Greg Sampson | Berkeley Hts, NJ | 11 | 12 | 5 | |
| 13 | 522 | KTM | 1015728 | Patrick Duddy | Montague, NJ | 3 | DNF | 5 | |
| 14 | 311 | SUZ | 831827 | Thomas Priester | Medford, NJ | 13 | 13 | 5 | |
| 15 | 007 | KAW | 2009242 | Adam Gotthardt | Hancock, NY | 14 | 14 | 5 | |
| 16 | 712 | YAM | 1098286 | Andrew Squatriglia | 16 | DNF | 5 | ||
| 17 | 357 | KAW | 1034022 | Ryan Storm | Mt. Bethel, PA | DNF | DNS | 5 | |
| 18 | 283 | HON | 880975 | Chance J. Wallace | Hawley, PA | DNS | DNS | 5 | |
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 330 | HON | 893326 | Brian Emery | Easton, PA | 2 | 1 | 10 | |
| 2 | 338 | SUZ | 897868 | Luiz Peregrino | Elizabeth, NJ | 1 | 2 | 8 | |
| 3 | 151 | KAW | 1085569 | Alan Mclaren | Mahwah, NJ | 4 | 3 | 6 | |
| 4 | 69 | SUZ | 518121 | John Kelly | Beachwood, NJ | 3 | 4 | 5 | |
| 5 | 137 | SUZ | 892350 | Anderson Zanette | Mt. Vernon, NY | 5 | 5 | 5 | |
| 6 | 17 | KTM | 361575 | John Biens | Ravena, NY | 6 | 6 | 5 | |
| 7 | 771 | KAW | 227404 | Michael Kehoe | Westerlo, NY | 7 | 7 | 5 | |
| 8 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 8 | 8 | 5 | |
| Race Results | Race: 12 | Printed: | 05:44 pm | ||||||
| Jr Mini (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 404 | SUZ | 243130 | Justin Yedinak | Moscow, PA | 1 | 1 | 10 | |
| 2 | 211 | YAM | 765085 | Colby King | Hunlock Creek, PA | 2 | 2 | 8 | |
| 3 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 3 | 3 | 6 | |
| 4 | 127 | KTM | 834518 | Cole K. Clark | Elmira, NY | 4 | 4 | 5 | |
| 5 | 800 | KAW | 853062 | Tyler Kozik | Archbald, PA | 5 | 5 | 5 | |
| 6 | 311 | SUZ | A017066 | Riley Doyle | Archbald, PA | 6 | 6 | 5 | |
| Senior Mini (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 160 | KAW | 694290 | Vineent Murphy | Newvhyde Park, NY | 1 | 1 | 8 | |
| 2 | 92 | SUZ | 906179 | Dalton Mccullough | Lacyville, | 2 | 2 | 6 | |
| 3 | 89 | SUZ | 1093703 | Tyler Yadlosky | Herrick Center, PA | 3 | 3 | 5 | |
| SUPER MINI (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92x | SUZ | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | 10 | |
| 2 | 419 | KAW | 224237 | Matt Mansine | Point Pleasant, NJ | 2 | 2 | 8 | |
| 3 | 121 | HON | 507246 | Koda Smith | Scott Twnsp, PA | 3 | 3 | 6 | |
| 4 | 65k | KAW | 592498 | Kayla Boorom | Windsor, NY | 4 | 4 | 5 | |
| 5 | 745 | HON | 1083405 | Dennis Hackett | Jeffersonville, NY | 5 | 5 | 5 | |
| Race Results | Race: 13 | Printed: | 05:44 pm | ||||||
| PW (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 1 | 1 | 10 | |
| 2 | 152 | KTM | 901361 | Jax Muller | 2 | 2 | 8 | ||
| 3 | 17 | KTM | 905323 | Chris Sweeney | Jackson, NJ | 3 | 3 | 6 | |
| 4 | 527 | KTM | 1085009 | Travis Mecking | Middletown, NY | 4 | 4 | 5 | |
| 5 | 10 | KTM | 2009184 | Codi Bomboy | Montrose, PA | 5 | 5 | 5 | |
| PW (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 1 | 1 | 12 | |
| 2 | 217 | COB | 1024508 | Ayden Nyland | New Hampton, NY | 2 | 2 | 10 | |
| 3 | 41 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 3 | 3 | 8 | |
| 4 | 505 | KTM | 901596 | Evan Tremback | Mayfield, PA | 4 | 4 | 6 | |
| 5 | 47 | KTM | 851627 | David Bicsak | Franklin, NJ | 5 | 6 | 5 | |
| 6 | 671 | COB | 865014 | Nik Burts | Binghamton, NY | 7 | 5 | 5 | |
| 7 | 11 | KTM | 888729 | John Sweeney | Jackson, NJ | 6 | 7 | 5 | |
| 8 | 69 | COB | 895647 | Tyler Walters | Pocono Lake, PA | 8 | 8 | 5 | |
| 9 | 22 | KTM | 1089615 | Lachlan Mclaren | Mahwah, NJ | 9 | 9 | 5 | |
| 10 | 39 | KTM | 1077089 | Eric Bocchino | Twp Of Wash, NJ | 10 | 10 | 5 | |
| Race Results | Race: 14 | Printed: | 05:44 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 921 | YAM | 643580 | Dylan Braykovich | Grantville, PA | 2 | 1 | 10 | |
| 2 | 20 | KTM | 443733 | Tyler Kline | Middleburg, PA | 3 | 3 | 8 | |
| 3 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 5 | 2 | 6 | |
| 4 | 607 | YAM | 644896 | Kyle Endriss | Lew Beach, NY | 1 | DNF | 5 | |
| 5 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 4 | DNF | 5 | |
