Millon
Memorable Driscoll Dominate at Northeast Classic Warm-Up
Northeast
Classic Warm-up Race
Hurricane
Hills Sports Center
By
Jim Sanderson
Clifford,
PA, May 16, 2009
Four
rounds of the 2009 Northeast Classic Motocross series feature an added day of
racing. The warm-up race gives riders some additional seat time to better
prepare for the competition they will face on an actual Northeast Classic race
day. The third round of the series was hosted by the Fritz’s at the
picturesque Hurricane Hills Sports Center.
Yamaha
pilot, Rich Millon, topped the podium of the over 40 B class with a perfect 1-1.
Millon gated fourth in the opening moto and took the point just after the start
of the second lap and pulled away. Millon took the checkered flag with a
14-second advantage. Millon gated better in the final moto, rounding the second
turn in the runner-up spot and took over the lead just before starting lap two.
Millon got another win and increased his margin of victory to 19-seconds at the
checkers. John Morrisroe finished second overall with a 2-3 score and Glen Smith
completed the podium with a 4-2 tally.
Johnny
Beers, Richard Smith, Glenn Smith, Millon and Stan Bruzgulis led the pack out of
the second turn in the opening Over 40 B moto. When the leaders took a green
flag at the start of lap two, the top five running order was; Beers, Morrisroe,
Millon, Bruzgulis and Smith. Millon took the lead on the back tree-line section
and quickly gapped Morrisroe by four seconds. Smith moved up and trailed
Morrisroe by six seconds. Beers was relegated to fourth. John Thompson was now
fifth. The top five were spreading out by the start of lap three and the balance
of the moto was a bit of a snoozer. Millon took the win with a 14-second lead.
Morrisroe, Thompson, Smith and Beers closed out the top five.
Beers,
Millon, Dave Terwilliger, Terrance Reigles and Morrisroe led the start of the
final Over 40 B moto. Millon passed Beers for the lead in the rhythm section
just prior to the start of lap two. Beers was displaced to second. Bruzgulis,
Morrisroe and Smith rounded out the top five. Millon’s lead had increased to
11 seconds at the start of lap three. Smith mounted a charge and took second
just after the start of the lap. Smith and Morrisroe battled for second for the
rest of the moto. Millon got another win and made it look easy, taking the
checkered flag with a whopping 19-second advantage. Smith held off Morrisroe to
claim second. Morrisroe took third, Thompson fourth and Bruzgulis fifth.
Tyler
Kozik led the start of the opening 65cc 7-9 moto with a huge holeshot. Josh
McGinnis, Dawson Driscoll, Ryan Trevelise and Gabe Malinaro followed. Driscoll
quickly got by McGinnis for second and took off after Kozik. Driscoll made the
pass for the lead in the fist corner of lap two. Kozik was relegated to second.
McGinnis went down and Trevelise inherited third, Malinaro fourth and Wyatt
Weinbrecht fifth. Driscoll got the first moto win with a massive 16-second lead.
Kozik, Trevelise, Weinbrecht and McGinnis completed the top five.
Driscoll
and Trevelise shared the holeshot in the final 65cc moto but it was Driscoll out
front when the leaders exited the second turn. Driscoll never looked back and
took the second moto win 15-seconds ahead of Kozik. Trevelise, McGinnis and
Malinaro followed.
Driscoll (1-1) topped the podium. Kozik (2-2) took second and Trevelise (3-3) third.

Johnny Beers (129),
Richard Smith (559) and Glenn Smith (22) lead the start of the first Over 40 B
moto at the Northeast Classic Warm-up at Hurricane Hills on May 16th,
in Clifford, Pennsylvania.

Johnny Beers (129), Rich
Millon (94) and Dave Terwilliger Sr. (994) lead the start of the final Over 40 B
moto at Hurricane Hills on May 16th.

Johnny Beers (129), Dave
Terwilliger (994) and Stan Bruzgulis (96) battle for second through fourth early
in the final Over 40 B moto at the Northeast Classic Warm-up at Hurricane Hills.

Tyler Kozik (800) lead
the start of the first 65cc 7-9 moto with a huge holeshot at the Northeast
Classic Warm-up at Hurricane Hills.

Tyler Kozik (800) and
Josh McGinnis (5) battle for the lead ion the opening lap of the first 65cc 7-9
moto at Hurricane Hills on May 16th.

Gabe Malinaro
(684) and Wyatt Weinbrecht (238) battle for fourth and fifth in the opening 65cc
7-9 moto at the Northeast Classic Warm-up at Hurricane Hills.

Dawson Driscoll (107)
and Ryan Trevelise (26) lead the start of the final 65cc 7-9 moto at Hurricane
Hills on May 16th in Clifford, PA.
| Hurricane Hills | Page 1 of 33 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NE Classic Warm Up Race | ||||||||||
| 05/16/2009 | ||||||||||
| Overall Race Results | Printed: | 08:32 pm | ||||||||
| PW (4-6) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 1 | 1 | |||
| 2 | 581 | KTM | TMP | Enrico Lucio | Cicero, NY | DNF | 2 | |||
| PW (7-8) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 107 | COB | 252569 | Dawson Driscoll | Whitney Pt, NY | 1 | 1 | |||
| 2 | 800 | COB | 853062 | Tyler Kozik | Archbald, PA | 2 | 2 | |||
| 3 | 26 | KTM | 841177 | Ryan Trevelise | Howell, NJ | 3 | 3 | |||
| 4 | 144 | COB | 269009 | Colin Paciya | Brewerton, NY | 4 | 4 | |||
| 5 | 671 | COB | 865014 | Nik Burts | Binghamton, NY | 5 | 5 | |||
| 6 | 69 | COB | 895647 | Tyler Walters | Pocono Lake, PA | 6 | 6 | |||
| PW OIL/AUTO (4-8) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | KAW | 269009 | Colin Paciya | Brewerton, NY | 1 | 1 | |||
| 65 (7-9) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 107 | COB | 252569 | Dawson Driscoll | Whitney Pt, NY | 1 | 1 | |||
| 2 | 800 | KTM | 853062 | Tyler Kozik | Archbald, PA | 2 | 2 | |||
| 3 | 26 | KTM | 841177 | Ryan Trevelise | Howell, NJ | 3 | 3 | |||
| 4 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 5 | 4 | |||
| 5 | 681 | KAW | 867009 | Gabe Malinaro | Archbald, PA | 6 | 5 | |||
| 6 | 238 | SUZ | 1079537 | Wyatt Weinbrecht | Blairstown, NJ | 4 | 8 | |||
| 7 | 2 | KAW | 269009 | Colin Paciya | Brewerton, NY | 8 | 6 | |||
| 8 | 311 | SUZ | A017066 | Riley Doyle | Archbald, PA | 7 | 7 | |||
| 65 (10-11) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 172 | KAW | 890882 | Brinden Lord | Conklin, NY | 1 | 1 | |||
| JR MINI (9-11) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 1 | 1 | |||
| 2 | 177 | KAW | 770740 | Danny Colachino | Nicholson, PA | 2 | 2 | |||
| 3 | 404 | SUZ | 243130 | Justin Yedinak | Moscow, PA | 3 | 3 | |||
| 4 | 302 | KTM | 528680 | Justin Tompkins | Putnum Valley, NY | 4 | 4 | |||
| 5 | 16 | KAW | 897205 | Joseph Wood | Meshoppen, PA | 5 | 5 | |||
| MID MINI (9-13) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | |||
| 2 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 2 | 2 | |||
| 3 | 21 | KAW | 562060 | Colton Camp | Marion, NY | 3 | 3 | |||
| 4 | 177 | KAW | 770740 | Danny Colachino | Nicholson, PA | 4 | 4 | |||
| 5 | 302 | KTM | 528680 | Justin Tompkins | Putnum Valley, NY | 6 | 5 | |||
| 6 | 404 | SUZ | 243130 | Justin Yedinak | Moscow, PA | 5 | 6 | |||
| 7 | 106 | SUZ | 843907 | Cody Beavers | Windsor, NY | 7 | 7 | |||
| 8 | 89 | SUZ | 509041 | Tyler Yadlosky | Herrick Center, PA | 8 | 8 | |||
| SENIOR MINI (12-15) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 2 | 1 | |||
| 2 | 916 | KAW | 442531 | Sean Ballard | Whitney Point, NY | 1 | 2 | |||
| 3 | 27 | KAW | 778145 | Robert Piazza | Easton, PA | 3 | 3 | |||
| 4 | 75 | KAW | 531834 | Kyle Dillin | Middletown, NY | 4 | 4 | |||
| 5 | 58 | SUZ | 655958 | Richie Trevelise | Howell, NJ | 5 | 5 | |||
| 6 | 149 | KAW | 528690 | Josh Lambert | Saugerties, NY | 6 | 6 | |||
| 7 | 283 | YAM | 880975 | Chance Wallace | 8 | 7 | ||||
| 8 | 715 | SUZ | 996377 | Christian Sanchez | Monroe, NJ | 7 | 8 | |||
| 9 | 42 | YAM | 897206 | Brandon Bonavita | Meshoppen, PA | 9 | 9 | |||
| SUPER MINI (12-16) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 2 | 1 | |||
| 2 | 131 | KAW | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 3 | 2 | |||
| 3 | 75 | KAW | 531834 | Kyle Dillin | Middletown, NY | 4 | 3 | |||
| 4 | 21 | KAW | 562060 | Colton Camp | Marion, NY | 5 | 4 | |||
| 5 | 149 | KAW | 528690 | Josh Lambert | Saugerties, NY | 7 | 5 | |||
| 6 | 58 | SUZ | 655958 | Richie Trevelise | Howell, NJ | 6 | 6 | |||
| 7 | 916 | KAW | 442531 | Sean Ballard | Whitney Point, NY | 1 | 13 | |||
| 8 | 487 | YAM | 247784 | Fred Kramer | Drums, PA | 8 | 7 | |||
| 9 | 121 | HON | 507246 | Koda Smith | Jermyn, PA | 9 | 8 | |||
| 10 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 10 | 9 | |||
| 11 | 715 | SUZ | 996377 | Christian Sanchez | Monroe, NJ | 12 | 10 | |||
| 12 | 27 | KAW | 778145 | Robert Piazza | Easton, PA | 11 | 12 | |||
| 13 | 717 | HON | 885680 | Daniel Kucera | Lagrangeville, NY | 13 | 11 | |||
| SCHOOLBOY | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 83 | YAM | 567609 | Larry Mcvay Jr | Flemington, NJ | 1 | 1 | |||
| 2 | 482 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 2 | 2 | |||
| 3 | 487 | YAM | 247784 | Fred Kramer | Drums, PA | 3 | 3 | |||
| 4 | 717 | HON | 885680 | Daniel Kucera | Lagrangeville, NY | 4 | 4 | |||
| 5 | 83x | YAM | T191438 | Billy Heller | Belvidere, NJ | DNS | DNS | |||
| SCHOOLBOY LITE | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | HON | 661670 | Ryan Zaveral | Mt Upton, NY | 1 | 1 | |||
| 2 | 64 | SUZ | 806865 | Eavan Ellefsen | Milford, PA | 4 | 2 | |||
| 3 | 88 | SUZ | 824102 | Ty Space | Monroton, PA | 3 | 3 | |||
| 4 | 221 | SUZ | 485613 | Frank Robie | Rutherford, NJ | 2 | 4 | |||
| 5 | 33x | HON | 542738 | Brooks Harmon | Bainbridge, NY | 6 | 5 | |||
| 6 | 33 | HON | 704650 | Dirk Massaro | NJ | 5 | 6 | |||
| 7 | 43 | SUZ | 735081 | Gavin Westdyke | Blairstown, NJ | 7 | 7 | |||
| COLLEGEBOY (14-24) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 725 | HON | 1076590 | Rj Pusell | Williamstown, NJ | 1 | 1 | |||
| 2 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 2 | 2 | |||
| 3 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 3 | 3 | |||
| 4 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 4 | 4 | |||
| 125 2 STRK | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55 | YAM | 521191 | Tyler Loud | Catskill, NY | 1 | 1 | |||
| 2 | 131 | KAW | 427622 | Kevin Hicks Jr | E Stroudsburg, PA | 3 | 2 | |||
| 3 | 781 | KAW | 456712 | Justin Yanvary | Newton, NJ | 2 | DNF | |||
| 250 A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 649 | HON | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | 1 | |||
| 2 | 75 | HON | 737431 | Robbie Zahurak | Poughkeepsieny, NY | 2 | 2 | |||
| 3 | 99x | HON | 409180 | Evan Forosisky | Millville, NJ | 3 | 3 | |||
| 4 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | DNF | 4 | |||
| 5 | 214 | SUZ | 602889 | Nick Mcphee | Wind Gap, PA | DNF | DNS | |||
| 250 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | HON | 661670 | Ryan Zaveral | Mt Upton, NY | 1 | 1 | |||
| 2 | 787 | YAM | 713690 | Matthew Moore | Warwick, NY | 3 | 2 | |||
| 3 | 413 | KAW | 651110 | Justin Maylath | Hazleton, PA | 5 | 3 | |||
| 4 | 88 | SUZ | 824102 | Ty Space | Monroton, PA | 6 | 4 | |||
| 5 | 221 | SUZ | 485613 | Frank Robie | Rutherford, NJ | 7 | 5 | |||
| 6 | 204 | KAW | 241800 | Nick Palazzolo | Newton, NJ | 8 | 6 | |||
| 7 | 725 | HON | 1076590 | Rj Pusell | Williamstown, NJ | 10 | 7 | |||
| 8 | 64 | SUZ | 806865 | Eavan Ellefsen | Milford, PA | 9 | 9 | |||
| 9 | 482 | HON | 556495 | Jonathan Jankowsky | Dushore, PA | 11 | 8 | |||
| 10 | 83 | YAM | 567609 | Larry Mcvay Jr | Flemington, NJ | 2 | DNF | |||
| 11 | 487 | HON | 494431 | Tyler Golding | Calverton, NY | 4 | DNS | |||
| 250 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55 | YAM | 521191 | Tyler Loud | Catskill, NY | 1 | 1 | |||
| 2 | 213 | KAW | 264493 | Doug Miller | Beach Lake, PA | 2 | 2 | |||
| 3 | 33 | HON | 704650 | Dirk Massaro | NJ | 4 | 3 | |||
| 4 | 781 | KAW | 456712 | Justin Yanvary | Newton, NJ | 3 | 5 | |||
| 5 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 5 | 4 | |||
| 6 | 33x | HON | 542738 | Brooks Harmon | Bainbridge, NY | 9 | 6 | |||
| 7 | 930 | HON | 1022718 | Chris Ray | Cairo, NY | 6 | 9 | |||
| 8 | 509 | YAM | 748838 | Jason Sandt | Saylorsburg, PA | 11 | 7 | |||
| 9 | 717 | KAW | 353025 | Joey Peragino | Newton, NJ | 8 | 12 | |||
| 10 | 36 | KAW | 770749 | Justin Ferris | Clifford, PA | 13 | 10 | |||
| 11 | 70 | KAW | 1015728 | Patrick Duddy | Montague, NJ | 16 | 8 | |||
| 12 | 84 | KAW | 527260 | Mike Wilcha | Carbindale, PA | 7 | 19 | |||
| 13 | 32h | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 17 | 11 | |||
| 14 | 8 | HON | 925871 | Gary Smith | Harford, PA | 10 | 18 | |||
| 15 | 115 | KAW | 282422 | Korey Holby | Plains, PA | 14 | 15 | |||
| 16 | 145 | SUZ | 601885 | Tyler D. Smith | Gouldsboro, PA | 18 | 13 | |||
| 17 | 210 | KTM | 227409 | Stephen Kehoe | Westerlo, NY | 19 | 14 | |||
| 18 | 16 | KAW | 259693 | Anthony Matacchiera | Lake Ariel, PA | 12 | DNS | |||
| 19 | 330x | HON | T126706 | Michael Emery | Easton, PA | 15 | DNS | |||
| 20 | 2 | YAM | 1082905 | Brandon Ackerman | Landng, NJ | DNS | 16 | |||
| 21 | 280 | YAM | 1083217 | James Castelli | Mine Hill, NJ | DNS | 17 | |||
| 22 | 83 | YAM | T191438 | Billy Heller | Belvidere, NJ | DNF | DNS | |||
| OPEN A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 94 | HON | 382181 | Charles J. Fox Iii | Wantage, NJ | 1 | 1 | |||
| 2 | 75 | HON | 737431 | Robbie Zahurak | Poughkeepsieny, NY | 3 | 2 | |||
| 3 | 395 | SUZ | 724395 | Benjamin R. Ritter | Saint Marys, PA | 2 | 4 | |||
| 4 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 4 | 3 | |||
| 5 | 99x | HON | 409180 | Evan Forosisky | Millville, NJ | 7 | 5 | |||
| 6 | 99 | KAW | 449223 | Charles Mcneill | Washingtonville, NY | 8 | 6 | |||
| 7 | 214 | SUZ | 602889 | Nick Mcphee | Wind Gap, PA | 5 | DNF | |||
| 8 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 6 | DNF | |||
| OPEN B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 83 | YAM | 567609 | Larry Mcvay Jr | Flemington, NJ | 1 | 1 | |||
| 2 | 14 | YAM | 530245 | Chase Simone | Westfield, MA | 3 | 2 | |||
| 3 | 787 | KAW | 713690 | Matthew Moore | Warwick, NY | 2 | 3 | |||
| 4 | 204 | KAW | 241800 | Nick Palazzolo | Newton, NJ | 4 | 4 | |||
| 5 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | 6 | 6 | |||
| 6 | x | KAW | 272316 | Alex Stavola | Morganville, NJ | DNF | 5 | |||
| 7 | 487 | HON | 494431 | Tyler Golding | Calverton, NY | 5 | DNF | |||
| OPEN C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 213 | KAW | 264493 | Doug Miller | Beach Lake, PA | 1 | 1 | |||
| 2 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 2 | 2 | |||
| 3 | 459 | YAM | 467272 | Zac Zopp | Conklin, NY | 3 | 3 | |||
| 4 | 717 | KAW | 353025 | Joey Peragino | Newton, NJ | 4 | 4 | |||
| 5 | 930 | HON | 1022718 | Chris Ray | Cairo, NY | 5 | 6 | |||
| 6 | 115 | KAW | 282422 | Korey Holby | Plains, PA | 7 | 7 | |||
| 7 | 8 | HON | 925871 | Gary Smith | Harford, PA | 6 | 8 | |||
| 8 | 171 | HON | 770749 | Justin Ferris | Clifford, PA | 11 | 5 | |||
| 9 | 32h | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 8 | 9 | |||
| 10 | 330x | HON | T126706 | Michael Emery | Easton, PA | 9 | 10 | |||
| 11 | 330 | HON | 893326 | Brian Emery | Easton, PA | 10 | 11 | |||
| 25+ A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 78 | KAW | 750631 | Jeremy Parsons | Johnson City, NY | 1 | 1 | |||
| 2 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 2 | 2 | |||
| 3 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 3 | 3 | |||
| 4 | 99 | KAW | 449223 | Charles Mcneill | Washingtonville, NY | 4 | 4 | |||
| 25+ B/C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 626 | HON | 347077 | Ryan Golding | Calverton, NY | 3 | 1 | |||
| 2 | 15h | YAM | 831279 | Donald Hilstolsky | Wyoming, PA | 1 | 3 | |||
| 3 | 245 | HON | 540386 | Chris Snow | Endwell, NY | 2 | 4 | |||
| 4 | 263 | YAM | 742463 | Chad Sandt | Pen Argyl, PA | DNF | 2 | |||
| 30+ A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 78 | KAW | 750631 | Jeremy Parsons | Johnson City, NY | 1 | 1 | |||
| 2 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 2 | 3 | |||
| 3 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 4 | 2 | |||
| 4 | 513 | HON | 600987 | Darryl Smith | Whitney Point, NY | 3 | 4 | |||
| 5 | 317 | HON | 328205 | Phil Spagnola | Augusta, NJ | 5 | 5 | |||
| 6 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 6 | 6 | |||
| 30+ B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 94 | YAM | 465624 | Rich Millon | Honesdale, PA | 1 | 1 | |||
| 2 | 96 | SUZ | 639479 | Stan Bruzgulis | Hummelstown, PA | 3 | 3 | |||
| 3 | 15h | YAM | 831279 | Donald Hilstolsky | Wyoming, PA | 2 | 4 | |||
| 4 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 5 | 2 | |||
| 5 | 245 | HON | 540386 | Chris Snow | Endwell, NY | 4 | 5 | |||
| 6 | 994 | YAM | 980267 | Dave Terwilliger Sr | Elmira, NY | 6 | 7 | |||
| 30+ C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 711 | KAW | 854861 | Mark Kozik | Archbald, PA | 1 | 1 | |||
| 2 | 330 | HON | 893326 | Brian Emery | Easton, PA | 2 | 2 | |||
| 3 | 461 | HON | 265534 | Winston Wisdom | Freehold, NJ | 3 | 3 | |||
| 4 | 559 | KTM | 836559 | Richard Smith | Northport, NY | 4 | 4 | |||
| 5 | 322 | HON | 1084286 | Thomas Matterer | Clarks Summit, PA | 5 | 5 | |||
| 6 | 86 | YAM | 884408 | John Leonawicz | Newton, NJ | DNF | DNF | |||
| 40+ A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 221 | KAW | 485602 | Joe Reilly | Maywood, NJ | 1 | 1 | |||
| 2 | 317 | HON | 328205 | Phil Spagnola | Augusta, NJ | 2 | 2 | |||
| 3 | 580 | SUZ | 459161 | Henry Lucio | Rome, NY | 3 | 3 | |||
| 4 | 201 | YAM | 723980 | Louis Giomboni | Plains, PA | 4 | 4 | |||
| 40+ B/C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 94 | YAM | 465624 | Rich Millon | Honesdale, PA | 1 | 1 | |||
| 2 | 913 | YAM | T310364 | John Morrisroe | Oakland, NJ | 2 | 3 | |||
| 3 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 4 | 2 | |||
| 4 | 296 | HON | 384613 | John Thompson | W Islip, NY | 3 | 4 | |||
| 5 | 96 | SUZ | 639479 | Stan Bruzgulis | Hummelstown, PA | 6 | 5 | |||
| 6 | 129 | HON | 866341 | Johnny Beers | Ronkonkoma, NY | 5 | 6 | |||
| 7 | 411 | YAM | 509936 | Timothy Yadlosky | Herrick Center, PA | 7 | 7 | |||
| 8 | 994 | YAM | 980267 | Dave Terwilliger Sr | Elmira, NY | 9 | 8 | |||
| 9 | 711x | KAW | 854861 | Mark Kozik | Archbald, PA | 10 | 9 | |||
| 10 | 711 | KAW | 349716 | Joe Peragino | Newton, NJ | 8 | 11 | |||
| 11 | 461 | HON | 265534 | Winston Wisdom | Freehold, NJ | 11 | 10 | |||
| 12 | 574 | KAW | 781504 | Terrance Reigles | Endicott, NY | 12 | 13 | |||
| 13 | 771 | KAW | 227404 | Michael Kehoe | Westerlo, NY | 14 | 12 | |||
| 14 | 86 | YAM | 884408 | John Leonawicz | Newton, NJ | 15 | 14 | |||
| 15 | 559 | KTM | 836559 | Richard Smith | Northport, NY | 13 | DNF | |||
| 45+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 221 | KAW | 485602 | Joe Reilly | Maywood, NJ | 1 | 1 | |||
| 2 | 24 | KAW | 746219 | Tom Hurd | Richford, NY | 2 | 2 | |||
| 3 | 913 | YAM | T310364 | John Morrisroe | Oakland, NJ | 3 | DNF | |||
| WOMEN/GIRLS | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | |||
| 2 | 25 | KAW | 737430 | Gabriella Paradise | Sussex, NJ | 2 | 2 | |||
| QUAD 25+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 254 | HON | 780059 | Steven Stracka | Susquehanna, PA | 1 | 1 | |||
| 2 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 2 | 2 | |||
| 3 | 121 | SUZ | 834124 | Jr Burritt | Bridgeton, NJ | 4 | 3 | |||
| 4 | 505 | HON | V11034 | William Vecharello | Vernon, NJ | 3 | 4 | |||
| QUAD Collegeboy 16-24 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18 | YAM | A060229 | Stefan Mcgowan | Loysville, PA | 1 | 1 | |||
| 2 | 21 | SUZ | T126500 | Brandon Ruggiero | Wading River, NY | 2 | 2 | |||
| QUAD A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 311 | SUZ | A060764 | Jesse Sheaffer | Landisburg, PA | 1 | 1 | |||
| 2 | 904 | HON | 1009397 | Jason Van Ness | Central Valley, NY | 2 | 2 | |||
| 3 | 943 | YAM | 840351 | Jakub Ingham | Wyalusing, PA | 4 | 3 | |||
| 4 | 254 | HON | 780059 | Steven Stracka | Susquehanna, PA | 5 | 4 | |||
| 5 | 11 | HON | 535721 | Justin Stangl | Dingmans Ferry, PA | 3 | DNF | |||
| 6 | 31 | HON | 952381 | Steven Steffens | N Branch, NY | 6 | DNF | |||
| 7 | 15 | HON | 738762 | Thomas Lombardo | Matamoras, PA | DNF | DNF | |||
| QUAD B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 49 | HON | 858466 | Anthony Retallick | Port Jervis, NY | DNF | 1 | |||
| QUAD C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 43 | HON | 890883 | Joe Barillo | Lake Ariel, PA | 1 | 1 | |||
| 2 | 66 | SUZ | 861000 | Robert Hubal | Thompson, PA | 2 | 2 | |||
| 3 | 35 | SUZ | A010800 | Erik Hines | Thompson, PA | 3 | 3 | |||
| 4 | 21 | SUZ | T126500 | Brandon Ruggiero | Wading River, NY | 4 | 4 | |||
| 5 | 20 | HON | 897204 | Robert Culley | Susquehanna, PA | 5 | 5 | |||
| 6 | 56 | SUZ | 880973 | Craig Hubal | Thompson, PA | 7 | 6 | |||
