Hurricane Hills Motorsports
Motocross
05/06/2007
           
QUAD C
Finish Number Brand Name City,State Moto 1 Moto 2
1 943 YAM Jakub Ingham Wyalusing, PA 1 1
2 19 SUZ Chris Covanaugh Susquehanna, PA 2 2
3 11 HON Jacob Fissler Montrose, PA 3 4
4 411 YAM Kurt Feverstock Hewitt, NJ 4 5
5 21 HON Brett Shaffer Waymart, PA 5 6
6 32 HON Mochael Fissler Laceyville, PA 6 7
7 685 HON Joel J. Edsell Wylusing, PA DNF 3
QUAD B
Finish Number Brand Name City,State Moto 1 Moto 2
1 56 SUZ Jonathan Balasesak Stroudsburg, PA 1 1
QUAD A
Finish Number Brand Name City,State Moto 1 Moto 2
1 15 YAM Thomas Lombaido Matamoras, PA 1 1
2 7 YAM Allen-michael Daly Middletown, NY 2 2
3 3 YAM Patrick D. Tichilo Archbald, PA 3 3
4 116 SUZ Tony Poallilo Cresco, PA 4 4
5 193 HON Sean Hubbard Andover, NJ 5 5
           
50 PW
Finish Number Brand Name City,State Moto 1 Moto 2
1 1 KTM Danny Congdon Forest City, PA 1 1
50 (4-6)
Finish Number Brand Name City,State Moto 1 Moto 2
1 49 COB J Ryder Fox Wantage, NJ 1 1
2 51t KTM Tyler Kozik Archbald, PA 2 2
50 (7-8)
Finish Number Brand Name City,State Moto 1 Moto 2
1 26 KTM Alexander Guerrierie Lk Mohawk, NJ 1 1
2 4j KTM Justin Yedinak Moscow, PA 2 2
3 00 CAN Lincoln Brookens (buckshot) Wyalusing, PA 3 3
4 5x KTM Josh Mcginnis Honesdale, PA 4 5
5 14c COB Christopher Leonardi Hawley, PA 5 6
6 109 KTM Jacob Keane Mt Pocono, PA DNF 4
           
Collegeboy QUAD 16-24
Finish Number Brand Name City,State Moto 1 Moto 2
1 7 YAM Allen-michael Daly Middletown, NY 1 1
2 3 YAM Patrick D. Tichilo Archbald, PA 2 DNF
3 411 YAM Kurt Feverstock Hewitt, NJ 3 DNF
           
250 C
Finish Number Brand Name City,State Moto 1 Moto 2
1 716 KAW Jeremy Parsons Johnson City, NY 2 1
2 5m SUZ Michael Sowa Allentown, NJ 1 2
3 92 HON Samantha Fritz W Milford, NJ 3 3
4 902 HON Stephen Michael Bridgewater, NJ 4 4
5 191 HON Joseph B. King Avoca, PA 5 6
6 436 HON Gary Saylor Ii Saylorsburg, PA 7 5
7 14 HON Anthony Matacchiera Lake Ariel, PA 8 7
8 25 HON Joseph Domingues Morganville, NJ 9 8
9 17 HON Joe Unger Jr Wayne, NJ 6 11
10 11x KAW David Ogrodwik Kingston, PA 10 9
11 4x HON John Scott West Pittson, PA 11 10
12 518 HON Jordan Bell Endicott, NY DNF DNF
           
250 A
Finish Number Brand Name City,State Moto 1 Moto 2
1 360 HON Jeremy Cook Elizabethville, PA 1 1
2 219 KAW Brian Mulcahy Hewitt, NJ 2 2
3 366 HON Thomas Addy Genoa, NY 4 3
4 265 HON Andrew Pingotti Middletown, NY 3 4
5 348 KAW Darren Edsall Lafayette, NJ 5 5
6 399 HON David Szymansky West Milford, NJ 7 6
7 240 KAW Mark Lindsay W Milford, NJ 6 7
8 150 YAM Stanley Otto Iii Mt Top, PA 8 8
250 B
Finish Number Brand Name City,State Moto 1 Moto 2
1 167 KAW Sunny Drake Fulton, NY 1 1
2 49 YAM Nicholas Finelli Saylorsburg, PA 3 2
3 44 KAW Austin Kozimor Blairstown, NJ 4 3
4 24 SUZ Marshall Hurd Richford, NY 2 5
5 651 YAM Steve Kent Sussex, NJ 5 6
6 83 YAM Larry Mcvay Jr Flemington, NJ 8 4
7 288 YAM Paul Meier Tranquility, NJ 7 9
8 83x KAW Mike Tuttle Whitesboro, NY 10 8
9 350 HON Matt Vacendak Clarks Summit, PA 9 10
10 209 HON Gary Peechatka Stroudsburg, PA 13 7
11 434 KAW Chris Fredericks W Milford, NJ 6 14
12 19 KAW Scott Ferris Clifford, PA 12 11
13 36f YAM Chris Murray Beach Lake, PA 14 12
14 322 HON Drew Matterer Clarks Summit, PA 16 13
15 17 KAW Bobby Bertrand New Fairfield, CT 11 DNF
16 270 KAW Mitch Boughton Susquahanna, PA 15 DNF
           
65 (10-11)
Finish Number Brand Name City,State Moto 1 Moto 2
1 117 KAW Evan Richard Yeagertown, PA 1 1
2 65 KAW Eric Vonada Mifflinburg, PA 3 2
3 121 KTM Koda Smith Jermyn, PA 2 3
65 (7-9)
Finish Number Brand Name City,State Moto 1 Moto 2
1 2t KTM Schae Thomas Kingsley, PA 1 1
2 26 KTM Alexander Guerrierie Lk Mohawk, NJ 2 2
3 4j KTM Justin Yedinak Moscow, PA 3 4
4 109 KTM Jacob Keane Mt Pocono, PA 4 6
5 7 KAW Dominick Rinaldi Madison Twp, PA 6 5
6 98 KTM Trevor Vonada Aaronsburg, PA DNF 3
7 00 SUZ Lincoln Brookens (buckshot) Wyalusing, PA 5 DNF
           
125 C
Finish Number Brand Name City,State Moto 1 Moto 2
1 716 KAW Jeremy Parsons Johnson City, NY 1 1
2 5m SUZ Michael Sowa Allentown, NJ 2 2
3 88 KTM Ty Space Monroton, PA 3 3
4 362 YAM Brain Kilduff Franklin, NJ 4 4
5 424 KAW Jake Staley Conesus, NY 5 5
6 902 HON Stephen Michael Bridgewater, NJ 6 6
7 84 YAM Mike Wilcha Carbindale, PA 7 7
8 482 HON Jonathan Jankowsky Dushore, PA 9 9
9 52 HON Tim Carey Stoney, NY 11 8
10 21 KTM Dylan Thompson Freehold, NJ 8 11
11 145 SUZ Tyler D. Smith Gouldsboro, PA 10 14
12 906 YAM William Bracey Moscow, PA 16 10
13 57 YAM Ricky Finelli Saylorsburg, PA 13 13
14 22b HON Jim Brooks Sellersville, PA 18 12
15 782 YAM Mark Shupp Tunkhannck, PA 15 15
16 10 KAW Kyle Rogers Dalton, PA 17 16
17 42 SUZ Lenny Hargrave Nicholson, PA 14 19
18 189 HON Micheal Domingues Morganville, NJ 12 21
19 2 YAM Justin Ferris Clifford, PA 19 18
20 876 YAM Joel Finnochio Saylorsburg, PA 22 17
21 165 KAW Stephen Kraus Waretown, NJ 21 20
22 32k SUZ Chris Kozich Plains, PA 20 22
23 27 YAM John Egan Plains, PA 23 23
24 311 HON Thomas Priester Medford, NJ 24 24
25 357 KAW Shawn Matthew Vernon, NJ 26 25
26 15 KAW Tom Romanyshyn Mayfield, PA 25 26
           
125 A
Finish Number Brand Name City,State Moto 1 Moto 2
1 360 HON Jeremy Cook Elizabethville, PA 1 1
2 240 KAW Mark Lindsay W Milford, NJ 2 2
3 265 HON Andrew Pingotti Middletown, NY 3 3
4 399 HON David Szymansky West Milford, NJ 4 4
5 219 KAW Brian Mulcahy Hewitt, NJ 5 5
6 663 KAW Dustin Wojcicki Mount Pocono, PA 6 DNF
125 B
Finish Number Brand Name City,State Moto 1 Moto 2
1 167 KAW Sunny Drake Fulton, NY 1 1
2 888 KAW Zachariah Raus Syracuse, NY 2 2
3 49 YAM Nicholas Finelli Saylorsburg, PA 3 3
4 44 KAW Austin Kozimor Blairstown, NJ 4 4
5 24 SUZ Marshall Hurd Richford, NY 9 5
6 18 KTM Michael Eichler Modera, NY 8 6
7 787 YAM Matthew Moore Warwick, NY 5 10
8 83 YAM Larry Mcvay Jr Flemington, NJ 10 9
9 288 YAM Paul Meier Tranquility, NJ 13 7
10 60 SUZ James Doolittle Binghamton, NY 12 8
11 434 YAM Joshua Yencho Drums, PA 7 14
12 177 KTM Aaron Mulhern Hunlock Creek, PA 11 11
13 704 KAW Jimmy Ide Exeter, PA 6 DNF
14 877 SUZ Talon Distefano Mt Holly, NJ 17 12
15 4g HON Ray Garges Perkasie, PA 14 15
16 921 KTM Ryan Francis Dupont, PA 19 13
17 350 HON Matt Vacendak Clarks Summit, PA 15 17
18 111 KAW Nick Peccarelli Nutley, NJ 18 16
19 434x KAW Chris Fredericks W Milford, NJ 16 19
20 322 HON Drew Matterer Clarks Summit, PA 20 18
21 x SUZ Tommy Stunier Tunkhannok, PA DNF DNF
           
85 (9-13) Jr Mini
Finish Number Brand Name City,State Moto 1 Moto 2
1 31 SUZ Kevin Hicks Jr E Stroudsburg, PA 1 1
2 2t SUZ Schae Thomas Kingsley, PA 3 2
3 11 HON Evan Priester Medford, NJ 2 4
4 87 HON Jamey Holleran New Milford, PA 5 5
5 115 KTM Korey Holby Plains, PA 4 6
6 75 KTM Anthony Maladra Jr Medford, NJ 8 3
7 408 KAW Brandon Peeples Perkasie, PA 6 7
8 424 KAW Lukas Porczynski Doylertown, PA 7 8
WOMEN
Finish Number Brand Name City,State Moto 1 Moto 2
1 92 HON Samantha Fritz W Milford, NJ 1 1
2 205 YAM Erica Rizzo Bloomingdale, NJ 2 2
3 421 HON Sonia Williams Windsor, NY 3 3
SUPERMINI (12-15)
Finish Number Brand Name City,State Moto 1 Moto 2
1 212 SUZ Michael Schalkoff Netcong, NJ 1 1
2 47 HON Zachary Reinson Hillsborough, NJ 3 2
3 430 YAM Daniel Lagreca Warminster, PA 2 3
4 51 KAW Patrick Fournier Tunkhannock, PA 5 4
5 21 KTM Mark Brown Tunkhannock, PA 6 5
6 576 KAW Thomas Lynott Lake Ariel, PA 4 DNF
           
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2
1 120 YAM Dan Wilson Ottsville, PA 2 1
2 348 KAW Darren Edsall Lafayette, NJ 1 2
3 202 YAM Antonio Poccia Newton, NJ 3 3
4 52 SUZ Darryl Smith Whitney Point, NY 5 4
5 43 SUZ Joseph Savitsky Plains, PA 4 6
6 282 YAM William !. Peoples Perkasie, PA 7 5
7 605 HON Joe Fritz Sr W Milford, NJ 6 7
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2
1 53 KAW Johnny Palmieri Hawthorne, NJ 1 1
2 201 YAM Louis Giomboni Plains, PA 2 2
3 336 KAW Anthony Maladra Sr Medford, NJ 3 3
4 621 KAW Marc Hoinsky Mayfield, PA 4 4
5 10 SUZ Steve Lewis New Egypt, NJ 5 5
           
30+ C
Finish Number Brand Name City,State Moto 1 Moto 2
1 716 KAW Jeremy Parsons Johnson City, NY 1 1
2 2 HON Joe Unger Jr Wayne, NJ 2 2
3 83 HON Larry Mcvay Sr Flemingtion, NJ 3 3
4 22 HON Glenn Smith Harford, PA 4 4
5 92 SUZ Joseph Thomas Kingsley, PA 5 5
6 323 YAM Craig Martino Lebanon, NJ 7 6
7 520 HON Brian Delaplaine Susquehanna, PA 6 8
8 51m HON Mark Kozik Archbald, PA 8 7
OPEN 4 STROKE
Finish Number Brand Name City,State Moto 1 Moto 2
1 704 KAW Jimmy Ide Exeter, PA 1 1
2 921 KTM Ryan Francis Dupont, PA 3 2
3 4g HON Ray Garges Perkasie, PA 2 3
4 111 KAW Nick Peccarelli Nutley, NJ 4 4
5 92f HON Samantha Fritz W Milford, NJ 5 5
6 159 KTM Ed Allen Southhampton, NJ 6 6
7 22b HON Jim Brooks Sellersville, PA 7 7
           
85 (10-11)
Finish Number Brand Name City,State Moto 1 Moto 2
1 31 SUZ Kevin Hicks Jr E Stroudsburg, PA 1 1
2 115 KTM Korey Holby Plains, PA 2 2
3 65 KAW Eric Vonada Mifflinburg, PA 5 3
4 121 HON Koda Smith Jermyn, PA 4 4
5 117 KAW Evan Richard Yeagertown, PA 3 5
6 408 KAW Brandon Peeples Perkasie, PA 6 6
85 (14-15)
Finish Number Brand Name City,State Moto 1 Moto 2
1 221 KTM Frank Robie Rutherford, NJ 1 1
2 430 YAM Daniel Lagreca Warminster, PA 2 2
3 92 YAM Ryan Troiano Lake Ariel, PA 3 3
4 13d YAM Douglas Miller Beach Lake, PA 4 4
5 917 HON Tyler Mikesell Perkasie, PA 5 5
6 42 SUZ Casey Santiago New Foundland, PA 6 6
85 (12-13)
Finish Number Brand Name City,State Moto 1 Moto 2
1 316 KAW Dylan Tuttle Whitesboro, NY 1 1
2 212 SUZ Michael Schalkoff Netcong, NJ 2 2
3 194 KTM Hunter Yorker Hastings, NY 3 3
4 482 HON Jonathan Jankowsky Dushore, PA 4 4
5 11 HON Evan Priester Medford, NJ 6 5
6 87 HON Jamey Holleran New Milford, PA 7 6
7 75 KTM Anthony Maladra Jr Medford, NJ 5 9
8 43 SUZ Gavin Westdyke Blairstown, NJ 8 7
9 424 KAW Lukas Porczynski Doylertown, PA 10 8
10 9n SUZ Nicholas Detrick Wind Gap, PA 9 DNF
           
25+ A
Finish Number Brand Name City,State Moto 1 Moto 2
1 120 YAM Dan Wilson Ottsville, PA 1 1
2 348 KAW Darren Edsall Lafayette, NJ 2 2
3 202 YAM Antonio Poccia Newton, NJ 3 3
4 52 SUZ Darryl Smith Whitney Point, NY 4 4
5 43 SUZ Joseph Savitsky Plains, PA 5 DNF
25+ B
Finish Number Brand Name City,State Moto 1 Moto 2
1 651 YAM Steve Kent Sussex, NJ 1 1
2 53 KAW Johnny Palmieri Hawthorne, NJ 2 2
3 92 HON Scott Fleece Equinunk, PA 3 3
4 159 KTM Ed Allen Southhampton, NJ 4 4
40+ B
Finish Number Brand Name City,State Moto 1 Moto 2
1 201 YAM Louis Giomboni Plains, PA 1 2
2 5 KAW Mark Rinaldi Madisonville Twp, PA 2 3
3 585 HON Kirk Reinson Hillsborough, NJ 6 1
4 336 KTM Anthony Maladra Sr Medford, NJ 3 4
5 547 YAM Stanley T. Otto Jr Mt Top, PA 5 5
6 10 SUZ Steve Lewis New Egypt, NJ 4 6
7 22 HON Glenn Smith Harford, PA 7 7
8 731 HON David Koester Parsippany, NJ 9 8
9 500 HON Gregg Bouchard Tunkhannock, PA 8 9
10 826 YAM Robert Gruver Forty Fort, PA 10 10
11 339 KAW Steve Wojcicki Mount Pocono, PA 11 DNF
40+ A
Finish Number Brand Name City,State Moto 1 Moto 2
1 282 YAM William !. Peoples Perkasie, PA 1 1
2 605 HON Joe Fritz Sr W Milford, NJ 2 2
3 960 YAM Alex Collioud Hope, NJ 3 4
4 24x HON Tom Hurd Richford, NY 5 3
5 580 SUZ Henry Lucio Rome, NY 4 5
           
COLLEGEBOY
Finish Number Brand Name City,State Moto 1 Moto 2
1 366 HON Thomas Addy Genoa, NY 2 1
2 240 KAW Mark Lindsay W Milford, NJ 1 2
3 434 KAW Chris Fredericks W Milford, NJ 3 3
4 209 HON Gary Peechatka Stroudsburg, PA 4 4
5 362 YAM Brain Kilduff Franklin, NJ 5 5
6 36f YAM Chris Murray Beach Lake, PA 6 6
7 424 KAW Jake Staley Conesus, NY 7 7
8 906 YAM William Bracey Moscow, PA 8 DNF
9 270 KAW Mitch Boughton Susquahanna, PA DNF DNF
10 663 KAW Dustin Wojcicki Mount Pocono, PA DNF DNF
125 SCHOOLBOY
Finish Number Brand Name City,State Moto 1 Moto 2
1 787 YAM Matthew Moore Warwick, NY 1 1
2 877 SUZ Talon Distefano Mt Holly, NJ 2 3
3 60 SUZ James Doolittle Binghamton, NY 4 2
4 83 YAM Larry Mcvay Jr Flemington, NJ 3 4
5 221 KTM Frank Robie Rutherford, NJ 5 5
6 137 YAM Ricky Finelli Saylorsburg, PA DNF DNF
Schoolboy lite
Finish Number Brand Name City,State Moto 1 Moto 2
1 167 KAW Sunny Drake Fulton, NY 1 1
2 888 KAW Zachariah Raus Syracuse, NY 2 2
3 18 KTM Michael Eichler Modera, NY 3 3
4 921 KTM Ryan Francis Dupont, PA 5 5
5 177 KTM Aaron Mulhern Hunlock Creek, PA 7 4
6 482 HON Jonathan Jankowsky Dushore, PA 8 6
7 2 YAM Justin Ferris Clifford, PA 9 8
8 47 HON Zachary Reinson Hillsborough, NJ 11 7
9 194 HON Hunter Yorker Hastings, NY 10 9
10 17 KAW Bobby Bertrand New Fairfield, CT 4 DNF
11 88 KTM Ty Space Monroton, PA 6 DNF