Kalnas Clever Bleich
Benefits
2010 District 6 Ultimate
MX Series
Round 3: Hurricane Hills
Sports Center
By Jim Sanderson
Clifford, PA, May 2,
2010
Now in its sixth year,
the Ultimate Motocross Series continues its tremendous growth and draw a large
contingent of great riders. Mother Nature provided a warm, overcast and
unusually humid day considering its still early spring. Rider turnout was just
eight shy of 500.
Michael Emery, Kevin
Kolb, Steve Hoffman, Scott Kalnas and Nick Williams led the start of the first
Over 25 B/C moto. Kolb took the lead in the last corner of lap one, relegating
Emery to second. Third through fifth remained unchanged. Hoffman closed the gap
on Emery and made the pass for second in the corner preceding the front tabletop
near the end of lap two. Emery was displaced to third. Kolb made a mistake in
the rhythm section at the end of the lap and Hoffman took the point position.
Kolb was relegated to second. Emery, Kalnas and Jesse Martin rounded out the top
five.
Hoffman had a three
second lead after three and a half laps. Emery went down on the double preceding
the downhill triple. Kalnas inherited third, Martin fourth and Nick Williams
fifth. Emery remounted sixth. Kolb passed Hoffman taking the lead in the last
corner of lap three but made a mistake in the next corner and went down. Hoffman
got stuck behind the downed rider and Kalnas took the point with Martin second.
Hoffman rejoined the race in third. Williams and Gary Saylor were now fourth and
fifth. Kalnas took the checkered flag with an eight second lead. Hoffman,
Martin, Williams and Saylor followed.
Kalnas, Emery, Williams,
Hoffman and Kolb led the pack out of the second turn in the final Over 25 B/C
moto. When the leaders took a green flag signaling the start of lap two, the top
two were unchanged. Hoffman passed Williams taking third. Williams was relegated
to fourth. Kolb held fifth. Kalnas had a four second lead by the middle of lap
two. Emery and Hoffman were battling for second and third when Kolb passed
Williams taking fourth. Williams was displaced to fifth. Hoffman made the pass
in the big sweeper by the start, taking second. Emery was relegated to third.
Kolb and Williams remained fourth and fifth. Kalnas continued to hold a four
second advantage at the start of lap three. Hoffman closed the gap on Kalnas
with some help form lapped traffic but Kalnas held on and took the checkers a
second ahead of Hoffman. Emery, Kolb and Martin completed the top five.
Kalnas (1-1) topped the
Over 25 B/C podium. Hoffman (2-2) took second and Martin (3-5) third.
Kerry Kaminskie, Kyle
Willis, Sunny Drake, Dylan Braykovich and William Bleich led the start of the
first 250 A moto. Kaminskie had a three second lead at the start of lap three.
Willis, Drake, Bleich and Ronnie Stewart rounded out the top five. Kaminskie and
Willis remained one and two at the start of lap four. Stewart was now third with
Kyle Sidle trailing in fourth. Bleich was displaced to fifth.
Kaminskie held his three
second advantage over Willis in second at the start of lap five. Stewart trailed
Willis by three seconds. Willis went down in the big sweeper by the start.
Stewart, Sidle, Bleich and Braykovich advanced. Stewart reeled Kaminskie in and
made the pass for the lead on lap seven and took the win with a three second
lead. Sidle, Kaminskie, Bleich and Dan Bogdan closed out the top five.
Stewart, Addison Kramer,
Bleich, Willis and Bogdan led the start of the final 250 A moto. Stewart
continued to lead at the start of lap two but crashed hard less than a quarter
of lap later on the Hurricane Hills dinner table. Bleich inherited the lead.
Braykovich, Kramer, Drake and Willis rounded out the top five. Stewart did not
finish the race but looked to be okay. Bleich held on to take the win.
Braykovich, Kramer, Willis and Sidle rounded out the top five.
Bleich (4-1) topped the podium. Sidle (2-5) took second and Braykovich (6-2) third.

Michael
Emery (X) and Kevin Kolb (5) battle for the lead on the opening lap of the first
Over 25 B/C moto at Round 3 of the District 6 Ultimate MX Series at Hurricane
Hills on May 2nd in Clifford, Pennsylvania.

Steve
Hoffman (884), Michael Emery (x) and Scott Kalnas (518) battle for the lead in
the first Over 25 B/C moto at the Ultimate MX Series at Hurricane Hills on May 2nd.

Scott
Kalnas (518) and Michael Emery (X) lead the pack out of the second turn in the
final Over 25 B/C moto at Round 3 of the District 6 Ultimate MX Series at
Hurricane Hills.

Scott
Kalnas (518) and Steve Hoffman (884) battle for the lead in the final Over 25
B/C moto at the Ultimate MX Series at Hurricane Hills on May 2nd.

Kerry
Kaminskie (23) and Kyle Willis (36) lead the pack on the opening lap in the
first 250 A moto at the Ultimate MX Series at Hurricane Hills on May 2nd.

| Hurricane Hills | Page 1 of 22 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ultimate Series Race | |||||||||
| 05/02/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 07:08 pm | ||||||
| SCHOOLBOY I | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 469 | YAM | 570469 | Jason Astudillo | Quakertown, PA | 1 | 1 | 24 | |
| 2 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 2 | 2 | 20 | |
| 3 | x | HON | 448155 | Stephan Vertucci | Kutztown, PA | 4 | 3 | 16 | |
| 4 | 191 | SUZ | 563545 | Addison Emory Iv | Finksburg, MD | 3 | 4 | 12 | |
| 5 | 487 | YAM | 247784 | Fred Kramer | Drums, PA | 5 | 5 | 10 | |
| 6 | 58 | HON | 655958 | Richie Trevelise | Howell, NJ | 6 | 6 | 10 | |
| 7 | 121 | YAM | 507246 | Koda Smith | Scott Twnsp, PA | 8 | 8 | 10 | |
| 8 | 43 | HON | 735081 | Gavin Westdyke | Blairstown, NJ | 7 | 10 | 10 | |
| 9 | 29 | YAM | 944162 | Max Fuchsman | Shorthill, NJ | 11 | 7 | 10 | |
| 10 | 717 | HON | 885680 | Daniel Kucera | Lagrangeville, NY | 9 | 9 | 10 | |
| 11 | 70x | KTM | 1010772 | Fredric Marsalisi | Danbury, CT | 10 | DNF | 10 | |
| 12 | 117 | YAM | 323738 | Angelo Curro | Lagrangeville, NY | DNF | DNF | 10 | |
| 13 | 5 | HON | 820265 | Ryan Hernandez | E Brunswick, NJ | DNF | DNF | 10 | |
| +35 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | YAM | 2006279 | Kevin Kolb | Temple, PA | 2 | 1 | 30 | |
| 2 | 151 | KAW | 859476 | Keven Swingle | Lake Ariel, PA | 1 | 2 | 24 | |
| 3 | 737 | HON | 513419 | Jason Baratta | Howell, NJ | 4 | 4 | 20 | |
| 4 | 713 | KAW | 239406 | Michael Adams | Bangor, PA | 3 | 5 | 16 | |
| 5 | 820 | KAW | 432938 | Ray Mckown | Newton, NJ | 8 | 3 | 14 | |
| 6 | 333 | HON | 618010 | Joe Hegeman | Harleyville, PA | 6 | 6 | 12 | |
| 7 | 953 | KAW | 662415 | Michael Reynolds | Lebanon, PA | 7 | 8 | 10 | |
| 8 | 711 | KAW | 854861 | Mark Kozik | Archbald, PA | 9 | 9 | 10 | |
| 9 | 661 | HON | 924911 | Michael Impens | Brick, NJ | 5 | 13 | 10 | |
| 10 | 48 | KAW | 273756 | Tom Baney | Julian, PA | 10 | 10 | 10 | |
| 11 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 16 | 7 | 10 | |
| 12 | 889 | HON | 363399 | John Silberman | Allentown, PA | 11 | 14 | 10 | |
| 13 | 385 | SUZ | 536320 | Jeffrey S. Groff | Myerstown, PA | 15 | 11 | 10 | |
| 14 | 939 | YAM | 573010 | John Tavernese | Bayville, NJ | 14 | 12 | 10 | |
| 15 | 466 | HON | 853395 | Jason Woodling | Beaver Springs, PA | 12 | 15 | 10 | |
| 16 | 50 | HON | 729445 | Mike Biondo | Freehold, NJ | 13 | DNF | 10 | |
| 17 | 690 | KAW | 820891 | Tim Nester | Mohrsville, PA | 17 | DNF | 10 | |
| Race Results | Race: 2 | Printed: | 07:08 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 606 | SUZ | 605867 | Ronnie Stewart | Easton, PA | 2 | 1 | 30 | |
| 2 | 167 | HON | 760840 | Sunny Drake | Fulton, NY | 1 | 3 | 24 | |
| 3 | 15 | SUZ | 368955 | Kyle Sidle | Jonestown, PA | 6 | 2 | 20 | |
| 4 | 207 | SUZ | 368491 | Addison Kramer | Lititz, PA | 3 | 5 | 16 | |
| 5 | 471 | SUZ | 761455 | Ryan Zimmerman | Narvon, PA | 7 | 4 | 14 | |
| 6 | 172 | SUZ | 904401 | David Disaulas | Coutesville, PA | 5 | 7 | 12 | |
| 7 | 921 | YAM | 643580 | Dylan Braykovich | Grantville, PA | 11 | 6 | 10 | |
| 8 | 36 | HON | 489462 | Kyle Willis | Kingston, NY | 4 | 14 | 10 | |
| 9 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 10 | 9 | 10 | |
| 10 | 23 | KAW | 492726 | Kerry Kaminskie Jr | Trevorton, PA | 9 | 11 | 10 | |
| 11 | 115 | YAM | 405801 | William Bleich | Hanover Twp, PA | 8 | 13 | 10 | |
| 12 | 112 | KAW | 340949 | Andrew Mikolaichik | West Pittston, PA | 12 | 10 | 10 | |
| 13 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 13 | 12 | 10 | |
| 14 | 787 | KAW | 713690 | Matthew Moore | Warwick, NY | DNF | 8 | 10 | |
| 15 | 657 | KTM | 373604 | Ken Burger | Hannibal, NY | DNF | DNS | 10 | |
| 16 | 303 | KAW | 594994 | Gregory Lamey | Fleetwood, PA | DNF | DNS | 10 | |
| +35 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 1 | 1 | 24 | |
| 2 | 444 | SUZ | 358919 | Greg Pamart | Sinking Spring, PA | 2 | 2 | 20 | |
| 3 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 3 | 3 | 16 | |
| 4 | 687 | SUZ | 362231 | Tood Weindel | Lebanon, PA | 4 | 5 | 12 | |
| 5 | 56 | KAW | 937130 | Ethan Waybright | Upper Black Eddy, PA | 5 | 6 | 10 | |
| 6 | 8 | KAW | 728265 | John Silvia | Middletown, RI | 9 | 4 | 10 | |
| 7 | 4q | HON | 520912 | Michael R. Lewis | South Amboy, NJ | 7 | 7 | 10 | |
| 8 | 62j | HON | 537321 | Jeff Ort | Oxford, NJ | 8 | 8 | 10 | |
| 9 | 796 | YAM | 588366 | William Sargent | West Milford, NJ | 10 | 9 | 10 | |
| 10 | 248 | YAM | 123452 | Harold G. Glissen | Coltsneck, NJ | 11 | 10 | 10 | |
| 11 | 890 | HON | 729836 | Jay Kusmider | East Brunswick, NJ | 6 | DNF | 10 | |
| Race Results | Race: 3 | Printed: | 07:08 pm | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 142 | COB | 866497 | Anthony Sanfelice | Swedeland, PA | |||||
| 1 | 2 | COB | 1031671 | Dominic Amileane | Medfird, NJ | 3 | 1 | 20 | |
| 2 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 2 | 2 | 16 | |
| 3 | 4 | KTM | 884558 | Deegan Harper | New Egypt, NJ | 1 | 3 | 12 | |
| 4 | 527 | KTM | 1085009 | Travis Mecking | Middletown, NY | 5 | 5 | 10 | |
| 5 | 01 | KTM | 891667 | Brian Espinoza | Pottstown, PA | 6 | 6 | 10 | |
| 6 | 803 | SUZ | 1094754 | Gage Brehm | 7 | 7 | 10 | ||
| Race Results | Race: 4 | Printed: | 07:08 pm | ||||||
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 371 | KAW | 265539 | Billy Gallagher | Hazleton, PA | 1 | 2 | 30 | |
| 2 | 469 | HON | 570469 | Jason Astudillo | Quakertown, PA | 2 | 3 | 24 | |
| 3 | 3 | YAM | 717493 | Richard Kastle | Gilbertsville, PA | 3 | 5 | 20 | |
| 4 | 176 | YAM | 1019492 | Kevin Bari Jr | Pottstown, PA | 6 | 4 | 16 | |
| 5 | 633 | YAM | 832873 | Brad Wainwright | Chesterfield, NJ | 4 | 6 | 14 | |
| 6 | 142 | KAW | 397918 | Paul Sanfelice | Snedeland, PA | 8 | 8 | 12 | |
| 7 | 46 | KAW | 970913 | Charles Grembowiec | Hopatcong, NJ | 10 | 7 | 10 | |
| 8 | 209 | HON | 448155 | Stephan Vertucci | Kutztown, PA | 5 | 13 | 10 | |
| 9 | 13x | YAM | 537324 | Damian Krause | Metuchen, NJ | 11 | 9 | 10 | |
| 10 | 11 | KAW | 420901 | Anton Kotulski | Wilkes-barre, PA | 13 | 11 | 10 | |
| 11 | 165 | YAM | 486773 | Bryan Shock | Wapwallopen, PA | 16 | 10 | 10 | |
| 12 | 16 | YAM | 586663 | Craig Fowler | Hillsborough, NJ | 14 | 14 | 10 | |
| 13 | 518 | YAM | 249375 | Scott Kalnas | Gibbstown, NJ | 12 | 16 | 10 | |
| 14 | 916 | HON | 980742 | Tyler Condow | Smithsburg, MD | DNF | 1 | 10 | |
| 15 | 131 | YAM | 597616 | Billy Carling | Colmar, PA | 15 | 15 | 10 | |
| 16 | 68 | KAW | 778145 | Robert Piazza | Easton, PA | 7 | 25 | 10 | |
| 17 | 924 | HON | 255421 | Nick Curiale | W Deptford, NJ | 9 | DNF | 10 | |
| 18 | 321 | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 20 | 18 | 10 | |
| 19 | 714 | KAW | 327029 | Keith Holmes | Pottsville, PA | 19 | 20 | 10 | |
| 20 | x | SUZ | 899464 | Michael Emery | Easton, PA | 17 | 22 | 10 | |
| 21 | 197 | SUZ | 7106271 | Pj Desantis | Flemington, NJ | DNF | 12 | 10 | |
| 22 | 45r | KAW | 539315 | John Ryerson | Rockaway, NJ | 21 | 19 | 10 | |
| 23 | 586 | HON | 216666 | Kevin Quigley | Toms River, NJ | 18 | 23 | 10 | |
| 24 | 884 | HON | 853848 | Steve Hoffman | Northampton, PA | DNF | 17 | 10 | |
| 25 | 206 | SUZ | 259510 | Tom Griffin | Middlesex, NJ | 24 | 21 | 10 | |
| 26 | 79 | HON | 769037 | Tim Deitzler | Orwigsburg, PA | 23 | 24 | 10 | |
| 27 | 587 | HON | 835753 | Brent Mertz | Palmerton, PA | 22 | DNF | 10 | |
| 28 | 377 | KAW | 567177 | Ralph Roccisano | Pine Bush, NY | 25 | DNF | 10 | |
| Race Results | Race: 5 | Printed: | 07:08 pm | ||||||
| 85cc (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | YAM | 765077 | Brandon Hartranft | Bricktown, NJ | 1 | 1 | 30 | |
| 2 | 109 | HON | 657347 | David Vertucci | Kultztown, PA | 3 | 2 | 24 | |
| 3 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 2 | 3 | 20 | |
| 4 | 29 | SUZ | 220713 | Tyler J. Betsch | North Brunswick, NJ | 4 | 4 | 16 | |
| 5 | 160 | KAW | 694290 | Vineent Murphy | Newvhyde Park, NY | 6 | 5 | 14 | |
| 6 | 77g | SUZ | 221168 | Sean D. Gillies | Monroe, NJ | 5 | 6 | 12 | |
| 7 | 404 | SUZ | 243130 | Justin Yedinak | Moscow, PA | 7 | 7 | 10 | |
| 8 | 19 | YAM | 977201 | Nicholas Mcclure | Point Pleasant, NJ | 8 | 8 | 10 | |
| 9 | 800 | KAW | 853062 | Tyler Kozik | Archbald, PA | 10 | 10 | 10 | |
| 10 | 84 | KAW | 858831 | Corey J. Teasdale | Jonestown, PA | 13 | 9 | 10 | |
| 11 | 77 | SUZ | 607940 | Dominic Tibberino | Dayleston, PA | 11 | 11 | 10 | |
| 12 | 3 | KAW | 257267 | Cole Gabel | New Holland, PA | 9 | 13 | 10 | |
| 13 | 911 | SUZ | 1082921 | Alec Wademan | Brick, NJ | 15 | 12 | 10 | |
| 14 | 89 | SUZ | 1093703 | Tyler Yadlosky | Herrick Center, PA | 16 | 14 | 10 | |
| 15 | 74x | KAW | 1010773 | Joe Marsalisi | Danbury, CT | 12 | DNS | 10 | |
| 16 | 92 | SUZ | 906179 | Dalton Mccullough | Lacyville, | 14 | DNS | 10 | |
| 17 | 51 | KAW | 698363 | Andrew Warner | New Woodstock, NY | DNF | DNS | 10 | |
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92f | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | 20 | |
| 2 | 313 | SUZ | 538690 | Nikkiann Stewart | Easton, PA | 2 | 2 | 16 | |
| 3 | 65k | KAW | 592498 | Kayla Boorom | Windsor, NY | 3 | 3 | 12 | |
| 4 | 43 | HON | 855088 | Lauren Turick | Abingdon, MD | 4 | 4 | 10 | |
| 5 | 29f | HON | T126729 | Kylie Fritz | West Milford, NJ | 5 | 5 | 10 | |
| 6 | 23 | KAW | 2009183 | Hailey Bomboy | Montrose, PA | 6 | 6 | 10 | |
| 7 | 27 | Unk | 907005 | Stephanie Keller | Monroe, NY | 8 | 7 | 10 | |
| 8 | 61 | HON | 2009235 | Jaqcquelyn Griffiths | Lake Ariel, PA | 7 | DNS | 10 | |
| Race Results | Race: 6 | Printed: | 07:08 pm | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 131 | KAW | 427622 | Kevin Hicks | E Stroudsburg, PA | 1 | 2 | 30 | |
| 2 | 422 | KAW | 626492 | Brad Roth | Easton, PA | 3 | 1 | 24 | |
| 3 | 506 | YAM | 858833 | Chad Tussel | Scotch Plains, NJ | 4 | 4 | 20 | |
| 4 | 17 | HON | 830749 | Patrick Fennell | Howell, NJ | 7 | 3 | 16 | |
| 5 | 04 | HON | 834822 | Dean Damiano | Manasquan, NJ | 8 | 7 | 14 | |
| 6 | 265 | SUZ | 528689 | Dylan Batchelar | Hillsdale, NJ | 6 | 10 | 12 | |
| 7 | 8 | HON | 925871 | Gary Smith | Harford, PA | 11 | 6 | 10 | |
| 8 | 202 | HON | 861816 | Andrew Mcneill | Monroe, NY | 9 | 12 | 10 | |
| 9 | 51 | YAM | 238221 | Timothy Green | Phila, PA | 14 | 9 | 10 | |
| 10 | 199z | KTM | 870000 | Zachary Gallo | Mays Landus, NJ | 16 | 13 | 10 | |
| 11 | 381 | KAW | 2004515 | Chris Bittenbender | Dallas, PA | 22 | 8 | 10 | |
| 12 | 5 | HON | 820265 | Ryan Hernandez | E Brunswick, NJ | 2 | 28 | 10 | |
| 13 | 53 | KAW | 968878 | Joey Sweigart | Pottstown, PA | 27 | 5 | 10 | |
| 14 | 891 | HON | 8423323 | Dylan Frey | Vineland, NJ | 5 | 27 | 10 | |
| 15 | 491 | SUZ | 582556 | Greg Freborn | Nescopeck, PA | 15 | 20 | 10 | |
| 16 | 220 | YAM | 332320 | Justin Talianek | Catasaugua, PA | 12 | 23 | 10 | |
| 17 | 63 | YAM | 957678 | James Derstine | Harleysville, PA | 20 | 16 | 10 | |
| 18 | 36 | SUZ | 890664 | William Prates | Fall River, MA | 18 | 18 | 10 | |
| 19 | 902 | HON | 858318 | Scott D. Lauver | Mcalisterville, PA | 31 | 11 | 10 | |
| 20 | 525 | HON | 1063922 | Scott Reisinger | Stockholm, NJ | 17 | 25 | 10 | |
| 21 | 267 | YAM | 1002347 | Donovan Piazza | Lansdale, PA | 29 | 15 | 10 | |
| 22 | 666 | HON | 1023771 | Joseph A. Shaufele | York, PA | 23 | 24 | 10 | |
| 23 | 347 | SUZ | 1082920 | Corey Wademan | Buck, NJ | 21 | 26 | 10 | |
| 24 | 71 | SUZ | 522745 | Anthony Yonta | Gardiner, NY | 10 | DNF | 10 | |
| 25 | 600 | KAW | 901462 | Ronaldo Deoliveira | Roslindale, MA | 26 | 22 | 10 | |
| 26 | 181 | KAW | 858321 | Lance Reichert | Mcalisterville, PA | 30 | 19 | 10 | |
| 27 | 36e | HON | 1016821 | Brad Eamigh | Newton, NJ | DNF | 14 | 10 | |
| 28 | 27t | YAM | 1019520 | Tyler Jong | Lafayette, NJ | DNF | 17 | 10 | |
| 29 | 816 | YAM | 657421 | Tyler Stella | Merrick, | DNF | 21 | 10 | |
| 30 | 18k | YAM | 1077353 | Kurt Mondrone | Bridgewater, NJ | 28 | 30 | 10 | |
| 31 | 12 | KAW | 903876 | Adam Penza | St James, NY | 33 | 29 | 10 | |
| 32 | 22 | SUZ | 2009230 | David Falk | 32 | DNF | 10 | ||
| 33 | 211 | KAW | 529262 | Christian Stella | 13 | DNS | 10 | ||
| 34 | 21x | HON | 1012501 | Greg Sampson | Berkeley Hts, NJ | 19 | DNS | 10 | |
| 35 | 323 | YAM | 874051 | Jordon Weaver | Denver, PA | 24 | DNS | 10 | |
| 36 | 21 | KAW | 527244 | Joseph Greco | Mayfielo, PA | 25 | DNS | 10 | |
| 37 | 161 | HON | 1030030 | Dustin Larson | Apalachin, NY | DNF | DNS | 10 | |
| Race Results | Race: 7 | Printed: | 07:08 pm | ||||||
| 50cc OPEN (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 201 | COB | 1027909 | Karly Morgan | Manasquan, NJ | 1 | 1 | 20 | |
| 2 | 199 | COB | 1079958 | Ashton Irion | Montoursville, PA | 4 | 2 | 16 | |
| 3 | 76 | KAW | 864984 | Alex N. Thomas | Downingtown, PA | 3 | 3 | 12 | |
| 4 | 6 | KTM | 1015484 | Rob Clipner | Phil A, PA | 6 | 4 | 10 | |
| 5 | 2 | COB | 1031671 | Dominic Amileane | Medfird, NJ | 5 | 5 | 10 | |
| 6 | 11 | KTM | 888729 | John Sweeney | Jackson, NJ | 8 | 6 | 10 | |
| 7 | 903 | KTM | 1003449 | Rob Morgan | Manasquan, NJ | 7 | 7 | 10 | |
| 8 | 60 | COB | 1012231 | Sebastian Janile | Marlton, NJ | 2 | DNS | 10 | |
| 9 | 70 | KTM | 896411 | Daulton Smith | Denver, PA | 9 | DNS | 10 | |
| Race Results | Race: 8 | Printed: | 07:08 pm | ||||||
| 85cc (9-11) B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | YAM | 765077 | Brandon Hartranft | Bricktown, NJ | 1 | 1 | 30 | |
| 2 | 14 | KAW | 690674 | Trevor Pritchard | Wantage, NJ | 4 | 2 | 24 | |
| 3 | 302 | SUZ | 528680 | Justin Tompkins | Putnum Valley, NY | 3 | 4 | 20 | |
| 4 | 404 | SUZ | 243130 | Justin Yedinak | Moscow, PA | 2 | 5 | 16 | |
| 5 | 77g | SUZ | 221168 | Sean D. Gillies | Monroe, NJ | 8 | 3 | 14 | |
| 6 | 771 | KAW | 924910 | Jake Impens | Brick, NJ | 5 | 6 | 12 | |
| 7 | 800 | KAW | 853062 | Tyler Kozik | Archbald, PA | 6 | 9 | 10 | |
| 8 | 911 | SUZ | 1082921 | Alec Wademan | Brick, NJ | 7 | 10 | 10 | |
| 9 | 211 | YAM | 765085 | Colby King | Hunlock Creek, PA | 13 | 8 | 10 | |
| 10 | 31 | KTM | 245168 | Devin Kusmider | East Brunswick, NJ | 15 | 7 | 10 | |
| 11 | 747 | SUZ | 865164 | Kory Hill | Bayville, NJ | 11 | 11 | 10 | |
| 12 | 5 | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 10 | 12 | 10 | |
| 13 | 26 | SUZ | 841177 | Ryan Trevelise | Howell, NJ | 9 | 13 | 10 | |
| 14 | 13 | SUZ | 772022 | Zachary Butkiewicz | Sussex, NJ | 12 | 14 | 10 | |
| 15 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 14 | 15 | 10 | |
| 85cc (9-11) C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | KAW | 903993 | Alexander Infurna | Lakehurst, NJ | 1 | 1 | 16 | |
| 2 | 10 | KTM | 858395 | Chris Feeley Jr | Chatham, NJ | 2 | 2 | 12 | |
| Race Results | Race: 9 | Printed: | 07:08 pm | ||||||
| 85cc (12-15) B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 109 | HON | 657347 | David Vertucci | Kultztown, PA | 3 | 1 | 24 | |
| 2 | 47 | KTM | 488065 | Michael Giovanniello | Manville, NJ | 2 | 3 | 20 | |
| 3 | 208 | YAM | 961028 | Jeremy Smith | Marmora, NJ | 1 | 5 | 16 | |
| 4 | 160 | KAW | 694290 | Vineent Murphy | Newvhyde Park, NY | 5 | 2 | 12 | |
| 5 | 29 | SUZ | 220713 | Tyler J. Betsch | North Brunswick, NJ | 6 | 4 | 10 | |
| 6 | 84 | KAW | 858831 | Corey J. Teasdale | Jonestown, PA | 8 | 6 | 10 | |
| 7 | 912 | KTM | 832992 | Noah Faccone | Manalapan, NJ | 7 | 7 | 10 | |
| 8 | 191 | SUZ | 563545 | Addison Emory Iv | Finksburg, MD | 4 | 10 | 10 | |
| 9 | 2h | KAW | 820264 | Randy Hernandez | E Brunswick, NJ | 9 | 8 | 10 | |
| 10 | 3 | KAW | 257267 | Cole Gabel | New Holland, PA | 11 | 9 | 10 | |
| 11 | 11b | YAM | 892583 | Nicholas Beck | Dover, PA | 10 | DNS | 10 | |
| 85cc (12-15) C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 276 | KAW | 1019493 | Jake Bari | Pottstown, PA | 1 | 2 | 20 | |
| 2 | 19 | YAM | 977201 | Nicholas Mcclure | Point Pleasant, NJ | 4 | 1 | 16 | |
| 3 | 28 | KAW | T196745 | Carl Brucher | Carbondale, PA | 2 | 3 | 12 | |
| 4 | 77 | SUZ | 607940 | Dominic Tibberino | Dayleston, PA | 3 | 4 | 10 | |
| 5 | 120 | KTM | 752379 | Major Moore Jr | Hunlock Creek, PA | 6 | 5 | 10 | |
| 6 | 92 | SUZ | 906179 | Dalton Mccullough | Lacyville, | 5 | 6 | 10 | |
| 7 | 74x | KAW | 1010773 | Joe Marsalisi | Danbury, CT | 8 | 7 | 10 | |
| 8 | 745 | HON | 1083405 | Dennis Hackett | Jeffersonville, NY | 7 | DNS | 10 | |
| 9 | 51 | KAW | 698363 | Andrew Warner | New Woodstock, NY | DNS | DNS | 10 | |
| Race Results | Race: 10 | Printed: | 07:08 pm | ||||||
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 471 | SUZ | 761455 | Ryan Zimmerman | Narvon, PA | 1 | 1 | 30 | |
| 2 | 172 | SUZ | 904401 | David Disaulas | Coutesville, PA | 2 | 2 | 24 | |
| 3 | 371 | KAW | 265539 | Billy Gallagher | Hazleton, PA | 3 | 3 | 20 | |
| 4 | 213 | HON | 264493 | Doug Miller | Beach Lake, PA | 5 | 4 | 16 | |
| 5 | 112 | KAW | 340949 | Andrew Mikolaichik | West Pittston, PA | 4 | 5 | 14 | |
| 6 | 11 | KAW | 420901 | Anton Kotulski | Wilkes-barre, PA | 7 | 6 | 12 | |
