Roth Roars to Top Two
Northeast Classic Podiums
2010 Northeast Classic
Motocross Series
Round 2: Hurricane Hills
Sports Center
By Jim Sanderson
Clifford, PA, April 18,
2010
The Fritz family,
promoters of Hurricane Hills, hosted round two of the Northeast Classic
Motocross Series at their beautiful facility in Clifford, Pennsylvania. The
weather wasn’t the greatest, but then it certainly could have been worse. Rain
fell the day prior the event and again in the early morning but the track
remained in un-expectedly good shape.
The weather affected
rider turnout for the second round, as it did for round one and unfortunately,
if this new trend continues, the currently featured motorcycle manufacturer’s
contingency programs for the series offered by Kawasaki, Suzuki and Yamaha could
disappear in 2011 if attendance continues to decline.
Kawasaki pilot, Brad
Roth, topped not one, but two podiums, Open and 250 Novice, with perfect 1-1
scores in both divisions. Roth nailed four holeshot’s too boot and rode wire
to wire, almost uncontested. Kevin Hicks, another Kawasaki mounted pilot, took
the runner-up tier of both podiums via his set of 2-2 rides. Hicks tried to
catch Roth and reel him in, eventually reducing Roth’s leads but simply ran
out of time. Yamaha mounted, Fred Kramer, closed out both podiums with identical
4-3 tallies.
Roth, Hicks, Kurt
Mondrone and Chris Ray led the pack out of the second turn in the first Open
Novice moto. Roth and Hicks quickly left the pack behind. Roth started lap two
three seconds ahead of Hicks. Ray was now third, Kramer fourth and Casey Wygant
took fifth after a short battle with Mondrone, who was displaced to sixth.
Roth extended his
advantage to five seconds over Hicks at the start of lap three. The top five
were all spread out and the rest of the moto looked to be a snoozer but Hicks
began to cut Roth’s lead. Roth took the white flag three seconds ahead of
Hicks and held on to get the win with a two and half second advantage. Hicks,
Ray, Kramer and Wygant completed the top five.
Roth and Hicks led the
start of the final Open Novice moto with Ray, Kramer and Mondrone in tow. Again,
Roth and Hicks set the pace. Roth took the green flag at the start of lap two
three seconds ahead of Hicks. Roth increased his lead to four seconds after two
and a half laps and to five by the start of lap three. Hicks slowly reeled Roth
in but ran out of time. Roth took another win. Hicks, Kramer, Ray and Wygant
followed.
Roth, Hicks, Fredric
Marsalisi, Ray and Kramer led the start of the opening 250 Novice moto. Roth
pulled away and started lap two with a four second advantage. Hicks, Ray, Kramer
and Korey Holby followed. Roth increased his lead to five seconds at the start
of lap three. Hicks mounted a late moto charge and began cutting Roth’s lead
but came up short again. Roth took the checkers and the win by a three second
margin. Hicks, Ray, Kramer and Gary Smith closed out the top five.
Roth, Hicks, Kramer, Ray
and Holby led the pack out of the second turn in the final 250 Novice moto. Roth
continued to set the pace and started lap two with another three second lead.
The top four were unchanged when Marsalisi passed Holby taking fifth along the
tree-line section. Holby battled back but got out of shape in the rhythm section
at the end of lap two and went down. Hicks closed in on Roth and reduced his
lead to three seconds on lap three but Roth kept just enough distance between
himself and Hicks to secure another win, taking the checkered flag two seconds
ahead of Hicks. Kramer, Ray and Smith completed the top five.

Brad Roth
(422), Kevin Hicks (131) and Kurt Mondrone (18) lead the start of the first Open
Novice moto at round 2 of the Northeast Classic Motocross Series at the
Hurricane Hills Sports Center on April 18th in Clifford,
Pennsylvania.

Brad Roth
(422) leads the first Open Novice moto at the second round of the Northeast
Classic at Hurricane Hills on April 18th in Clifford, Pennsylvania.

Kevin
Hicks (131) runs second in the first Open Novice moto at round 2 of the
Northeast Classic Motocross Series at Hurricane Hills on April 18th.

Fred
Kramer (487), Chris Ray (930) and Kurt Mondrone (18) battle for third, fourth
and fifth on the first lap of the final Open C moto at round 2 of the Northeast
Classic Series at the Hurricane Hills Sports Center in Clifford, Pennsylvania on
April 18th.

Brad Roth
(422) leads the pack out of the 2nd turn in the opening 250 Novice
moto at round 2 of the Northeast Classic Series at the Hurricane Hills Sports
Center in Clifford, Pennsylvania on April 18th.

Kevin
Hicks (131), Fredric Marsalisi (70) and Chris Ray (930) battle for second
through fourth on the opening lap of the first 250 Novice moto at the second
round of the Northeast Classic at Hurricane Hills on April 18th in
Clifford, Pennsylvania.

Chris Ray
(930) runs third in the first 250 Novice moto at round 2 of the Northeast
Classic Motocross Series at Hurricane Hills on April 18th.

Brad Roth
(422), Kevin Hicks (121) and Fred Kramer (487) battle for the lead on the
opening lap of the final 250 Novice moto at round 2 of the Northeast Classic
Motocross Series at the Hurricane Hills Sports Center on April 18th
in Clifford, Pennsylvania.
| Hurricane Hills | Page 1 of 15 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Northeast Classic Round #2 | |||||||||
| 04/18/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 07:38 am | ||||||
| SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 16 | |
| 2 | 191 | SUZ | 563545 | Addison Emory Iv | Finksburg, MD | 2 | 2 | 12 | |
| 3 | 70x | KTM | 1010772 | Fredric Marsalisi | Danbury, CT | DNF | 3 | 10 | |
| SCHOOLBOY LITE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | HON | 925871 | Gary Smith | Harford, PA | 1 | 1 | 16 | |
| 2 | 321 | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 2 | 2 | 12 | |
| 3 | 115 | HON | 282472 | Korey Holby | Plains, PA | DNF | 3 | 10 | |
| 4 | 366 | KAW | 884397 | Nick Orazzi | Greenfield Twp, PA | 3 | DNS | 10 | |
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 338 | SUZ | 897868 | Luiz Peregrino | Elizabeth, NJ | 2 | 1 | 20 | |
| 2 | 330 | HON | 893326 | Brian Emery | Easton, PA | 1 | 2 | 16 | |
| 3 | 55 | HON | 434823 | Nicholas Bader | Scranton, PA | 3 | 3 | 12 | |
| 4 | 38 | SUZ | 892350 | Anderson Zanette | Mt. Vernon, NY | 4 | 4 | 10 | |
| 5 | 790 | YAM | 392052 | Todd Saxum | Webster, NY | 5 | 5 | 10 | |
| 6 | 434 | HON | 688082 | Pete Bellezza | Sound Beach, NY | 6 | 6 | 10 | |
| 7 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | DNF | 7 | 10 | |
| 8 | 829 | HON | 1097713 | John Sinkaus | Scranton, PA | DNF | DNS | 10 | |
| Race Results | Race: 2 | Printed: | 07:38 am | ||||||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 270 | KAW | 391330 | Mitch Boughton | Susquahanna, PA | 2 | 1 | 16 | |
| 2 | 410 | HON | 2009193 | Stephen Dibble | Susquehanna, PA | 1 | 2 | 12 | |
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | HON | A010800 | Erik Hines | Thompson, PA | 1 | 1 | 16 | |
| 2 | 180 | HON | 596363 | Chad Davis | King Of Peussia, PA | 2 | 2 | 12 | |
| 3 | 56 | HON | 880973 | Craig Hubal | Thompson, PA | 3 | 3 | 10 | |
| 4 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 4 | 4 | 10 | |
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 907 | Unk | 905891 | Shane Fissler | Wyalusing, PA | 2 | 1 | 20 | |
| 2 | 952 | HON | 883722 | Matthew Gumaer | Susquehanna, PA | 1 | 2 | 16 | |
| 3 | 34 | SUZ | A032108 | Matthew Hilling | Susquehana, PA | 5 | 3 | 12 | |
| 4 | 23 | SUZ | 884396 | Chris Baker | Susquehanna, PA | 4 | 4 | 10 | |
| 5 | 505 | HON | 737442 | William Vecharello | Vernon, NJ | 3 | DNS | 10 | |
| 6 | 113 | SUZ | 033651 | John Huniyack | Gouldsboro, PA | DNF | DNS | 10 | |
| Race Results | Race: 3 | Printed: | 07:38 am | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 787 | KAW | 713690 | Matthew Moore | Warwick, NY | 1 | 1 | 16 | |
| 2 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 2 | 2 | 12 | |
| 3 | 20 | KTM | 443733 | Tyler Kline | Middleburg, PA | 3 | 3 | 10 | |
| 4 | 877 | SUZ | 351491 | Talon Distefano | Mt Holly, NJ | 4 | DNS | 10 | |
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 930 | KAW | 482482 | Gaylon Dickson | Weathculy, PA | 1 | 1 | 20 | |
| 2 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 2 | 2 | 16 | |
| 3 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 3 | 3 | 12 | |
| 4 | 796 | YAM | 588366 | William Sargent | West Milford, NJ | 4 | 4 | 10 | |
| 5 | 24 | KAW | 746219 | Tom Hurd | Richford, NY | 5 | 5 | 10 | |
| 6 | 149 | SUZ | 443759 | Joe Marshall | Hazleton, PA | 6 | 6 | 10 | |
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 737 | HON | 513419 | Jason Baratta | Howell, NJ | 1 | 1 | 20 | |
| 2 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 3 | 2 | 16 | |
| 3 | 717 | HON | 577488 | Shawn Macumber | Guilford, NY | 2 | 3 | 12 | |
| 4 | 245 | HON | 540386 | Chris Snow | Endwell, NY | 4 | 5 | 10 | |
| 5 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 7 | 4 | 10 | |
| 6 | 21w | HON | 538693 | Nicholas Weber | Shillington, PA | 6 | 7 | 10 | |
| 7 | 50 | HON | 729445 | Mike Biondo | Freehold, NJ | 5 | 8 | 10 | |
| 8 | 404 | KAW | 385398 | Joseph Wincek | Mountaintop, PA | 8 | 6 | 10 | |
| 45+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 605 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | 1 | 16 | |
| 2 | 826 | YAM | 323990 | Robert Gruver | Forty Fort, PA | 2 | 2 | 12 | |
| Race Results | Race: 4 | Printed: | 07:38 am | ||||||
| SENIOR MINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | KAW | 562060 | Colton Camp | Marion, NY | 2 | 1 | 20 | |
| 2 | 191 | SUZ | 563545 | Addison Emory Iv | Finksburg, MD | 1 | 3 | 16 | |
| 3 | 99 | HON | 383128 | Zachary Putman | Hastings, NY | 3 | 2 | 12 | |
| 4 | 92 | SUZ | 906179 | Dalton Mccullough | Lacyville, | 4 | 4 | 10 | |
| 5 | 6 | YAM | 903789 | Gerard L. Martin Iii | Wyalosing, PA | 5 | 5 | 10 | |
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92s | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | 16 | |
| 2 | 788 | YAM | 631131 | Jessica Saxum | Webster, NY | 2 | 2 | 12 | |
| 3 | 65k | KAW | 592498 | Kayla Boorom | Windsor, NY | 3 | 3 | 10 | |
| 4 | 29 | HON | T126729 | Kylie Fritz | West Milford, NJ | 4 | 4 | 10 | |
| Race Results | Race: 5 | Printed: | 07:38 am | ||||||
| PW (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 1 | 1 | 16 | |
| 2 | 527 | KTM | 1085009 | Travis Mecking | Middletown, NY | 2 | 2 | 12 | |
| 3 | 10 | KTM | 2009184 | Codi Bomboy | Montrose, PA | 3 | 3 | 10 | |
| 4 | 5c | COB | 1086275 | Cole Bader | Quakertown, PA | DNF | DNS | 10 | |
| PW (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | COB | 855484 | Danny Congdon | Forest City, PA | 1 | 1 | 24 | |
| 2 | 217 | COB | 1024508 | Ayden Nyland | New Hampton, NY | 2 | 2 | 20 | |
| 3 | 72x | KTM | 1010774 | Luca Marsalisi | Danbury, CT | 4 | 3 | 16 | |
| 4 | 41 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 3 | 4 | 12 | |
| 5 | 505 | KTM | 901596 | Evan Tremback | Mayfield, PA | 5 | 5 | 10 | |
| 6 | 671 | COB | 865014 | Nik Burts | Binghamton, NY | 8 | 6 | 10 | |
| 7 | 69 | COB | 895647 | Tyler Walters | Pocono Lake, PA | 6 | 8 | 10 | |
| 8 | 47 | KTM | 851627 | David Bicsak | Franklin, NJ | 7 | 9 | 10 | |
| 9 | 145 | COB | 1014829 | Luke Baldwin | Dalton, PA | 10 | 7 | 10 | |
| 10 | 301 | KTM | 839999 | Michael Tompkins | Putnam Valley, NY | 9 | 10 | 10 | |
| Race Results | Race: 6 | Printed: | 07:38 am | ||||||
| QUAD 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 952 | HON | 780059 | Steven Stracka | Susquehanna, PA | 1 | 1 | 16 | |
| 2 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 2 | 2 | 12 | |
| 3 | 111 | KAW | 886905 | David Hubal | Thompson, PA | 4 | 3 | 10 | |
| 4 | 505 | HON | 737442 | William Vecharello | Vernon, NJ | 3 | DNF | 10 | |
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | HON | 880973 | Craig Hubal | Thompson, PA | DNF | 1 | 16 | |
| Race Results | Race: 7 | Printed: | 07:38 am | ||||||
| JR MINI (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 302 | SUZ | 528680 | Justin Tompkins | Putnum Valley, NY | 1 | 1 | 20 | |
| 2 | 211 | YAM | 765085 | Colby King | Hunlock Creek, PA | 2 | 2 | 16 | |
| 3 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 3 | 3 | 12 | |
| 4 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 5 | 4 | 10 | |
| 5 | 311 | HON | A017066 | Riley Doyle | Archbald, PA | 4 | 5 | 10 | |
| SUPER MINI (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 20 | |
| 2 | 92 | SUZ | 673941 | Schae Thomas | Kingsley, PA | 2 | 3 | 16 | |
| 3 | 99x | HON | 383128 | Zachary Putman | Hastings, NY | 4 | 2 | 12 | |
| 4 | 21 | KAW | 562060 | Colton Camp | Marion, NY | 3 | 4 | 10 | |
| 5 | 191 | SUZ | 563545 | Addison Emory Iv | Finksburg, MD | 5 | 5 | 10 | |
| 6 | 65k | KAW | 592498 | Kayla Boorom | Windsor, NY | 6 | 6 | 10 | |
| 7 | 11 | HON | 2009191 | Terry Orazzi | Greenfield Twp, PA | 7 | DNF | 10 | |
| Race Results | Race: 8 | Printed: | 07:38 am | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 422 | KAW | 626492 | Brad Roth | Easton, PA | 1 | 1 | 24 | |
| 2 | 131 | KAW | 427622 | Kevin Hicks | E Stroudsburg, PA | 2 | 2 | 20 | |
| 3 | 487 | YAM | 247784 | Fred Kramer | Drums, PA | 4 | 3 | 16 | |
| 4 | 930 | HON | 1022718 | Chris Ray | Cairo, NY | 3 | 4 | 12 | |
| 5 | 111 | YAM | 249984 | Casey Wygant | Bainbridge, NY | 5 | 5 | 10 | |
| 6 | 626 | YAM | 236538 | Mike Croft | Hortwick, NY | 8 | 6 | 10 | |
| 7 | 18 | YAM | 1077353 | Kurt Mondrone | Bridgewater, NJ | 6 | 8 | 10 | |
| 8 | 790 | YAM | 392052 | Todd Saxum | Webster, NY | 9 | 7 | 10 | |
| 9 | 54 | HON | 526203 | Chris Dotzel | Wapwallapen, PA | 7 | 10 | 10 | |
| 10 | 24x | YAM | 1090101 | Scott Fedorczyk | Phillipsburg, NJ | 10 | 9 | 10 | |
| 11 | 525 | HON | 1063922 | Scott Reisinger | Stockholm, NJ | DNF | DNF | 10 | |
| 25+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 2 | 1 | 20 | |
| 2 | 717 | HON | 577488 | Shawn Macumber | Guilford, NY | 1 | 2 | 16 | |
| 3 | 50 | HON | 729445 | Mike Biondo | Freehold, NJ | 3 | 3 | 12 | |
| 4 | 65 | SUZ | 2009178 | Craig Ellefsen | Milford, PA | 4 | 4 | 10 | |
| 5 | 330 | HON | 893326 | Brian Emery | Easton, PA | 6 | 5 | 10 | |
| 6 | 21w | HON | 538693 | Nicholas Weber | Shillington, PA | 5 | 7 | 10 | |
| 7 | 338 | SUZ | 897868 | Luiz Peregrino | Elizabeth, NJ | 7 | 6 | 10 | |
| Race Results | Race: 9 | Printed: | 07:38 am | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 471 | SUZ | 761455 | Ryan Zimmerman | Narvon, PA | 1 | 1 | 20 | |
| 2 | 787 | KAW | 713690 | Matthew Moore | Warwick, NY | 2 | 2 | 16 | |
| 3 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 3 | 3 | 12 | |
| 4 | 541 | KAW | 541723 | Richard White | Ashland, PA | 4 | 4 | 10 | |
| 5 | 20 | KTM | 443733 | Tyler Kline | Middleburg, PA | 5 | 5 | 10 | |
| 6 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 7 | 6 | 10 | |
| 7 | 877 | SUZ | 351491 | Talon Distefano | Mt Holly, NJ | 6 | DNS | 10 | |
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 371 | KAW | 265539 | Billy Gallagher | Hazleton, PA | 1 | 1 | 24 | |
| 2 | 88 | SUZ | 824102 | Ty Space | Wyalasing, PA | 2 | 3 | 20 | |
| 3 | 11 | KAW | 420901 | Anton Kotubski | Wilkes-barre, PA | 4 | 2 | 16 | |
| 4 | 46 | KAW | 970913 | Charles Grembowiec | Hopatcong, NJ | 3 | 5 | 12 | |
| 5 | 165 | YAM | 486773 | Bryan Shock | Wapwallopen, PA | 7 | 4 | 10 | |
| 6 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 6 | 6 | 10 | |
| 7 | 160 | YAM | 730971 | Alex Hildebrand | Wapwallopen, PA | 5 | 7 | 10 | |
| 8 | 97j | YAM | 219843 | John Schultz | Barto, PA | 8 | 8 | 10 | |
| 9 | 377 | KAW | 567177 | Ralph Roccisano | Pine Bush, NY | DNF | 9 | 10 | |
| 10 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | DNS | DNS | 10 | |
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 930 | KAW | 482482 | Gaylon Dickson | Weathculy, PA | 1 | 1 | 20 | |
| 2 | 62j | HON | 537321 | Jeff Ort | Oxford, NJ | 2 | 2 | 16 | |
| 3 | 605 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 3 | 3 | 12 | |
| 4 | 796 | YAM | 588366 | William Sargent | West Milford, NJ | 4 | 4 | 10 | |
| 5 | 727 | KAW | 410884 | Edward J. Rapp | West Milford, NJ | 5 | 5 | 10 | |
| 6 | 24 | KAW | 746219 | Tom Hurd | Richford, NY | 6 | 6 | 10 | |
| Race Results | Race: 10 | Printed: | 07:38 am | ||||||
| PW OIL/AUTO (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 1 | 1 | 16 | |
| 2 | 527 | KTM | 1085009 | Travis Mecking | Middletown, NY | 2 | 2 | 12 | |
| 3 | 169 | COB | 895647 | Tyler Walters | Pocono Lake, PA | 3 | 3 | 10 | |
| Race Results | Race: 11 | Printed: | 07:38 am | ||||||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KTM | 855484 | Danny Congdon | Forest City, PA | 2 | 1 | 20 | |
| 2 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 1 | 2 | 16 | |
| 3 | 217 | KTM | 1024508 | Ayden Nyland | New Hampton, NY | 3 | 3 | 12 | |
| 4 | 41 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 6 | 4 | 10 | |
| 5 | 681 | KAW | 867009 | Gabe Malinaro | Archbald, PA | 5 | 5 | 10 | |
| 6 | 72x | KTM | 1010774 | Luca Marsalisi | Danbury, CT | 4 | 6 | 10 | |
| 7 | 424 | KTM | 840323 | Hunter Bomboy | Montrose, PA | 7 | 7 | 10 | |
| 8 | 505 | KTM | 901596 | Evan Tremback | Mayfield, PA | 8 | 8 | 10 | |
| 9 | 47 | KTM | 851627 | David Bicsak | Franklin, NJ | 9 | 9 | 10 | |
| 65 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 1 | 1 | 16 | |
| 2 | 789 | KTM | 989729 | Julia Saxum | Webster, NY | 2 | 2 | 12 | |
| Race Results | Race: 12 | Printed: | 07:38 am | ||||||
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 165 | YAM | 486773 | Bryan Shock | Wapwallopen, PA | 1 | 1 | 20 | |
| 2 | 46 | KAW | 970913 | Charles Grembowiec | Hopatcong, NJ | 2 | 2 | 16 | |
| 3 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 3 | 3 | 12 | |
| 4 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 4 | 4 | 10 | |
| 5 | 251 | KAW | 254483 | Chris Grembowiec | Stanhope, NJ | 5 | 5 | 10 | |
| 6 | 97j | YAM | 219843 | John Schultz | Barto, PA | 6 | 6 | 10 | |
| 7 | 377 | KAW | 567177 | Ralph Roccisano | Pine Bush, NY | 7 | 7 | 10 | |
| 8 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | DNS | DNS | 10 | |
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 1 | 1 | 20 | |
| 2 | 411 | YAM | 508936 | Timothy Yadlosky | Herrick Center, PA | 2 | 3 | 16 | |
| 3 | 11k | KAW | 786886 | Robert Kotulski | Wilkes Barre, PA | 4 | 2 | 12 | |
| 4 | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | 3 | 4 | 10 | |
| 5 | 515 | HON | 479348 | John Graham | Bay Shore, NY | 6 | 5 | 10 | |
| 6 | 992 | KTM | 1093116 | Robert Cavill | Pompton Lks, NJ | 5 | 6 | 10 | |
| 7 | 141 | HON | 1096513 | Scott Angelillo | Lincoln Park, NJ | 7 | 7 | 10 | |
| 8 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 8 | 8 | 10 | |
| Race Results | Race: 13 | Printed: | 07:38 am | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 422 | KAW | 626492 | Brad Roth | Easton, PA | 1 | 1 | 30 | |
| 2 | 131 | KAW | 427622 | Kevin Hicks | E Stroudsburg, PA | 2 | 2 | 24 | |
| 3 | 487 | YAM | 247784 | Fred Kramer | Drums, PA | 4 | 3 | 20 | |
| 4 | 930 | HON | 1022718 | Chris Ray | Cairo, NY | 3 | 4 | 16 | |
| 5 | 8 | HON | 925871 | Gary Smith | Harford, PA | 5 | 5 | 14 | |
| 6 | 366 | KAW | 884397 | Nick Orazzi | Greenfield Twp, PA | 6 | 7 | 12 | |
| 7 | 283 | HON | 880975 | Chance J. Wallace | Hawley, PA | 7 | 9 | 10 | |
| 8 | 322 | HON | 1074626 | Joel Ramos | Monroe Twp, NJ | 8 | 11 | 10 | |
| 9 | 115 | HON | 282472 | Korey Holby | Plains, PA | 14 | 6 | 10 | |
| 10 | 70x | SUZ | 1010772 | Fredric Marsalisi | Danbury, CT | 13 | 8 | 10 | |
| 11 | 65 | SUZ | 2009178 | Craig Ellefsen | Milford, PA | 9 | 12 | 10 | |
| 12 | 24x | YAM | 1090101 | Scott Fedorczyk | Phillipsburg, NJ | 10 | 13 | 10 | |
| 13 | 788 | YAM | 631131 | Jessica Saxum | Webster, NY | 15 | 10 | 10 | |
| 14 | 8x | YAM | 2009192 | Ralph H. Dooley | Wyalusing, PA | 11 | 14 | 10 | |
| 15 | x | YAM | 1099811 | Joseph Rulis | Carbondale, PA | 12 | 15 | 10 | |
| Race Results | Race: 14 | Printed: | 07:38 am | ||||||
| MID MINI (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | KAW | 562060 | Colton Camp | Marion, NY | 1 | 1 | 20 | |
| 2 | 2t | SUZ | 673941 | Schae Thomas | Kingsley, PA | 2 | 2 | 16 | |
| 3 | 302 | SUZ | 528680 | Justin Tompkins | Putnum Valley, NY | 3 | 3 | 12 | |
| 4 | 74x | KAW | 1010773 | Joe Marsalisi | Danbury, CT | 4 | 4 | 10 | |
| 5 | 92 | SUZ | 906179 | Dalton Mccullough | Lacyville, | 5 | 5 | 10 | |
| 6 | 89 | SUZ | 1093703 | Tyler Yadlosky | Herrick Center, PA | 6 | 6 | 10 | |
| 7 | 30 | KTM | T126720 | Gene Metschulat | Jefferson Twp, PA | 7 | 7 | 10 | |
| 8 | 28 | KAW | T196745 | Carl Brucher | Carbondale, PA | DNS | DNS | 10 | |
| Race Results | Race: 15 | Printed: | 07:38 am | ||||||
| 125 2 STRK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 16 | |
| 2 | 283 | HON | 880975 | Chance J. Wallace | Hawley, PA | 2 | DNS | 12 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 160 | YAM | 730971 | Alex Hildebrand | Wapwallopen, PA | 1 | 1 | 20 | |
| 2 | 88 | SUZ | 824102 | Ty Space | Wyalasing, PA | 2 | 2 | 16 | |
| 3 | 46 | KAW | 970913 | Charles Grembowiec | Hopatcong, NJ | 3 | 3 | 12 | |
