| Hurricane Hills Motorsports | |||||||
|---|---|---|---|---|---|---|---|
| 04/07/2007 | |||||||
| 50 (4-6) | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 113 | KTM | Zachary Butkiewicz | Sussex, NJ | 34 | 2 | 1 |
| 2 | 48 | COB | J Ryder Fox | Wantage, NJ | 1 | 2 | |
| 3 | 107 | COB | Dawson Driscoll | Whitney Pt, NY | 3 | 3 | 3 |
| 50 (7-8) | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 98s | COB | Scott A. Stockunas | Mahanoy Plane, PA | 6 | 1 | 1 |
| 2 | 766 | KAW | Nate Gorman | Nassan, NY | 3 | 2 | |
| 3 | 4j | KTM | Justin Yedinak | Moscow, PA | 6 | 2 | 3 |
| 4 | 100 | COB | Dylan Swanson | Lagrayeville, NY | 4 | 4 | |
| 5 | 5x | KTM | Josh Mcginnis | Honesdale, PA | 5 | 5 | |
| 65 (10-11) | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 303 | KTM | Kevin Tompkins | Putnam Valley, NY | 1 | 1 | |
| 2 | 121 | KTM | Koda Smith | Jermyn, PA | 6 | 2 | 3 |
| 3 | 261 | KAW | Sean Oconnor | Hobart, NY | 3 | 4 | |
| 4 | 916 | KTM | Daniel Dillin | Montgomery, NY | DNF | 2 | |
| 65 (7-9) | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 2t | KTM | Schae Thomas | Kingsley, PA | 6 | 1 | 1 |
| 2 | 177 | KAW | Danny Colachino | Nicholson, PA | 6 | 2 | 3 |
| 3 | 98s | COB | Scott A. Stockunas | Mahanoy Plane, PA | 6 | 4 | 2 |
| 4 | 302 | KTM | Justin Tompkins | Putnum Valley, NY | 3 | 4 | |
| 5 | 766 | KAW | Nate Gorman | Nassan, NY | 5 | 6 | |
| 6 | 33t | KAW | Tyler Colachino | Nicholson, PA | 6 | 6 | 7 |
| 7 | 4j | KTM | Justin Yedinak | Moscow, PA | 6 | DNF | 5 |
| 85 (10-11) | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 303 | KTM | Kevin Tompkins | Putnam Valley, NY | 1 | 1 | |
| 2 | 129 | KAW | Kyle Dillin | Middletown, NY | 2 | 2 | |
| 3 | 31 | SUZ | Kevin Hicks Jr | E Stroudsburg, PA | 6 | 3 | 3 |
| 4 | 916 | KTM | Daniel Dillin | Montgomery, NY | 5 | 4 | |
| 5 | 115 | KTM | Korey Holby | Plains, PA | 6 | 4 | 5 |
| 6 | 121 | HON | Koda Smith | Jermyn, PA | 6 | 6 | 6 |
| 85 (7-9) | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 177 | SUZ | Danny Colachino | Nicholson, PA | 6 | 1 | 1 |
| 85 (14-15) | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 72 | HON | Austin Toomey | Unadilla, NY | 1 | 1 | |
| 85 (12-13) | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 916 | KAW | Sean Ballard | Whitney Point, NY | 3 | 1 | 1 |
| 2 | 87 | HON | Jamey Holleran | New Milford, PA | 2 | 2 | |
| 3 | 71 | KAW | Gary Smith | Harford, PA | 3 | 3 | |
| 85 (9-13) Jr Mini | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 129 | KAW | Kyle Dillin | Middletown, NY | 1 | 1 | |
| 2 | 2t | SUZ | Schae Thomas | Kingsley, PA | 6 | 2 | 2 |
| 3 | 71 | KAW | Gary Smith | Harford, PA | 4 | 3 | |
| 4 | 115 | KTM | Korey Holby | Plains, PA | 6 | 3 | 5 |
| 5 | 87 | HON | Jamey Holleran | New Milford, PA | 5 | 4 | |
| OPEN MINI (12-15) | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 916 | KAW | Sean Ballard | Whitney Point, NY | 3 | 1 | 1 |
| 2 | 72 | HON | Austin Toomey | Unadilla, NY | 2 | 2 | |
| 3 | x | KAW | Patrick Fournier | Tunkhannock, PA | 3 | 3 | |
| 4 | 21 | KTM | Mark Roland Brown | Tunkhannock, PA | 4 | 4 | |
| COLLEGEBOY | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 326 | HON | Rj Reynolds | Cortland, NY | 6 | 2 | 1 |
| 2 | 399 | HON | David Szymansky | West Milford, NJ | 34 | 3 | 2 |
| 3 | 456 | HON | Kc Pfister | Pleasant Valley, NY | 4 | 3 | |
| 4 | 132 | KAW | Jason Galtieri | Cicero, NY | 7 | 4 | |
| 5 | 94 | YAM | Charles J. Fox Iii | Wantage, NJ | 34 | 1 | DNF |
| 6 | 33 | YAM | Jay Adamow | Norwich, NY | 5 | DNF | |
| 7 | 348 | HON | Joey Keefe | Little Meadows, PA | 6 | 6 | DNF |
| 8 | 318 | HON | Joe Fritz, Jr | W Milford, NJ | 34 | DNF | DNF |
| 125 SCHOOLBOY | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 60 | SUZ | James Doolittle | Binghamton, NY | 6 | 1 | 1 |
| 125 A | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 740 | KAW | Colton Harrison | Jamesville, NY | 3 | 1 | 1 |
| 2 | 326 | HON | Rj Reynolds | Cortland, NY | 6 | 2 | 2 |
| 3 | 399 | HON | David Szymansky | West Milford, NJ | 34 | 4 | 3 |
| 4 | 509 | HON | John Calderone | Wallkill, NY | 5 | 4 | |
| 5 | 840 | HON | Brian Cook | Lafayette, NY | 3 | DNF | |
| 125 B | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 94 | YAM | Charles J. Fox Iii | Wantage, NJ | 34 | 1 | 1 |
| 2 | 428 | KAW | Jesse Deryke | Cicero, NY | 3 | 3 | 2 |
| 3 | 60 | SUZ | James Doolittle | Binghamton, NY | 6 | 4 | 3 |
| 4 | 350 | HON | Matt Vacendak | Clarks Summit, PA | 6 | 6 | 5 |
| 5 | 11 | HON | Richard Walch | Pine Bush, NY | 9 | 4 | |
| 6 | 132 | KAW | Jason Galtieri | Cicero, NY | 7 | 6 | |
| 7 | 12 | KAW | Scott Jacoby | Forest City, PA | 6 | 8 | 7 |
| 8 | 41 | HON | Chris Cheney | Little Meadows, PA | 6 | 2 | DNF |
| 9 | 274 | HON | Rick Kithcart | Athens, PA | 5 | DNF | |
| 10 | 677 | YAM | Jay Adamow | Norwich, NY | DNF | DNF | |
| 11 | 348 | HON | Joey Keefe | Little Meadows, PA | 6 | DNF | DNF |
| 12 | 24 | KAW | Marshall Hurd | Richford, NY | 3/6 | DNF | DNF |
| 125 C | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 72 | HON | Austin Toomey | Unadilla, NY | 1 | 1 | |
| 2 | 482 | HON | Jonathan Jankowsky | Dushore, PA | 2 | 3 | |
| 3 | 309 | YAM | Corey Nickeson | Sugar Run, PA | 6 | 4 | 2 |
| 4 | 335 | YAM | Anthony Salokas | Wantage, NJ | 3 | 4 | |
| 5 | 20j | HON | Jeremiah Nickeson | Wyalusing, PA | 6 | 5 | 6 |
| 6 | 42 | SUZ | Lenny Hargrave | Nicholson, PA | 6 | 7 | |
| 7 | 2 | YAM | Justin Ferris | Clifford, PA | 6 | 10 | 5 |
| 8 | 53j | KAW | Justin Pearson | Hunlock Creek, PA | 8 | 8 | |
| 9 | 252 | HON | Dustin Nesbitt | So Korright, NY | 7 | 9 | |
| 10 | 32h | YAM | Jacob Hilstolsky | Wyoming, PA | 9 | 10 | |
| 250 A | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 740 | KAW | Colton Harrison | Jamesville, NY | 3 | 1 | 1 |
| 2 | 326 | HON | Rj Reynolds | Cortland, NY | 6 | 2 | 2 |
| 3 | 399 | HON | David Szymansky | West Milford, NJ | 34 | 3 | 3 |
| 4 | 456 | HON | Kc Pfister | Pleasant Valley, NY | 5 | 5 | |
| 5 | 840 | HON | Brian Cook | Lafayette, NY | 4 | 6 | |
| 6 | 509 | HON | John Calderone | Wallkill, NY | DNF | 4 | |
| 250 B | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 41 | HON | Chris Cheney | Little Meadows, PA | 6 | 1 | 1 |
| 2 | 428 | KAW | Jesse Deryke | Cicero, NY | 3 | 3 | 2 |
| 3 | 209 | HON | Gary Peechatka | Stroudsburg, PA | 4 | 3 | |
| 4 | 350 | HON | Matt Vacendak | Clarks Summit, PA | 6 | 5 | 4 |
| 5 | 171 | HON | Scott Ferris | Clifford, PA | 6 | 7 | 5 |
| 6 | 11 | HON | Richard Walch | Pine Bush, NY | 6 | 6 | |
| 7 | 33 | YAM | Jay Adamow | Norwich, NY | 2 | DNF | |
| 250 C | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 92 | HON | Samantha Fritz | W Milford, NJ | 1 | 1 | |
| 2 | 111 | KAW | Sevelon J. Tunnicliff | Laceyvill, PA | 2 | 2 | |
| 3 | 906 | YAM | Britni Santee | Wyalusing, PA | 4 | 3 | |
| 4 | 9 | SUZ | Joseph B. King | Avoca, PA | 3 | DNF | |
| 30+ B | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 5 | KAW | Mark Rinaldi | Madisonville Twp, PA | 6 | 1 | 1 |
| 2 | 621 | KAW | Marc Hoinsky | Mayfield, PA | 6 | 2 | 2 |
| 3 | 609 | SUZ | William Butkiewicz | Sussex, NJ | 3 | 3 | |
| 4 | 15h | YAM | Donald Hilstolsky | Wyoming, PA | 4 | 4 | |
| 5 | 913 | KAW | Mike Ballard | Whitney Point, NY | 6 | 5 | 5 |
| 6 | 411 | YAM | Timothy Yadlosky | Herrick Ctr, PA | 6 | 6 | 6 |
| 7 | 68 | HON | Joe Hitchman | Harveys Lake, PA | 7 | 7 | |
| 30+ C | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 92 | SUZ | Joseph Thomas | Kingsley, PA | 1 | 1 | |
| 2 | 22 | HON | Glenn Smith | Harford, PA | 3 | 2 | |
| 3 | 451 | YAM | Richard Keane | Shirley, NY | 2 | 4 | |
| 4 | 940 | KAW | Tony Pirone | Mt Jinal, NY | 4 | 3 | |
| 40+ B | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 10 | HON | Ryan Grover | Eaststroudsburg, PA | 1 | 1 | |
| 2 | 940 | KAW | Tony Pirone | Mt Jinal, NY | 3 | 2 | |
| 3 | 22 | HON | Glenn Smith | Harford, PA | 2 | 3 | |
| 4 | 68 | HON | Joe Hitchman | Harveys Lake, PA | 4 | 4 | |
| 5 | 826 | YAM | Robert Gruver | Forty Fort, PA | 6 | 5 | 5 |
| 40+ A | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 605 | HON | Joe Fritz Sr | W Milford, NJ | 34 | 1 | 1 |
| 2 | 34 | HON | James Mcgee | Allentown, PA | 6 | 2 | 2 |
| 3 | 609 | YAM | Steve Kummerfeldt | Dingmans Ferry, PA | 3 | 3 | |
| 4 | 24h | KAW | Tom Hurd | Richford, NY | DNS | DNF | |
| WOMEN | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 92 | HON | Samantha Fritz | W Milford, NJ | 1 | 1 | |
| 2 | 205 | YAM | Erica Rizzo | Bloomingdale, NJ | 2 | 2 | |
| 3 | 906 | YAM | Britni Santee | Wyalusing, PA | 3 | 3 | |
| 4 | 79 | SUZ | Claire Galloway | Windsor, NY | 6 | 5 | 4 |
| 5 | 65k | KAW | Kayla Boorom | Windsor, NY | 6 | 4 | 5 |
| OPEN 4 STROKE | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 428 | KAW | Jesse Deryke | Cicero, NY | 3 | 1 | 1 |
| 2 | 171 | HON | Scott Ferris | Clifford, PA | 6 | 2 | 2 |
| 3 | 482 | HON | Jonathan Jankowsky | Dushore, PA | 4 | 3 | |
| 4 | 92f | HON | Samantha Fritz | W Milford, NJ | 3 | 4 | |
| SCHOOLBOY LITE | |||||||
| Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
| 1 | 94 | YAM | Charles J. Fox Iii | Wantage, NJ | 34 | 1 | 1 |
| 2 | 24 | KAW | Marshall Hurd | Richford, NY | 3/6 | 2 | DNF |
| 3 | 274 | HON | Rick Kithcart | Athens, PA | 3 | DNF | |

Fox, Rinaldi Perfect at Hurricane Hills MX Opener
AMA District Six Points Race
By Jim P. Sanderson
CLIFFORD, PA, APRIL 7, 2007
Hurricane Hills, in its 25th year of operation, opened the 2007 season on
Sunday, April 7th. Mother Nature provided a cold and windy day and threw in some
snow flurries too boot. Track conditions started out wet and slippery but
improved with each drop of the gate.
Charles Fox III and Mark Rinaldi topped their respective podiums, 125 B and over
30 B, respectively, each carding perfect
1-1’s and both riders smoked their competition. Fox finished his first moto with
a considerable lead and then topped that but winning the second moto by an even
larger margin. Rinaldi’s first outing was his better of the day, taking the win
by a margin of 25-seconds but only by 19 in the final moto.
Chris Cheney, Fox, Jay Adamow, Jesse Deryke and Jimmy Doolittle led the start of
the opening 125 B division moto. Cheney continued to hold the point at the start
of the second lap with Fox two bike lengths behind. Half way into the lap,
Adamow had spectacular over-the-bars endow on the downhill triple. Deryke
inherited third, Doolittle fourth and Richard Walch fifth. Cheney started lap
three with a four second lead but Fox dissolved it to zero by the end of the
lap, making the pass in the rocker section to take the point. Fox quickly pulled
away and had a four second advantage by lap five. Fox increased his lead to
11-seconds at the checkers. Cheney, Deryke, Doolittle and Rick Kithcart closed
out the top five.
Fox, Deryke, Matt Vacendak, Doolittle and Jason Galtieri led the pack out of the
second turn in the final 125 B moto. By the fifth turn, Fox’s advantage was four
seconds and increasing. Deryke, Doolittle, Galtieri and Walch rounded out the
top five. Just after starting lap two, Doolittle made the pass for second by
jumping the elevator when Deryke didn’t but Deryke’s more powerful thumper out
powered Doolittle’s two-stroke on the following downhill ski jump and he re-took
the position. Doolittle was relegated to third. Walch advanced to fourth
dropping Galtieri to fifth and on the following lap Galtieri went down on the
back tree-line section and Vacendak inherited fifth. Fox took the win with a
14-second lead. Deryke, Doolittle, Walch and Vacendak closed out the top five.
Fox (1-1) topped the 125 B podium. Deryke (3-2) took second and Doolittle (4-3)
third.
Marc Hoinsky, Rinaldi, Donald Hilstolsky, Mike Ballard and Tim Yadlosky led the
pack out of the first turn in the opening over 30 B division’s first moto.
Rinaldi took the lead by the second turn and never looked back. By the third lap
his advantage was 13-seconds and by the checkered flag had ballooned to 25.
Hoinsky, William Butkiewicz, Hilstolsky and Ballard closed out the top five.
Rinaldi and Hoinsky led the start of the final over 30 B moto with Butkiewicz,
Yadlosky and Ballard in tow. Rinaldi, once again, checked out and had a seven
second lead after two and a half laps. By lap three the top five finishing order
looked to be set and remained unchanged to the finish. Rinaldi claimed another
win, this time with a 19-second advantage. Hoinsky, Butkiewicz, Hilstolsky and
Ballard completed the top five.
Rinaldi topped the podium with a perfect 1-1. Hoinsky’s consistent 2-2’s netted
him runner-up and Butkiewicz closed out the podium with a 3-3 tally.
