Boltz, Kusmider Top
Podiums at Hurricane Hills Season Opener
Second Annual Bel-Ray
Day
AMA District 34/District
6 Points Race
By Jim Sanderson
CLIFFORD, PA, APRIL 3,
2010
Hurricane Hills, in its
28th year of operation, opened the 2010 season on Easter Saturday,
April 3rd. This was also the second annual Bel-Ray Day. Tons of Bel-Ray
products were awarded to the top finishers in their respective classes. Rider
turnout was good and Mother Nature provided a beautiful day.
Yamaha pilot, Chris
Boltz, topped the podium of the Vet Amateur class with a perfect 1-1 score.
Boltz led the start of the first moto and slowly inched away from the rest of
the pack to take the checkered flag and the win with a six second advantage.
Boltz didn’t get the holeshot in the final moto but exited the second turn in
the runner-up position and inherited the lead when Glen Smith, who nailed the
second moto holeshot, tucked his front end in the fourth turn, handing Boltz the
lead and the eventual win. Jake Schipper (4-2) took the runner-up tier of the
Vet Amateur podium and David Taylor (2-4) completed the rostrum.
Boltz, Smith and
Schipper led the start of the opening Vet Amateur moto. Boltz continued to lead
the moto at the start of lap two with Smith, Taylor, Richard Jacobs and Schipper
in tow. Boltz had a three second lead after two and half laps. Taylor, in third,
closed the gap on Smith and made the pass for second in the big sweeper by the
start. Smith was relegated to third. Boltz continued to pull away and increased
his advantage to five seconds just prior to the start of lap four. Boltz took
the win six seconds ahead of Taylor. John Getz, Schipper and Smith completed the
top five.
Smith, Boltz, Taylor,
Jacobs and Schipper led the start of the final Vet Amateur moto. Smith went down
in the corner preceding the front tabletop handing Boltz the lead. Taylor got
held up behind Smith allowing Schipper to inherit second and Jacobs third. Smith
remounted fourth and Dave Hilstolsky took fifth. Boltz started lap three with a
four second lead as the top five began to spread out. Boltz took the win with a
four second margin of victory over Schipper. Jacobs, Taylor and Hilstolsky
followed.
Tyler Kozik, Zakary
Shaffer, Devin Kusmider and Danny Congdon led the pack of 19 riders out of the
second turn in the opening 65cc 7-9 moto. Kozik quickly pulled away and started
lap two with a five second lead. Shaffer, Kusmider, Congdon and Ayden Nyland
rounded out the top five. Kozik’s lead increased to six seconds on lap three.
Kusmider slowly reeled Shaffer in and made the pass for second with a half lap
remaining. Kozik took the win with a six second lead. Kusmider, Shaffer, Congdon
and Nyland closed out the top five.
Kusmider and Kozik led
the pack out of the first turn in the final 65cc 7-9 moto and the two battled
for the lead until the fourth turn when Kusmider secured the point for good.
Kozik was relegated to second. Kusmider set a blistering pace and started lap
three with an eight second lead. Kozik was alone in second. Schaffer, Nyland and
Congdon rounded out the top five. Kusmider took the white flag with a whopping
17-second advantage that remained unchanged at the finish. Kozik, Schaffer,
Nyland and Congdon rounded out the top five.
Kusmider (2-1) topped
the podium. Kozik (1-2) took second and Shaffer (3-3) third.

Chris Boltz (116), Glenn
Smith (22) and Jake Schipper (102) lead the start of the opening Vet Amateur
moto at the 2nd annual Bel-Ray Day at the Hurricane Hills Sports
Center on April 3rd, in Clifford, Pennsylvania.

Chris Boltz (116) leads
the opening Vet Amateur moto with Glenn Smith (22), David Taylor (38t) and
Richard Jacobs (607) in tow at Hurricane Hills on April 3rd in
Clifford, Pennsylvania.

Jake Schipper (102)
passes David Taylor (partially hidden) securing third in the 1st Vet
Amateur moto at the season opener at Hurricane Hills on April 3rd.

Glenn Smith (22) and
Richard Jacobs (607) battle for fourth and fifth late in the 1st Vet
Amateur moto at the 2nd annual Bel-Ray Day at the Hurricane Hills
Sports Center on April 3rd, in Clifford, Pennsylvania.

Glenn Smith (22) and
Chris Boltz (116) lead the pack out of the 2nd turn in the final Vet
Amateur moto at Hurricane Hills on April 3rd in Clifford,
Pennsylvania.

Tyler Kozik (800) and
Zakary Shaffer (94) battle for the lead in the opening 65cc moto at the 2nd
annual Bel-Ray Day at Hurricane Hills in Clifford, Pennsylvania on April 3rd.

Devin Kusmider (31),
Tyler Kozik (800) and Brad Bicsak (41) lead the start of the final 65cc
7-9 moto at the 2nd
annual Bel-Ray Day at the Hurricane Hills Sports Center on April 3rd,
in Clifford, Pennsylvania.

Devin Kusmider
(31) leads the final 65cc 7-9 moto with Tyler Kozik (800) trailing at the
Hurricane Hills Sports Center on April 3rd in Clifford, PA.

Tyler Kozik (800) and
Zakary Shaffer (94) battle for second and third in the final 65cc 7-9 moto at
the season opening motocross race at Hurricane Hills in Clifford, PA on April 3rd.
| Hurricane Hills | Page 1 of 19 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Easter Saturday/BelRay Day Race | |||||||||
| 04/03/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 07:42 pm | ||||||
| QUAD 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 45 | KTM | A021208 | Robert Gillespie | Wallkill, NY | 1 | 1 | 10 | |
| 2 | 505 | HON | 737442 | William Vecharello | Vernon, NJ | 3 | 2 | 8 | |
| 3 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 2 | 3 | 6 | |
| 4 | 111 | KAW | 886905 | David Hubal | Thompson, PA | 5 | 4 | 5 | |
| 5 | 58 | HON | 885679 | Bob Hubal | Thompson, PA | 4 | DNF | 5 | |
| QUAD Collegeboy 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | 221006 | Pat Trichilo | Eynon, PA | 1 | 1 | 10 | |
| 2 | 58x | HON | A014391 | Chris Mccauley | Pennsburg, PA | 2 | 2 | 8 | |
| 3 | 13w | YAM | A030004 | Christopher Walls | Northhampton, PA | 3 | 3 | 6 | |
| 4 | 15 | SUZ | A022312 | Justin Frailey | Stroudsburg, PA | 4 | 4 | 5 | |
| 5 | 23 | SUZ | 884396 | Chris Baker | Susquehanna, PA | DNS | DNF | 5 | |
| Race Results | Race: 2 | Printed: | 07:42 pm | ||||||
| PW (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | COB | 880972 | Michael Cornall | Carbondale, PA | 1 | 1 | 10 | |
| 2 | 527 | KTM | 1085009 | Travis Mecking | Middletown, NY | 2 | 2 | 8 | |
| 3 | 5c | COB | 1086275 | Cole Bader | Quakertown, PA | 3 | 3 | 6 | |
| 4 | 415 | YAM | 1093623 | Alexander Colavecchio | Putnam Valley, NY | 5 | 4 | 5 | |
| 5 | 10 | KTM | 2009184 | Codi Bomboy | Montrose, PA | 4 | 5 | 5 | |
| PW (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KTM | 855484 | Danny Congdon | Forest City, PA | 1 | 1 | 15 | |
| 2 | 217 | COB | 1024508 | Ayden Nyland | New Hampton, NY | 2 | 2 | 12 | |
| 3 | 19x | KTM | 1010774 | Luca Marsalisi | Danbury, CT | 3 | 3 | 10 | |
| 4 | 474 | COB | 834092 | Connor Sawyer | Unadilla, NY | 6 | 5 | 8 | |
| 5 | 505 | KTM | 901596 | Evan Tremback | Mayfield, PA | 8 | 4 | 7 | |
| 6 | 41 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 5 | 7 | 6 | |
| 7 | 145 | COB | 1014829 | Luke Baldwin | Dalton, PA | 7 | 6 | 5 | |
| 8 | 72 | COB | 964855 | Harry Leslie | Vernon, NJ | 4 | 9 | 5 | |
| 9 | 76 | KAW | 864984 | Alex N. Thomas | Downingtown, PA | 9 | 8 | 5 | |
| 10 | 92 | COB | 2004451 | Carson Shaffer | Kempton, PA | 12 | 10 | 5 | |
| 11 | 47 | KTM | 851627 | David Bicsak | Franklin, NJ | 10 | 13 | 5 | |
| 12 | 113 | KTM | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 14 | 11 | 5 | |
| 13 | 301 | KTM | 839999 | Michael Tompkins | Putnam Valley, NY | 13 | 12 | 5 | |
| 14 | 69 | COB | 895647 | Tyler Walters | Pocono Lake, PA | 11 | DNF | 5 | |
| 15 | 22 | KTM | 1089615 | Lachlan Mclaren | Mahwah, NJ | 15 | DNF | 5 | |
| 16 | 69x | KTM | 886909 | Damon Martin | Tafton, PA | DNF | DNF | 5 | |
| Race Results | Race: 3 | Printed: | 07:42 pm | ||||||
| JR MINI (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | KAW | 245168 | Devin Kusmider | East Brunswick, NJ | 3 | 1 | 10 | |
| 2 | 800 | KAW | 853062 | Tyler Kozik | Archbald, PA | 2 | 2 | 8 | |
| 3 | 404 | SUZ | 243130 | Justin Yedinak | Moscow, PA | 1 | 4 | 6 | |
| 4 | 5 | KTM | 245161 | Josh Mcginnis | Honesdale, PA | 4 | 3 | 5 | |
| 5 | 9 | HON | 260593 | Austin Crouse | Fort Plain, NY | 5 | 5 | 5 | |
| 6 | 311 | HON | A017066 | Riley Doyle | Archbald, PA | 7 | 6 | 5 | |
| 7 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 6 | 7 | 5 | |
| SENIOR MINI (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 91 | SUZ | 444393 | Trevor Shaffer | Kempton, PA | 1 | 1 | 8 | |
| 2 | 26h | SUZ | 897207 | Brent Heintzelman | Herndon, PA | 2 | 2 | 6 | |
| 3 | 92x | SUZ | 906179 | Dalton Mccullough | Lacyville, | 4 | 3 | 5 | |
| 4 | 2 | SUZ | 673941 | Schae Thomas | Kingsley, PA | 3 | DNS | 5 | |
| WOMEN/GIRLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 1 | 1 | 10 | |
| 2 | 25 | YAM | 737430 | Gabriella Paradise | Sussex, NJ | 2 | 2 | 8 | |
| 3 | 65k | KAW | 592498 | Kayla Boorom | Windsor, NY | 3 | 3 | 6 | |
| 4 | 23 | KAW | 2009183 | Hailey Bomboy | Montrose, PA | 5 | 4 | 5 | |
| 5 | 29 | HON | T126729 | Kylie Fritz | West Milford, NJ | 4 | DNF | 5 | |
| Race Results | Race: 4 | Printed: | 07:42 pm | ||||||
| QUAD C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 907 | Unk | 905891 | Shane Fissler | Wyalusing, PA | 1 | 1 | 12 | |
| 2 | 185 | YAM | 2009181 | Zach Hissim | Allentown, PA | 3 | 2 | 10 | |
| 3 | 59 | SUZ | 897203 | Will Terpstra | Susquehanna, PA | 2 | 4 | 8 | |
| 4 | 131 | KAW | 743016 | Shane Tresslar | Augusta, NJ | 4 | 3 | 6 | |
| 5 | 33 | HON | 886897 | Robert Martin | Tafton, PA | 6 | 5 | 5 | |
| 6 | 505 | HON | 737442 | William Vecharello | Vernon, NJ | 5 | 6 | 5 | |
| 7 | 619 | SUZ | A012883 | Jourdn Wall | Mehoopany, PA | 8 | 7 | 5 | |
| 8 | 13 | KAW | 557102 | Tyler Hines | Thompson, PA | 7 | 8 | 5 | |
| 9 | 420 | HON | 1086304 | Shannon Matzo | Binghamton, NY | 10 | 9 | 5 | |
| 10 | 34 | SUZ | A032108 | Matthew Hilling | Susquehana, PA | 9 | 10 | 5 | |
| 11 | 15 | YAM | A023148 | Nicholas Walls | Northampton, PA | DNF | DNF | 5 | |
| 12 | 23 | SUZ | 884396 | Chris Baker | Susquehanna, PA | DNF | DNF | 5 | |
| Race Results | Race: 5 | Printed: | 07:42 pm | ||||||
| QUAD A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | 221006 | Pat Trichilo | Eynon, PA | 1 | 1 | 10 | |
| 2 | 13w | YAM | A030004 | Christopher Walls | Northhampton, PA | 3 | 2 | 8 | |
| 3 | 321 | YAM | 461224 | Ryan Frasier | Mohawk, NY | 5 | 3 | 6 | |
| 4 | 29 | KAW | A024323 | Kyle J. Baker | Mehoopany, PA | 4 | 4 | 5 | |
| 5 | 58 | HON | A014391 | Chris Mccauley | Pennsburg, PA | 6 | 5 | 5 | |
| 6 | 338 | HON | 354831 | Brian D. Ace | Stroudsburg, PA | 2 | DNF | 5 | |
| QUAD B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | HON | A010800 | Erik Hines | Thompson, PA | 1 | 1 | 8 | |
| 2 | 56 | HON | 880973 | Craig Hubal | Thompson, PA | 3 | 2 | 6 | |
| 3 | 169 | HON | 275023 | Brian Delaplaine | Susquehanna, PA | 2 | 3 | 5 | |
| Race Results | Race: 6 | Printed: | 07:42 pm | ||||||
| Open 65cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 800 | KTM | 853062 | Tyler Kozik | Archbald, PA | 1 | 1 | 8 | |
| 2 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 2 | 2 | 6 | |
| 3 | 76 | KAW | 864984 | Alex N. Thomas | Downingtown, PA | 3 | 3 | 5 | |
| Race Results | Race: 7 | Printed: | 07:42 pm | ||||||
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 213 | HON | 264493 | Doug Miller | Beach Lake, PA | 2 | 1 | 12 | |
| 2 | 88 | SUZ | 824102 | Ty Space | Monroton, PA | 1 | 2 | 10 | |
| 3 | 32 | HON | 704650 | Dirk Massaro | Belvidere, NJ | 4 | 3 | 8 | |
| 4 | 11 | KAW | 420901 | Anton Kotubski | Wilkes-barre, PA | 5 | 4 | 6 | |
| 5 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 6 | 5 | 5 | |
| 6 | 204 | KAW | 241800 | Nick Palazzolo | Newton, NJ | 3 | 9 | 5 | |
| 7 | x | KTM | 924284 | Nicholas Hoit | Glenwood, NJ | 8 | 6 | 5 | |
| 8 | 48 | HON | 349384 | Cody Sawyer | Unadilla, NY | 7 | 7 | 5 | |
| 9 | 717 | KAW | 353025 | Joey Peragino | Newton, NJ | 9 | 8 | 5 | |
| 10 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | DNS | DNF | 5 | |
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 1 | 1 | 12 | |
| 2 | 411 | YAM | 508936 | Timothy Yadlosky | Herrick Center, PA | 3 | 2 | 10 | |
| 3 | 40 | HON | 244128 | John Ford | Waymart, PA | 4 | 3 | 8 | |
| 4 | 151 | KAW | 1085569 | Alan Mclaren | Mahwah, NJ | 6 | 5 | 6 | |
| 5 | 711 | KAW | 854861 | Mark Kozik | Archbald, PA | 8 | 4 | 5 | |
| 6 | 11k | KAW | 786886 | Robert Kotulski | Wilkes Barre, PA | 7 | 6 | 5 | |
| 7 | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | 5 | 8 | 5 | |
| 8 | 711x | KAW | 349716 | Joe Peragino | Newton, NJ | 11 | 7 | 5 | |
| 9 | 416 | KAW | 923496 | Jerry Williamson | Lafayette, NJ | 10 | 9 | 5 | |
| 10 | 771 | KAW | 227404 | Michael Kehoe | Westerlo, NY | 9 | 10 | 5 | |
| 11 | 684 | KAW | 669356 | John Getz | Orlando, FL | 2 | DNF | 5 | |
| Race Results | Race: 8 | Printed: | 07:42 pm | ||||||
| SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 83 | YAM | 318478 | Kameron M. Page | Denver, PA | 1 | 1 | 10 | |
| 2 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 2 | 2 | 8 | |
| 3 | 70x | KTM | 1010772 | Fredric Marsalisi | Danbury, CT | 3 | 4 | 6 | |
| 4 | 35 | KAW | 802965 | Luke Palonicola | Eagleville, PA | 5 | 3 | 5 | |
| 5 | 916 | YAM | 504771 | Daniel Dillin | Montgomery, NY | 4 | 5 | 5 | |
| 6 | 11 | KAW | 265044 | Kenny Crouse Iii | Pt Flain, NY | 6 | 6 | 5 | |
| 7 | 195 | YAM | 840442 | Daniel Garver | Factoryville, PA | 7 | 8 | 5 | |
| 8 | 86 | YAM | 2009182 | Austin Bomboy | Montrose, PA | 9 | 7 | 5 | |
| 9 | 987 | HON | 880457 | James M. Weinert | Pine Bush, NY | 8 | DNF | 5 | |
| SCHOOLBOY LITE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 781 | KAW | 456712 | Justin Yanvary | Newton, NJ | 1 | 1 | 10 | |
| 2 | 253 | YAM | 735271 | James Mc Cove | Easton, PA | 2 | 2 | 8 | |
| 3 | 321 | YAM | 831278 | Jacob Hilstolsky | Wyoming, PA | 4 | 3 | 6 | |
| 4 | 8 | HON | 925871 | Gary Smith | Harford, PA | 3 | 4 | 5 | |
| 5 | 51 | SUZ | 963280 | Jake Masieso | Wallkill, NY | 6 | 5 | 5 | |
| 6 | 27 | HON | 749592 | Cody Steele | Bangor, PA | 5 | 6 | 5 | |
| 7 | 40 | HON | 249190 | Nick Mccollough | Denville, NJ | 7 | DNF | 5 | |
| Race Results | Race: 9 | Printed: | 07:42 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 557 | SUZ | 656962 | Jay Weller | Montgomery, NY | 2 | 1 | 10 | |
| 2 | 638 | KAW | 659598 | Derek Hall | 1 | 2 | 8 | ||
| 3 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 4 | 3 | 6 | |
| 4 | 36 | HON | 489462 | Kyle Willis | Kingston, NY | 3 | 4 | 5 | |
| 5 | x | KTM | 517888 | Daniel Grimm | Stockholm, NJ | 5 | 5 | 5 | |
| 6 | 350 | SUZ | 374826 | Ryan Slater-weimann | Wappingers Falls, NY | 7 | 6 | 5 | |
| 7 | 367 | HON | 2009180 | Jeff Yaglogki | Wyoming, PA | 6 | 8 | 5 | |
| 8 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 8 | 7 | 5 | |
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 605 | HON | 550580 | Joe Fritz Sr | W Milford, NJ | 1 | 2 | 10 | |
| 2 | 62j | HON | 537321 | Jeff Ort | Oxford, NJ | 3 | 3 | 8 | |
| 3 | 4q | KAW | 520912 | Michael R. Lewis | South Amboy, NJ | 2 | 4 | 6 | |
| 4 | 5 | KAW | 735030 | Mark Rinaldi | Madisonville Twp, PA | 4 | 5 | 5 | |
| 5 | 580 | KTM | 356897 | Joe Daher | Oak Ridge, NJ | DNF | 1 | 5 | |
| 6 | 36x | SUZ | 989474 | Larry Earle | Cumming, GA | DNF | DNF | 5 | |
| Race Results | Race: 10 | Printed: | 07:42 pm | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 131 | KAW | 427622 | Kevin Hicks | E Stroudsburg, PA | 1 | 1 | 12 | |
| 2 | 5 | KAW | 601269 | Brian Dunn | Branchville, NJ | 2 | 2 | 10 | |
| 3 | 36e | HON | 1016821 | Brad Eamigh | Newton, NJ | 3 | 3 | 8 | |
| 4 | 202 | HON | 861816 | Andrew Mcneill | Monroe, NY | 5 | 4 | 6 | |
| 5 | 161 | HON | 1030030 | Dustin Larson | Apalachin, NY | 4 | 5 | 5 | |
| 6 | 522 | KTM | 1015728 | Patrick Duddy | Montague, NJ | 7 | 6 | 5 | |
| 7 | 352 | KAW | 2009179 | Nicholas Caruso | Wappingers Falls, NY | 9 | 7 | 5 | |
| 8 | x | SUZ | 2009178 | Craig Ellefsen | Lords Valley, PA | 8 | 8 | 5 | |
| 9 | 21 | KAW | T033659 | Joseph Greco | Mayfield, PA | 6 | 10 | 5 | |
| 10 | 999 | HON | 1023771 | Joseph A. Shaufele | York, PA | DNF | 9 | 5 | |
| 11 | 23 | KAW | 866620 | Robert Watson | South Gibson, PA | DNF | DNF | 5 | |
| 12 | 692 | YAM | 838324 | Francis Giambrone | Blairstown, NJ | DNF | DNF | 5 | |
| 13 | 151 | KAW | 1085569 | Alan Mclaren | Mahwah, NJ | DNS | DNF | 5 | |
| Race Results | Race: 11 | Printed: | 07:42 pm | ||||||
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 116 | YAM | 559071 | Chris Boltz | Jonestown, PA | 1 | 1 | 12 | |
| 2 | 102 | YAM | 1083892 | Jake Schipper | Wantage, NJ | 4 | 2 | 10 | |
| 3 | 38t | SUZ | 949850 | David Taylor | Pottersville, NJ | 2 | 4 | 8 | |
| 4 | 607 | KAW | 623180 | Richard Jacobs | Brick, NJ | 6 | 3 | 6 | |
| 5 | 22 | HON | 930751 | Glenn Smith | Harford, PA | 5 | 9 | 5 | |
| 6 | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | 8 | 7 | 5 | |
| 7 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 11 | 5 | 5 | |
| 8 | 37 | HON | T126724 | Neal Huntng | Stroudsburg, PA | 12 | 6 | 5 | |
| 9 | 889 | HON | 363399 | John Silberman | Allentown, PA | 10 | 8 | 5 | |
| 10 | 711 | KAW | 854861 | Mark Kozik | Archbald, PA | 7 | 11 | 5 | |
| 11 | 404 | KAW | 385398 | Joseph Wincek | Mountaintop, PA | 9 | 10 | 5 | |
| 12 | 684 | KAW | 669356 | John Getz | Orlando, FL | 3 | DNS | 5 | |
| 13 | 385 | SUZ | 536320 | Jeffrey S. Groff | Myerstown, PA | DNF | DNS | 5 | |
| Race Results | Race: 12 | Printed: | 07:42 pm | ||||||
| 65 (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | KAW | 245168 | Devin Kusmider | East Brunswick, NJ | 2 | 1 | 15 | |
| 2 | 800 | KAW | 853062 | Tyler Kozik | Archbald, PA | 1 | 2 | 12 | |
| 3 | 94 | KTM | 765087 | Zakary S. Shaffer | Kempton, PA | 3 | 3 | 10 | |
| 4 | 217 | KTM | 1024508 | Ayden Nyland | New Hampton, NY | 5 | 4 | 8 | |
| 5 | 19 | KTM | 855484 | Danny Congdon | Forest City, PA | 4 | 5 | 7 | |
| 6 | 00 | KTM | 778979 | Mark Molesky | Sloansville, NJ | 7 | 7 | 6 | |
| 7 | 99 | KTM | 948050 | Lawrence Fellippello | Jernon, NJ | 9 | 6 | 5 | |
| 8 | 72x | KTM | 1010774 | Luca Marsalisi | Danbury, CT | 6 | 9 | 5 | |
| 9 | 72 | KTM | 964855 | Harry Leslie | Vernon, NJ | 11 | 8 | 5 | |
| 10 | 41 | KTM | 851626 | Brad Bicsak | Franklin, NJ | 8 | 11 | 5 | |
| 11 | 681 | KAW | 867009 | Gabe Malinaro | Archbald, PA | 10 | 10 | 5 | |
| 12 | 474 | COB | 834092 | Connor Sawyer | Unadilla, NY | 13 | 12 | 5 | |
| 13 | 47 | KTM | 851627 | David Bicsak | Franklin, NJ | 14 | 13 | 5 | |
| 14 | 424 | KTM | 840323 | Hunter Bomboy | Montrose, PA | 12 | 17 | 5 | |
| 15 | 130 | SUZ | 1062440 | Evan Garver | Factoryville, PA | 19 | 14 | 5 | |
| 16 | 76 | KAW | 864984 | Alex N. Thomas | Downingtown, PA | 18 | 15 | 5 | |
| 17 | 69 | COB | 895647 | Tyler Walters | Pocono Lake, PA | 17 | 16 | 5 | |
| 18 | 113 | KTM | 1089211 | Lucas Colavecchio | Putnam Valley, NY | 15 | 18 | 5 | |
| 19 | 505 | KTM | 901596 | Evan Tremback | Mayfield, PA | 16 | 19 | 5 | |
| 65 (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 47x | KTM | 218839 | Spencer Mang | Fort Plain, NY | 1 | 1 | 8 | |
| 2 | 5 | COB | 245161 | Josh Mcginnis | Honesdale, PA | 2 | 2 | 6 | |
| Race Results | Race: 13 | Printed: | 07:42 pm | ||||||
| COLLEGEBOY (14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | YAM | 318478 | Kameron M. Page | Denver, PA | 1 | 1 | 10 | |
| 2 | 11 | KAW | 420901 | Anton Kotubski | Wilkes-barre, PA | 3 | 2 | 8 | |
| 3 | 213 | HON | 264493 | Doug Miller | Beach Lake, PA | 2 | 3 | 6 | |
| 4 | 712 | HON | 688526 | Austin Toomey | Unadilla, NY | 4 | 4 | 5 | |
| 5 | 92 | HON | 521130 | Samantha Fritz | W Milford, NJ | 7 | 5 | 5 | |
| 6 | 102 | KAW | 727622 | Jimmy Ide | Exeter, PA | 6 | 6 | 5 | |
| 7 | 209 | HON | 649443 | Gary Peechatka | Stroudsburg, PA | 5 | 7 | 5 | |
| 8 | 318 | HON | 713661 | Joe Fritz, Jr | W Milford, NJ | DNF | DNF | 5 | |
| 125 2 STRK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 303 | SUZ | 528683 | Kevin Tompkins | Dutnam Valley, NY | 1 | 1 | 8 | |
| 2 | 916 | YAM | 504771 | Daniel Dillin | Montgomery, NY | 2 | 2 | 6 | |
| 3 | 27 | HON | 861816 | Andrew Mcneill | Monroe, NY | 4 | 3 | 5 | |
| 4 | 116 | YAM | 559071 | Chris Boltz | Jonestown, PA | 3 | DNF | 5 | |
| Race Results | Race: 14 | Printed: | 07:42 pm | ||||||
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | x | KTM | 517888 | Daniel Grimm | Stockholm, NJ | 1 | 2 | 10 | |
| 2 | 202 | YAM | 419325 | Antonio Poccia | Newton, NJ | 3 | 1 | 8 | |
| 3 | 27 | HON | 651625 | Frank Eckel | Morganville, NJ | 2 | 3 | 6 | |
| 4 | 188 | SUZ | 337977 | Jeffery Miller | Myerstown, PA | 4 | 4 | 5 | |
| 5 | 580 | KTM | 356897 | Joe Daher | Oak Ridge, NJ | DNS | DNF | 5 | |
| 25+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 34 | HON | 2009185 | Jake Massaro | Belvidere, NJ | 1 | 1 | 12 | |
| 2 | 741 | YAM | 780867 | Carl Snyder | Carbondale, PA | 2 | 2 | 10 | |
| 3 | 102 | YAM | 1083892 | Jake Schipper | Wantage, NJ | 3 | 3 | 8 | |
| 4 | 607 | KAW | 623180 | Richard Jacobs | Brick, NJ | 4 | 4 | 6 | |
| 5 | 338 | SUZ | 897868 | Luiz Peregrino | Elizabeth, NJ | 5 | 5 | 5 | |
