Hurricane Hills | Page 1 of 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Labor Day Weekend - Austin Behrens Memorial Race | |||||||||
09/01/2024 | |||||||||
Race Results | Race: 1 | Printed: | 12:06 pm | ||||||
25+ A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 902 | HON | 673941 | Schae Thomas | Kingsley, pa | 1 | 1 | 16 | |
25+ B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 402 | KAW | 539844 | Thomas Palermo | Manorville, NY | 1 | 1 | 16 | |
2 | 33 | HON | 3073938 | Joseph Williams | Scranton, PA | 2 | 2 | 12 | |
40+ A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 930 | SUZ | 482482 | Gaylon Dickson | Weatherly, PA | 1 | 1 | 16 | |
2 | 729 | KAW | 1086530 | Russ Kollmer | Milford, NJ | 2 | 2 | 12 | |
3 | 220 | YAM | Matt Rockwell | Berkshire, NY | 3 | 3 | 10 | ||
40+ B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 256 | KTM | 539842 | Mark Biesecker | N Bellmore, NY | 1 | 1 | 20 | |
2 | 26 | SUZ | 968275 | Brian Semder | Carlisle, PA | 2 | 2 | 16 | |
3 | 69 | SUZ | 518121 | John Kelly | Beachwood, NJ | 4 | 3 | 12 | |
4 | 51x | KTM | 2116775 | Mario Hilario | Circleville, NY | 5 | 4 | 10 | |
5 | 261 | HON | 307809 | John Mckean Sr | Hawley, PA | 3 | DNF | 10 | |
Race Results | Race: 2 | Printed: | 12:06 pm | ||||||
65/85cc (9-13) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 912 | KTM | Jaydence Shipe | Valley Biew, PA | 2 | 1 | 20 | ||
2 | 555 | HSK | Ethan Plaza | Stanfordville, NY | 1 | 2 | 16 | ||
3 | 35 | HSK | Shane Swanson | Brodheadsville, PA | 4 | 3 | 12 | ||
4 | 45 | YAM | Colt Groves | Columbia, NJ | 3 | 4 | 10 | ||
5 | 318 | KTM | Joey Kelly | Clifton Twp, PA | 6 | 5 | 10 | ||
6 | 30 | KAW | Blake Martin | Honesdale, PA | 5 | 7 | 10 | ||
7 | 1627 | KTM | Donny Richardson | Elmhurst Twp, PA | 7 | 6 | 10 | ||
SUPER MINI (12-16yrs) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 98 | GAS | Caleb Merron | Lake Arial, PA | 2 | 1 | 20 | ||
2 | 421 | KTM | Chris Farino | Lagrange Villa, NY | 1 | 2 | 16 | ||
3 | 926 | KTM | William Hull | New Windsor, NY | 4 | 3 | 12 | ||
4 | 38 | KAW | 388161 | Greg Perri | Carbondale, PA | 3 | 4 | 10 | |
5 | 113c | YAM | Chase Difebo | Bloomsburg, PA | 5 | 5 | 10 | ||
6 | 969 | KAW | Vincenzo Consigliati | Holmes, NY | 6 | 6 | 10 | ||
7 | 238 | YAM | Joshua Shauger | Kirkwood, NY | 7 | 7 | 10 | ||
WOMEN'S OPEN | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 6 | YAM | Kyleigh Lord | Conklin, NY | 1 | 1 | 20 | ||
2 | 77 | YAM | 731001 | Baileigh Behrens | Wayne, NJ | 2 | 2 | 16 | |
3 | 73 | KAW | Arianna Raux | Three Mile Bay, NY | 3 | 3 | 12 | ||
4 | 58 | KTM | 3243554 | Brooke Behrens | Wayne, NY | 4 | 4 | 10 | |
5 | 0770 | Unk | Juliana Kimche | Huntington, NY | DNF | DNF | 10 | ||
Race Results | Race: 3 | Printed: | 12:06 pm | ||||||
25+ C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 15 | YAM | 2311502 | Justin Smicherko | Avoca, PA | 1 | 1 | 20 | |
2 | 123 | HSK | Michael Neal | Binghampton, NY | 3 | 2 | 16 | ||
3 | 4 | YAM | Jose Trelles | Riverhead, NY | 2 | 3 | 12 | ||
4 | 317 | KAW | Patrick Sayay | Brentwood, NY | 4 | 4 | 10 | ||
5 | 26 | YAM | Jerson Villalba | Hamponbays, NY | 5 | 5 | 10 | ||
6 | 20 | YAM | Jared Caton | East Bangor, PA | 6 | DNF | 10 | ||
40+ C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 754 | KAW | Joe Skiscim | Susquehanna, PA | 1 | 1 | 20 | ||
2 | 331 | KTM | Chaz Ross | Dalton, PA | 2 | 2 | 16 | ||
3 | 65 | KAW | 2366830 | Francisco Rivas | Passaic, NJ | 4 | 3 | 12 | |
4 | 368 | KAW | 756786 | Jeremy Lutz | Bangor, PA | 3 | 5 | 10 | |
5 | 714 | KTM | Jose Almanzar | Danbury, CT | 5 | 4 | 10 | ||
6 | 42 | KTM | Joseph Papalia | Seldon, NY | 6 | 6 | 10 | ||
7 | 84 | HON | 3335719 | Paul Fernicola | Saylorsburg, PA | 7 | 7 | 10 | |
8 | 63 | YAM | Rich Smolt | Stockholm, NJ | 8 | 8 | 10 | ||
Race Results | Race: 4 | Printed: | 12:06 pm | ||||||
125 2 STROKE | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 57 | HSK | 880972 | Michael Cornall | Carbondale, PA | 1 | 1 | 24 | |
2 | 427 | YAM | 1091887 | John F. Skrypek | Milford, PA | 2 | 2 | 20 | |
3 | 850 | KTM | 2389242 | Ryan Freeborn | Glen Gardner, NJ | 4 | 3 | 16 | |
4 | 217 | YAM | Rocco Mussina | West Mifford, NJ | 5 | 4 | 12 | ||
5 | 16 | KTM | Alex Billmeyer | Bloomsbury, PA | 3 | 6 | 10 | ||
6 | 741 | YAM | Jacob Snyder | Archbald, PA | 7 | 7 | 10 | ||
7 | 134 | YAM | Louis Muscenti | Carmel, NY | 6 | 8 | 10 | ||
8 | 311 | YAM | Braxton Wolfgang | Milton, PA | 10 | 5 | 10 | ||
9 | 101 | KTM | Jayden Gregory | Belucclers, NJ | 8 | 9 | 10 | ||
10 | 313 | YAM | Cayden Knight | Covington Townhip, PA | 9 | 10 | 10 | ||
55+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 930 | SUZ | 482482 | Gaylon Dickson | Weatherly, PA | 1 | 1 | 20 | |
2 | 11x | SUZ | 483602 | Joe Reilly | Maywood, NJ | 2 | 2 | 16 | |
3 | 26 | SUZ | 968275 | Brian Semder | Carlisle, PA | 3 | 3 | 12 | |
4 | 60 | HON | 550580 | Joe Fritz | West Milford, NJ | 4 | 4 | 10 | |
5 | 45 | YAM | 141375 | Ray Desiderio | Chester, NJ | 5 | 5 | 10 | |
6 | 51x | KTM | 2116775 | Mario Hilario | Circleville, NY | 6 | 6 | 10 | |
7 | 11 | KTM | Tim Healy | Dingmans Ferry, PA | 7 | 7 | 10 | ||
Race Results | Race: 5 | Printed: | 12:06 pm | ||||||
50cc (4-6 yrs) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 45 | KTM | Colt Desreuisseau | Wawarsing, NY | 1 | 1 | 16 | ||
2 | 6 | COB | Carter Gage | Johnson City, NY | 2 | 2 | 12 | ||
3 | 917 | HSK | Weston Gorsky | Mechanicsville, NY | DNF | DNF | 10 | ||
50cc (7-8 yrs) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 33 | COB | Carson Brandow | Binghamton, NY | 1 | 1 | 16 | ||
2 | 430 | KTM | Ezra Nagy | Pine Island, NY | 2 | 2 | 12 | ||
3 | 717 | KTM | Colton Rooney | Hackettstown, NJ | 3 | 3 | 10 | ||
Race Results | Race: 6 | Printed: | 12:06 pm | ||||||
85cc (9-11) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | x | KTM | Jaydence Shipe | Valley Biew, PA | 2 | 1 | 16 | ||
2 | 555 | HSK | Ethan Plaza | Stanfordville, NY | 1 | 2 | 12 | ||
3 | 409 | KAW | Sawyer Sessions | Whitney Point, NY | 3 | 3 | 10 | ||
85/150cc (12-15 yrs) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 926 | KTM | William Hull | New Windsor, NY | 1 | 1 | 20 | ||
2 | 113c | YAM | Chase Difebo | Bloomsburg, PA | 2 | 2 | 16 | ||
3 | 969 | KAW | Vincenzo Consigliati | Holmes, NY | 3 | 3 | 12 | ||
4 | 35 | HSK | Shane Swanson | Brodheadsville, PA | 4 | 4 | 10 | ||
5 | 30 | KAW | Blake Martin | Honesdale, PA | 5 | 5 | 10 | ||
6 | 201 | KAW | Parker Matthews | Susquehanna, PA | 6 | 6 | 10 | ||
Race Results | Race: 7 | Printed: | 12:06 pm | ||||||
250 A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 108 | YAM | 2263247 | Brayden Karpulk | Pottsville, PA | 1 | 1 | 16 | |
2 | 256 | HSK | 2366832 | Mark Biesecker Jr | North Bellmore, NY | 3 | 2 | 12 | |
3 | 316 | HON | 905754 | Justin Romano | Ronkonkoma, NY | 2 | 3 | 10 | |
250 B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 12 | HON | 3009534 | Seth Wallace | Nicholson, PA | 1 | 1 | 20 | |
2 | 310 | YAM | 2817352 | Zaden Lutz | Bangor, PA | 2 | 2 | 16 | |
3 | 122 | KTM | 3259736 | Griffin Mantel | Manorville, NY | 3 | 3 | 12 | |
4 | 9 | YAM | 2878979 | Tim Brotherton | Stockholm, NJ | 4 | 4 | 10 | |
5 | 116 | YAM | Tyler Gerringer | Washington, NJ | 5 | 5 | 10 | ||
6 | 427 | YAM | 1091887 | John F. Skrypek | Milford, PA | 6 | 6 | 10 | |
30+ A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 1 | 1 | 16 | |
2 | 11 | KTM | 535721 | Justin Stangl | Dingmans Ferry, PA | 2 | 2 | 12 | |
Race Results | Race: 8 | Printed: | 12:06 pm | ||||||
250 C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 55 | YAM | 3026840 | Jason Johnson | Brick, NJ | 2 | 1 | 30 | |
2 | 628 | GAS | 2203100 | Damien Fine | Wapwallopen, PA | 1 | 2 | 24 | |
3 | 850 | KTM | 2389242 | Ryan Freeborn | Glen Gardner, NJ | 3 | 3 | 20 | |
4 | 62 | YAM | Ben Jacobs | Victor, NY | 4 | 5 | 16 | ||
5 | 8 | GAS | 2279819 | Kaiden Lindsay | Morristown, NJ | 6 | 4 | 14 | |
6 | 14 | HON | 3032861 | Carter Campos | Pine Bush, NY | 8 | 6 | 12 | |
7 | 332 | YAM | Griffin Rush | Bayville, NY | 7 | 8 | 10 | ||
8 | 217 | YAM | Rocco Mussina | West Mifford, NJ | 9 | 7 | 10 | ||
9 | 5 | YAM | Bryan Trelles | Riverhead, NY | 12 | 9 | 10 | ||
10 | 29 | KAW | 3330294 | Logan Cieless | Taylor, PA | 14 | 10 | 10 | |
11 | 188 | KTM | Ryan Mcgovern | Manorville, NY | 13 | 11 | 10 | ||
12 | 710 | YAM | Aaron Salazar | Hampton Bays, NY | 11 | 15 | 10 | ||
13 | 134 | YAM | Louis Muscenti | Carmel, NY | 10 | 16 | 10 | ||
14 | 14x | KTM | Frank Muscarello | Islip Terrace, NY | 16 | 12 | 10 | ||
15 | 525 | HON | Jake Kise | Hardwick, NJ | 19 | 13 | 10 | ||
16 | 741 | YAM | 728903 | Carl Snyder | Archblad, PA | 17 | 17 | 10 | |
17 | 888 | KAW | 3584273 | Tripp Taylor | Walton, NY | 5 | DNF | 10 | |
18 | 77 | YAM | 2116867 | Finn Behrens | Wayne, NJ | 20 | 18 | 10 | |
19 | 15 | HON | Riki Bostamonte | Hampton Bays, NY | 15 | 24 | 10 | ||
20 | 119 | HON | Tyler Smolt | Stockholm, NJ | 23 | 19 | 10 | ||
21 | 40 | YAM | Gavin Zackman | Manorville, NY | 29 | 14 | 10 | ||
22 | 286 | YAM | Joseph Curreri | Holtsvillie, NY | 18 | 25 | 10 | ||
23 | 007 | YAM | Robert James Bond | Taylor, PA | 24 | 21 | 10 | ||
24 | 238 | YAM | Joshua Shauger | Kirkwood, NY | 27 | 20 | 10 | ||
25 | 921 | YAM | Soren Jespersen | Farmingville, NY | 26 | 22 | 10 | ||
26 | 31 | YAM | Thomas Warren | Central Islip, NY | 22 | 26 | 10 | ||
27 | 4 | YAM | Jose Trelles | Riverhead, NY | 21 | DNF | 10 | ||
28 | 6 | YAM | Kyleigh Lord | Conklin, NY | 28 | 23 | 10 | ||
29 | 47 | YAM | Anthony Kissolovege | Peckville, PA | 25 | DNF | 10 | ||
Race Results | Race: 9 | Printed: | 12:06 pm | ||||||
50cc OPEN (4-8) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 4 | KTM | Leif Kollmer | Milford, NJ | 1 | 2 | 20 | ||
2 | 430 | KTM | Ezra Nagy | Pine Island, NY | 3 | 1 | 16 | ||
3 | 717 | KTM | Colton Rooney | Hackettstown, NJ | 2 | 3 | 12 | ||
4 | 917 | HSK | Weston Gorsky | Mechanicsville, NY | DNF | DNF | 10 | ||
5 | 45 | KTM | Colt Desreuisseau | Wawarsing, NY | DNF | DNF | 10 | ||
Race Results | Race: 10 | Printed: | 12:06 pm | ||||||
OPEN A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 902 | HON | 673941 | Schae Thomas | Kingsley, pa | 1 | 1 | 20 | |
2 | 108 | YAM | 2263247 | Brayden Karpulk | Pottsville, PA | 3 | 2 | 16 | |
3 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 2 | 3 | 12 | |
4 | 256 | HSK | 2366832 | Mark Biesecker Jr | North Bellmore, NY | 5 | 4 | 10 | |
5 | 316 | HON | 905754 | Justin Romano | Ronkonkoma, NY | 4 | 5 | 10 | |
OPEN B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 12 | HON | 3009534 | Seth Wallace | Nicholson, PA | 1 | 1 | 16 | |
2 | 310 | YAM | 2817352 | Zaden Lutz | Bangor, PA | 3 | 2 | 12 | |
3 | 402 | KAW | 2195079 | John Fleming | Harriman, NY | 2 | 3 | 10 | |
4 | 116 | YAM | Tyler Gerringer | Washington, NJ | 4 | 4 | 10 | ||
Race Results | Race: 11 | Printed: | 12:06 pm | ||||||
OPEN C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 55 | YAM | 3026840 | Jason Johnson | Brick, NJ | 1 | 1 | 30 | |
2 | 15 | YAM | 2311502 | Justin Smicherko | Avoca, PA | 2 | 2 | 24 | |
3 | 50 | HSK | Ryan Knight | Covington Township, PA | 6 | 4 | 20 | ||
4 | 309 | HSK | Kasey Turner | Roaring Brook Twp, PA | 5 | 6 | 16 | ||
5 | 38 | KTM | 388161 | Greg Perri | Carbondale, PA | 3 | 10 | 14 | |
6 | 302 | HON | Aaron Garrison | Meshuppan, PA | 9 | 5 | 12 | ||
7 | 566 | KAW | Landon Taylor | Walton, NY | 7 | 7 | 10 | ||
8 | 731 | KTM | 2320195 | Noble I. Walker | Richford, NY | 4 | 11 | 10 | |
9 | 526 | YAM | Steven Myers Jr | Bangor, PA | 11 | 8 | 10 | ||
10 | 8 | GAS | 2279819 | Kaiden Lindsay | Morristown, NJ | 8 | 12 | 10 | |
11 | 5 | YAM | Bryan Trelles | Riverhead, NY | 13 | 9 | 10 | ||
12 | 217 | YAM | Rocco Mussina | West Mifford, NJ | 10 | 13 | 10 | ||
13 | 525 | HON | Jake Kise | Hardwick, NJ | 12 | 14 | 10 | ||
14 | 62 | YAM | Ben Jacobs | Victor, NY | DNF | 3 | 10 | ||
15 | 526x | SUZ | 3185033 | John Seibert | Branchville, NJ | 15 | 15 | 10 | |
16 | 741 | YAM | Jacob Snyder | Archbald, PA | 14 | 18 | 10 | ||
17 | 14x | KTM | Frank Muscarello | Islip Terrace, NY | 17 | 16 | 10 | ||
18 | 40 | YAM | Gavin Zackman | Manorville, NY | 16 | 17 | 10 | ||
19 | 119 | HON | Tyler Smolt | Stockholm, NJ | 21 | 19 | 10 | ||
20 | 35 | HON | Logan Budnovitch | Roaring Brook Twp, PA | 20 | 20 | 10 | ||
21 | 812 | KAW | 2004510 | Scott Rosica | Elmwood, NJ | 18 | DNF | 10 | |
22 | 799 | KTM | 2716326 | James Pritchard Jr | Oakridge, NJ | 19 | DNF | 10 | |
23 | 888 | KAW | 3584273 | Tripp Taylor | Walton, NY | DNF | DNF | 10 | |
24 | 1 | YAM | Jordan O'boyle | Philadelphia, PA | DNF | DNF | 10 | ||
25 | 47 | YAM | Anthony Kissolovege | Peckville, PA | DNF | DNF | 10 | ||
26 | 29 | KAW | 3330294 | Logan Cieless | Taylor, PA | DNF | DNF | 10 | |
Race Results | Race: 12 | Printed: | 12:06 pm | ||||||
65 (7-11) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 912 | KTM | Jaydence Shipe | Valley Biew, PA | 1 | 1 | 20 | ||
2 | 318 | KTM | Joey Kelly | Clifton Twp, PA | 4 | 2 | 16 | ||
3 | 94 | KAW | 4077434 | Mason Kollmer | Milford, NJ | 3 | 3 | 12 | |
4 | 33 | YAM | Carson Brandow | Binghamton, NY | 2 | 4 | 10 | ||
5 | 1627 | KTM | Donny Richardson | Elmhurst Twp, PA | 5 | 5 | 10 | ||
Race Results | Race: 13 | Printed: | 12:06 pm | ||||||
SCHOOLBOY | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 12 | HON | 3009534 | Seth Wallace | Nicholson, PA | 1 | 1 | 30 | |
2 | 628 | GAS | 2203100 | Damien Fine | Wapwallopen, PA | 2 | 2 | 24 | |
3 | 98 | GAS | Caleb Merron | Lake Arial, PA | 3 | 3 | 20 | ||
4 | 14 | HON | 3032861 | Carter Campos | Pine Bush, NY | 5 | 4 | 16 | |
5 | 421 | KTM | Chris Farino | Lagrange Villa, NY | 4 | 5 | 14 | ||
6 | 332 | YAM | Griffin Rush | Bayville, NY | 6 | 7 | 12 | ||
7 | 16 | KTM | Alex Billmeyer | Bloomsbury, PA | 8 | 6 | 10 | ||
8 | 311 | YAM | Braxton Wolfgang | Milton, PA | 9 | 8 | 10 | ||
9 | 101 | KTM | Jayden Gregory | Belucclers, NJ | 11 | 10 | 10 | ||
10 | 710 | KAW | Matias Bastidas | New Haven, CT | 10 | 11 | 10 | ||
11 | 122 | KTM | 2153734 | Dylan Zuromski | Hillsborough, NJ | 13 | 9 | 10 | |
12 | 286 | YAM | Joseph Curreri | Holtsvillie, NY | 12 | 12 | 10 | ||
13 | 926 | KTM | William Hull | New Windsor, NY | 7 | DNF | 10 | ||
14 | 220 | YAM | Daryn Rockwell | Berkshire, NY | 15 | 13 | 10 | ||
15 | 969 | KAW | Vincenzo Consigliati | Holmes, NY | 14 | DNF | 10 | ||
50+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 930 | SUZ | 482482 | Gaylon Dickson | Weatherly, PA | 1 | 1 | 20 | |
2 | 256 | KTM | 539842 | Mark Biesecker | N Bellmore, NY | 2 | 2 | 16 | |
3 | 26 | SUZ | 968275 | Brian Semder | Carlisle, PA | 4 | 3 | 12 | |
4 | 45 | YAM | 141375 | Ray Desiderio | Chester, NJ | 6 | 4 | 10 | |
5 | 51x | KTM | 2116775 | Mario Hilario | Circleville, NY | 5 | 5 | 10 | |
6 | 11 | SUZ | 483602 | Joe Reilly | Maywood, NJ | 3 | DNF | 10 | |
7 | 41 | KAW | 512883 | Bryan Bitzer | Huntingdon Valley, PA | DNF | DNF | 10 | |
Race Results | Race: 14 | Printed: | 12:06 pm | ||||||
30+ B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 144 | HSK | 2670262 | Craig Kollmer | Frenchtown, NJ | 1 | 1 | 16 | |
2 | 402 | KAW | 539844 | Thomas Palermo | Manorville, NY | 2 | 2 | 12 | |
3 | 33 | HON | 3073938 | Joseph Williams | Scranton, PA | 3 | 3 | 10 | |
30+ C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 754 | KAW | Joe Skiscim | Susquehanna, PA | 1 | 1 | 24 | ||
2 | 710 | YAM | Aaron Salazar | Hampton Bays, NY | 2 | 2 | 20 | ||
3 | 167 | YAM | 746599 | Joe Rooney | Hackettstown, NJ | 4 | 3 | 16 | |
4 | 714 | KTM | Jose Almanzar | Danbury, CT | 7 | 4 | 12 | ||
5 | 65 | KAW | 2366830 | Francisco Rivas | Passaic, NJ | 6 | 5 | 10 | |
6 | 47 | KAW | Luis Munoz | Paterson, NJ | 5 | 6 | 10 | ||
7 | 15 | HON | Riki Bostamonte | Hampton Bays, NY | 3 | 8 | 10 | ||
8 | 812 | KAW | 2004510 | Scott Rosica | Elmwood, NJ | 9 | 7 | 10 | |
9 | 799 | KTM | 2716326 | James Pritchard Jr | Oakridge, NJ | 8 | 9 | 10 | |
10 | 317 | KAW | Patrick Sayay | Brentwood, NY | 10 | 10 | 10 | ||
11 | 10 | KTM | Hamet Steven Queuedo Diaz | Garfield, NJ | 11 | 11 | 10 | ||
Race Results | Race: 15 | Printed: | 12:06 pm | ||||||
COLLEGE BOY (16-24 yrs) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 310 | YAM | 2817352 | Zaden Lutz | Bangor, PA | 1 | 1 | 20 | |
2 | 57 | HSK | 880972 | Michael Cornall | Carbondale, PA | 2 | 2 | 16 | |
3 | 302 | HON | Aaron Garrison | Meshuppan, PA | 4 | 4 | 12 | ||
4 | 731 | KTM | 2320195 | Noble I. Walker | Richford, NY | 3 | 5 | 10 | |
5 | 566 | KAW | Landon Taylor | Walton, NY | 7 | 3 | 10 | ||
6 | 526 | YAM | Steven Myers Jr | Bangor, PA | 6 | 6 | 10 | ||
7 | 134 | YAM | Louis Muscenti | Carmel, NY | 5 | DNF | 10 | ||
8 | 1 | YAM | Jordan O'boyle | Philadelphia, PA | DNF | DNF | 10 | ||
45+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 930 | SUZ | 482482 | Gaylon Dickson | Weatherly, PA | 1 | 1 | 20 | |
2 | 22 | KAW | 912366 | Patrick O'connor | Blauvelt, NY | 2 | 2 | 16 | |
3 | 331 | KTM | Chaz Ross | Dalton, PA | 3 | 3 | 12 | ||
4 | 368 | KAW | 756786 | Jeremy Lutz | Bangor, PA | 5 | 4 | 10 | |
5 | 69 | SUZ | 518121 | John Kelly | Beachwood, NJ | 6 | 5 | 10 | |
6 | 42 | KTM | Joseph Papalia | Seldon, NY | 7 | 6 | 10 | ||
7 | 261 | HON | 307809 | John Mckean Sr | Hawley, PA | 4 | DNF | 10 | |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |