Hurricane Hills | Page 1 of 31 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opening Round | |||||||||||
06/14/2020 | |||||||||||
Overall Race Results | Printed: | 05:04 pm | |||||||||
50+ | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 930 | SUZ | 482482 | Gaylon Dickson | Wendarly, PA | 5 | 1 | 1 | 1 | ||
2 | 11 | SUZ | 483602 | Joe Reilly | Maywood, NJ | 2 | 2 | 2 | |||
3 | 21x | YAM | 1032062 | Pat Nolan | Sloatsburg, NY | 4 | 3 | 3 | |||
4 | 60 | HON | 550580 | Joe Fritz | West Milford, NJ | 34 | 3 | 4 | 4 | ||
5 | 8 | YAM | 132323 | Don Storms | Chester, NJ | 34 | 5 | 5 | 5 | ||
6 | 45 | YAM | 141375 | Ray Desiderio | Chester, NJ | 34 | 7 | 6 | 6 | ||
7 | 51x | KTM | 2116775 | Mario Hilario | Circleville, NY | 34 | 8 | 7 | 7 | ||
8 | 43 | HON | 417224 | Richard Coane | Smithtown, NY | 6 | DNF | 8 | |||
50cc (4-6 yrs) | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 942 | KTM | Braden Sier | Bloomingburg, NY | 1 | 1 | 1 | ||||
50cc OPEN (4-8) | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 527 | COB | 3827814 | Shane Scarpinato | Pearl River, NY | 1 | 2 | 1 | |||
2 | 5 | KTM | 2292477 | Dustin Sorrentino | Medford, NY | 34 | 5 | 1 | 2 | ||
3 | 3 | COB | 3473593 | Blayden Kelly | Dingmans Ferry, PA | 34 | 2 | 4 | 3 | ||
4 | 612 | COB | 4172279 | Declan Wisniewski | Yaphank, NY | 4 | 3 | 4 | |||
5 | 314 | COB | 3408991 | Alex J. Gordon | Medford, NY | 34 | 3 | 5 | 5 | ||
6 | 942 | KTM | Braden Sier | Bloomingburg, NY | 7 | 6 | 6 | ||||
7 | 251x | KTM | 5011351 | Joseph Ciampi Iii | Glen Cove, NY | 6 | 7 | 7 | |||
50cc (7-8 yrs) | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 5 | KTM | 2292477 | Dustin Sorrentino | Medford, NY | 34 | 1 | 1 | 1 | ||
2 | 3 | COB | 3473593 | Blayden Kelly | Dingmans Ferry, PA | 34 | 2 | 3 | 2 | ||
3 | 527 | COB | 3827814 | Shane Scarpinato | Pearl River, NY | 4 | 2 | 3 | |||
4 | 612 | COB | 4172279 | Declan Wisniewski | Yaphank, NY | 3 | 4 | 4 | |||
5 | 314 | COB | 3408991 | Alex J. Gordon | Medford, NY | 34 | 5 | 5 | 5 | ||
6 | 251x | KTM | 5011351 | Joseph Ciampi Iii | Glen Cove, NY | 6 | 6 | 6 | |||
50cc Oil/Auto (4-8 yrs) | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 942 | KTM | Braden Sier | Bloomingburg, NY | 1 | 1 | 1 | ||||
2 | 17 | KTM | Carson Schnatter | Stroudsburg, PA | 3 | 2 | 2 | ||||
3 | 25 | YAM | Piper Schnatter | Stroudsburg, PA | 2 | 3 | 3 | ||||
65 (7-11) | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 721 | KTM | 2244634 | Griffyn Alfalla | Middletown, NY | 34 | 1 | 1 | 1 | ||
2 | 38 | KTM | Danny Wilson | Livingston Manor, NY | 2 | 2 | 2 | ||||
3 | 55 | KTM | 3300377 | Denis Sorrentino Jr | Medford, NY | 34 | 3 | 3 | 3 | ||
4 | 52 | YAM | 2263549 | John Palina | Manorville, NY | 34 | 4 | 4 | 4 | ||
5 | 77 | YAM | 3251763 | Cj Haarklau | Milford, PA | 34 | 5 | 5 | 5 | ||
6 | 121 | KTM | 2292409 | Calogero "cj" Gizzi | Boiceville, NY | 7 | 6 | 6 | |||
7 | 309 | KTM | 3137552 | Rocco Restel | Stockholm, NJ | 34 | 6 | 8 | 7 | ||
8 | 133 | YAM | Giovanni Rodrigurz | Medford, NY | 9 | 7 | 8 | ||||
9 | 555 | YAM | 3339683 | Dylan Sorrentino | Medford, NY | 34 | 8 | 10 | 9 | ||
10 | 122 | COB | 4172279 | Declan Wisniewski | Yaphank, NY | 10 | 9 | 10 | |||
11 | 54 | YAM | 2397451 | Evan Rodriguez | Medford, NY | 12 | 11 | 11 | |||
12 | 51 | KTM | 2311113 | Jason Ferrara | Walden, NY | 13 | 12 | 12 | |||
13 | 712 | KAW | 6564200 | Jeremy Mejia | Brooklyn, NY | 11 | 14 | 13 | |||
14 | 412x | KTM | 3760831 | Maxx R. Reed | Wappingers Fall, NY | 16 | 13 | 14 | |||
15 | 777 | KTM | Logan Gregory | Walton, NY | 15 | 15 | 15 | ||||
16 | 251x | YAM | 5011351 | Joseph Ciampi Iii | Glen Cove, NY | 14 | DNF | 16 | |||
65/85cc (9-13) | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 918 | KTM | 3340023 | Nicholas Touzin | Rouena, NY | 4 | 1 | 1 | |||
2 | x | KTM | 2366870 | William J. Toomey | Danville, PA | 3 | 2 | 2 | |||
3 | 12 | HSK | 3009534 | Seth Wallace | Nicholson, PA | 34 | 1 | 5 | 3 | ||
4 | 721 | KTM | 2244634 | Griffyn Alfalla | Middletown, NY | 34 | 7 | 3 | 4 | ||
5 | 38 | KTM | Danny Wilson | Livingston Manor, NY | 6 | 4 | 5 | ||||
6 | 575 | KTM | 3058575 | Johnathan Yorke | Stockholm, NJ | 34 | 5 | 8 | 6 | ||
7 | 524 | HSK | 3087932 | Mason Mickle | Lanesboro, MA | 34 | 2 | 12 | 7 | ||
8 | 244 | KTM | 3275342 | Tayton Fiske | Monroeton, PA | 34 | 9 | 6 | 8 | ||
9 | 8 | KAW | 2279819 | Kaiden Lindsay | Morristown, NJ | 8 | 7 | 9 | |||
10 | 52 | YAM | 2263549 | John Palina | Manorville, NY | 34 | 11 | 9 | 10 | ||
11 | 55 | KTM | 3300377 | Denis Sorrentino Jr | Medford, NY | 34 | 10 | 10 | 11 | ||
12 | 77 | YAM | 3251763 | Cj Haarklau | Milford, PA | 34 | 13 | 11 | 12 | ||
13 | 133 | YAM | Giovanni Rodrigurz | Medford, NY | 14 | 13 | 13 | ||||
14 | 177 | HSK | 2373371 | Aidan Conklin | Newton, NJ | 12 | 16 | 14 | |||
15 | 309 | KTM | 3137552 | Rocco Restel | Stockholm, NJ | 34 | 16 | 14 | 15 | ||
16 | 888 | KAW | 3584273 | Tripp Taylor | Walton, NY | 15 | 17 | 16 | |||
17 | 121 | KTM | 2292409 | Calogero "cj" Gizzi | Boiceville, NY | 18 | 15 | 17 | |||
18 | 125 | YAM | Kolden Hendrickson | Catawissa, PA | 19 | 18 | 18 | ||||
19 | 850 | YAM | 2389242 | Ryan Freeborn | Glen Gardner, NJ | 17 | 20 | 19 | |||
20 | 54 | YAM | 2397451 | Evan Rodriguez | Medford, NY | 20 | 19 | 20 | |||
85cc (9-11) | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 12 | HSK | 3009534 | Seth Wallace | Nicholson, PA | 34 | 1 | 1 | 1 | ||
2 | 524 | HSK | 3087932 | Mason Mickle | Lanesboro, MA | 34 | 2 | 2 | 2 | ||
3 | 575 | KTM | 3058575 | Johnathan Yorke | Stockholm, NJ | 34 | 3 | 3 | 3 | ||
4 | 38 | KTM | Danny Wilson | Livingston Manor, NY | 4 | 4 | 4 | ||||
5 | 8 | KAW | 2279819 | Kaiden Lindsay | Morristown, NJ | 5 | 5 | 5 | |||
6 | 177 | HSK | 2373371 | Aidan Conklin | Newton, NJ | 6 | 6 | 6 | |||
7 | 888 | KAW | 3584273 | Tripp Taylor | Walton, NY | 7 | 7 | 7 | |||
8 | 84 | KTM | 3314486 | Paulie Fernicola | Saylorsburg, PA | 10 | 8 | 8 | |||
9 | 850 | YAM | 2389242 | Ryan Freeborn | Glen Gardner, NJ | 9 | 9 | 9 | |||
10 | 307 | KAW | Gavin Chapman | Maddisonville, PA | 8 | 10 | 10 | ||||
11 | 125 | YAM | Kolden Hendrickson | Catawissa, PA | 11 | DNF | 11 | ||||
85/150cc (12-15 yrs) | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 324 | KTM | 2292434 | Luis Objio | Newark, NJ | 1 | 1 | 1 | |||
2 | 06 | KTM | 2129589 | Michael Nussbaum | Monroe, CT | 34 | 2 | 2 | 2 | ||
3 | 23 | HSK | 3550194 | Jeremiah Garrison | Clarks Summit, PA | 34 | 4 | 3 | 3 | ||
4 | x | KTM | 2366870 | William J. Toomey | Danville, PA | 3 | 5 | 4 | |||
5 | 918 | KTM | 3340023 | Nicholas Touzin | Rouena, NY | 5 | 4 | 5 | |||
6 | 377 | HSK | Walter Hewins | Ashley Falls, MA | 7 | 6 | 6 | ||||
7 | 117 | KAW | 2273007 | Dylan Birnbaum | West Milford, NJ | 34 | 6 | 7 | 7 | ||
8 | 36 | YAM | 3031532 | Benjamin Franco | Yorktown Hgts, NY | 8 | 8 | 8 | |||
SUPER MINI (12-16yrs) | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 27 | KTM | 2935113 | Michael Paoletta | Warwick, NY | 34 | 3 | 1 | 1 | ||
2 | 214 | KTM | 3108763 | Brendan Martin | East Northport, NY | 4 | 2 | 2 | |||
3 | 06 | KTM | 2129589 | Michael Nussbaum | Monroe, CT | 34 | 5 | 3 | 3 | ||
4 | 23 | HSK | 3550194 | Jeremiah Garrison | Clarks Summit, PA | 34 | 6 | 4 | 4 | ||
5 | 277 | HSK | 3308281 | Alex Petrakis | Goslen, NY | 8 | 6 | 5 | |||
6 | 36 | YAM | 3031532 | Benjamin Franco | Yorktown Hgts, NY | 10 | 5 | 6 | |||
7 | 199 | HSK | Ayden Krupovich | Eynon, PA | 9 | 7 | 7 | ||||
8 | 271 | KTM | 2187506 | Lucas Reilly | Apalachen, NY | 1 | DNF | 8 | |||
9 | 324 | KTM | 2292434 | Luis Objio | Newark, NJ | 2 | DNF | 9 | |||
10 | 117 | KAW | 2273007 | Dylan Birnbaum | West Milford, NJ | 34 | 7 | DNF | 10 | ||
11 | 377 | HSK | Walter Hewins | Ashley Falls, MA | 11 | DNF | 11 | ||||
SCHOOLBOY | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 15 | SUZ | 2279825 | Alejandro Fernandez | New York, NY | 1 | 1 | 1 | |||
2 | 910 | HON | 3349731 | Joseph King | Branchburg, NJ | 34 | 2 | 2 | 2 | ||
3 | 27 | KTM | 2935113 | Michael Paoletta | Warwick, NY | 34 | 3 | 3 | 3 | ||
4 | 339 | YAM | James Grace | Sheffield, MA | 5 | 4 | 4 | ||||
5 | 3 | KTM | 2242204 | Trevor Kibler | Effort, PA | 4 | 5 | 5 | |||
6 | 277 | HSK | 3308281 | Alex Petrakis | Goslen, NY | 6 | 6 | 6 | |||
7 | 18 | YAM | 2316701 | Antonio Martin | Mastic Beach, NY | 8 | 7 | 7 | |||
8 | 310 | KAW | 2817352 | Zaden Lutz | Bangor, PA | 34 | 9 | 8 | 8 | ||
9 | 905 | KTM | 2266351 | Tyler Mcinaw | Gilbert, PA | 10 | 10 | 9 | |||
10 | 35 | HSK | 3342040 | Justin Setzler | New Milford, CT | 12 | 9 | 10 | |||
11 | 12z | KAW | 2244301 | Zach Striefsky | Forest City, PA | 34 | 11 | 12 | 11 | ||
12 | 26 | KTM | 3324077 | Jaden Wilson | Saylorsburg, PA | 34 | 15 | 11 | 12 | ||
13 | 927 | YAM | 5004299 | Nick Mccartney | Wappinger Falls, NY | 13 | 13 | 13 | |||
14 | 271 | KTM | 2187506 | Lucas Reilly | Apalachen, NY | 7 | DNF | 14 | |||
15 | 38 | KAW | 5017085 | Collin Nolan | Sloatsburg, NY | 14 | DNF | 15 | |||
COLLEGE BOY (16-24 yrs) | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 63 | HSK | 2813336 | Joshua Williams | Southbury, CT | 34 | 1 | 1 | 1 | ||
2 | 224 | YAM | 2060264 | Joe Pietraszewski | Whitehouse Stat, NJ | 34 | 4 | 2 | 2 | ||
3 | 57 | YAM | Eddie Denille | Clark, NJ | 3 | 3 | 3 | ||||
4 | 123 | YAM | 2004919 | Frankie Manfredi | Lagrangeville, NY | 34 | 2 | 4 | 4 | ||
5 | 122 | KTM | 3259736 | Griffin Mantel | Manorville, NY | 34 | 5 | 5 | 5 | ||
6 | 145 | KTM | 1014829 | Luke Baldwin | West Abington T, PA | 34 | 7 | 6 | 6 | ||
7 | 521 | YAM | 2064257 | Zachary Olenick | Milford, PA | 34 | 6 | 7 | 7 | ||
8 | 797 | KTM | 923076 | John Casablanco Jr | Fishkill, NY | 34 | 8 | 8 | 8 | ||
9 | 74 | KTM | 883720 | Lyn Thorpe | Waymart, PA | 9 | 10 | 9 | |||
10 | 118 | YAM | 646575 | Ezra Wright | Middletown, NY | 34 | 10 | 11 | 10 | ||
11 | 69 | HON | 266371 | Sean B. Walter | Binghamton, NY | 11 | 12 | 11 | |||
12 | 927 | KTM | 3289233 | Alex Mancuso | Carbondale, PA | 34 | DNF | 9 | 12 | ||
13 | 79 | KAW | 4033940 | Cody Vascak | Valley Cottage, NY | DNF | 13 | 13 | |||
14 | 45 | YAM | 3263639 | John Lyzenga | Long Valley, NJ | 34 | DNF | DNF | 14 | ||
125 2 STROKE | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 442 | YAM | Karson Walter | Binghamton, NY | 3 | 1 | 1 | ||||
2 | 214 | KTM | 3108763 | Brendan Martin | East Northport, NY | 2 | 3 | 2 | |||
3 | 310 | SUZ | 718927 | Steven Lewis | New Egypt, NJ | 6 | 4 | 2 | 3 | ||
4 | 26 | KTM | 3324077 | Jaden Wilson | Saylorsburg, PA | 34 | 1 | 6 | 4 | ||
5 | 861 | YAM | 3253339 | James Jobes Iii | Brick, NJ | 34 | 5 | 5 | 5 | ||
6 | 745 | YAM | 5009745 | Paul Pasciuta | Shirley, NY | 8 | 4 | 6 | |||
7 | 92 | HON | 521130 | Samantha Fritz | West Milford, NJ | 34 | 7 | 7 | 7 | ||
8 | 18 | YAM | 2316701 | Antonio Martin | Mastic Beach, NY | 6 | 8 | 8 | |||
9 | 212x | KTM | Brennan Delbalso | Walton, NY | 10 | 9 | 9 | ||||
10 | 150 | HON | Tj Jensen | South Ab Twp, PA | 9 | 10 | 10 | ||||
11 | 927 | YAM | 5004299 | Nick Mccartney | Wappinger Falls, NY | 11 | 11 | 11 | |||
250 A | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 218 | KAW | 496381 | Jared Jennings | Milford, PA | 34 | 1 | 1 | 1 | ||
2 | 594 | YAM | 2244333 | Luis J. Duran | Elmont, NY | 2 | 2 | 2 | |||
3 | 63 | HSK | 2813336 | Joshua Williams | Southbury, CT | 34 | 3 | 3 | 3 | ||
4 | 95 | KTM | 2063932 | Peter Floor | Montgomery, NY | 34 | 4 | 4 | 4 | ||
5 | 123 | YAM | 2004919 | Frankie Manfredi | Lagrangeville, NY | 34 | 5 | 5 | 5 | ||
250 B | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 72 | YAM | Jonathan Lopez | Bronx, NY | 1 | 1 | 1 | ||||
2 | 622 | YAM | 924039 | Christopher Economou | Stockholm, NJ | 2 | 2 | 2 | |||
3 | 74 | KTM | 883720 | Lyn Thorpe | Waymart, PA | 4 | 3 | 3 | |||
4 | 79 | KAW | 4033940 | Cody Vascak | Valley Cottage, NY | 6 | 4 | 4 | |||
5 | 53 | YAM | Ralph Ferrara | Walden, NY | 5 | 5 | 5 | ||||
6 | 15 | SUZ | 2279825 | Alejandro Fernandez | New York, NY | 3 | 7 | 6 | |||
7 | 115 | KAW | 3234398 | T.j. Simoncelli | Gilbert, PA | 34 | 7 | 6 | 7 | ||
250 C | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 122 | KTM | 3259736 | Griffin Mantel | Manorville, NY | 34 | 1 | 1 | 1 | ||
2 | 910 | HON | 3349731 | Joseph King | Branchburg, NJ | 34 | 3 | 2 | 2 | ||
3 | 57 | YAM | 880972 | Michael Cornall | Carbondale, PA | 2 | 4 | 3 | |||
4 | 339 | YAM | James Grace | Sheffield, MA | 4 | 3 | 4 | ||||
5 | 442 | YAM | Karson Walter | Binghamton, NY | 5 | 5 | 5 | ||||
6 | 27 | HON | Rafael Ventura | Bronx, NY | 6 | 7 | 6 | ||||
7 | 202 | KTM | 2279833 | Connor Mancuso | Clifford Twp, PA | 34 | 9 | 6 | 7 | ||
8 | 69 | HON | 266371 | Sean B. Walter | Binghamton, NY | 7 | 8 | 8 | |||
9 | 861 | YAM | 3253339 | James Jobes Iii | Brick, NJ | 34 | 8 | 12 | 9 | ||
10 | 64 | KTM | 3234982 | Ryan Cook | Poughkeepsie, NY | 34 | 11 | 10 | 10 | ||
11 | 19 | KAW | Timothy Nilsen Jr | Wappingers Falls, NY | 34 | 10 | 11 | 11 | |||
12 | 6 | KAW | Joseph Tracey | Troy, NY | 14 | 9 | 12 | ||||
13 | 526 | KAW | 3185033 | John Seibert | Branchville, NJ | 17 | 13 | 13 | |||
14 | 43 | YAM | 5005121 | Lane Krupinski | Walden, NY | 15 | 16 | 14 | |||
15 | 42 | KAW | 2191759 | Tallon Coane | Smithtown, NY | 16 | 18 | 15 | |||
16 | 310 | KAW | 2817352 | Zaden Lutz | Bangor, PA | 34 | 13 | 23 | 16 | ||
17 | 23 | HON | James Michels | Farmingdale, NY | 22 | 15 | 17 | ||||
18 | 29 | KAW | 3330294 | Logan Cieless | Taylor, PA | 18 | 19 | 18 | |||
19 | 171 | KAW | 2366862 | Nick Gray | Dickson City, PA | 34 | 26 | 14 | 19 | ||
20 | 35 | HSK | 3342040 | Justin Setzler | New Milford, CT | 24 | 17 | 20 | |||
21 | 108 | YAM | John Knecht | Holbrook, NY | 21 | 20 | 21 | ||||
22 | 551 | HON | 2244314 | Melisa Valdez | Bronx, NY | 34 | 20 | 21 | 22 | ||
23 | 12z | KAW | 2244301 | Zach Striefsky | Forest City, PA | 34 | 12 | 29 | 23 | ||
24 | 113 | KAW | 2248612 | Frank Bartalotta | Pittston, PA | 34 | 25 | 25 | 24 | ||
25 | 212x | KAW | Brennan Delbalso | Walton, NY | 19 | 31 | 25 | ||||
26 | 150 | HON | Tj Jensen | South Ab Twp, PA | 23 | 28 | 26 | ||||
27 | 84 | KAW | 3551848 | Cody Perry | Honesdale, PA | 31 | 22 | 27 | |||
28 | 228 | HSK | Jon Croce | Wappingers, NY | 29 | 24 | 28 | ||||
29 | 38 | KAW | 5017085 | Collin Nolan | Sloatsburg, NY | 27 | 27 | 29 | |||
30 | 996 | HSK | Ben Valiante | Stanhope, NJ | 32 | 26 | 30 | ||||
31 | 566 | YAM | 3584274 | Landon Taylor | Walton, NY | 28 | 30 | 31 | |||
32 | 180 | HSK | Wilfrido Lopez | New York, NY | 30 | 32 | 32 | ||||
33 | 53 | YAM | 498429 | Ralph Ferrara | Walden, NY | DNF | DNF | 33 | |||
OPEN A | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 812 | YAM | 2244333 | Luis J. Duran | Elmont, NY | 1 | 1 | 1 | |||
2 | 218 | KAW | 496381 | Jared Jennings | Milford, PA | 34 | 2 | 2 | 2 | ||
3 | 63 | HSK | 2813336 | Joshua Williams | Southbury, CT | 34 | 3 | 3 | 3 | ||
4 | 123 | YAM | 2004919 | Frankie Manfredi | Lagrangeville, NY | 34 | 4 | 4 | 4 | ||
5 | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | 34 | 6 | 5 | 5 | ||
6 | 22 | KAW | 912366 | Patrick O'connor | Blauvelt, NY | 34 | 5 | 6 | 6 | ||
OPEN B | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 224 | YAM | 2060264 | Joe Pietraszewski | Whitehouse Stat, NJ | 34 | 2 | 1 | 1 | ||
2 | 57 | YAM | Eddie Denille | Clark, NJ | 1 | 2 | 2 | ||||
3 | 521 | YAM | 2064257 | Zachary Olenick | Milford, PA | 34 | 3 | 4 | 3 | ||
4 | 145 | KTM | 1014829 | Luke Baldwin | West Abington T, PA | 34 | 6 | 3 | 4 | ||
5 | 797 | KTM | 923076 | John Casablanco Jr | Fishkill, NY | 34 | 4 | 5 | 5 | ||
6 | 22x | KTM | 2244348 | Aiden Armstrong | Cochectan, NY | 34 | 5 | 6 | 6 | ||
7 | 611 | KTM | 2728783 | Damon Tavella | Wayne, NJ | 34 | 7 | 7 | 7 | ||
OPEN C | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 122 | KTM | 3259736 | Griffin Mantel | Manorville, NY | 34 | 1 | 1 | 1 | ||
2 | 41 | YAM | 2207116 | Yoandry Paulino | Yonkers, NY | 34 | 3 | 3 | 2 | ||
3 | 57 | YAM | 880972 | Michael Cornall | Carbondale, PA | 7 | 2 | 3 | |||
4 | 927 | KTM | 3289233 | Alex Mancuso | Carbondale, PA | 34 | 5 | 4 | 4 | ||
5 | 118 | YAM | 646575 | Ezra Wright | Middletown, NY | 34 | 4 | 5 | 5 | ||
6 | 3 | KTM | 2242204 | Trevor Kibler | Effort, PA | 2 | 10 | 6 | |||
7 | 97 | HON | 2278481 | Thomas Hogrelis | Flemington, NJ | 34 | 8 | 6 | 7 | ||
8 | 861 | YAM | 3253339 | James Jobes Iii | Brick, NJ | 34 | 6 | 9 | 8 | ||
9 | 202 | KTM | 2279833 | Connor Mancuso | Clifford Twp, PA | 34 | 9 | 11 | 9 | ||
10 | 427 | HON | 820260 | Sean "pyramid" M. Bermudez | Long Beach, NY | 34 | 15 | 7 | 10 | ||
11 | 402 | HON | 539844 | Thomas Palermo | Manorville, NY | 34 | 16 | 8 | 11 | ||
12 | 19 | KAW | Timothy Nilsen Jr | Wappingers Falls, NY | 34 | 12 | 12 | 12 | |||
13 | 23 | HON | James Michels | Farmingdale, NY | 13 | 16 | 13 | ||||
14 | 259 | YAM | 2160406 | Kyle Rogers | Brick, NJ | 34 | 11 | 18 | 14 | ||
15 | 905 | KTM | 2266351 | Tyler Mcinaw | Gilbert, PA | 18 | 13 | 15 | |||
16 | 130 | HON | Nicholas Mazza | East Islip, NY | 14 | 17 | 16 | ||||
17 | 108 | YAM | John Knecht | Holbrook, NY | 19 | 14 | 17 | ||||
18 | 64 | KTM | 3234982 | Ryan Cook | Poughkeepsie, NY | 34 | 10 | DNF | 18 | ||
19 | 29 | KAW | 3330294 | Logan Cieless | Taylor, PA | 21 | 15 | 19 | |||
20 | 711 | KAW | Travis Wilber | Walton, NY | 22 | 19 | 20 | ||||
21 | 42 | KAW | 2191759 | Tallon Coane | Smithtown, NY | 17 | DNF | 21 | |||
22 | 566 | KAW | 3584274 | Landon Taylor | Walton, NY | 23 | 20 | 22 | |||
23 | 228 | HSK | Jon Croce | Wappingers, NY | 20 | DNF | 23 | ||||
24 | 45 | YAM | 3263639 | John Lyzenga | Long Valley, NJ | 34 | DNF | DNF | 24 | ||
25+ A | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 350 | HSK | 648321 | Matt Vacendak | Dalton, PA | 34 | 1 | 1 | 1 | ||
2 | 403 | HON | 2978246 | Dion Kouris | Congers, NY | 34 | 2 | 2 | 2 | ||
3 | 318 | HON | 713661 | Joe Fritz, Jr | Carbondale, PA | 34 | 3 | 3 | 3 | ||
25+ B | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 367 | YAM | Jared Pratt | Sugar Run, PA | 1 | 1 | 1 | ||||
2 | 14 | KTM | 616709 | Mike Klinger | Lehighton, PA | 6 | 2 | 2 | 2 | ||
3 | 2 | KTM | 2263542 | Larry Mora | Hamilton, NJ | 34 | 4 | 3 | 3 | ||
4 | 721 | KAW | 429574 | Donnie Cashin | Point Pleasant, NJ | 34 | 3 | 4 | 4 | ||
5 | 33 | HON | 3073938 | Joseph Williams | Scranton, PA | 34 | 5 | 5 | 5 | ||
6 | 72 | YAM | Jonathan Lopez | Bronx, NY | DNF | DNF | 6 | ||||
7 | 428 | HON | 2734454 | Vincent Latini | Wyalusing, PA | 34 | DNF | DNF | 7 | ||
25+ C | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 41 | YAM | 2207116 | Yoandry Paulino | Yonkers, NY | 34 | 1 | 1 | 1 | ||
2 | 402 | HON | 539844 | Thomas Palermo | Manorville, NY | 34 | 2 | 2 | 2 | ||
3 | 27h | HON | Rafael Ventura | Bronx, NY | 3 | 3 | 3 | ||||
4 | 3 | HON | 2292418 | Julio Gonzalez | Dumont, NJ | 5 | 5 | 4 | |||
5 | 471 | YAM | 1102336 | Scott Spies | Brick, NJ | 34 | 4 | 7 | 5 | ||
6 | 44 | HSK | 2869917 | Jefferson Espinal | New York, NY | 34 | 9 | 4 | 6 | ||
7 | 429 | HON | 926267 | Mark Kennedy | Brick, NJ | 34 | 7 | 8 | 7 | ||
8 | 9 | YAM | 2318851 | Christian Nunez | New York, NY | 34 | 11 | 6 | 8 | ||
9 | 11 | YAM | Leivy Diaz | Long Island, NY | 8 | 9 | 9 | ||||
10 | 69 | YAM | 3302379 | Scott Jubic | Troy, NY | 10 | 11 | 10 | |||
11 | 259 | HON | 2160406 | Kyle Rogers | Brick, NJ | 34 | 16 | 10 | 11 | ||
12 | 126 | KTM | John Truesdail | Endicott, NY | 14 | 12 | 12 | ||||
13 | 118 | HON | 1106300 | Bill Robinson | New Albany, PA | 34 | 13 | 13 | 13 | ||
14 | 707 | HON | Devin Ott | Beach Lake, PA | 6 | DNF | 14 | ||||
15 | 27y | YAM | Jorge Abad | Queens, NY | 17 | 15 | 15 | ||||
16 | 6 | KAW | Joseph Tracey | Troy, NY | 12 | DNF | 16 | ||||
17 | 31 | KTM | Pablo Delgadillo | New York, NY | DNF | 14 | 17 | ||||
18 | 594 | YAM | Edward Pichardo | Bronx, NY | 15 | DNF | 18 | ||||
19 | 327 | HON | 2279814 | Christian Lopez | Bronx, NY | 34 | DNF | DNF | 19 | ||
30+ A | |||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
1 | 3 | KTM | 378634 | Bernie Kelly | Dingmans Ferry, PA | 34 | 1 | 1 | 1 | ||
2 | 930 | SUZ | 482482 | Gaylon Dickson | Wendarly, PA | 5 | 2 | 2 | 2 | ||
